Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN1566 | LEAL | AS 33 Me (... | 2025-10-10 15:15:02 |
VY1354 | LEIB | FenixA320... | 2025-10-09 14:55:00 |
VY1334 | EBBR | FenixA320... | 2025-10-03 08:20:36 |
N/A | LEIB | PMDG 777-2... | 2025-10-01 15:57:17 |
FR7566 | LEIB | Boeing 737... | 2025-09-30 13:28:00 |
VY3957 | LEVC | FenixA320... | 2025-09-29 13:49:02 |
FR7566 | LEIB | Boeing 737... | 2025-09-28 15:45:04 |
VY2408 | LPMA | FenixA320... | 2025-09-23 06:37:35 |
TNC311 | LEPA | 340 Cargo... | 2025-09-18 15:42:23 |
FR5959 | EDSB | iFly 737-M... | 2025-09-14 06:39:32 |
TN311 | LELC | Carenado C... | 2025-09-09 16:35:30 |
TN223 | LELC | Carenado C... | 2025-09-09 16:34:46 |
TN1555 | LELC | Carenado C... | 2025-09-09 16:34:58 |
VY2239 | LEIB | Fenix A320... | 2025-09-07 16:53:29 |
TNC6026 | EDDP | A330-300P2... | 2025-09-07 08:16:27 |
FR7572 | LEIB | Fenix A320... | 2025-09-07 16:41:55 |
VY3934 | LEPA | Fenix A320... | 2025-09-06 14:50:47 |
SN3772 | EBBR | FenixA320... | 2025-09-05 06:53:55 |
DMCCH | LEMU | VL-3 915iS | 2025-09-02 21:17:34 |
TN466 | LEIB | VL-3 915iS | 2025-09-01 17:00:36 |
TN312 | LEIB | VL-3 915iS | 2025-09-01 17:04:48 |
N/A | LEAL | Sikorsky S... | 2025-08-28 04:49:50 |
D85431 | EDDM | iFly 737-M... | 2025-08-25 04:59:03 |
D85430 | EDDM | iFly 737-M... | 2025-08-23 16:41:38 |
UX4027 | LEPA | Boeing 737... | 2025-08-17 08:34:52 |
FR6567 | LEPA | FenixA320... | 2025-08-15 09:39:36 |
IB2450 | LEIB | FenixA320... | 2025-08-10 15:40:50 |
{}A7HHM | LEIB | A330-200 V... | 2025-08-06 11:11:01 |
AME22 | LEIB | A400M Carg... | 2025-08-06 17:51:26 |
IB1009 | LEMD | Iberia EC-... | 2025-06-29 19:46:46 |
RYR2408 | EDJA | PMDG 737-8... | 2025-06-26 07:28:30 |
KD187 | LEIB | McDonnell... | 2025-06-24 12:39:22 |
AEA2255 | LECO | Boeing 737... | 2025-06-21 15:35:22 |
TNC311 | LPMA | Cessna Cit... | 2025-06-19 07:16:30 |
RYR7877 | LOWS | iFly 737-M... | 2025-06-16 08:35:27 |
IB4506 | LPPT | Iberia EC-... | 2025-06-06 06:45:10 |
VY3934 | LEPA | Airbus A32... | 2025-06-03 13:37:33 |
VY3934 | LEPA | Vueling EC... | 2025-06-01 14:59:52 |
RYR6565 | LEPA | iFly 737-M... | 2025-06-01 14:53:59 |
RYR7877 | LOWS | PMDG 737-8... | 2025-05-26 02:09:56 |
UX4050 | LEMD | PMDG 737-8... | 2025-05-10 18:50:35 |
TN8991 | EDNY | Airbus A32... | 2025-05-08 11:48:40 |
RYR8755 | LEVT | iFly 737-M... | 2025-05-03 17:18:45 |
QY8436 | LEVT | PMDG 777F... | 2025-05-03 17:21:59 |
LS1412 | EGSS | Airbus A32... | 2025-05-03 19:40:09 |
TN311 | LEIB | Microsoft... | 2025-04-13 16:48:45 |
TN1566 | LEIB | Microsoft... | 2025-04-13 16:32:25 |
TN010 | LEIB | Microsoft... | 2025-04-13 16:43:24 |
TN311 | LEMH | Cessna Cit... | 2025-03-30 07:27:25 |
TN311 | LEIB | PC-12 NGX... | 2025-03-20 07:59:56 |
TN311 | LEAL | TBM 930 D-... | 2025-02-24 14:16:45 |
RYR2238 | EDSB | iFly 737-M... | 2025-02-19 08:27:04 |
TN8981 | LXGB | Asobo TBM... | 2025-02-14 10:03:27 |
RYR7877 | LOWS | iFly 737-M... | 2025-02-11 07:49:16 |
RYR2238 | EDJA | iFly 737-M... | 2025-01-30 07:28:43 |
{}N750SB | LEPA | Microsoft... | 2025-01-28 14:24:16 |
IBE2238 | LECO | Iberia EC-... | 2025-01-28 07:20:10 |
TN812 | LEIB | Microsoft... | 2025-01-24 16:04:20 |
TNC2239 | EDMO | PMDG 737-7... | 2025-01-13 08:06:39 |
TN311 | LEAL | Airbus H13... | 2025-01-12 08:41:55 |
TN8944 | LEBL | TBM 930 D-... | 2025-01-11 10:28:56 |
RYR7571 | EDDN | PMDG 737-8... | 2025-01-07 05:29:35 |
ECNOR | LEAL | Draco X: P... | 2025-01-02 16:23:05 |
V73585 | LEAS | Fenix A320... | 2025-01-01 12:14:44 |
IBE4506 | LECO | A320neo Ib... | 2024-12-31 08:05:42 |
TN221 | LXGB | Microsoft... | 2024-12-26 17:37:24 |
RYR4506 | LPPT | iFly 737-M... | 2024-12-24 09:22:43 |
DE026 | LPPT | Fenix A321... | 2024-12-24 09:52:03 |
TN8930 | EDMO | Airbus A32... | 2024-12-22 12:10:44 |
TN1544 | LEAL | Airbus H13... | 2024-12-19 13:59:07 |
TN311 | LEIB | PMDG 737-7... | 2024-12-14 07:02:12 |
U27646 | LPPT | Fenix A320... | 2024-12-08 11:00:59 |
TAP4506 | LPPT | Fenix A320... | 2024-12-07 05:00:12 |
TNC765 | LESU | Cessna CJ4... | 2024-12-06 08:17:40 |
TN1544 | LESU | Cessna Lon... | 2024-12-06 08:39:01 |
VLG4506 | LPMA | Vueling EC... | 2024-12-01 07:58:23 |
TN1544 | LEAL | Carenado C... | 2024-11-28 07:55:45 |
TN311 | LEMU | Beech Baro... | 2024-11-22 08:51:17 |
TN1544 | LEMU | Baron G58... | 2024-11-22 09:06:15 |
TN1544 | LEAL | Carenado C... | 2024-11-20 14:17:17 |
TN8914 | EKCH | A320neo Ib... | 2024-11-19 11:05:22 |
DLH4506 | EDDM | Fenix A320... | 2024-11-18 10:13:33 |
TN8912 | EDJA | Airbus A32... | 2024-11-17 11:44:08 |
VY1354 | LEIB | Airbus A32... | 2024-11-15 16:24:07 |
TN8909 | LIMC | A320neo Sp... | 2024-11-15 10:44:11 |
TNC88906 | EHBK | Airbus A32... | 2024-11-13 12:02:14 |
TN8906 | EHBK | A321 | 2024-11-13 12:07:00 |
IBE458 | LECO | Fenix A320... | 2024-11-13 06:12:46 |
TN8899 | LPPT | Airbus A32... | 2024-11-06 12:34:40 |
TN8895 | LSZH | Emirates A... | 2024-11-04 10:20:44 |
TN311 | LEIB | Cockspur C... | 2024-10-29 15:18:39 |
FR7566 | LEIB | iFly 737-M... | 2024-10-29 15:02:19 |
TN8885 | LSZH | Airbus A32... | 2024-10-25 10:23:53 |
IBE235 | LEPA | AirNostrum... | 2024-10-25 14:14:14 |
TN8879 | GCRR | A320neo Ib... | 2024-10-22 11:49:37 |
FR2986 | LPPT | iFly 737-M... | 2024-10-20 05:29:51 |
8878 | LFPO | A320NEO | 2024-10-20 13:28:00 |
TN1599 | LEAL | Airbus H13... | 2024-10-18 14:19:45 |
TN1599 | LEAL | Airbus H13... | 2024-10-18 14:07:36 |
TN1577 | LEAL | Airbus H13... | 2024-10-18 13:12:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FR3346 | GCTS | Boeing 737... | 2025-10-15 09:50:02 |
TN311 | LEPA | King Air C... | 2025-10-13 17:27:56 |
FR7878 | LOWS | Boeing 737... | 2025-10-11 11:39:55 |
V73584 | LEAS | Airbus A31... | 2025-10-10 05:31:00 |
TP1124 | LPPT | FenixA320... | 2025-10-10 10:17:56 |
TN1566 | LEAL | AS 33 Me (... | 2025-10-10 15:30:34 |
FR1355 | EDDK | Boeing 737... | 2025-10-09 12:51:17 |
V73584 | LECO | FenixA320... | 2025-10-07 15:17:10 |
DY1810 | ENBR | iFly 737-M... | 2025-10-07 10:36:43 |
V73584 | LEAS | Fenix A319... | 2025-10-06 14:38:43 |
HV9121 | EBBR | FenixA320... | 2025-10-06 09:04:50 |
W62387 | LHBP | Airbus A32... | 2025-10-04 12:09:16 |
V73534 | LEBB | FenixA320... | 2025-10-03 07:19:58 |
FR7567 | LEIB | Boeing 737... | 2025-10-03 09:10:36 |
VY1353 | LEIB | Fenix A320... | 2025-10-01 15:42:52 |
IB2451 | LEIB | Iberia EC-... | 2025-10-01 15:26:06 |
FR7567 | LEIB | Boeing 737... | 2025-09-30 13:16:07 |
FR7567 | LEIB | Boeing 737... | 2025-09-29 08:49:45 |
VY3935 | LEPA | FenixA320... | 2025-09-28 10:03:45 |
FR7567 | LEIB | Boeing 737... | 2025-09-28 15:16:05 |
FR7570 | EDDN | HUES RYANA... | 2025-09-25 09:07:30 |
TN1577 | LEIB | C408 SkyCo... | 2025-09-23 16:42:25 |
BA2656 | EGKK | FenixA320... | 2025-09-21 09:01:58 |
AEA4506 | LEBB | Boeing 737... | 2025-09-20 11:15:34 |
UX4026 | LEPA | Boeing 737... | 2025-09-15 14:01:24 |
FR5958 | EDSB | iFly 737-M... | 2025-09-14 17:17:15 |
CFTLS | LEPA | Cessna Cit... | 2025-09-10 12:13:09 |
RYR1494 | LKPR | iFly 737-M... | 2025-09-09 09:38:14 |
LH1848 | EDDM | FenixA320... | 2025-09-08 11:16:25 |
W43413 | LRCL | Airbus A32... | 2025-09-07 16:12:31 |
VY2238 | LEIB | Fenix A320... | 2025-09-07 16:12:52 |
UX1522 | LEMG | Boeing 737... | 2025-09-07 08:21:00 |
VL1848 | EDDM | Airbus A31... | 2025-09-06 15:08:39 |
DLH9026 | LPPT | FenixA320... | 2025-09-05 10:18:27 |
VY1353 | LEIB | Airbus A32... | 2025-09-03 08:26:53 |
VY1353 | LEIB | FenixA320... | 2025-09-03 07:33:14 |
TP1122 | LPPT | FSS Embrae... | 2025-09-02 08:28:16 |
TB1111 | LEIB | Airbus A32... | 2025-09-02 20:22:02 |
TN611 | LEMU | VL-3 915iS | 2025-09-01 15:56:39 |
LH1174 | EDDF | Fenix A321... | 2025-09-01 22:20:44 |
AUA1478 | LOWW | FenixA320... | 2025-09-01 08:49:46 |
N/A | LEAL | Sikorsky S... | 2025-08-28 05:01:40 |
VUE2238 | EDDM | FenixA320... | 2025-08-26 16:05:38 |
SAF4512 | LEPA | A400M Carg... | 2025-08-24 09:43:49 |
KJ523 | LEIB | Boeing 737... | 2025-08-24 19:20:14 |
DLH1848 | EDDM | FenixA320... | 2025-08-23 16:29:31 |
D85431 | EDDM | iFly 737-M... | 2025-08-23 16:04:50 |
IB2451 | LEIB | FenixA320... | 2025-08-19 18:21:55 |
UX4026 | LEPA | Boeing 737... | 2025-08-17 11:14:32 |
IB5882 | LEPA | CRJ1000 Ib... | 2025-08-17 08:00:30 |
FR6568 | LEPA | FenixA320... | 2025-08-15 09:23:25 |
EW4228 | LKPR | FenixA320... | 2025-08-13 14:06:43 |
UX4026 | LEPA | Boeing 737... | 2025-08-12 18:27:12 |
VY1353 | LEIB | FenixA320... | 2025-08-10 14:46:58 |
IB2451 | LEIB | FenixA320... | 2025-08-10 17:17:27 |
UX4024 | LEPA | A330-300 (... | 2025-08-08 14:49:47 |
N823QS | LEIB | Asobo Cess... | 2025-08-07 14:58:07 |
PTN235 | LIPV | PC-24 VIP | 2025-08-05 18:43:34 |
EZY8107 | EGKK | FenixA320... | 2025-08-03 09:11:16 |
AEA2238 | LEBB | Boeing 737... | 2025-08-02 06:13:57 |
VLG2238 | LEPA | FenixA320... | 2025-07-29 08:57:00 |
TN010 | LEPA | Microsoft... | 2025-07-28 18:08:58 |
IBE2238 | LEPA | Microsoft... | 2025-07-28 18:11:07 |
{}N337SB | LEIB | Carenado C... | 2025-07-24 16:47:38 |
TNC311 | LEIB | Carenado C... | 2025-07-24 16:51:49 |
OEHUB | LEIB | Cessna 750... | 2025-07-24 20:39:19 |
VY1310 | LEBL | Airbus A32... | 2025-07-16 15:57:32 |
VY1308 | LEBL | Airbus A32... | 2025-07-16 15:55:45 |
JFA45 | LEIB | Cirrus Vis... | 2025-07-14 11:52:33 |
UX4407 | LPMA | Boeing 737... | 2025-07-13 08:28:11 |
TN312 | LEMU | H125 Passe... | 2025-07-08 08:48:38 |
TNC311 | LEPA | King Air C... | 2025-07-06 08:22:24 |
X32238 | EDDS | iFly 737-M... | 2025-07-01 10:53:46 |
OOGSM | LEMU | Carenado C... | 2025-06-29 21:16:32 |
IB2451 | LEIB | Iberia EC-... | 2025-06-29 19:31:17 |
KD187 | LERT | McDonnell... | 2025-06-24 04:50:05 |
AEA2238 | LEPA | Boeing 737... | 2025-06-21 10:15:15 |
TNC311 | LEPA | ATR 42-600... | 2025-06-18 18:04:31 |
LS832 | LEPA | A330-200 (... | 2025-06-13 11:23:57 |
RYR7878 | LOWS | PMDG 737-8... | 2025-06-12 16:19:40 |
LH1848 | EDDM | Fenix A320... | 2025-06-05 06:10:44 |
UX4024 | LEPA | Boeing 737... | 2025-06-03 16:26:13 |
VY3934 | LEPA | Vueling EC... | 2025-06-01 17:12:24 |
UX4024 | LEPA | A380X Glob... | 2025-06-01 14:01:40 |
TN311 | LEIB | PC-12 NGX... | 2025-05-28 09:33:29 |
RYR7878 | LOWS | PMDG 737-8... | 2025-05-26 07:36:51 |
SN3772 | EBBR | Brussels A... | 2025-05-17 02:19:16 |
EW858 | EDDK | PMDG 737-8... | 2025-05-17 05:24:51 |
W46037 | LIRF | Fenix Wizz... | 2025-05-10 18:02:56 |
TNC2238 | LEMH | Cessna CJ4... | 2025-05-10 17:55:25 |
RYR2238 | LPPT | Fenix A320... | 2025-05-08 17:53:41 |
TN748 | LEVT | Microsoft... | 2025-05-05 06:45:23 |
RYR2238 | LECO | iFly 737-M... | 2025-05-03 16:32:19 |
LS3207 | EGGP | Fenix A321... | 2025-05-03 16:26:20 |
RYR7878 | LOWS | iFly 737-M... | 2025-05-01 10:03:29 |
VY1353 | LEIB | Vueling EC... | 2025-04-24 16:54:44 |
EW4228 | LKPR | Fenix A320... | 2025-04-15 15:21:32 |
EW4228 | LKPR | Fenix A320... | 2025-04-14 16:12:54 |
TN010 | LEIB | Microsoft... | 2025-04-13 16:34:33 |
SN3771 | LEIB | FenixA320... | 2025-04-06 15:32:49 |
V73584 | LEAS | Fenix A320... | 2025-04-01 16:00:17 |
TNC1846 | EDMO | iFly 737-M... | 2025-03-31 08:17:00 |
TN2238 | LEPA | Cessna Cit... | 2025-03-26 17:26:19 |
TN2408 | LEVC | PMDG 737-7... | 2025-03-22 07:05:26 |
TN2238 | LEIB | Cockspur C... | 2025-03-21 09:10:24 |
IBE2238 | LPFR | A320neo V2... | 2025-03-21 16:51:47 |
VY1353 | LEIB | Airbus A32... | 2025-03-19 08:46:51 |
TN4506 | LEIB | PMDG 737-7... | 2025-03-19 08:58:24 |
TN4506 | LOWS | A400M Carg... | 2025-03-17 09:17:12 |
TN2238 | EDMO | Just Fligh... | 2025-03-15 09:07:54 |
TN748 | LESU | Cessna Cit... | 2025-03-14 09:04:45 |
TN89108 | LSZR | C 14 | 2025-03-12 14:53:00 |
TN1842 | EDMO | Asobo TBM... | 2025-03-01 13:52:02 |
TN311 | LEAL | TBM 930 D-... | 2025-02-24 14:45:14 |
TN1848 | EDMO | TBM 930 D-... | 2025-02-24 13:29:55 |
IBE2408 | LEPA | Iberia EC-... | 2025-02-17 08:38:27 |
TN8982 | LXGB | Microsoft... | 2025-02-14 16:36:07 |
TN8980 | LFMN | Asobo TBM... | 2025-02-13 17:49:06 |
IBE2238 | LEPA | AirNostrum... | 2025-02-13 09:00:42 |
TN(8974 | EDMO | A320-200 | 2025-02-09 13:19:00 |
RYR7878 | LOWS | iFly 737-M... | 2025-02-09 09:59:39 |
TN311 | LEIB | Phenom 100... | 2025-02-08 07:28:52 |
RYR2238 | LECO | iFly 737-M... | 2025-02-07 17:32:47 |
RYR4588 | EDJA | 737 Max 8... | 2025-01-29 13:47:30 |
FR7878 | LOWS | iFly 737-M... | 2025-01-26 11:49:11 |
TNC2238 | LEPA | ATR 42-600... | 2025-01-21 07:52:44 |
TNC311 | LESU | IRIS PC-21... | 2025-01-19 18:57:49 |
TN1577 | LESU | IRIS PC-21... | 2025-01-19 19:05:48 |
TNC2238 | EDMO | PMDG 737-7... | 2025-01-12 08:30:41 |
TN311 | LEAL | Airbus H13... | 2025-01-12 09:14:38 |
DLH2408 | EDDM | Fenix A320... | 2025-01-09 07:58:57 |
JFA235 | LEIB | PC-24 VIP | 2025-01-03 19:13:35 |
ECNOR | LEAL | Draco X: P... | 2025-01-02 16:27:00 |
VY1293 | LECO | Airbus A32... | 2024-12-31 11:44:31 |
TN221 | LEPA | Microsoft... | 2024-12-26 17:35:37 |
N235C | LESB | Microsoft... | 2024-12-24 17:20:30 |
FEX748 | LESU | King Air C... | 2024-12-24 08:19:49 |
IBE4478 | LEPA | A320neo V2... | 2024-12-22 08:18:08 |
TN8927 | EDMO | Airbus A32... | 2024-12-19 15:51:09 |
TN1544 | LEAL | Airbus H13... | 2024-12-19 14:20:35 |
UX4026 | LEPA | iFly 737-M... | 2024-12-13 16:45:14 |
TN311 | LEIB | King Air C... | 2024-12-12 07:58:45 |
VY1353 | LEIB | Airbus A32... | 2024-12-10 09:12:14 |
UX4026 | LEPA | iFly 737-M... | 2024-12-10 22:17:38 |
EZ4506 | EDDS | A321 | 2024-12-10 09:44:39 |
FR7567 | LEIB | Boeing 737... | 2024-12-09 23:12:55 |
AEA748 | LEPA | iFly 737-M... | 2024-12-09 07:42:26 |
TAP4507 | LPPT | Fenix A320... | 2024-12-08 10:27:18 |
TNC4506 | EDMO | PMDG 737-7... | 2024-12-04 08:23:00 |
TN142 | LEPA | Asobo TBM... | 2024-11-29 17:33:18 |
VOE748 | LECO | Fenix A320... | 2024-11-28 07:50:49 |
TN1544 | LEAL | Carenado C... | 2024-11-28 08:23:28 |
IBE4506 | LEIB | FenixA320... | 2024-11-25 07:18:26 |
NAX2408 | EDDM | iFly 737-M... | 2024-11-24 10:18:35 |
VY1353 | LEIB | Airbus A32... | 2024-11-20 14:25:42 |
TN1544 | LEAL | Carenado C... | 2024-11-20 14:43:30 |
TN8913 | EDJA | KwikFlight... | 2024-11-18 11:52:38 |
QS8122 | LKKV | iFly 737-M... | 2024-11-18 16:45:31 |
RYR748 | GCTS | iFly 737-M... | 2024-11-17 11:02:16 |
TN8911 | LFPO | Airbus A31... | 2024-11-16 17:15:48 |
VY1353 | LEIB | Airbus A32... | 2024-11-15 18:30:01 |
RYR7570 | EDDN | iFly 737-M... | 2024-11-15 11:56:42 |
TNC311 | LEIB | ATR 42-600... | 2024-11-14 16:54:42 |
TN8908 | LSGG | A320neo Sp... | 2024-11-14 16:40:36 |
VY8324 | LFPO | FenixA320... | 2024-11-13 00:25:21 |
TNC257 | EHAM | Cessna Lon... | 2024-11-13 11:13:56 |
TN8905 | EHAM | Airbus A32... | 2024-11-13 11:17:04 |
EDW6587 | LSZH | Fenix A320... | 2024-11-10 09:38:55 |
TN88898 | LIML | Airbus A35... | 2024-11-06 12:19:18 |
TN8893 | EDDB | Airbus A33... | 2024-10-31 16:43:20 |
FR2236 | LEPA | iFly 737-M... | 2024-10-31 08:18:11 |
FR7567 | LEIB | iFly 737-M... | 2024-10-29 14:14:42 |
AEA2986 | LEPA | iFly 737-M... | 2024-10-29 06:53:39 |
AEA1354 | LECO | iFly 737-M... | 2024-10-28 16:33:06 |
FR5958 | EDSB | iFly 737-M... | 2024-10-27 09:22:02 |
IBE236 | LEPA | AirNostrum... | 2024-10-26 10:29:53 |
TN8884 | GCTS | A32-251N A... | 2024-10-24 14:07:03 |
TN1544 | LPPT | Boeing 777... | 2024-10-24 08:45:33 |
FR1354 | LPPT | iFly 737-M... | 2024-10-24 08:25:07 |
TN8876 | EGCC | FWB Condor... | 2024-10-18 15:09:58 |
TN1599 | LEAL | Airbus H13... | 2024-10-18 14:27:22 |
TN1599 | LEAL | Airbus H13... | 2024-10-18 14:18:06 |
TN1599 | LEMU | Airbus H13... | 2024-10-18 14:02:21 |
TN1577 | LEAL | Airbus H13... | 2024-10-18 13:29:57 |
FR7567 | LEIB | iFly 737-M... | 2024-10-18 15:56:39 |
FR2986 | LEIB | iFly 737-M... | 2024-10-17 05:00:35 |
Runway Information (Airport elevation: 93ft)
Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 120.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 119.855 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 125.180 Mhz |
Type | Tower | Frequency | 130.655 Mhz |
Type | Clearance | Frequency | 119.855 Mhz |
Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |