Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TN1544 | LEAL | Icon A5 | 2026-01-06 09:14:53 |
| VY3118 | GCXO | FenixA320... | 2026-01-05 10:53:25 |
| FR7877 | LOWS | Boeing 737... | 2026-01-04 11:44:11 |
| DFULI | LEAL | PC-12 NGX... | 2026-01-03 12:10:30 |
| FR7566 | LEIB | 737-800 PA... | 2025-12-25 15:28:04 |
| D85430 | EDDM | 737-800 PA... | 2025-12-24 06:48:39 |
| UX4025 | LEPA | 737-800 PA... | 2025-12-19 20:58:56 |
| KAY235 | EDDM | A350-900 U... | 2025-12-15 15:03:25 |
| TN4506 | LEZL | Microsoft... | 2025-12-12 16:39:45 |
| TN11555 | LEZL | Microsoft... | 2025-12-12 16:50:15 |
| TN010 | LEZL | Microsoft... | 2025-12-12 16:18:02 |
| VY3934 | LEPA | Airbus A32... | 2025-12-08 14:47:33 |
| FR5959 | EDSB | HUES RYANA... | 2025-12-08 08:22:43 |
| VY7566 | LEIB | FenixA320... | 2025-12-04 06:34:49 |
| FR7566 | LEIB | Boeing 737... | 2025-12-04 15:26:55 |
| VY7394 | DAOO | FenixA320... | 2025-12-03 16:26:15 |
| FR7566 | LEIB | PMDG 737-8... | 2025-12-03 17:42:08 |
| TN2238 | LEPA | Microsoft... | 2025-11-28 09:48:48 |
| UX4025 | LEPA | Boeing 737... | 2025-11-25 10:06:21 |
| TN1544 | LEMU | Asobo TBM... | 2025-11-18 14:52:39 |
| VY1307 | LEBL | FenixA320... | 2025-11-17 08:57:56 |
| TN1566 | LEAL | Asobo TBM... | 2025-11-17 09:34:21 |
| TN1588 | LXGB | IRIS PC-21... | 2025-11-11 16:15:29 |
| TN1588 | LEAL | H125 Rescu... | 2025-11-11 15:52:18 |
| TN010 | LXGB | King Air C... | 2025-11-11 16:07:11 |
| TN0000 | LXGB | King Air C... | 2025-11-11 16:14:51 |
| TN1588 | LEAL | H125 Rescu... | 2025-11-08 15:26:47 |
| TN2238 | LEPA | Pilatus PC... | 2025-11-05 07:45:09 |
| QY22 | LEVT | PMDG 737-8... | 2025-11-02 09:31:57 |
| TN312 | LEPA | iniBuilds... | 2025-10-29 16:04:27 |
| V73535 | LEBB | FenixA320... | 2025-10-24 07:33:24 |
| TN1566 | LEAL | F-35B Ligh... | 2025-10-24 17:04:41 |
| TN1544 | LEAL | F-35B Ligh... | 2025-10-24 15:51:23 |
| QY22 | LEVT | PMDG 777F... | 2025-10-24 17:21:52 |
| VY1354 | LEIB | Airbus A32... | 2025-10-23 12:18:39 |
| VY1354 | LEIB | Airbus A32... | 2025-10-22 15:02:30 |
| V73585 | LEAS | Airbus A31... | 2025-10-21 16:56:39 |
| TN1555 | LEAL | F-35B Ligh... | 2025-10-16 08:20:51 |
| TN1544 | LEAL | Jetson One... | 2025-10-16 08:00:03 |
| TN1566 | LEAL | AS 33 Me (... | 2025-10-10 15:15:02 |
| VY1354 | LEIB | FenixA320... | 2025-10-09 14:55:00 |
| VY1334 | EBBR | FenixA320... | 2025-10-03 08:20:36 |
| N/A | LEIB | PMDG 777-2... | 2025-10-01 15:57:17 |
| FR7566 | LEIB | Boeing 737... | 2025-09-30 13:28:00 |
| VY3957 | LEVC | FenixA320... | 2025-09-29 13:49:02 |
| FR7566 | LEIB | Boeing 737... | 2025-09-28 15:45:04 |
| VY2408 | LPMA | FenixA320... | 2025-09-23 06:37:35 |
| TNC311 | LEPA | 340 Cargo... | 2025-09-18 15:42:23 |
| FR5959 | EDSB | iFly 737-M... | 2025-09-14 06:39:32 |
| TN311 | LELC | Carenado C... | 2025-09-09 16:35:30 |
| TN223 | LELC | Carenado C... | 2025-09-09 16:34:46 |
| TN1555 | LELC | Carenado C... | 2025-09-09 16:34:58 |
| VY2239 | LEIB | Fenix A320... | 2025-09-07 16:53:29 |
| TNC6026 | EDDP | A330-300P2... | 2025-09-07 08:16:27 |
| FR7572 | LEIB | Fenix A320... | 2025-09-07 16:41:55 |
| VY3934 | LEPA | Fenix A320... | 2025-09-06 14:50:47 |
| SN3772 | EBBR | FenixA320... | 2025-09-05 06:53:55 |
| DMCCH | LEMU | VL-3 915iS | 2025-09-02 21:17:34 |
| TN466 | LEIB | VL-3 915iS | 2025-09-01 17:00:36 |
| TN312 | LEIB | VL-3 915iS | 2025-09-01 17:04:48 |
| N/A | LEAL | Sikorsky S... | 2025-08-28 04:49:50 |
| D85431 | EDDM | iFly 737-M... | 2025-08-25 04:59:03 |
| D85430 | EDDM | iFly 737-M... | 2025-08-23 16:41:38 |
| UX4027 | LEPA | Boeing 737... | 2025-08-17 08:34:52 |
| FR6567 | LEPA | FenixA320... | 2025-08-15 09:39:36 |
| IB2450 | LEIB | FenixA320... | 2025-08-10 15:40:50 |
| {}A7HHM | LEIB | A330-200 V... | 2025-08-06 11:11:01 |
| AME22 | LEIB | A400M Carg... | 2025-08-06 17:51:26 |
| IB1009 | LEMD | Iberia EC-... | 2025-06-29 19:46:46 |
| RYR2408 | EDJA | PMDG 737-8... | 2025-06-26 07:28:30 |
| KD187 | LEIB | McDonnell... | 2025-06-24 12:39:22 |
| AEA2255 | LECO | Boeing 737... | 2025-06-21 15:35:22 |
| TNC311 | LPMA | Cessna Cit... | 2025-06-19 07:16:30 |
| RYR7877 | LOWS | iFly 737-M... | 2025-06-16 08:35:27 |
| IB4506 | LPPT | Iberia EC-... | 2025-06-06 06:45:10 |
| VY3934 | LEPA | Airbus A32... | 2025-06-03 13:37:33 |
| VY3934 | LEPA | Vueling EC... | 2025-06-01 14:59:52 |
| RYR6565 | LEPA | iFly 737-M... | 2025-06-01 14:53:59 |
| RYR7877 | LOWS | PMDG 737-8... | 2025-05-26 02:09:56 |
| UX4050 | LEMD | PMDG 737-8... | 2025-05-10 18:50:35 |
| TN8991 | EDNY | Airbus A32... | 2025-05-08 11:48:40 |
| RYR8755 | LEVT | iFly 737-M... | 2025-05-03 17:18:45 |
| QY8436 | LEVT | PMDG 777F... | 2025-05-03 17:21:59 |
| LS1412 | EGSS | Airbus A32... | 2025-05-03 19:40:09 |
| TN311 | LEIB | Microsoft... | 2025-04-13 16:48:45 |
| TN1566 | LEIB | Microsoft... | 2025-04-13 16:32:25 |
| TN010 | LEIB | Microsoft... | 2025-04-13 16:43:24 |
| TN311 | LEMH | Cessna Cit... | 2025-03-30 07:27:25 |
| TN311 | LEIB | PC-12 NGX... | 2025-03-20 07:59:56 |
| TN311 | LEAL | TBM 930 D-... | 2025-02-24 14:16:45 |
| RYR2238 | EDSB | iFly 737-M... | 2025-02-19 08:27:04 |
| TN8981 | LXGB | Asobo TBM... | 2025-02-14 10:03:27 |
| RYR7877 | LOWS | iFly 737-M... | 2025-02-11 07:49:16 |
| RYR2238 | EDJA | iFly 737-M... | 2025-01-30 07:28:43 |
| {}N750SB | LEPA | Microsoft... | 2025-01-28 14:24:16 |
| IBE2238 | LECO | Iberia EC-... | 2025-01-28 07:20:10 |
| TN812 | LEIB | Microsoft... | 2025-01-24 16:04:20 |
| TNC2239 | EDMO | PMDG 737-7... | 2025-01-13 08:06:39 |
| TN311 | LEAL | Airbus H13... | 2025-01-12 08:41:55 |
| TN8944 | LEBL | TBM 930 D-... | 2025-01-11 10:28:56 |
| RYR7571 | EDDN | PMDG 737-8... | 2025-01-07 05:29:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UX4506 | LEBB | 737-800 PA... | 2026-01-06 10:01:23 |
| TN1544 | LEAL | Icon A5 | 2026-01-06 09:41:56 |
| UX4024 | LEPA | 737-800 PA... | 2026-01-05 10:36:21 |
| UX4026 | LEPA | 737-800 PA... | 2026-01-03 19:38:50 |
| DFULI | LEAL | PC-12 NGX... | 2026-01-03 12:27:01 |
| AH2004 | DAAG | 737-800 PA... | 2026-01-03 11:22:04 |
| N823QS | LEIB | Asobo Cess... | 2025-12-31 15:46:27 |
| VY1306 | LEBL | FenixA320... | 2025-12-29 14:11:39 |
| UX4024 | LEPA | 737-800 PA... | 2025-12-25 10:31:43 |
| N7MU | LEMU | A2A Piper... | 2025-12-25 14:54:31 |
| FR7567 | LEIB | 737-800 PA... | 2025-12-25 17:25:17 |
| FR6567 | LEPA | 737-800 PA... | 2025-12-24 06:20:44 |
| FR7567 | LEIB | 737-800 PA... | 2025-12-20 17:02:56 |
| AH2016 | DAOO | 737-800 PA... | 2025-12-20 06:47:43 |
| UX4024 | LEPA | 737-800 PA... | 2025-12-19 20:44:29 |
| TN4506 | LERE | C408 SkyCo... | 2025-12-18 09:18:10 |
| VY1353 | LEIB | FenixA320... | 2025-12-17 19:58:36 |
| TN2238 | LEIB | C208B Pass... | 2025-12-17 09:30:30 |
| TN2238 | LEIB | PC-24 VIP | 2025-12-16 08:41:14 |
| DAKAY | LEIB | A350-900 U... | 2025-12-15 14:52:48 |
| FR7878 | LOWS | HUES RYANA... | 2025-12-14 10:32:16 |
| TN2238 | LEIB | PC-24 VIP | 2025-12-13 18:07:51 |
| TN2238 | LEIB | Asobo TBM... | 2025-12-12 16:26:05 |
| VY3935 | LEPA | FenixA320... | 2025-12-09 05:40:09 |
| FR6062 | EDSB | HUES RYANA... | 2025-12-08 07:58:15 |
| VY1310 | LEBL | FenixA320... | 2025-12-06 17:03:07 |
| TN010 | LEBL | PC-24 VIP | 2025-12-06 17:13:37 |
| VY7395 | DAOO | FenixA320... | 2025-12-04 06:04:29 |
| FR7567 | LEIB | Boeing 737... | 2025-12-04 14:18:17 |
| TN4506 | LEIB | Beechcraft... | 2025-12-03 16:04:34 |
| LH1848 | EDDM | FenixA320... | 2025-12-03 10:34:11 |
| FR3950 | EPKT | PMDG 737-7... | 2025-12-03 16:52:35 |
| TN2238 | LEIB | Microsoft... | 2025-12-01 07:11:58 |
| TN4506 | LEPA | Microsoft... | 2025-11-28 12:50:52 |
| TN2238 | LEIB | Microsoft... | 2025-11-27 16:31:33 |
| LH1848 | EDDM | A350-900 (... | 2025-11-27 07:04:45 |
| TN2408 | LFMN | PC-24 VIP | 2025-11-26 19:09:14 |
| UX4024 | LEPA | Boeing 737... | 2025-11-25 09:03:25 |
| VY7397 | DAAG | FenixA320... | 2025-11-20 08:38:22 |
| TN2238 | LSZR | PC-24 VIP | 2025-11-20 17:33:33 |
| TN4506 | LEVC | Asobo TBM... | 2025-11-18 10:28:14 |
| FR2227 | LIML | HUES RYANA... | 2025-11-18 16:37:45 |
| VY3935 | LEPA | FenixA320... | 2025-11-17 07:43:16 |
| TN1566 | LEAL | Asobo TBM... | 2025-11-17 09:57:32 |
| LH1848 | EDDM | Fenix A319... | 2025-11-17 15:18:48 |
| TN2238 | LEBL | Microsoft... | 2025-11-16 18:22:16 |
| TN010 | LFTZ | Microsoft... | 2025-11-16 18:24:20 |
| TN312 | LEMU | Kodiak 100... | 2025-11-13 15:30:52 |
| TN2238 | LEPA | King Air C... | 2025-11-12 17:10:00 |
| TN4506 | LESU | King Air C... | 2025-11-11 15:56:24 |
| TN1588 | LEAL | H125 Rescu... | 2025-11-11 16:10:49 |
| EW9530 | EDDL | FenixA320... | 2025-11-11 10:59:16 |
| HV5053 | EHRD | Fenix A320... | 2025-11-09 13:30:01 |
| TN1599 | LEMU | H125 Rescu... | 2025-11-08 15:24:58 |
| TN1588 | LEAL | H125 Rescu... | 2025-11-08 15:33:11 |
| D85431 | EDDM | PMDG 737-8... | 2025-11-08 14:23:04 |
| VY7395 | DAOO | FenixA320... | 2025-11-06 09:26:25 |
| TN311 | LEXJ | Pilatus PC... | 2025-11-05 07:16:33 |
| TN4506 | LEIB | Pilatus PC... | 2025-11-03 16:04:36 |
| U5413 | LUKK | PMDG 737-7... | 2025-11-02 15:46:38 |
| TN2238 | LESU | Asobo TBM... | 2025-11-02 17:30:30 |
| TN1555 | LESU | Asobo TBM... | 2025-11-02 17:29:33 |
| TN010 | LESU | Asobo TBM... | 2025-11-02 17:22:48 |
| QY71 | LEVT | PMDG 737-8... | 2025-11-02 07:57:34 |
| TN311 | LELC | UH-1H Air... | 2025-11-01 14:59:56 |
| TN1566 | LELC | Optica: Pa... | 2025-11-01 16:16:05 |
| UX4026 | LEPA | Boeing 737... | 2025-10-31 16:52:27 |
| VY7397 | DAAG | FenixA320... | 2025-10-29 08:14:00 |
| TN311 | LEAM | iniBuilds... | 2025-10-29 15:27:54 |
| TN519 | LECO | PC-24 VIP | 2025-10-28 16:48:32 |
| TN1961 | LECO | PC-24 VIP | 2025-10-28 16:31:41 |
| TN1544 | LECO | PC-24 VIP | 2025-10-28 17:26:16 |
| UX4047 | LEMD | Boeing 737... | 2025-10-27 08:37:41 |
| VY7395 | DAOO | FenixA320... | 2025-10-26 08:51:17 |
| {}CFTLS | EDMS | Cessna Cit... | 2025-10-24 17:02:18 |
| TN2238 | LSGG | PMDG 737-7... | 2025-10-24 17:21:41 |
| TN1566 | LEAL | F-35B Ligh... | 2025-10-24 17:30:39 |
| TN1544 | LEAL | F-35B Ligh... | 2025-10-24 16:44:20 |
| TN4587 | LEBL | Cessna Cit... | 2025-10-23 17:22:30 |
| TN1566 | LEBL | F-35B Ligh... | 2025-10-23 17:27:47 |
| TN010 | LEBL | PC-24 VIP | 2025-10-23 17:14:39 |
| VY1353 | LEIB | Airbus A32... | 2025-10-22 16:33:55 |
| VY1353 | LEIB | Airbus A32... | 2025-10-22 14:43:24 |
| VY1304 | LEBL | Fenix A320... | 2025-10-21 16:46:33 |
| TB1137 | EBBR | Airbus A32... | 2025-10-21 16:10:28 |
| VY1452 | LEBB | FenixA320... | 2025-10-20 07:46:35 |
| FR7567 | LEIB | Boeing 737... | 2025-10-20 16:05:55 |
| VL1848 | EDDM | Airbus A32... | 2025-10-19 17:41:31 |
| FR4005 | LIRF | HUES RYANA... | 2025-10-19 17:46:07 |
| TN4083 | LEPA | King Air C... | 2025-10-16 17:41:01 |
| TN1555 | LEAL | F-35B Ligh... | 2025-10-16 09:07:59 |
| TN1544 | LEAL | Jetson One... | 2025-10-16 08:16:45 |
| EW4228 | LKPR | FenixA320... | 2025-10-16 09:26:39 |
| FR3346 | GCTS | Boeing 737... | 2025-10-15 09:50:02 |
| TN311 | LEPA | King Air C... | 2025-10-13 17:27:56 |
| FR7878 | LOWS | Boeing 737... | 2025-10-11 11:39:55 |
| V73584 | LEAS | Airbus A31... | 2025-10-10 05:31:00 |
| TP1124 | LPPT | FenixA320... | 2025-10-10 10:17:56 |
| TN1566 | LEAL | AS 33 Me (... | 2025-10-10 15:30:34 |
| FR1355 | EDDK | Boeing 737... | 2025-10-09 12:51:17 |
| V73584 | LECO | FenixA320... | 2025-10-07 15:17:10 |
| DY1810 | ENBR | iFly 737-M... | 2025-10-07 10:36:43 |
| V73584 | LEAS | Fenix A319... | 2025-10-06 14:38:43 |
| HV9121 | EBBR | FenixA320... | 2025-10-06 09:04:50 |
| W62387 | LHBP | Airbus A32... | 2025-10-04 12:09:16 |
| V73534 | LEBB | FenixA320... | 2025-10-03 07:19:58 |
| FR7567 | LEIB | Boeing 737... | 2025-10-03 09:10:36 |
| VY1353 | LEIB | Fenix A320... | 2025-10-01 15:42:52 |
| IB2451 | LEIB | Iberia EC-... | 2025-10-01 15:26:06 |
| FR7567 | LEIB | Boeing 737... | 2025-09-30 13:16:07 |
| FR7567 | LEIB | Boeing 737... | 2025-09-29 08:49:45 |
| VY3935 | LEPA | FenixA320... | 2025-09-28 10:03:45 |
| FR7567 | LEIB | Boeing 737... | 2025-09-28 15:16:05 |
| FR7570 | EDDN | HUES RYANA... | 2025-09-25 09:07:30 |
| TN1577 | LEIB | C408 SkyCo... | 2025-09-23 16:42:25 |
| BA2656 | EGKK | FenixA320... | 2025-09-21 09:01:58 |
| AEA4506 | LEBB | Boeing 737... | 2025-09-20 11:15:34 |
| UX4026 | LEPA | Boeing 737... | 2025-09-15 14:01:24 |
| FR5958 | EDSB | iFly 737-M... | 2025-09-14 17:17:15 |
| CFTLS | LEPA | Cessna Cit... | 2025-09-10 12:13:09 |
| RYR1494 | LKPR | iFly 737-M... | 2025-09-09 09:38:14 |
| LH1848 | EDDM | FenixA320... | 2025-09-08 11:16:25 |
| W43413 | LRCL | Airbus A32... | 2025-09-07 16:12:31 |
| VY2238 | LEIB | Fenix A320... | 2025-09-07 16:12:52 |
| UX1522 | LEMG | Boeing 737... | 2025-09-07 08:21:00 |
| VL1848 | EDDM | Airbus A31... | 2025-09-06 15:08:39 |
| DLH9026 | LPPT | FenixA320... | 2025-09-05 10:18:27 |
| VY1353 | LEIB | Airbus A32... | 2025-09-03 08:26:53 |
| VY1353 | LEIB | FenixA320... | 2025-09-03 07:33:14 |
| TP1122 | LPPT | FSS Embrae... | 2025-09-02 08:28:16 |
| TB1111 | LEIB | Airbus A32... | 2025-09-02 20:22:02 |
| TN611 | LEMU | VL-3 915iS | 2025-09-01 15:56:39 |
| LH1174 | EDDF | Fenix A321... | 2025-09-01 22:20:44 |
| AUA1478 | LOWW | FenixA320... | 2025-09-01 08:49:46 |
| N/A | LEAL | Sikorsky S... | 2025-08-28 05:01:40 |
| VUE2238 | EDDM | FenixA320... | 2025-08-26 16:05:38 |
| SAF4512 | LEPA | A400M Carg... | 2025-08-24 09:43:49 |
| KJ523 | LEIB | Boeing 737... | 2025-08-24 19:20:14 |
| DLH1848 | EDDM | FenixA320... | 2025-08-23 16:29:31 |
| D85431 | EDDM | iFly 737-M... | 2025-08-23 16:04:50 |
| IB2451 | LEIB | FenixA320... | 2025-08-19 18:21:55 |
| UX4026 | LEPA | Boeing 737... | 2025-08-17 11:14:32 |
| IB5882 | LEPA | CRJ1000 Ib... | 2025-08-17 08:00:30 |
| FR6568 | LEPA | FenixA320... | 2025-08-15 09:23:25 |
| EW4228 | LKPR | FenixA320... | 2025-08-13 14:06:43 |
| UX4026 | LEPA | Boeing 737... | 2025-08-12 18:27:12 |
| VY1353 | LEIB | FenixA320... | 2025-08-10 14:46:58 |
| IB2451 | LEIB | FenixA320... | 2025-08-10 17:17:27 |
| UX4024 | LEPA | A330-300 (... | 2025-08-08 14:49:47 |
| N823QS | LEIB | Asobo Cess... | 2025-08-07 14:58:07 |
| PTN235 | LIPV | PC-24 VIP | 2025-08-05 18:43:34 |
| EZY8107 | EGKK | FenixA320... | 2025-08-03 09:11:16 |
| AEA2238 | LEBB | Boeing 737... | 2025-08-02 06:13:57 |
| VLG2238 | LEPA | FenixA320... | 2025-07-29 08:57:00 |
| TN010 | LEPA | Microsoft... | 2025-07-28 18:08:58 |
| IBE2238 | LEPA | Microsoft... | 2025-07-28 18:11:07 |
| {}N337SB | LEIB | Carenado C... | 2025-07-24 16:47:38 |
| TNC311 | LEIB | Carenado C... | 2025-07-24 16:51:49 |
| OEHUB | LEIB | Cessna 750... | 2025-07-24 20:39:19 |
| VY1310 | LEBL | Airbus A32... | 2025-07-16 15:57:32 |
| VY1308 | LEBL | Airbus A32... | 2025-07-16 15:55:45 |
| JFA45 | LEIB | Cirrus Vis... | 2025-07-14 11:52:33 |
| UX4407 | LPMA | Boeing 737... | 2025-07-13 08:28:11 |
| TN312 | LEMU | H125 Passe... | 2025-07-08 08:48:38 |
| TNC311 | LEPA | King Air C... | 2025-07-06 08:22:24 |
| X32238 | EDDS | iFly 737-M... | 2025-07-01 10:53:46 |
| OOGSM | LEMU | Carenado C... | 2025-06-29 21:16:32 |
| IB2451 | LEIB | Iberia EC-... | 2025-06-29 19:31:17 |
| KD187 | LERT | McDonnell... | 2025-06-24 04:50:05 |
| AEA2238 | LEPA | Boeing 737... | 2025-06-21 10:15:15 |
| TNC311 | LEPA | ATR 42-600... | 2025-06-18 18:04:31 |
| LS832 | LEPA | A330-200 (... | 2025-06-13 11:23:57 |
| RYR7878 | LOWS | PMDG 737-8... | 2025-06-12 16:19:40 |
| LH1848 | EDDM | Fenix A320... | 2025-06-05 06:10:44 |
| UX4024 | LEPA | Boeing 737... | 2025-06-03 16:26:13 |
| VY3934 | LEPA | Vueling EC... | 2025-06-01 17:12:24 |
| UX4024 | LEPA | A380X Glob... | 2025-06-01 14:01:40 |
| TN311 | LEIB | PC-12 NGX... | 2025-05-28 09:33:29 |
| RYR7878 | LOWS | PMDG 737-8... | 2025-05-26 07:36:51 |
| SN3772 | EBBR | Brussels A... | 2025-05-17 02:19:16 |
| EW858 | EDDK | PMDG 737-8... | 2025-05-17 05:24:51 |
| W46037 | LIRF | Fenix Wizz... | 2025-05-10 18:02:56 |
| TNC2238 | LEMH | Cessna CJ4... | 2025-05-10 17:55:25 |
| RYR2238 | LPPT | Fenix A320... | 2025-05-08 17:53:41 |
| TN748 | LEVT | Microsoft... | 2025-05-05 06:45:23 |
| RYR2238 | LECO | iFly 737-M... | 2025-05-03 16:32:19 |
| LS3207 | EGGP | Fenix A321... | 2025-05-03 16:26:20 |
| RYR7878 | LOWS | iFly 737-M... | 2025-05-01 10:03:29 |
| VY1353 | LEIB | Vueling EC... | 2025-04-24 16:54:44 |
| EW4228 | LKPR | Fenix A320... | 2025-04-15 15:21:32 |
| EW4228 | LKPR | Fenix A320... | 2025-04-14 16:12:54 |
| TN010 | LEIB | Microsoft... | 2025-04-13 16:34:33 |
| SN3771 | LEIB | FenixA320... | 2025-04-06 15:32:49 |
| V73584 | LEAS | Fenix A320... | 2025-04-01 16:00:17 |
| TNC1846 | EDMO | iFly 737-M... | 2025-03-31 08:17:00 |
| TN2238 | LEPA | Cessna Cit... | 2025-03-26 17:26:19 |
| TN2408 | LEVC | PMDG 737-7... | 2025-03-22 07:05:26 |
| TN2238 | LEIB | Cockspur C... | 2025-03-21 09:10:24 |
| IBE2238 | LPFR | A320neo V2... | 2025-03-21 16:51:47 |
| VY1353 | LEIB | Airbus A32... | 2025-03-19 08:46:51 |
| TN4506 | LEIB | PMDG 737-7... | 2025-03-19 08:58:24 |
| TN4506 | LOWS | A400M Carg... | 2025-03-17 09:17:12 |
| TN2238 | EDMO | Just Fligh... | 2025-03-15 09:07:54 |
| TN748 | LESU | Cessna Cit... | 2025-03-14 09:04:45 |
| TN89108 | LSZR | C 14 | 2025-03-12 14:53:00 |
| TN1842 | EDMO | Asobo TBM... | 2025-03-01 13:52:02 |
| TN311 | LEAL | TBM 930 D-... | 2025-02-24 14:45:14 |
| TN1848 | EDMO | TBM 930 D-... | 2025-02-24 13:29:55 |
| IBE2408 | LEPA | Iberia EC-... | 2025-02-17 08:38:27 |
| TN8982 | LXGB | Microsoft... | 2025-02-14 16:36:07 |
| TN8980 | LFMN | Asobo TBM... | 2025-02-13 17:49:06 |
| IBE2238 | LEPA | AirNostrum... | 2025-02-13 09:00:42 |
| TN(8974 | EDMO | A320-200 | 2025-02-09 13:19:00 |
| RYR7878 | LOWS | iFly 737-M... | 2025-02-09 09:59:39 |
| TN311 | LEIB | Phenom 100... | 2025-02-08 07:28:52 |
| RYR2238 | LECO | iFly 737-M... | 2025-02-07 17:32:47 |
| RYR4588 | EDJA | 737 Max 8... | 2025-01-29 13:47:30 |
| FR7878 | LOWS | iFly 737-M... | 2025-01-26 11:49:11 |
| TNC2238 | LEPA | ATR 42-600... | 2025-01-21 07:52:44 |
| TNC311 | LESU | IRIS PC-21... | 2025-01-19 18:57:49 |
| TN1577 | LESU | IRIS PC-21... | 2025-01-19 19:05:48 |
| TNC2238 | EDMO | PMDG 737-7... | 2025-01-12 08:30:41 |
| TN311 | LEAL | Airbus H13... | 2025-01-12 09:14:38 |
| DLH2408 | EDDM | Fenix A320... | 2025-01-09 07:58:57 |
Runway Information (Airport elevation: 93ft)
| Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
| Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 120.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 119.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.180 Mhz |
| Type | Tower | Frequency | 130.655 Mhz |
| Type | Clearance | Frequency | 119.855 Mhz |
| Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
| Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |