Flight Report
Pilot
Flight Date
08 Nov 2025
Review Status
Approved
Flight Number
D85431
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TURB7S TURBU Y107 TOBSO DCT BAKOR DCT GEKBA DCT VAMTU UM984 PADKO UY38 VATIR N852 PIVUS Z237 OKITI M603 GERVU GERV3N
Aircraft
PMDG 737-800 Norwegian AS SE-RPG
Fuel Used
5,786kg
Distance
883nm
Passengers
189
Cargo
3,673kg
Departure Time
11:49:40
Arrival Time
14:23:04
Flight Duration
02:33:23
Earnings
$255.64
Flight XP
475
Performance Score
95%
Landing Rate
-200fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -200fpm)
Take-off G-Force
1.01g
Rotate Speed
158kt
Rotate Pitch
-7.66°
Rotate Bank
0.81°
Gear-up Speed
0kt
Gear-up Altitude
1,480ft
Take-Off Winds
288/4kt
TAT Departure/Arrival
6°C/20°C
Touch-down G-Force
1.16g
Touch-down Speed
140kt
Touch-down Pitch
-3.51°
Touch-down Bank
-4.88°
Gear-down Speed
202kt
Gear-down Altitude
2,950ft
Landing Winds
328/19kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[11:49:40utc] Your flight to LEAL has now been started.
[11:49:40utc] Aircraft boarding in progress
[11:49:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:49:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:49:53utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[11:49:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:50:57utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[11:50:57utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[11:51:21utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[11:51:22utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[11:51:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:51:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:52:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[11:52:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[11:52:29utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[11:52:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[11:52:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:52:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:52:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:52:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:52:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:52:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:52:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:52:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:53:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:53:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:53:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:53:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[11:59:59utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[12:00:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[12:00:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:00:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:00:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[12:00:10utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[12:00:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:00:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:00:22utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[12:00:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:00:58utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[12:00:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[12:01:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[12:01:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[12:01:01utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[12:01:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[12:01:03utc] Gear UP, IAS 1kt, GS 0kt, ALT 1480ft
[12:01:08utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1480ft
[12:01:14utc] Landing lights OFF
[12:01:14utc] Landing lights ON
[12:01:15utc] Landing lights OFF
[12:01:23utc] Detected aircraft taxiing
[12:01:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:01:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1480ft
[12:01:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:01:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:02utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:03utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:02:59utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1480ft
[12:03:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 1480ft
[12:03:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:03:41utc] Landing lights ON
[12:03:43utc] FLAPS 1
[12:03:43utc] FLAPS UP
[12:03:44utc] FLAPS 2
[12:03:44utc] FLAPS UP
[12:03:45utc] FLAPS 2
[12:03:45utc] FLAPS 3
[12:03:45utc] FLAPS UP
[12:03:51utc] FLAPS 1
[12:03:58utc] FLAPS 2
[12:04:02utc] FLAPS 3
[12:04:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:04:59utc] Starting engine(s)
[12:05:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:05:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:22utc] Landing lights OFF
[12:06:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:22utc] Landing lights ON
[12:06:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[12:06:26utc] Landing lights OFF
[12:07:24utc] Gear UP, IAS 10kt, GS 10kt, ALT 1480ft
[12:07:25utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 1480ft
[12:07:25utc] Gear UP, IAS 10kt, GS 10kt, ALT 1480ft
[12:07:26utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 1480ft
[12:07:32utc] Gear UP, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:32utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:33utc] Gear UP, IAS 9kt, GS 12kt, ALT 1480ft
[12:07:34utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:34utc] Gear UP, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:35utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:37utc] Gear UP, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:39utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:39utc] Gear UP, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:39utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:41utc] Gear UP, IAS 10kt, GS 12kt, ALT 1480ft
[12:07:41utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 1480ft
[12:09:47utc] Gear UP, IAS 24kt, GS 27kt, ALT 1480ft
[12:09:48utc] Gear DOWN, IAS 24kt, GS 27kt, ALT 1480ft
[12:09:49utc] Gear UP, IAS 23kt, GS 27kt, ALT 1480ft
[12:09:49utc] Gear DOWN, IAS 23kt, GS 25kt, ALT 1480ft
[12:09:50utc] Gear UP, IAS 23kt, GS 25kt, ALT 1480ft
[12:09:51utc] Gear DOWN, IAS 23kt, GS 25kt, ALT 1480ft
[12:09:51utc] Gear UP, IAS 23kt, GS 25kt, ALT 1480ft
[12:09:52utc] Gear DOWN, IAS 23kt, GS 25kt, ALT 1480ft
[12:09:57utc] Landing lights ON
[12:09:57utc] Gear UP, IAS 22kt, GS 25kt, ALT 1480ft
[12:09:59utc] Gear DOWN, IAS 22kt, GS 25kt, ALT 1480ft
[12:09:59utc] Gear UP, IAS 22kt, GS 25kt, ALT 1480ft
[12:10:00utc] Gear DOWN, IAS 22kt, GS 25kt, ALT 1480ft
[12:10:02utc] Gear UP, IAS 22kt, GS 25kt, ALT 1480ft
[12:10:03utc] Gear DOWN, IAS 22kt, GS 25kt, ALT 1480ft
[12:10:04utc] Gear UP, IAS 22kt, GS 25kt, ALT 1480ft
[12:10:05utc] Gear DOWN, IAS 22kt, GS 25kt, ALT 1480ft
[12:10:34utc] Gear UP, IAS 23kt, GS 25kt, ALT 1480ft
[12:10:35utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 1480ft
[12:10:36utc] Gear UP, IAS 24kt, GS 25kt, ALT 1480ft
[12:10:36utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 1480ft
[12:10:42utc] Gear UP, IAS 23kt, GS 23kt, ALT 1480ft
[12:10:42utc] Gear DOWN, IAS 23kt, GS 23kt, ALT 1480ft
[12:10:43utc] Gear UP, IAS 23kt, GS 23kt, ALT 1480ft
[12:10:43utc] Gear DOWN, IAS 23kt, GS 23kt, ALT 1480ft
[12:10:46utc] Gear UP, IAS 24kt, GS 25kt, ALT 1480ft
[12:10:46utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 1480ft
[12:11:07utc] Detected take-off roll, WIND 288/3kt
[12:11:29utc] Departing EDDM, IAS 158kt, G-force 1.01g, pitch -7.66deg, bank 0.81deg, VS 51fpm, HDG 264deg
[12:11:36utc] Gear UP, IAS 176kt, GS 173kt, ALT 1650ft
[12:11:37utc] Gear DOWN, IAS 176kt, GS 175kt, ALT 1660ft
[12:11:37utc] Gear UP, IAS 176kt, GS 175kt, ALT 1670ft
[12:11:50utc] Aircraft climbing, IAS 186kt, GS 187kt, VS 2708fpm, ALT 2380ft, PITCH -11.64deg, HDG 264deg, TAT 6deg, WIND 285/2kt
[12:12:03utc] Gear DOWN, IAS 202kt, GS 200kt, ALT 2950ft
[12:12:03utc] Gear UP, IAS 202kt, GS 200kt, ALT 2970ft
[12:12:06utc] FLAPS 2, IAS 203kt
[12:12:06utc] FLAPS 1, IAS 203kt
[12:12:07utc] FLAPS 3, IAS 203kt
[12:12:07utc] FLAPS 1, IAS 203kt
[12:12:09utc] FLAPS 3, IAS 202kt
[12:12:09utc] FLAPS 1, IAS 202kt
[12:12:09utc] FLAPS 2, IAS 202kt
[12:12:09utc] FLAPS 1, IAS 201kt
[12:12:10utc] FLAPS 2, IAS 200kt
[12:12:11utc] FLAPS 1, IAS 200kt
[12:12:11utc] FLAPS 2, IAS 199kt
[12:12:13utc] FLAPS 1, IAS 197kt
[12:12:49utc] Gear DOWN, IAS 215kt, GS 227kt, ALT 4800ft
[12:12:49utc] Gear UP, IAS 214kt, GS 225kt, ALT 4820ft
[12:13:28utc] FLAPS UP, IAS 214kt
[12:13:28utc] FLAPS 1, IAS 214kt
[12:13:35utc] FLAPS UP, IAS 217kt
[12:14:54utc] Landing lights OFF, ALT 9830ft
[12:15:23utc] Gear DOWN, IAS 265kt, GS 315kt, ALT 10840ft
[12:15:23utc] Gear UP, IAS 265kt, GS 317kt, ALT 10840ft
[12:18:21utc] Gear DOWN, IAS 299kt, GS 393kt, ALT 17450ft
[12:18:22utc] Gear UP, IAS 299kt, GS 393kt, ALT 17460ft
[12:18:28utc] Gear DOWN, IAS 299kt, GS 395kt, ALT 17670ft
[12:18:28utc] Gear UP, IAS 299kt, GS 395kt, ALT 17680ft
[12:18:33utc] Gear DOWN, IAS 299kt, GS 397kt, ALT 17840ft
[12:18:33utc] Gear UP, IAS 300kt, GS 397kt, ALT 17840ft
[12:19:23utc] Gear DOWN, IAS 298kt, GS 408kt, ALT 19590ft
[12:19:23utc] Gear UP, IAS 298kt, GS 408kt, ALT 19600ft
[12:20:46utc] Gear DOWN, IAS 300kt, GS 426kt, ALT 22230ft
[12:20:46utc] Gear UP, IAS 299kt, GS 426kt, ALT 22240ft
[12:20:48utc] Gear DOWN, IAS 299kt, GS 426kt, ALT 22310ft
[12:20:48utc] Gear UP, IAS 299kt, GS 426kt, ALT 22320ft
[12:25:38utc] Gear DOWN, IAS 300kt, GS 480kt, ALT 28480ft
[12:25:38utc] Gear UP, IAS 300kt, GS 480kt, ALT 28480ft
[12:30:07utc] Gear DOWN, IAS 269kt, GS 472kt, ALT 33520ft
[12:30:07utc] Gear UP, IAS 269kt, GS 472kt, ALT 33520ft
[12:30:11utc] Gear DOWN, IAS 268kt, GS 472kt, ALT 33600ft
[12:30:11utc] Gear UP, IAS 269kt, GS 472kt, ALT 33600ft
[12:31:06utc] Aircraft at 34270ft, IAS 266kt, GS 472kt, HDG 232deg, TAT -25deg, WIND 018/21kt
[12:31:15utc] Aircraft climbing, IAS 266kt, GS 472kt, VS 168fpm, ALT 34300ft, PITCH -3.51deg, HDG 232deg, TAT -25deg, WIND 018/21kt
[12:31:30utc] Aircraft at 34290ft, IAS 265kt, GS 470kt, HDG 232deg, TAT -25deg, WIND 017/21kt
[12:32:53utc] Aircraft climbing, IAS 262kt, GS 465kt, VS 80fpm, ALT 34310ft, PITCH -3.53deg, HDG 232deg, TAT -26deg, WIND 017/20kt
[12:32:57utc] Gear DOWN, IAS 262kt, GS 465kt, ALT 34310ft
[12:32:57utc] Gear UP, IAS 262kt, GS 465kt, ALT 34310ft
[12:33:02utc] Aircraft at 34310ft, IAS 262kt, GS 465kt, HDG 232deg, TAT -26deg, WIND 017/20kt
[12:35:39utc] Aircraft climbing, IAS 263kt, GS 465kt, VS 93fpm, ALT 34320ft, PITCH -3.53deg, HDG 232deg, TAT -26deg, WIND 017/18kt
[12:35:49utc] Aircraft at 34320ft, IAS 263kt, GS 465kt, HDG 232deg, TAT -26deg, WIND 016/17kt
[12:36:03utc] Gear DOWN, IAS 265kt, GS 467kt, ALT 34330ft
[12:36:04utc] Gear UP, IAS 265kt, GS 467kt, ALT 34330ft
[12:36:14utc] Gear DOWN, IAS 265kt, GS 467kt, ALT 34330ft
[12:36:14utc] Gear UP, IAS 265kt, GS 467kt, ALT 34330ft
[12:43:00utc] Gear DOWN, IAS 261kt, GS 455kt, ALT 34350ft
[12:43:00utc] Gear UP, IAS 261kt, GS 455kt, ALT 34350ft
[12:43:01utc] Gear DOWN, IAS 262kt, GS 455kt, ALT 34350ft
[12:43:01utc] Gear UP, IAS 262kt, GS 455kt, ALT 34350ft
[12:57:14utc] Aircraft climbing, IAS 262kt, GS 449kt, VS 101fpm, ALT 34370ft, PITCH -3.43deg, HDG 221deg, TAT -28deg, WIND 105/6kt
[12:57:28utc] Aircraft descending, ALT 34350ft, IAS 262kt, GS 449kt, HDG 220deg, VS -65fpm, TAT -28deg, WIND 106/6kt
[12:57:38utc] Aircraft at 34360ft, IAS 262kt, GS 449kt, HDG 220deg, TAT -28deg, WIND 106/6kt
[12:58:34utc] Aircraft climbing, IAS 263kt, GS 451kt, VS 77fpm, ALT 34360ft, PITCH -3.45deg, HDG 228deg, TAT -28deg, WIND 109/5kt
[12:59:01utc] Aircraft at 34360ft, IAS 263kt, GS 451kt, HDG 229deg, TAT -28deg, WIND 106/5kt
[13:02:15utc] Aircraft climbing, IAS 265kt, GS 453kt, VS 54fpm, ALT 34350ft, PITCH -3.36deg, HDG 228deg, TAT -28deg, WIND 110/7kt
[13:02:29utc] Aircraft at 34340ft, IAS 265kt, GS 455kt, HDG 228deg, TAT -28deg, WIND 108/7kt
[13:03:49utc] Aircraft climbing, IAS 264kt, GS 455kt, VS 66fpm, ALT 34350ft, PITCH -3.41deg, HDG 247deg, TAT -28deg, WIND 107/8kt
[13:04:11utc] Aircraft at 34340ft, IAS 264kt, GS 455kt, HDG 248deg, TAT -28deg, WIND 104/8kt
[13:13:27utc] Aircraft climbing, IAS 264kt, GS 461kt, VS 52fpm, ALT 34310ft, PITCH -3.47deg, HDG 230deg, TAT -27deg, WIND 109/19kt
[13:13:35utc] Aircraft at 34310ft, IAS 264kt, GS 459kt, HDG 225deg, TAT -27deg, WIND 109/20kt
[13:13:54utc] Aircraft climbing, IAS 263kt, GS 455kt, VS 77fpm, ALT 34320ft, PITCH -3.4deg, HDG 218deg, TAT -27deg, WIND 109/20kt
[13:14:15utc] Aircraft at 34300ft, IAS 263kt, GS 457kt, HDG 217deg, TAT -27deg, WIND 110/21kt
[13:24:35utc] Aircraft climbing, IAS 263kt, GS 459kt, VS 133fpm, ALT 34260ft, PITCH -3.46deg, HDG 206deg, TAT -26deg, WIND 093/28kt
[13:24:57utc] Aircraft at 34240ft, IAS 263kt, GS 461kt, HDG 205deg, TAT -26deg, WIND 092/25kt
[13:38:02utc] Aircraft climbing, IAS 262kt, GS 459kt, VS 58fpm, ALT 34210ft, PITCH -3.39deg, HDG 210deg, TAT -22deg, WIND 323/11kt
[13:38:11utc] Aircraft at 34210ft, IAS 262kt, GS 459kt, HDG 211deg, TAT -23deg, WIND 323/18kt
[13:42:04utc] Aircraft climbing, IAS 265kt, GS 463kt, VS 452fpm, ALT 34270ft, PITCH -2.42deg, HDG 211deg, TAT -21deg, WIND 315/22kt
[13:42:17utc] Aircraft descending, ALT 34200ft, IAS 266kt, GS 467kt, HDG 211deg, VS -822fpm, TAT -21deg, WIND 317/25kt
[13:42:30utc] Aircraft climbing, IAS 263kt, GS 463kt, VS 294fpm, ALT 34210ft, PITCH -3.51deg, HDG 211deg, TAT -21deg, WIND 318/27kt
[13:42:52utc] Aircraft at 34210ft, IAS 260kt, GS 457kt, HDG 211deg, TAT -22deg, WIND 317/27kt
[13:43:25utc] Aircraft climbing, IAS 259kt, GS 455kt, VS 78fpm, ALT 34220ft, PITCH -3.6deg, HDG 212deg, TAT -22deg, WIND 316/25kt
[13:43:46utc] Aircraft at 34240ft, IAS 261kt, GS 459kt, HDG 212deg, TAT -22deg, WIND 316/27kt
[13:45:35utc] Gear DOWN, IAS 262kt, GS 459kt, ALT 34220ft
[13:45:35utc] Gear UP, IAS 262kt, GS 459kt, ALT 34220ft
[13:45:53utc] Aircraft climbing, IAS 263kt, GS 459kt, VS 67fpm, ALT 34230ft, PITCH -3.45deg, HDG 212deg, TAT -21deg, WIND 313/26kt
[13:46:10utc] Aircraft at 34240ft, IAS 264kt, GS 463kt, HDG 212deg, TAT -21deg, WIND 313/27kt
[13:47:12utc] Aircraft climbing, IAS 267kt, GS 461kt, VS 138fpm, ALT 34240ft, PITCH -3.39deg, HDG 226deg, TAT -20deg, WIND 313/28kt
[13:47:24utc] Aircraft at 34240ft, IAS 267kt, GS 457kt, HDG 233deg, TAT -20deg, WIND 314/29kt
[13:47:48utc] Aircraft climbing, IAS 267kt, GS 451kt, VS 120fpm, ALT 34260ft, PITCH -3.23deg, HDG 244deg, TAT -20deg, WIND 314/29kt
[13:48:09utc] Aircraft at 34240ft, IAS 267kt, GS 451kt, HDG 244deg, TAT -20deg, WIND 314/30kt
[13:50:56utc] Aircraft descending, ALT 34110ft, IAS 265kt, GS 445kt, HDG 244deg, VS -1750fpm, TAT -20deg, WIND 316/37kt
[13:51:19utc] Gear DOWN, IAS 264kt, GS 439kt, ALT 33540ft
[13:51:19utc] Gear UP, IAS 264kt, GS 439kt, ALT 33530ft
[13:57:59utc] Aircraft at 22560ft, IAS 261kt, GS 371kt, HDG 253deg, TAT -14deg, WIND 352/21kt
[13:59:18utc] Aircraft climbing, IAS 211kt, GS 303kt, VS 54fpm, ALT 22580ft, PITCH -5.53deg, HDG 254deg, TAT -19deg, WIND 345/28kt
[13:59:28utc] Aircraft at 22580ft, IAS 208kt, GS 297kt, HDG 254deg, TAT -19deg, WIND 344/30kt
[13:59:39utc] Aircraft climbing, IAS 215kt, GS 307kt, VS 219fpm, ALT 22600ft, PITCH -5.41deg, HDG 254deg, TAT -19deg, WIND 342/26kt
[13:59:57utc] Aircraft at 22630ft, IAS 231kt, GS 327kt, HDG 253deg, TAT -17deg, WIND 338/32kt
[14:01:42utc] Gear DOWN, IAS 306kt, GS 418kt, ALT 22630ft
[14:01:42utc] Gear UP, IAS 306kt, GS 418kt, ALT 22630ft
[14:01:48utc] Aircraft descending, ALT 22610ft, IAS 301kt, GS 412kt, HDG 249deg, VS -136fpm, TAT -7deg, WIND 324/38kt
[14:04:30utc] Spoilers DEPLOYED, IAS 340kt, ALT 14740ft
[14:05:41utc] Gear DOWN, IAS 312kt, GS 367kt, ALT 11200ft
[14:05:41utc] Gear UP, IAS 312kt, GS 365kt, ALT 11190ft
[14:05:48utc] Gear DOWN, IAS 306kt, GS 360kt, ALT 10960ft
[14:05:49utc] Gear UP, IAS 306kt, GS 360kt, ALT 10950ft
[14:06:48utc] Gear DOWN, IAS 292kt, GS 332kt, ALT 8550ft
[14:06:49utc] Gear UP, IAS 292kt, GS 332kt, ALT 8550ft
[14:07:03utc] Gear DOWN, IAS 285kt, GS 323kt, ALT 8100ft
[14:07:04utc] Gear UP, IAS 285kt, GS 323kt, ALT 8090ft
[14:07:06utc] Gear DOWN, IAS 284kt, GS 323kt, ALT 8010ft
