Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TN313 | LEPA | PC-24 VIP | 2026-10-25 14:07:06 |
| TN1544 | LEPA | Microsoft... | 2026-10-25 14:28:43 |
| TN010 | LEPA | Microsoft... | 2026-10-25 14:54:25 |
| TN316 | LIMJ | Microsoft... | 2026-10-18 15:11:28 |
| TN314 | LEMH | Asobo TBM... | 2026-10-12 14:00:40 |
| TN313 | LFSB | Microsoft... | 2026-10-02 07:43:30 |
| TN1544 | LFSB | Microsoft... | 2026-10-02 07:44:03 |
| TN311 | LEAL | Microsoft... | 2026-02-25 05:50:58 |
| TN2408 | LEAL | PC-24 VIP | 2025-11-26 17:19:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TN312 | LOWS | PC-24 VIP | 2026-10-25 11:06:59 |
| TN1544 | LIRF | F-35B Ligh... | 2026-10-18 08:06:00 |
| TN311 | LSGG | Asobo TBM... | 2026-10-12 13:52:55 |
| TN148 | LSGG | PC-12 NGX... | 2026-10-11 16:58:58 |
| TN010 | LEPA | PC-24 VIP | 2026-04-20 17:28:07 |
| TN313 | LIMJ | Microsoft... | 2026-02-24 18:44:17 |
| TN1599 | LIMJ | NA | 2026-02-24 18:51:45 |
| TN010 | LIMJ | Microsoft... | 2026-02-24 18:58:28 |
| TN1952 | LSZL | Microsoft... | 2026-01-18 09:29:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |