Airline Performance Statistics

7 Day Statistics

Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo

30 Day Statistics

Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo

All-time Statistics

Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules

Die besten 5 Landungen der Woche

Pilot Flight Number Airport Date Landing Rate Performance Score
  Gerhard (TNC002) TN311 LSZR 22 Oct 2026 -6fpm 100%
  Gerhard (TNC002) TNR312 EDU7 23 Oct 2026 -9fpm 100%
  Georg (TNC010) TN010 LEPA 25 Oct 2026 -32fpm 100%
  Rene` (TNC011) TN1555 LSZR 22 Oct 2026 -33fpm 100%
  Rene` (TNC011) TN1566 KTEX 27 Oct 2026 -43fpm 100%

Die letzten 10 Flüge

Pilot Flight Number Dep ICAO Arr ICAO Aircraft ACARS Landing Rate
  Rene` (TNC011) TN1555 LEAL EDMO Microsoft Vision Jet Comp... -239fpm
  Gerhard (TNC002) TN311 LEMG LEAL Asobo TBM 930 Passengers -183fpm
  Rene` (TNC011) TN1566 KTEX KTEX H125 Passengers -43fpm
  Rene` (TNC011) TN1544 KTEX KTEX Carenado CT182T HB-RNA -127fpm
  Rene` (TNC011) TN1566 LEZL LEMG Carenado CT182T HB-RNA -103fpm
  Georg (TNC010) TN010 LEZL LEMG Carenado CT182T D-GEGE -106fpm
  Gerhard (TNC002) TN311 LEZL LEMG Carenado CT182T N311TN -136fpm
  Karl-Peter (TNC29) TN1808 EDMK EDJA Cirrus SR22T -52fpm
  Gerhard (TNC002) TN318 LEPA LEAL PC-24 VIP -94fpm
  Georg (TNC010) TN010 LEPA LEAL Microsoft Vision Jet Exec... -219fpm