Airline Performance Statistics

7 Day Statistics

Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo

30 Day Statistics

Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo

All-time Statistics

Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules

Die besten 5 Landungen der Woche

Pilot Flight Number Airport Date Landing Rate Performance Score
  Rene` (TNC011) TN1544 KVDF 06 Sep 2026 -19fpm 100%
  Rene` (TNC011) TN1544 EDMO 11 Sep 2026 -28fpm 100%
  Rene` (TNC011) TN1544 LSZR 12 Sep 2026 -33fpm 100%
  Gerhard (TNC002) TN314 TNCS 10 Sep 2026 -42fpm 80%
  Georg (TNC010) TN814 EGLL 10 Sep 2026 -67fpm 100%

Die letzten 10 Flüge

Pilot Flight Number Dep ICAO Arr ICAO Aircraft ACARS Landing Rate
  Rene` (TNC011) TN1544 FSK1 LSZR H125 Passengers -33fpm
  Georg (TNC010) TN614 LSZR EDMO Carenado CT182T D-GEGE -100fpm
  Rene` (TNC011) TN1544 LSZR EDMO Carenado CT182T HB-RNA -28fpm
  Gerhard (TNC002) TN311 EDMO LSZR Carenado CT182T HB-RNA -109fpm
  Gerhard (TNC002) TN4024 LEPA LEAL PC-24 VIP -196fpm
  Georg (TNC010) TN814 EBOS EGLL Cirrus SR22T -67fpm
  Gerhard (TNC002) TN314 TNCS TNCS H125 Passengers -42fpm
  Gerhard (TNC002) TN313 TNCM TNCS DHC-6-300 Twin Otter Whee... -336fpm
  Gerhard (TNC002) TN312 TFFJ TNCM DHC-6-300 Twin Otter Whee... -279fpm
  Gerhard (TNC002) TN311 TNCS TFFJ DHC-6-300 Twin Otter Whee... -332fpm