Flight Report
Pilot
Flight Date
15 Jun 2026
Review Status
Approved
Flight Number
UX6024
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BAVE5E BAVER M603 GERVU GERV3N
Aircraft
ifly-aircraft-737max8-AEA ECNBL-189Seats
Fuel Used
1,298kg
Distance
137nm
Passengers
130
Cargo
2,600kg
Departure Time
04:51:02
Arrival Time
05:35:47
Flight Duration
00:44:44
Earnings
$111.83
Flight XP
415
Performance Score
83%
Landing Rate
-336fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (83%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -336fpm)
Take-off G-Force
1.06g
Rotate Speed
157kt
Rotate Pitch
-7.33°
Rotate Bank
0.62°
Gear-up Speed
173kt
Gear-up Altitude
110ft
Take-Off Winds
196/6kt
TAT Departure/Arrival
23°C/25°C
Touch-down G-Force
1.11g
Touch-down Speed
132kt
Touch-down Pitch
-4.09°
Touch-down Bank
-0.76°
Gear-down Speed
167kt
Gear-down Altitude
2,210ft
Landing Winds
327/4kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[04:50:57utc] You have successfully logged in Gerhard Urban.
[04:51:03utc] Your flight to LEAL has now been started.
[04:51:03utc] Aircraft boarding in progress
[04:54:18utc] Landing lights OFF
[04:54:18utc] Detected aircraft taxiing
[04:55:40utc] Landing lights ON
[04:56:49utc] Starting engine(s)
[04:58:40utc] FLAPS 1
[04:58:40utc] FLAPS 2
[04:58:40utc] FLAPS 3
[04:58:40utc] FLAPS 4
[04:59:14utc] FLAPS 3
[04:59:14utc] FLAPS 4
[05:03:34utc] Detected take-off roll, WIND 207/6kt
[05:03:53utc] Departing LEIB, IAS 157kt, G-force 1.06g, pitch -7.33deg, bank 0.62deg, VS 49fpm, HDG 243deg
[05:03:57utc] Gear UP, IAS 173kt, GS 167kt, ALT 110ft
[05:04:12utc] Aircraft climbing, IAS 168kt, GS 152kt, VS 6155fpm, ALT 1270ft, PITCH -23.62deg, HDG 243deg, TAT 24deg, WIND 250/11kt
[05:04:33utc] FLAPS 3, IAS 175kt
[05:04:34utc] FLAPS 2, IAS 175kt
[05:04:34utc] FLAPS 3, IAS 176kt
[05:04:34utc] FLAPS 2, IAS 176kt
[05:04:35utc] FLAPS 3, IAS 176kt
[05:04:42utc] FLAPS 2, IAS 188kt
[05:04:42utc] FLAPS 1, IAS 188kt
[05:04:42utc] FLAPS 2, IAS 188kt
[05:04:42utc] FLAPS 1, IAS 189kt
[05:04:42utc] FLAPS 2, IAS 189kt
[05:04:43utc] FLAPS 1, IAS 190kt
[05:05:13utc] FLAPS UP, IAS 209kt
[05:05:14utc] FLAPS 3, IAS 209kt
[05:05:14utc] FLAPS UP, IAS 209kt
[05:05:14utc] FLAPS 1, IAS 209kt
[05:05:15utc] FLAPS 2, IAS 209kt
[05:05:15utc] FLAPS 1, IAS 209kt
[05:05:15utc] FLAPS 2, IAS 209kt
[05:05:17utc] FLAPS 1, IAS 210kt
[05:05:17utc] FLAPS 2, IAS 210kt
[05:05:17utc] FLAPS 1, IAS 209kt
[05:05:18utc] FLAPS 2, IAS 209kt
[05:05:19utc] FLAPS 1, IAS 210kt
[05:05:19utc] FLAPS 2, IAS 209kt
[05:05:20utc] FLAPS 1, IAS 209kt
[05:05:20utc] FLAPS 2, IAS 210kt
[05:05:20utc] FLAPS 1, IAS 209kt
[05:05:21utc] FLAPS 2, IAS 209kt
[05:05:21utc] FLAPS 1, IAS 209kt
[05:05:25utc] FLAPS 2, IAS 208kt
[05:05:25utc] FLAPS 1, IAS 208kt
[05:05:27utc] FLAPS 2, IAS 209kt
[05:05:27utc] FLAPS 1, IAS 210kt
[05:05:31utc] FLAPS UP, IAS 210kt
[05:05:32utc] FLAPS 1, IAS 210kt
[05:05:32utc] FLAPS UP, IAS 210kt
[05:05:34utc] FLAPS 1, IAS 211kt
[05:05:34utc] FLAPS UP, IAS 212kt
[05:05:34utc] FLAPS 1, IAS 212kt
[05:05:35utc] FLAPS UP, IAS 212kt
[05:05:35utc] FLAPS 1, IAS 212kt
[05:05:35utc] FLAPS UP, IAS 212kt
[05:05:36utc] FLAPS 1, IAS 212kt
[05:05:36utc] FLAPS UP, IAS 212kt
[05:05:36utc] FLAPS 1, IAS 212kt
[05:05:43utc] FLAPS 2, IAS 212kt
[05:05:43utc] FLAPS 1, IAS 212kt
[05:05:46utc] FLAPS UP, IAS 215kt
[05:06:59utc] Landing lights OFF, ALT 11070ft
[05:07:58utc] Aircraft at 13200ft, IAS 273kt, GS 340kt, HDG 277deg, TAT 13deg, WIND 093/5kt
[05:08:13utc] Aircraft climbing, IAS 270kt, GS 338kt, VS 90fpm, ALT 13220ft, PITCH -2.37deg, HDG 277deg, TAT 12deg, WIND 091/7kt
[05:08:31utc] Aircraft at 13230ft, IAS 270kt, GS 338kt, HDG 277deg, TAT 12deg, WIND 093/7kt
[05:20:00utc] Aircraft descending, ALT 13170ft, IAS 257kt, GS 317kt, HDG 255deg, VS -519fpm, TAT 10deg, WIND 033/2kt
[05:20:03utc] Spoilers DEPLOYED, IAS 256kt, ALT 13140ft
[05:20:21utc] Spoilers RETRACTED , IAS 239kt, ALT 12970ft
[05:20:24utc] Spoilers DEPLOYED, IAS 237kt, ALT 12910ft
[05:22:36utc] Landing lights ON, ALT 10080ft
[05:23:57utc] Spoilers RETRACTED , IAS 244kt, ALT 8130ft
[05:25:08utc] Spoilers DEPLOYED, IAS 244kt, ALT 6700ft
[05:26:17utc] Spoilers RETRACTED , IAS 220kt, ALT 5290ft
[05:27:02utc] FLAPS 1, IAS 220kt
[05:27:04utc] FLAPS 2, IAS 220kt
[05:27:05utc] FLAPS 1, IAS 220kt
[05:27:05utc] FLAPS 2, IAS 220kt
[05:27:05utc] FLAPS 1, IAS 219kt
[05:27:06utc] FLAPS 2, IAS 219kt
[05:27:06utc] FLAPS 1, IAS 219kt
[05:27:06utc] FLAPS 2, IAS 219kt
[05:27:07utc] FLAPS 3, IAS 219kt
[05:27:08utc] FLAPS 2, IAS 218kt
[05:27:08utc] FLAPS 3, IAS 218kt
[05:27:17utc] Aircraft climbing, IAS 205kt, GS 233kt, VS 68fpm, ALT 4390ft, PITCH -2.26deg, HDG 198deg, TAT 24deg, WIND 333/15kt
[05:27:27utc] FLAPS 2, IAS 195kt
[05:27:27utc] FLAPS 3, IAS 195kt
[05:27:27utc] Aircraft descending, ALT 4330ft, IAS 195kt, GS 225kt, HDG 177deg, VS -533fpm, TAT 24deg, WIND 334/15kt
[05:28:04utc] Aircraft climbing, IAS 176kt, GS 198kt, VS 520fpm, ALT 4170ft, PITCH -6.08deg, HDG 096deg, TAT 23deg, WIND 335/14kt
[05:28:09utc] FLAPS 4, IAS 178kt
[05:28:09utc] FLAPS 3, IAS 178kt
[05:28:10utc] FLAPS 4, IAS 178kt
[05:28:10utc] FLAPS 3, IAS 178kt
[05:28:11utc] FLAPS 4, IAS 178kt
[05:28:22utc] Aircraft descending, ALT 4000ft, IAS 188kt, GS 214kt, HDG 096deg, VS -2013fpm, TAT 24deg, WIND 328/17kt
[05:30:17utc] Gear DOWN, IAS 167kt, GS 179kt, ALT 2210ft
[05:30:24utc] On approach, IAS 166, VS -975fpm, ALT 2100ft, pitch -1.86deg, HDG 099deg
[05:30:38utc] FLAPS 5, IAS 160kt
[05:30:38utc] FLAPS 6, IAS 160kt
[05:30:39utc] FLAPS 5, IAS 158kt
[05:30:39utc] FLAPS 6, IAS 158kt
[05:30:40utc] FLAPS 5, IAS 157kt
[05:30:40utc] FLAPS 6, IAS 157kt
[05:30:41utc] FLAPS 5, IAS 156kt
[05:30:41utc] FLAPS 6, IAS 155kt
[05:30:42utc] FLAPS 5, IAS 155kt
[05:30:42utc] FLAPS 6, IAS 155kt
[05:30:43utc] FLAPS 5, IAS 154kt
[05:30:43utc] FLAPS 6, IAS 153kt
[05:30:43utc] FLAPS 5, IAS 153kt
[05:30:43utc] FLAPS 6, IAS 153kt
[05:30:44utc] FLAPS 5, IAS 153kt
[05:30:44utc] FLAPS 6, IAS 152kt
[05:30:45utc] FLAPS 5, IAS 152kt
[05:30:45utc] FLAPS 6, IAS 151kt
[05:30:46utc] FLAPS 5, IAS 151kt
[05:30:46utc] FLAPS 6, IAS 151kt
[05:30:46utc] FLAPS 5, IAS 150kt
[05:30:46utc] FLAPS 6, IAS 150kt
[05:30:47utc] FLAPS 7, IAS 149kt
[05:30:48utc] FLAPS FULL, IAS 148kt
[05:30:50utc] FLAPS 7, IAS 146kt
[05:30:50utc] FLAPS FULL, IAS 146kt
[05:32:54utc] Landed with a landing rate of -336fpm, touchdown speed 132kt, G-force 1.11g, pitch -4.09deg, bank -0.76deg
[05:32:54utc] Spoilers DEPLOYED
[05:32:54utc] Spoilers RETRACTED
[05:32:59utc] Spoilers DEPLOYED
[05:33:24utc] Spoilers RETRACTED
[05:33:25utc] FLAPS 2
[05:33:25utc] FLAPS 1
[05:33:26utc] FLAPS UP
[05:33:26utc] FLAPS 1
[05:33:26utc] FLAPS UP
[05:34:15utc] Aircraft taxiing to the ramp
[05:35:23utc] Engine(s) shutdown
[05:35:23utc] Aircraft parked