Search flights
Friedrichshafen Airport, Friedrichshafen (EDNY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}N050SB | EDMO | Microsoft... | 2025-03-11 15:12:14 |
TN010 | LFMN | Microsoft... | 2025-03-11 10:41:27 |
TN223 | EDMO | Carenado C... | 2025-03-10 08:27:19 |
TN1555 | EDNY | Bell 407 | 2025-03-09 08:47:07 |
TN89100 | LSGS | Microsoft... | 2025-03-04 13:51:32 |
TN8998 | EDMO | Carenado C... | 2025-03-03 12:51:10 |
TN1555 | LSGG | Douglas CH... | 2025-02-17 17:16:56 |
TN010 | LSGG | Douglas DC... | 2025-02-17 17:13:03 |
TN616 | EDMO | C408 SkyCo... | 2025-02-10 17:05:14 |
TN1544 | EDMO | TBM 930 Ke... | 2025-01-30 13:54:59 |
TN1808 | EDMO | SR 22 Avia... | 2025-01-28 16:16:27 |
TN8960 | LSGG | Microsoft... | 2025-01-27 10:12:57 |
{}N182SB | LSZL | Carenado C... | 2024-12-30 17:12:26 |
TN1566 | LSZL | Carenado C... | 2024-12-30 17:14:37 |
TN8932 | LFMN | Microsoft... | 2024-12-24 10:43:40 |
TN1577 | LSZB | Airbus H13... | 2024-11-24 17:38:14 |
TN1588 | EDDM | Aerosoft D... | 2024-11-13 15:24:07 |
TNC014 | LSZR | Cessna Sky... | 2024-11-09 20:01:19 |
TN1599 | EDNY | SF 28 | 2024-11-09 17:33:27 |
TN1577 | EDNY | Discus-2c:... | 2024-11-09 16:59:55 |
TN8892 | EDDB | Fenix A320... | 2024-10-31 10:47:10 |
TN311 | LOWS | Douglas CH... | 2024-10-30 16:54:57 |
TN237 | LOWS | Aerosoft D... | 2024-10-30 17:08:55 |
TN1566 | LOWS | Junkers Ju... | 2024-10-30 16:49:40 |
TNC014 | LSZR | Asobo Sava... | 2024-10-27 19:24:32 |
{}N087SB | LEPA | Embraer Ph... | 2024-10-19 16:00:38 |
TN221 | EDMO | TBM 930 D-... | 2024-10-17 17:11:29 |
TN1588 | EDMO | TBM 930 Ke... | 2024-10-17 17:11:29 |
TN8873 | LDDU | Fenix A321... | 2024-10-15 09:03:25 |
TN1599 | EDDS | Cessna CJ4... | 2024-10-15 15:23:26 |
TN8872 | EDDS | DHC-7 Tyro... | 2024-10-13 15:08:22 |
TN1566 | EDDS | DHC-7 Tyro... | 2024-10-13 13:33:01 |
TN712 | LOLO | Pilatus PC... | 2024-10-06 16:04:58 |
TN1577 | LOLO | IRIS PC-21... | 2024-10-06 16:28:50 |
GAF1 | ETSL | Panavia To... | 2024-10-06 14:30:55 |
TN312 | EDMS | ATR 42-600... | 2024-09-19 14:58:04 |
TN8856 | LIRF | A320neo Or... | 2024-09-16 08:54:07 |
TN8853 | LEAL | A320neo Ea... | 2024-09-11 13:14:50 |
TN8845 | LEAL | A320neo Ib... | 2024-09-04 09:33:03 |
TN827 | LEAL | FenixA321... | 2024-08-20 14:13:03 |
TN1577 | EDTZ | Blackbird... | 2024-08-19 08:01:21 |
TN823 | EDDH | TBM 930 N9... | 2024-08-16 14:12:13 |
TN810 | LEAL | Airbus A32... | 2024-08-01 08:36:49 |
{}N850SB | LSZC | TBM 930 01... | 2024-07-03 15:23:40 |
TN1566 | LSZC | TBM 930 Ke... | 2024-07-03 15:22:13 |
TN788 | LEAL | FWB Condor... | 2024-06-26 18:26:06 |
TN7735 | EDDH | A320 | 2024-06-09 13:28:00 |
TN311 | LSZL | Cessna T20... | 2024-06-08 14:52:50 |
TN221 | LSZL | Cessna T20... | 2024-06-08 14:48:19 |
TN7730 | LICC | A320neo Ea... | 2024-06-06 09:02:00 |
TN720 | LIRF | A320neo Ib... | 2024-05-24 13:17:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TN8991 | LEAL | Airbus A32... | 2025-05-08 13:48:04 |
TN1544 | LSZR | Airbus H13... | 2025-03-27 07:50:21 |
TN331 | EDMO | F-14B Tomc... | 2025-03-25 15:45:55 |
TN221 | EDMO | Blackwing... | 2025-03-17 18:16:03 |
TN1566 | EDMO | Carenado C... | 2025-03-17 18:18:54 |
TN441 | EDMO | Microsoft... | 2025-03-09 08:42:40 |
TN221 | EDDM | Microsoft... | 2025-03-09 15:24:58 |
TN1555 | EDNY | Bell 407 | 2025-03-09 09:00:52 |
TN1544 | LSZR | Airbus H13... | 2025-03-09 08:35:52 |
TN514 | EDMO | Carenado C... | 2025-03-07 17:44:05 |
TN221 | EDMO | Microsoft... | 2025-03-06 16:35:20 |
TN3311 | EDMG | Carenado C... | 2025-03-05 09:55:55 |
TN8999 | EDMO | Carenado C... | 2025-03-04 12:59:14 |
TN89102 | LSGS | G2 | 2025-03-04 16:00:00 |
TN8997 | LSZS | Carenado C... | 2025-03-03 12:45:10 |
TNC311 | EDMO | ES30 Passe... | 2025-02-20 08:01:08 |
TN915 | EDMO | L-39 Albat... | 2025-02-15 16:20:53 |
TN224 | EDMO | ES30 Passe... | 2025-02-10 16:58:10 |
TN8948 | EDMO | TBM 930 D-... | 2025-01-15 17:10:03 |
{}N182SB | EDMO | Carenado C... | 2024-12-30 17:03:59 |
TN1544 | EDMO | Carenado C... | 2024-12-30 17:01:07 |
TNC014 | LSZR | Cessna Sky... | 2024-12-25 20:39:13 |
TN1588 | EDTZ | Airbus H13... | 2024-12-23 16:35:54 |
TN748 | EDMS | Asobo TBM... | 2024-11-23 17:21:56 |
TN8915 | EKCH | Airbus A32... | 2024-11-22 15:59:20 |
TNC014 | LSZR | Cessna Sky... | 2024-11-11 20:07:46 |
TNC014 | LSZR | Asobo Sava... | 2024-11-09 19:52:29 |
TN1599 | EDNY | SF 28 | 2024-11-09 17:47:07 |
TN1577 | EDNY | Discus-2c:... | 2024-11-09 17:23:07 |
TN8901 | LEBL | A 320 | 2024-11-08 16:39:00 |
TN1544 | EDSO | Junkers Ju... | 2024-10-30 16:34:16 |
TN003 | EDSO | Junkers Ju... | 2024-10-30 16:29:12 |
TNC014 | LSZR | Asobo Sava... | 2024-10-27 19:22:04 |
TN1555 | LSZH | DHC-7 Cont... | 2024-10-18 08:47:36 |
TN701 | LKPR | TBM 930 D-... | 2024-10-17 17:01:18 |
TN311 | LKPR | TBM 930 D-... | 2024-10-17 16:59:47 |
TN1588 | LKPR | TBM 930 Ke... | 2024-10-17 16:55:47 |
TN8871 | LEBL | FenixA320... | 2024-10-13 13:51:13 |
TN224 | EDMO | Pilatus PC... | 2024-10-06 14:21:56 |
GAF1 | ETSL | Panavia To... | 2024-10-06 14:26:59 |
TN311 | EDMO | IRIS PC-21... | 2024-09-23 17:08:49 |
TN223 | EDMO | IRIS PC-21... | 2024-09-23 17:12:34 |
TN311 | EDMS | ATR 42-600... | 2024-09-19 14:37:08 |
TN8859 | EDHL | Fenix A319... | 2024-09-18 12:30:51 |
TN1555 | LSZH | Airbus H13... | 2024-09-16 13:47:59 |
TN8848 | LFLL | Airbus A31... | 2024-09-06 13:08:50 |
TN826 | LIRN | Fenix A320... | 2024-08-19 10:31:23 |
TN1544 | LSZR | Savage Sho... | 2024-08-19 07:49:00 |
TN 1544 | LSZR | F 18 HORNE... | 2024-08-17 21:00:00 |
TN822 | LFPG | A320neo Ib... | 2024-08-15 14:45:11 |
TN807 | EHAM | A320neo Wo... | 2024-07-30 11:22:57 |
TN616 | EDMO | Cessna T20... | 2024-06-08 14:39:27 |
TN7728 | EBBR | Fenix A320... | 2024-06-03 10:54:01 |
TN765 | EDMO | SIAI-March... | 2024-05-23 17:33:21 |
TN1577 | LSZR | SIAI-March... | 2024-05-23 18:03:50 |
TNC718 | LSZR | Pipistrel... | 2024-05-21 12:10:18 |
Runway Information (Airport elevation: 1,368ft)
Runway | 06 | Length | 7,717ft | Width | 141ft | Elevation | 1,351ft | Surface | Bituminous | Heading | 60 |
Runway | 24 | Length | 7,717ft | Width | 141ft | Elevation | 1,351ft | Surface | Bituminous | Heading | 240 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.925 Mhz |
Type | ATIS | Frequency | 129.605 Mhz |
Type | Tower | Frequency | 120.080 Mhz |
Type | Tower | Frequency | 134.305 Mhz |
Type | CTR | Frequency | 119.925 Mhz |
Airport Navaids
Type | NDB | Ident | FHA | Frequency | 473 Khz |
Type | DME | Ident | FHD | Frequency | 112600 Khz |