Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TUI026 | LEPA | iFly 737-M... | 2025-03-16 11:22:02 |
TN8971 | LFMN | TBM 930 As... | 2025-02-01 14:10:20 |
TN8901 | EDNY | A 320 | 2024-11-08 15:16:00 |
TN1544 | LEBL | Airbus H13... | 2024-11-06 15:42:34 |
TN8871 | EDNY | FenixA320... | 2024-10-13 12:13:56 |
QY8325 | LEAL | A300 Freig... | 2024-08-09 18:34:54 |
TN794 | EDMO | Curtiss C4... | 2024-07-07 10:51:02 |
{}N700SB | LEIB | DHC-7 Pan... | 2024-06-17 15:42:21 |
LH2987 | EDDM | NA | 2024-05-30 07:01:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TUI026 | EDDF | iFly 737-M... | 2025-02-16 11:48:25 |
TN8944 | LEAL | TBM 930 D-... | 2025-01-11 11:54:59 |
TN88100 | LPPT | Airbus A32... | 2024-11-07 11:52:40 |
TN1544 | LEBL | Airbus H13... | 2024-11-06 16:01:31 |
TN8870 | LXGB | Fenix A321... | 2024-10-12 13:24:19 |
TCMGG | LEAL | PMDG 777-3... | 2024-10-06 18:04:44 |
QY8325 | LEAL | A300 Freig... | 2024-08-09 16:48:40 |
TN793 | LEAL | Airbus H13... | 2024-07-04 14:59:42 |
VOE298 | GCLA | Fenix A320... | 2024-06-30 14:28:56 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |