Flight Report
Pilot
Flight Date
02 Nov 2025
Review Status
Approved
Flight Number
QY22
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ASTR5D ASTRO DCT CJN DCT BAN DCT DGO DGO3D
Aircraft
PMDG 737-800BCF CargoAir (LZ-CGB)
Fuel Used
2,948kg
Distance
350nm
Passengers
0
Cargo
14,100kg
Departure Time
09:31:57
Arrival Time
10:44:15
Flight Duration
01:12:18
Earnings
$120.50
Flight XP
500
Performance Score
100%
Landing Rate
-131fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -131fpm)
Take-off G-Force
1.05g
Rotate Speed
162kt
Rotate Pitch
-8.89°
Rotate Bank
2.12°
Gear-up Speed
16kt
Gear-up Altitude
120ft
Take-Off Winds
300/23kt
TAT Departure/Arrival
28°C/12°C
Touch-down G-Force
1.09g
Touch-down Speed
128kt
Touch-down Pitch
-4.21°
Touch-down Bank
-0.9°
Gear-down Speed
209kt
Gear-down Altitude
3,320ft
Landing Winds
258/10kt
Touch-Down Spoilers Deployed
No
Flight Log
[08:45:04utc] You have successfully logged in Christian Urban.
[09:31:56utc] Your flight to LEVT has now been started.
[09:31:56utc] Aircraft boarding in progress
[09:31:59utc] Gear UP, IAS 16kt, GS 0kt, ALT 120ft
[09:32:00utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 120ft
[09:32:02utc] Gear UP, IAS 16kt, GS 0kt, ALT 120ft
[09:32:02utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 120ft
[09:32:13utc] Gear UP, IAS 15kt, GS 0kt, ALT 120ft
[09:32:19utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 120ft
[09:32:26utc] Gear UP, IAS 17kt, GS 0kt, ALT 120ft
[09:32:28utc] Gear DOWN, IAS 18kt, GS 0kt, ALT 120ft
[09:32:30utc] Gear UP, IAS 18kt, GS 0kt, ALT 120ft
[09:32:31utc] Gear DOWN, IAS 18kt, GS 0kt, ALT 120ft
[09:33:06utc] Gear UP, IAS 17kt, GS 0kt, ALT 120ft
[09:33:08utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 120ft
[09:33:19utc] Gear UP, IAS 13kt, GS 0kt, ALT 120ft
[09:33:20utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 120ft
[09:33:20utc] Gear UP, IAS 13kt, GS 0kt, ALT 120ft
[09:33:21utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 120ft
[09:33:56utc] Landing lights OFF
[09:33:57utc] Landing lights ON
[09:33:58utc] Landing lights OFF
[09:34:12utc] Detected aircraft taxiing
[09:34:30utc] Gear UP, IAS 8kt, GS 4kt, ALT 120ft
[09:34:31utc] Gear DOWN, IAS 8kt, GS 4kt, ALT 120ft
[09:34:36utc] Gear UP, IAS 10kt, GS 4kt, ALT 120ft
[09:34:37utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 120ft
[09:34:49utc] Gear UP, IAS 1kt, GS 4kt, ALT 120ft
[09:34:50utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 120ft
[09:34:50utc] Gear UP, IAS 1kt, GS 4kt, ALT 120ft
[09:34:50utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 120ft
[09:35:02utc] FLAPS 1
[09:35:02utc] FLAPS UP
[09:35:03utc] FLAPS 1
[09:35:03utc] FLAPS UP
[09:35:04utc] FLAPS 1
[09:35:04utc] FLAPS UP
[09:35:04utc] FLAPS 1
[09:35:05utc] FLAPS UP
[09:35:05utc] FLAPS 1
[09:35:05utc] FLAPS UP
[09:35:06utc] FLAPS 1
[09:35:06utc] FLAPS UP
[09:35:09utc] FLAPS 1
[09:35:41utc] Gear UP, IAS 15kt, GS 0kt, ALT 120ft
[09:35:42utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 120ft
[09:35:44utc] Gear UP, IAS 15kt, GS 0kt, ALT 120ft
[09:35:45utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 120ft
[09:36:02utc] Gear UP, IAS 10kt, GS 0kt, ALT 120ft
[09:36:02utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 120ft
[09:36:04utc] Gear UP, IAS 10kt, GS 0kt, ALT 120ft
[09:36:05utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 120ft
[09:36:10utc] Gear UP, IAS 11kt, GS 0kt, ALT 120ft
[09:36:10utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 120ft
[09:36:13utc] Starting engine(s)
[09:36:28utc] Gear UP, IAS 16kt, GS 0kt, ALT 120ft
[09:36:29utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 120ft
[09:36:31utc] Gear UP, IAS 13kt, GS 0kt, ALT 120ft
[09:36:32utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 120ft
[09:36:34utc] Gear UP, IAS 11kt, GS 0kt, ALT 120ft
[09:36:35utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 120ft
[09:36:38utc] Gear UP, IAS 9kt, GS 0kt, ALT 120ft
[09:36:39utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 120ft
[09:36:45utc] Gear UP, IAS 10kt, GS 0kt, ALT 120ft
[09:36:46utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 120ft
[09:37:19utc] Gear UP, IAS 0kt, GS 4kt, ALT 120ft
[09:37:20utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 120ft
[09:37:22utc] Gear UP, IAS 0kt, GS 4kt, ALT 120ft
[09:37:24utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 120ft
[09:37:29utc] Gear UP, IAS 6kt, GS 10kt, ALT 120ft
[09:37:29utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 120ft
[09:37:32utc] Gear UP, IAS 3kt, GS 12kt, ALT 120ft
[09:37:32utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 120ft
[09:37:46utc] Gear UP, IAS 0kt, GS 14kt, ALT 110ft
[09:37:49utc] Gear DOWN, IAS 0kt, GS 16kt, ALT 110ft
[09:37:50utc] Gear UP, IAS 0kt, GS 16kt, ALT 110ft
[09:37:52utc] Gear DOWN, IAS 0kt, GS 16kt, ALT 110ft
[09:37:52utc] Gear UP, IAS 0kt, GS 16kt, ALT 110ft
[09:37:54utc] Gear DOWN, IAS 0kt, GS 17kt, ALT 110ft
[09:37:55utc] Gear UP, IAS 0kt, GS 17kt, ALT 110ft
[09:37:56utc] Gear DOWN, IAS 0kt, GS 17kt, ALT 110ft
[09:37:57utc] Gear UP, IAS 0kt, GS 17kt, ALT 110ft
[09:37:58utc] Gear DOWN, IAS 0kt, GS 17kt, ALT 110ft
[09:38:00utc] Gear UP, IAS 3kt, GS 19kt, ALT 110ft
[09:38:02utc] Gear DOWN, IAS 4kt, GS 19kt, ALT 110ft
[09:39:03utc] Gear UP, IAS 6kt, GS 23kt, ALT 90ft
[09:39:03utc] Gear DOWN, IAS 3kt, GS 23kt, ALT 90ft
[09:39:10utc] Gear UP, IAS 2kt, GS 25kt, ALT 90ft
[09:39:11utc] Gear DOWN, IAS 10kt, GS 25kt, ALT 90ft
[09:40:31utc] Gear UP, IAS 0kt, GS 19kt, ALT 50ft
[09:40:32utc] Gear DOWN, IAS 0kt, GS 19kt, ALT 50ft
[09:40:33utc] Landing lights ON
[09:40:33utc] Gear UP, IAS 6kt, GS 19kt, ALT 50ft
[09:40:34utc] Gear DOWN, IAS 8kt, GS 19kt, ALT 50ft
[09:40:35utc] Gear UP, IAS 10kt, GS 19kt, ALT 50ft
[09:40:36utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 50ft
[09:40:38utc] Gear UP, IAS 13kt, GS 19kt, ALT 50ft
[09:40:39utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 50ft
[09:41:04utc] Gear UP, IAS 52kt, GS 41kt, ALT 60ft
[09:41:04utc] Gear DOWN, IAS 56kt, GS 45kt, ALT 60ft
[09:41:05utc] Detected take-off roll, WIND 300/15kt
[09:41:07utc] Gear UP, IAS 83kt, GS 64kt, ALT 60ft
[09:41:10utc] Gear DOWN, IAS 97kt, GS 78kt, ALT 70ft
[09:41:14utc] Gear UP, IAS 111kt, GS 99kt, ALT 70ft
[09:41:14utc] Gear DOWN, IAS 113kt, GS 101kt, ALT 70ft
[09:41:16utc] Gear UP, IAS 127kt, GS 109kt, ALT 80ft
[09:41:16utc] Gear DOWN, IAS 131kt, GS 111kt, ALT 80ft
[09:41:23utc] Departing LEAL, IAS 162kt, G-force 1.05g, pitch -8.89deg, bank 2.12deg, VS 254fpm, HDG 280deg
[09:41:30utc] Gear UP, IAS 174kt, GS 161kt, ALT 240ft
[09:41:44utc] Aircraft climbing, IAS 183kt, GS 175kt, VS 4040fpm, ALT 1120ft, PITCH -16.94deg, HDG 282deg, TAT 26deg, WIND 291/10kt
[09:42:02utc] FLAPS UP, IAS 196kt
[09:42:02utc] FLAPS 1, IAS 196kt
[09:42:09utc] FLAPS UP, IAS 205kt
[09:42:23utc] Gear DOWN, IAS 209kt, GS 202kt, ALT 3320ft
[09:42:23utc] Gear UP, IAS 210kt, GS 202kt, ALT 3330ft
[09:42:57utc] Gear DOWN, IAS 214kt, GS 214kt, ALT 5300ft
[09:42:57utc] Gear UP, IAS 215kt, GS 214kt, ALT 5300ft
[09:43:26utc] Aircraft at 5390ft, IAS 214kt, GS 214kt, HDG 282deg, TAT 18deg, WIND 299/20kt
[09:43:38utc] Aircraft climbing, IAS 211kt, GS 212kt, VS 52fpm, ALT 5400ft, PITCH -4.77deg, HDG 281deg, TAT 18deg, WIND 295/19kt
[09:44:11utc] Gear DOWN, IAS 223kt, GS 229kt, ALT 5570ft
[09:44:11utc] Gear UP, IAS 223kt, GS 229kt, ALT 5570ft
[09:45:14utc] Aircraft descending, ALT 8180ft, IAS 262kt, GS 288kt, HDG 343deg, VS -156fpm, TAT 18deg, WIND 288/18kt
[09:45:24utc] Aircraft climbing, IAS 259kt, GS 284kt, VS 79fpm, ALT 8190ft, PITCH -2.4deg, HDG 342deg, TAT 18deg, WIND 289/19kt
[09:45:35utc] Aircraft at 8180ft, IAS 255kt, GS 280kt, HDG 342deg, TAT 17deg, WIND 286/18kt
[09:46:06utc] Aircraft climbing, IAS 250kt, GS 272kt, VS 74fpm, ALT 8180ft, PITCH -2.51deg, HDG 342deg, TAT 17deg, WIND 290/19kt
[09:46:11utc] Aircraft at 8190ft, IAS 249kt, GS 272kt, HDG 342deg, TAT 17deg, WIND 287/19kt
[09:46:15utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 8180ft
[09:46:15utc] Gear UP, IAS 249kt, GS 272kt, ALT 8180ft
[09:46:23utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 8190ft
[09:46:23utc] Gear UP, IAS 249kt, GS 272kt, ALT 8190ft
[09:46:29utc] Aircraft climbing, IAS 252kt, GS 276kt, VS 672fpm, ALT 8240ft, PITCH -4.9deg, HDG 341deg, TAT 17deg, WIND 287/19kt
[09:47:12utc] Gear DOWN, IAS 253kt, GS 286kt, ALT 10590ft
[09:47:12utc] Gear UP, IAS 253kt, GS 286kt, ALT 10600ft
[09:47:13utc] Gear DOWN, IAS 254kt, GS 286kt, ALT 10620ft
[09:47:13utc] Gear UP, IAS 254kt, GS 286kt, ALT 10630ft
[09:47:15utc] Landing lights OFF, ALT 10680ft
[09:48:04utc] Gear DOWN, IAS 311kt, GS 354kt, ALT 11810ft
[09:48:04utc] Gear UP, IAS 311kt, GS 354kt, ALT 11820ft
[09:48:13utc] Gear DOWN, IAS 311kt, GS 356kt, ALT 12310ft
[09:48:13utc] Gear UP, IAS 311kt, GS 356kt, ALT 12320ft
[09:48:40utc] Gear DOWN, IAS 309kt, GS 362kt, ALT 13750ft
[09:48:40utc] Gear UP, IAS 309kt, GS 362kt, ALT 13760ft
[09:48:43utc] Gear DOWN, IAS 309kt, GS 362kt, ALT 13920ft
[09:48:43utc] Gear UP, IAS 309kt, GS 362kt, ALT 13930ft
[09:48:55utc] Gear DOWN, IAS 309kt, GS 363kt, ALT 14490ft
[09:48:55utc] Gear UP, IAS 309kt, GS 363kt, ALT 14500ft
[09:49:12utc] Gear DOWN, IAS 310kt, GS 369kt, ALT 15310ft
[09:49:13utc] Gear UP, IAS 310kt, GS 369kt, ALT 15320ft
[09:58:08utc] Aircraft at 32370ft, IAS 283kt, GS 416kt, HDG 323deg, TAT -18deg, WIND 319/43kt
[09:58:18utc] Gear DOWN, IAS 283kt, GS 416kt, ALT 32380ft
[09:58:18utc] Gear UP, IAS 283kt, GS 416kt, ALT 32380ft
[09:59:43utc] Gear DOWN, IAS 283kt, GS 416kt, ALT 32400ft
[09:59:43utc] Gear UP, IAS 283kt, GS 416kt, ALT 32400ft
[09:59:50utc] Gear DOWN, IAS 283kt, GS 416kt, ALT 32400ft
[09:59:50utc] Gear UP, IAS 283kt, GS 416kt, ALT 32400ft
[10:00:28utc] Gear DOWN, IAS 283kt, GS 414kt, ALT 32390ft
[10:00:29utc] Gear UP, IAS 282kt, GS 414kt, ALT 32390ft
[10:00:50utc] Gear DOWN, IAS 283kt, GS 414kt, ALT 32400ft
[10:00:50utc] Gear UP, IAS 283kt, GS 414kt, ALT 32400ft
[10:04:52utc] Aircraft climbing, IAS 283kt, GS 410kt, VS 87fpm, ALT 32380ft, PITCH -2.47deg, HDG 322deg, TAT -17deg, WIND 315/48kt
[10:05:07utc] Aircraft at 32380ft, IAS 283kt, GS 412kt, HDG 323deg, TAT -17deg, WIND 315/49kt
[10:19:59utc] Aircraft descending, ALT 31950ft, IAS 287kt, GS 420kt, HDG 346deg, VS -3082fpm, TAT -16deg, WIND 305/57kt
[10:26:23utc] Gear DOWN, IAS 293kt, GS 346kt, ALT 17010ft
[10:26:23utc] Gear UP, IAS 293kt, GS 346kt, ALT 17010ft
[10:30:19utc] Spoilers DEPLOYED, IAS 265kt, ALT 10370ft
[10:30:57utc] Spoilers RETRACTED , IAS 229kt, ALT 10040ft
[10:31:12utc] Gear DOWN, IAS 227kt, GS 259kt, ALT 9810ft
[10:31:12utc] Gear UP, IAS 227kt, GS 259kt, ALT 9810ft
[10:31:15utc] Landing lights ON, ALT 9760ft
[10:31:57utc] Gear DOWN, IAS 227kt, GS 257kt, ALT 8990ft
[10:31:58utc] Gear UP, IAS 227kt, GS 257kt, ALT 8980ft
[10:32:04utc] Gear DOWN, IAS 227kt, GS 257kt, ALT 8870ft
[10:32:04utc] Gear UP, IAS 227kt, GS 257kt, ALT 8870ft
[10:36:06utc] FLAPS 1, IAS 195kt
[10:36:26utc] FLAPS 2, IAS 193kt
[10:36:26utc] FLAPS 1, IAS 193kt
[10:36:27utc] FLAPS 2, IAS 193kt
[10:36:28utc] FLAPS 1, IAS 192kt
[10:36:28utc] FLAPS 2, IAS 192kt
[10:36:37utc] Gear DOWN, IAS 190kt, GS 194kt, ALT 5080ft
[10:36:37utc] Gear UP, IAS 190kt, GS 194kt, ALT 5080ft
[10:37:09utc] Gear DOWN, IAS 185kt, GS 189kt, ALT 4530ft
[10:37:09utc] Gear UP, IAS 185kt, GS 189kt, ALT 4520ft
[10:37:35utc] On approach, IAS 177, VS -1203fpm, ALT 4090ft, pitch -2.73deg, HDG 218deg
[10:38:04utc] FLAPS 3, IAS 169kt
[10:38:05utc] FLAPS 4, IAS 169kt
[10:38:05utc] FLAPS 2, IAS 169kt
[10:38:05utc] FLAPS 4, IAS 169kt
[10:38:05utc] FLAPS 2, IAS 169kt
[10:38:06utc] FLAPS 4, IAS 169kt
[10:38:06utc] FLAPS 2, IAS 169kt
[10:38:06utc] FLAPS 4, IAS 169kt
[10:38:07utc] FLAPS 2, IAS 170kt
[10:38:07utc] FLAPS 4, IAS 170kt
[10:38:08utc] FLAPS 3, IAS 170kt
[10:38:08utc] FLAPS 4, IAS 170kt
[10:38:09utc] FLAPS 3, IAS 170kt
[10:38:11utc] FLAPS 4, IAS 170kt
[10:38:18utc] Gear DOWN, IAS 170kt, GS 173kt, ALT 3540ft
[10:38:19utc] Gear UP, IAS 169kt, GS 173kt, ALT 3520ft
[10:38:20utc] Gear DOWN, IAS 168kt, GS 173kt, ALT 3520ft
[10:38:21utc] Gear UP, IAS 168kt, GS 171kt, ALT 3510ft
[10:38:22utc] Gear DOWN, IAS 167kt, GS 171kt, ALT 3480ft
[10:38:24utc] Gear UP, IAS 166kt, GS 171kt, ALT 3460ft
[10:38:25utc] Gear DOWN, IAS 166kt, GS 169kt, ALT 3450ft
[10:38:31utc] FLAPS 5, IAS 163kt
[10:38:31utc] FLAPS 4, IAS 163kt
[10:38:31utc] FLAPS 5, IAS 162kt
[10:38:32utc] FLAPS 4, IAS 163kt
[10:38:32utc] FLAPS 5, IAS 163kt
[10:38:32utc] FLAPS 4, IAS 162kt
[10:38:33utc] FLAPS 5, IAS 161kt
[10:38:49utc] FLAPS 7, IAS 153kt
[10:38:49utc] FLAPS 5, IAS 152kt
[10:38:51utc] FLAPS 6, IAS 151kt
[10:38:55utc] FLAPS 7, IAS 148kt
[10:39:00utc] FLAPS FULL, IAS 141kt
[10:40:51utc] Spoilers DEPLOYED
[10:40:52utc] Landed with a landing rate of -131fpm, touchdown speed 128kt, G-force 1.09g, pitch -4.21deg, bank -0.9deg
[10:40:55utc] Landed with a landing rate of -131fpm, touchdown speed 128kt, G-force 1.09g, pitch -4.21deg, bank -0.9deg
[10:41:24utc] Gear UP, IAS 56kt, GS 47kt, ALT 1670ft
[10:41:25utc] Gear DOWN, IAS 54kt, GS 47kt, ALT 1670ft
[10:41:29utc] Gear UP, IAS 52kt, GS 45kt, ALT 1670ft
[10:41:29utc] Gear DOWN, IAS 52kt, GS 45kt, ALT 1670ft
[10:41:38utc] Spoilers RETRACTED
[10:41:39utc] FLAPS 7
[10:41:39utc] FLAPS 2
[10:41:39utc] FLAPS FULL
[10:41:46utc] FLAPS 7
[10:41:47utc] Gear UP, IAS 33kt, GS 23kt, ALT 1670ft
[10:41:47utc] Gear DOWN, IAS 32kt, GS 23kt, ALT 1670ft
[10:41:51utc] FLAPS 6
[10:41:51utc] Landing lights OFF
[10:41:54utc] FLAPS 5
[10:41:57utc] FLAPS 4
[10:41:58utc] Gear UP, IAS 26kt, GS 23kt, ALT 1670ft
[10:41:59utc] Gear DOWN, IAS 26kt, GS 23kt, ALT 1670ft
[10:41:59utc] Gear UP, IAS 25kt, GS 23kt, ALT 1670ft
[10:42:00utc] Gear DOWN, IAS 24kt, GS 23kt, ALT 1670ft
[10:42:00utc] FLAPS 3
[10:42:04utc] FLAPS 2
[10:42:08utc] FLAPS 1
[10:42:10utc] Aircraft taxiing to the ramp
[10:42:16utc] FLAPS UP
[10:42:53utc] Gear UP, IAS 24kt, GS 16kt, ALT 1670ft
[10:42:53utc] Gear DOWN, IAS 24kt, GS 16kt, ALT 1670ft
[10:42:55utc] Gear UP, IAS 25kt, GS 16kt, ALT 1670ft
[10:42:55utc] Gear DOWN, IAS 25kt, GS 16kt, ALT 1670ft
[10:43:12utc] Gear UP, IAS 20kt, GS 12kt, ALT 1670ft
[10:43:12utc] Gear DOWN, IAS 19kt, GS 12kt, ALT 1670ft
[10:43:49utc] Landing lights ON
[10:43:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[10:43:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[10:43:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[10:43:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[10:43:59utc] Engine(s) shutdown
[10:43:59utc] Aircraft parked
[10:44:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[10:44:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[10:44:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[10:44:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft