Flight Report

Flight Date
02 Nov 2025
Review Status
Approved
Flight Number
QY71
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PPN1Y PPN DCT EXEMU DCT CMA DCT DISVU M176 CLS CLS4N
Aircraft
PMDG 737-800BCF CargoAir (LZ-CGB)
Fuel Used
2,951kg
Distance
357nm
Passengers
0
Cargo
16,400kg
Departure Time
06:52:31
Arrival Time
07:57:34
Flight Duration
01:05:03
Earnings
$108.42
Flight XP
475
Performance Score
95%
Landing Rate
-43fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -43fpm)

Take-off G-Force
0.98g
Rotate Speed
152kt
Rotate Pitch
-7.66°
Rotate Bank
0.67°
Gear-up Speed
NA
Gear-up Altitude
1,670ft
Take-Off Winds
225/1kt
TAT Departure/Arrival
11°C/22°C
Touch-down G-Force
1.11g
Touch-down Speed
125kt
Touch-down Pitch
-3.86°
Touch-down Bank
0.29°
Gear-down Speed
186kt
Gear-down Altitude
7,170ft
Landing Winds
296/12kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[06:44:15utc] You have successfully logged in Christian Urban.
[06:52:29utc] Your flight to LEAL has now been started.
[06:52:30utc] Aircraft boarding in progress
[06:52:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:52:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:52:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:52:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:09utc] FLAPS 1
[06:53:09utc] FLAPS UP
[06:53:10utc] FLAPS 1
[06:53:10utc] FLAPS UP
[06:53:11utc] FLAPS 1
[06:53:12utc] FLAPS 2
[06:53:13utc] FLAPS UP
[06:53:14utc] FLAPS 2
[06:53:15utc] FLAPS 1
[06:53:15utc] FLAPS UP
[06:53:16utc] FLAPS 1
[06:53:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:53:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:11utc] Starting engine(s)
[06:54:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:54:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:55:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 1670ft
[06:55:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1670ft
[06:55:07utc] Landing lights OFF
[06:55:17utc] Detected aircraft taxiing
[06:55:27utc] Gear UP, IAS 7kt, GS 8kt, ALT 1670ft
[06:55:28utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 1670ft
[06:55:31utc] Gear UP, IAS 7kt, GS 8kt, ALT 1670ft
[06:55:33utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 1670ft
[06:56:14utc] Gear UP, IAS 11kt, GS 12kt, ALT 1670ft
[06:56:15utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 1670ft
[06:56:45utc] Gear UP, IAS 14kt, GS 16kt, ALT 1670ft
[06:56:47utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 1670ft
[06:58:39utc] Gear UP, IAS 22kt, GS 23kt, ALT 1670ft
[06:58:40utc] Gear DOWN, IAS 22kt, GS 23kt, ALT 1670ft
[06:59:12utc] Gear UP, IAS 20kt, GS 21kt, ALT 1670ft
[06:59:12utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 1670ft
[06:59:50utc] Gear UP, IAS 22kt, GS 23kt, ALT 1670ft
[06:59:50utc] Gear DOWN, IAS 22kt, GS 23kt, ALT 1670ft
[06:59:52utc] Gear UP, IAS 22kt, GS 23kt, ALT 1670ft
[06:59:53utc] Gear DOWN, IAS 22kt, GS 23kt, ALT 1670ft
[06:59:55utc] Gear UP, IAS 22kt, GS 23kt, ALT 1670ft
[06:59:56utc] Gear DOWN, IAS 23kt, GS 23kt, ALT 1670ft
[06:59:57utc] Gear UP, IAS 23kt, GS 23kt, ALT 1670ft
[06:59:57utc] Gear DOWN, IAS 23kt, GS 23kt, ALT 1670ft
[06:59:59utc] Gear UP, IAS 23kt, GS 23kt, ALT 1670ft
[07:00:01utc] Gear DOWN, IAS 23kt, GS 25kt, ALT 1670ft
[07:00:10utc] Gear UP, IAS 24kt, GS 25kt, ALT 1670ft
[07:00:11utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 1670ft
[07:00:26utc] Gear UP, IAS 24kt, GS 25kt, ALT 1670ft
[07:00:27utc] Gear DOWN, IAS 22kt, GS 23kt, ALT 1670ft
[07:00:28utc] Gear UP, IAS 17kt, GS 17kt, ALT 1670ft
[07:00:28utc] Gear DOWN, IAS 16kt, GS 17kt, ALT 1670ft
[07:01:18utc] Detected take-off roll, WIND 230/1kt
[07:01:37utc] Departing LEVT, IAS 152kt, G-force 0.98g, pitch -7.66deg, bank 0.67deg, VS 0fpm, HDG 215deg
[07:01:45utc] Gear UP, IAS 174kt, GS 175kt, ALT 1830ft
[07:01:45utc] Aircraft at 1840ft, IAS 174kt, GS 175kt, HDG 213deg, TAT 12deg, WIND 230/0kt
[07:02:00utc] Aircraft climbing, IAS 194kt, GS 194kt, VS 3731fpm, ALT 2600ft, PITCH -15.58deg, HDG 215deg, TAT 13deg, WIND 247/2kt
[07:03:22utc] Gear DOWN, IAS 186kt, GS 206kt, ALT 7170ft
[07:03:22utc] Gear UP, IAS 186kt, GS 206kt, ALT 7180ft
[07:03:34utc] Aircraft at 7170ft, IAS 198kt, GS 220kt, HDG 218deg, TAT 7deg, WIND 305/13kt
[07:03:43utc] Aircraft climbing, IAS 201kt, GS 224kt, VS 233fpm, ALT 7200ft, PITCH -4.33deg, HDG 218deg, TAT 7deg, WIND 304/13kt
[07:03:53utc] Aircraft at 7200ft, IAS 201kt, GS 224kt, HDG 218deg, TAT 7deg, WIND 305/13kt
[07:04:24utc] Aircraft climbing, IAS 198kt, GS 229kt, VS 104fpm, ALT 7210ft, PITCH -5.1deg, HDG 168deg, TAT 7deg, WIND 305/13kt
[07:05:09utc] FLAPS UP, IAS 201kt
[07:05:09utc] FLAPS 1, IAS 201kt
[07:05:16utc] FLAPS UP, IAS 208kt
[07:05:44utc] Landing lights ON, ALT 7980ft
[07:06:36utc] Landing lights OFF, ALT 10470ft
[07:11:51utc] Gear DOWN, IAS 292kt, GS 472kt, ALT 23120ft
[07:11:52utc] Gear UP, IAS 292kt, GS 472kt, ALT 23130ft
[07:12:49utc] Gear DOWN, IAS 291kt, GS 445kt, ALT 24830ft
[07:12:49utc] Gear UP, IAS 291kt, GS 445kt, ALT 24840ft
[07:12:57utc] Gear DOWN, IAS 291kt, GS 445kt, ALT 25050ft
[07:12:57utc] Gear UP, IAS 291kt, GS 445kt, ALT 25060ft
[07:13:50utc] Gear DOWN, IAS 292kt, GS 459kt, ALT 26380ft
[07:13:50utc] Gear UP, IAS 292kt, GS 459kt, ALT 26380ft
[07:15:49utc] Gear DOWN, IAS 287kt, GS 484kt, ALT 29080ft
[07:15:49utc] Gear UP, IAS 287kt, GS 484kt, ALT 29080ft
[07:16:07utc] Gear DOWN, IAS 286kt, GS 484kt, ALT 29070ft
[07:16:07utc] Gear UP, IAS 286kt, GS 484kt, ALT 29070ft
[07:16:16utc] Aircraft at 29070ft, IAS 284kt, GS 482kt, HDG 177deg, TAT -14deg, WIND 303/66kt
[07:16:39utc] Gear DOWN, IAS 287kt, GS 484kt, ALT 29090ft
[07:16:39utc] Gear UP, IAS 287kt, GS 484kt, ALT 29090ft
[07:16:40utc] Aircraft climbing, IAS 287kt, GS 486kt, VS 83fpm, ALT 29090ft, PITCH -2.21deg, HDG 177deg, TAT -13deg, WIND 303/65kt
[07:16:56utc] Aircraft at 29110ft, IAS 293kt, GS 494kt, HDG 177deg, TAT -12deg, WIND 303/65kt
[07:20:14utc] Aircraft climbing, IAS 310kt, GS 515kt, VS 57fpm, ALT 29150ft, PITCH -1.78deg, HDG 176deg, TAT -9deg, WIND 306/58kt
[07:20:16utc] Aircraft at 29150ft, IAS 310kt, GS 515kt, HDG 176deg, TAT -9deg, WIND 306/58kt
[07:22:29utc] Aircraft climbing, IAS 286kt, GS 480kt, VS 55fpm, ALT 29170ft, PITCH -2.31deg, HDG 176deg, TAT -13deg, WIND 307/54kt
[07:22:36utc] Aircraft at 29180ft, IAS 285kt, GS 478kt, HDG 176deg, TAT -13deg, WIND 307/54kt
[07:22:55utc] Aircraft climbing, IAS 284kt, GS 476kt, VS 116fpm, ALT 29200ft, PITCH -2.16deg, HDG 176deg, TAT -14deg, WIND 307/53kt
[07:23:06utc] Aircraft at 29190ft, IAS 285kt, GS 478kt, HDG 176deg, TAT -13deg, WIND 307/53kt
[07:24:53utc] Aircraft climbing, IAS 285kt, GS 478kt, VS 51fpm, ALT 29220ft, PITCH -2.18deg, HDG 175deg, TAT -13deg, WIND 308/51kt
[07:24:55utc] Aircraft at 29220ft, IAS 285kt, GS 478kt, HDG 175deg, TAT -13deg, WIND 308/51kt
[07:25:40utc] Gear DOWN, IAS 285kt, GS 476kt, ALT 29220ft
[07:25:40utc] Gear UP, IAS 285kt, GS 476kt, ALT 29220ft
[07:25:41utc] Gear DOWN, IAS 285kt, GS 476kt, ALT 29220ft
[07:25:42utc] Gear UP, IAS 285kt, GS 476kt, ALT 29220ft
[07:25:47utc] Gear DOWN, IAS 285kt, GS 476kt, ALT 29220ft
[07:25:47utc] Gear UP, IAS 285kt, GS 476kt, ALT 29220ft
[07:26:05utc] Gear DOWN, IAS 285kt, GS 476kt, ALT 29230ft
[07:26:05utc] Gear UP, IAS 285kt, GS 476kt, ALT 29230ft
[07:27:43utc] Gear DOWN, IAS 285kt, GS 476kt, ALT 29250ft
[07:27:43utc] Gear UP, IAS 285kt, GS 476kt, ALT 29250ft
[07:27:43utc] Aircraft climbing, IAS 285kt, GS 476kt, VS 69fpm, ALT 29250ft, PITCH -2.19deg, HDG 173deg, TAT -14deg, WIND 309/49kt
[07:27:52utc] Aircraft at 29260ft, IAS 285kt, GS 478kt, HDG 173deg, TAT -14deg, WIND 309/49kt
[07:29:00utc] Gear DOWN, IAS 284kt, GS 478kt, ALT 29270ft
[07:29:00utc] Gear UP, IAS 284kt, GS 478kt, ALT 29270ft
[07:29:06utc] Gear DOWN, IAS 284kt, GS 478kt, ALT 29270ft
[07:29:06utc] Gear UP, IAS 284kt, GS 478kt, ALT 29270ft
[07:29:15utc] Gear DOWN, IAS 285kt, GS 478kt, ALT 29270ft
[07:29:15utc] Gear UP, IAS 285kt, GS 478kt, ALT 29270ft
[07:32:39utc] Aircraft climbing, IAS 284kt, GS 478kt, VS 72fpm, ALT 29310ft, PITCH -2.23deg, HDG 171deg, TAT -14deg, WIND 319/45kt
[07:32:43utc] Aircraft at 29310ft, IAS 284kt, GS 478kt, HDG 171deg, TAT -14deg, WIND 319/45kt
[07:34:31utc] Aircraft descending, ALT 29140ft, IAS 282kt, GS 474kt, HDG 171deg, VS -1933fpm, TAT -13deg, WIND 321/43kt
[07:37:42utc] Gear DOWN, IAS 283kt, GS 432kt, ALT 23030ft
[07:37:43utc] Gear UP, IAS 283kt, GS 432kt, ALT 23020ft
[07:38:41utc] Gear DOWN, IAS 290kt, GS 432kt, ALT 21880ft
[07:38:41utc] Gear UP, IAS 290kt, GS 432kt, ALT 21880ft
[07:40:20utc] Aircraft climbing, IAS 330kt, GS 478kt, VS 1126fpm, ALT 21300ft, PITCH -2.71deg, HDG 157deg, TAT 8deg, WIND 302/33kt
[07:40:32utc] Gear DOWN, IAS 330kt, GS 480kt, ALT 21490ft
[07:40:32utc] Gear UP, IAS 330kt, GS 480kt, ALT 21490ft
[07:40:46utc] Aircraft descending, ALT 21460ft, IAS 336kt, GS 486kt, HDG 157deg, VS -266fpm, TAT 8deg, WIND 301/33kt
[07:41:20utc] Aircraft at 21380ft, IAS 331kt, GS 478kt, HDG 157deg, TAT 8deg, WIND 300/33kt
[07:42:40utc] Aircraft descending, ALT 21370ft, IAS 320kt, GS 465kt, HDG 157deg, VS -57fpm, TAT 6deg, WIND 295/34kt
[07:42:54utc] Spoilers DEPLOYED, IAS 311kt, ALT 21060ft
[07:45:29utc] Gear DOWN, IAS 298kt, GS 369kt, ALT 12290ft
[07:45:29utc] Gear UP, IAS 297kt, GS 369kt, ALT 12290ft
[07:46:39utc] Landing lights ON, ALT 9610ft
[07:47:55utc] Gear DOWN, IAS 274kt, GS 307kt, ALT 6460ft
[07:47:55utc] Gear UP, IAS 274kt, GS 307kt, ALT 6450ft
[07:49:34utc] Gear DOWN, IAS 224kt, GS 222kt, ALT 3990ft
[07:49:34utc] Gear UP, IAS 224kt, GS 222kt, ALT 3990ft
[07:50:24utc] FLAPS 1, IAS 208kt
[07:50:25utc] FLAPS UP, IAS 208kt
[07:50:27utc] FLAPS 1, IAS 207kt
[07:50:27utc] FLAPS UP, IAS 207kt
[07:50:27utc] FLAPS 1, IAS 207kt
[07:50:28utc] FLAPS UP, IAS 207kt
[07:50:31utc] FLAPS 1, IAS 206kt
[07:50:41utc] FLAPS 2, IAS 201kt
[07:51:15utc] FLAPS 3, IAS 185kt
[07:51:15utc] FLAPS 2, IAS 185kt
[07:51:16utc] FLAPS 4, IAS 184kt
[07:51:16utc] FLAPS 2, IAS 184kt
[07:51:18utc] FLAPS 3, IAS 183kt
[07:51:22utc] FLAPS 4, IAS 181kt
[07:51:32utc] Gear DOWN, IAS 175kt, GS 169kt, ALT 1960ft
[07:51:40utc] FLAPS 5, IAS 168kt
[07:51:40utc] FLAPS 4, IAS 168kt
[07:51:41utc] FLAPS 5, IAS 168kt
[07:51:41utc] FLAPS 4, IAS 167kt
[07:51:41utc] FLAPS 5, IAS 167kt
[07:51:42utc] FLAPS 4, IAS 167kt
[07:51:42utc] FLAPS 5, IAS 167kt
[07:51:42utc] FLAPS 4, IAS 166kt
[07:51:42utc] FLAPS 5, IAS 166kt
[07:51:53utc] FLAPS 6, IAS 155kt
[07:51:54utc] FLAPS 7, IAS 155kt
[07:51:54utc] FLAPS 5, IAS 154kt
[07:51:56utc] FLAPS 6, IAS 154kt
[07:52:00utc] FLAPS 7, IAS 150kt
[07:52:01utc] Spoilers RETRACTED , IAS 148kt, ALT 1570ft
[07:52:05utc] FLAPS FULL, IAS 143kt
[07:52:08utc] On approach, IAS 141, VS -665fpm, ALT 1500ft, pitch -1.6deg, HDG 282deg
[07:52:15utc] Gear UP, IAS 139kt, GS 134kt, ALT 1440ft
[07:52:15utc] Gear DOWN, IAS 139kt, GS 134kt, ALT 1440ft
[07:54:11utc] Spoilers DEPLOYED
[07:54:11utc] Landed with a landing rate of -43fpm, touchdown speed 125kt, G-force 1.11g, pitch -3.86deg, bank 0.29deg
[07:54:49utc] Gear UP, IAS 49kt, GS 41kt, ALT 110ft
[07:54:49utc] Gear DOWN, IAS 49kt, GS 41kt, ALT 110ft
[07:55:05utc] Landing lights OFF
[07:55:11utc] Gear UP, IAS 31kt, GS 25kt, ALT 120ft
[07:55:11utc] Gear DOWN, IAS 31kt, GS 25kt, ALT 120ft
[07:55:12utc] Gear UP, IAS 30kt, GS 25kt, ALT 120ft
[07:55:13utc] Gear DOWN, IAS 30kt, GS 25kt, ALT 120ft
[07:55:15utc] Spoilers RETRACTED
[07:55:16utc] FLAPS 5
[07:55:16utc] FLAPS 2
[07:55:16utc] FLAPS FULL
[07:55:22utc] Aircraft taxiing to the ramp
[07:55:23utc] FLAPS 7
[07:55:27utc] FLAPS 6
[07:55:31utc] FLAPS 5
[07:55:34utc] FLAPS 4
[07:55:37utc] FLAPS 3
[07:55:41utc] FLAPS 2
[07:55:45utc] FLAPS 1
[07:55:50utc] Gear UP, IAS 10kt, GS 16kt, ALT 120ft
[07:55:51utc] Gear DOWN, IAS 11kt, GS 17kt, ALT 120ft
[07:55:53utc] FLAPS UP
[07:56:00utc] Gear UP, IAS 13kt, GS 19kt, ALT 120ft
[07:56:01utc] Gear DOWN, IAS 12kt, GS 19kt, ALT 120ft
[07:56:16utc] Gear UP, IAS 9kt, GS 12kt, ALT 120ft
[07:56:17utc] Gear DOWN, IAS 9kt, GS 12kt, ALT 120ft
[07:57:04utc] Landing lights ON
[07:57:10utc] Gear UP, IAS 6kt, GS 0kt, ALT 120ft
[07:57:13utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 120ft
[07:57:14utc] Gear UP, IAS 7kt, GS 0kt, ALT 120ft
[07:57:14utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 120ft
[07:57:22utc] Gear UP, IAS 8kt, GS 0kt, ALT 120ft
[07:57:22utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 120ft
[07:57:24utc] Engine(s) shutdown
[07:57:24utc] Aircraft parked
[07:57:24utc] Gear UP, IAS 8kt, GS 0kt, ALT 120ft
[07:57:25utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 120ft
[07:57:27utc] Gear UP, IAS 7kt, GS 0kt, ALT 120ft
[07:57:28utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 120ft

Altitude Profile