Flight Report
Pilot
Flight Date
03 Dec 2025
Review Status
Approved
Flight Number
FR7566
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MITO2C MITOS N851 RUXET RUXE3N
Aircraft
PMDG 737-800 Ryanair SP-RSO
Fuel Used
1,914kg
Distance
160nm
Passengers
184
Cargo
4,173kg
Departure Time
17:42:08
Arrival Time
18:28:31
Flight Duration
00:46:22
Earnings
$77.28
Flight XP
500
Performance Score
100%
Landing Rate
-170fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -170fpm)
Take-off G-Force
0.95g
Rotate Speed
149kt
Rotate Pitch
-7.87°
Rotate Bank
0.7°
Gear-up Speed
0kt
Gear-up Altitude
100ft
Take-Off Winds
290/13kt
TAT Departure/Arrival
18°C/14°C
Touch-down G-Force
1.07g
Touch-down Speed
132kt
Touch-down Pitch
-3.24°
Touch-down Bank
0.24°
Gear-down Speed
220kt
Gear-down Altitude
7,990ft
Landing Winds
323/17kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[17:42:07utc] Your flight to LEIB has now been started.
[17:42:08utc] Aircraft boarding in progress
[17:42:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:42:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:42:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:42:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:42:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:42:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:42:32utc] Starting engine(s)
[17:42:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:42:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:42:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:42:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:37utc] FLAPS 1
[17:43:38utc] FLAPS 2
[17:43:38utc] FLAPS UP
[17:43:38utc] FLAPS 3
[17:43:39utc] FLAPS UP
[17:43:39utc] FLAPS 3
[17:43:40utc] FLAPS UP
[17:43:40utc] FLAPS 3
[17:43:40utc] FLAPS UP
[17:43:41utc] FLAPS 3
[17:43:41utc] FLAPS UP
[17:43:45utc] FLAPS 1
[17:43:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:53utc] FLAPS 2
[17:43:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:43:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:43:57utc] FLAPS 3
[17:44:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:44:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:44:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:44:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:44:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:44:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:44:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:44:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:45:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:45:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:45:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:45:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:45:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:45:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:45:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:45:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:46:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:46:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:46:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:46:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:46:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:46:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:46:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:46:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:46:46utc] Landing lights OFF
[17:46:46utc] Landing lights ON
[17:46:46utc] Landing lights OFF
[17:46:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[17:46:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[17:46:52utc] Detected aircraft taxiing
[17:49:08utc] Gear UP, IAS 14kt, GS 29kt, ALT 70ft
[17:49:09utc] Gear DOWN, IAS 14kt, GS 29kt, ALT 70ft
[17:49:10utc] Gear UP, IAS 15kt, GS 27kt, ALT 70ft
[17:49:10utc] Gear DOWN, IAS 15kt, GS 27kt, ALT 70ft
[17:49:19utc] Gear UP, IAS 10kt, GS 25kt, ALT 70ft
[17:49:20utc] Gear DOWN, IAS 11kt, GS 27kt, ALT 70ft
[17:49:21utc] Gear UP, IAS 11kt, GS 27kt, ALT 70ft
[17:49:21utc] Gear DOWN, IAS 13kt, GS 27kt, ALT 70ft
[17:49:22utc] Gear UP, IAS 14kt, GS 27kt, ALT 70ft
[17:49:23utc] Gear DOWN, IAS 12kt, GS 27kt, ALT 70ft
[17:49:29utc] Gear UP, IAS 14kt, GS 27kt, ALT 60ft
[17:49:31utc] Gear DOWN, IAS 13kt, GS 27kt, ALT 60ft
[17:49:33utc] Gear UP, IAS 11kt, GS 25kt, ALT 60ft
[17:49:33utc] Gear DOWN, IAS 10kt, GS 25kt, ALT 60ft
[17:49:48utc] Gear UP, IAS 12kt, GS 25kt, ALT 60ft
[17:49:50utc] Gear DOWN, IAS 12kt, GS 25kt, ALT 60ft
[17:49:52utc] Gear UP, IAS 13kt, GS 25kt, ALT 50ft
[17:49:53utc] Gear DOWN, IAS 12kt, GS 25kt, ALT 50ft
[17:50:03utc] Gear UP, IAS 5kt, GS 17kt, ALT 50ft
[17:50:04utc] Gear DOWN, IAS 4kt, GS 17kt, ALT 50ft
[17:50:04utc] Gear UP, IAS 3kt, GS 17kt, ALT 50ft
[17:50:05utc] Gear DOWN, IAS 4kt, GS 17kt, ALT 50ft
[17:50:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:50:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:50:19utc] Landing lights ON
[17:50:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:50:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:50:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:50:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:50:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:50:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:50:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:50:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:50:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:50:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:50:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:50:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:51:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:51:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:51:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:51:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[17:51:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[17:51:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 50ft
[17:51:40utc] Landing lights OFF
[17:51:41utc] Landing lights ON
[17:51:42utc] Gear UP, IAS 3kt, GS 6kt, ALT 50ft
[17:51:43utc] Gear DOWN, IAS 4kt, GS 8kt, ALT 50ft
[17:51:43utc] Gear UP, IAS 5kt, GS 8kt, ALT 50ft
[17:51:44utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 50ft
[17:52:17utc] Detected take-off roll, WIND 290/16kt
[17:52:38utc] Departing LEAL, IAS 149kt, G-force 0.95g, pitch -7.87deg, bank 0.7deg, VS 202fpm, HDG 281deg
[17:52:47utc] Gear UP, IAS 163kt, GS 148kt, ALT 320ft
[17:53:01utc] FLAPS 2, IAS 176kt
[17:53:01utc] Aircraft climbing, IAS 176kt, GS 167kt, VS 1481fpm, ALT 840ft, PITCH -10.67deg, HDG 282deg, TAT 18deg, WIND 308/13kt
[17:53:01utc] FLAPS 1, IAS 178kt
[17:53:02utc] FLAPS 3, IAS 179kt
[17:53:05utc] FLAPS 2, IAS 185kt
[17:53:08utc] FLAPS 1, IAS 189kt
[17:54:15utc] FLAPS UP, IAS 207kt
[17:54:16utc] FLAPS 1, IAS 208kt
[17:54:22utc] FLAPS UP, IAS 213kt
[17:55:50utc] Gear DOWN, IAS 220kt, GS 233kt, ALT 7990ft
[17:55:50utc] Gear UP, IAS 219kt, GS 233kt, ALT 8010ft
[17:56:45utc] Gear DOWN, IAS 216kt, GS 253kt, ALT 8890ft
[17:56:46utc] Gear UP, IAS 216kt, GS 253kt, ALT 8900ft
[17:57:46utc] Gear DOWN, IAS 221kt, GS 270kt, ALT 9430ft
[17:57:46utc] Gear UP, IAS 220kt, GS 270kt, ALT 9430ft
[17:58:22utc] Gear DOWN, IAS 220kt, GS 266kt, ALT 9730ft
[17:58:22utc] Gear UP, IAS 220kt, GS 266kt, ALT 9730ft
[17:58:39utc] Gear DOWN, IAS 223kt, GS 264kt, ALT 9850ft
[17:58:39utc] Gear UP, IAS 224kt, GS 264kt, ALT 9850ft
[17:58:52utc] Landing lights OFF, ALT 10020ft
[17:59:40utc] Gear DOWN, IAS 291kt, GS 342kt, ALT 11220ft
[17:59:41utc] Gear UP, IAS 291kt, GS 342kt, ALT 11230ft
[18:01:19utc] Aircraft at 15640ft, IAS 265kt, GS 336kt, HDG 063deg, TAT -7deg, WIND 323/23kt
[18:01:29utc] Aircraft climbing, IAS 264kt, GS 334kt, VS 50fpm, ALT 15650ft, PITCH -2.92deg, HDG 063deg, TAT -8deg, WIND 323/22kt
[18:01:37utc] Aircraft at 15650ft, IAS 264kt, GS 336kt, HDG 064deg, TAT -8deg, WIND 322/22kt
[18:01:46utc] Aircraft climbing, IAS 272kt, GS 348kt, VS 160fpm, ALT 15670ft, PITCH -2.79deg, HDG 064deg, TAT -7deg, WIND 321/22kt
[18:02:00utc] Aircraft at 15680ft, IAS 287kt, GS 365kt, HDG 064deg, TAT -5deg, WIND 321/23kt
[18:02:39utc] Gear DOWN, IAS 327kt, GS 412kt, ALT 15670ft
[18:02:39utc] Gear UP, IAS 327kt, GS 412kt, ALT 15670ft
[18:02:52utc] Aircraft descending, ALT 15650ft, IAS 331kt, GS 418kt, HDG 064deg, VS -77fpm, TAT 0deg, WIND 318/22kt
[18:03:11utc] Aircraft at 15640ft, IAS 334kt, GS 422kt, HDG 065deg, TAT 1deg, WIND 317/21kt
[18:03:40utc] Gear DOWN, IAS 335kt, GS 422kt, ALT 15630ft
[18:03:40utc] Gear UP, IAS 335kt, GS 422kt, ALT 15630ft
[18:03:48utc] Gear DOWN, IAS 335kt, GS 422kt, ALT 15630ft
[18:03:48utc] Gear UP, IAS 335kt, GS 422kt, ALT 15630ft
[18:06:29utc] Gear DOWN, IAS 335kt, GS 424kt, ALT 15630ft
[18:06:29utc] Gear UP, IAS 335kt, GS 424kt, ALT 15630ft
[18:07:04utc] Gear DOWN, IAS 335kt, GS 424kt, ALT 15620ft
[18:07:04utc] Gear UP, IAS 335kt, GS 424kt, ALT 15620ft
[18:07:06utc] Gear DOWN, IAS 335kt, GS 424kt, ALT 15620ft
[18:07:06utc] Gear UP, IAS 335kt, GS 424kt, ALT 15620ft
[18:07:22utc] Gear DOWN, IAS 335kt, GS 424kt, ALT 15620ft
[18:07:22utc] Gear UP, IAS 335kt, GS 424kt, ALT 15620ft
[18:07:24utc] Gear DOWN, IAS 335kt, GS 424kt, ALT 15620ft
[18:07:25utc] Gear UP, IAS 335kt, GS 424kt, ALT 15620ft
[18:08:26utc] Gear DOWN, IAS 335kt, GS 426kt, ALT 15620ft
[18:08:27utc] Gear UP, IAS 335kt, GS 426kt, ALT 15620ft
[18:08:37utc] Gear DOWN, IAS 335kt, GS 426kt, ALT 15620ft
[18:08:38utc] Gear UP, IAS 335kt, GS 426kt, ALT 15620ft
[18:10:00utc] Aircraft descending, ALT 15450ft, IAS 310kt, GS 395kt, HDG 066deg, VS -1403fpm, TAT -2deg, WIND 301/17kt
[18:12:55utc] Gear DOWN, IAS 275kt, GS 329kt, ALT 11550ft
[18:12:55utc] Gear UP, IAS 275kt, GS 329kt, ALT 11550ft
[18:13:23utc] Spoilers DEPLOYED, IAS 271kt, ALT 10940ft
[18:13:24utc] Gear DOWN, IAS 271kt, GS 323kt, ALT 10930ft
[18:13:24utc] Gear UP, IAS 271kt, GS 321kt, ALT 10930ft
[18:15:37utc] Landing lights ON, ALT 8710ft
[18:16:38utc] Spoilers RETRACTED , IAS 219kt, ALT 7700ft
[18:17:03utc] Gear DOWN, IAS 227kt, GS 262kt, ALT 7290ft
[18:17:03utc] Gear UP, IAS 227kt, GS 262kt, ALT 7290ft
[18:17:19utc] Gear DOWN, IAS 228kt, GS 262kt, ALT 6990ft
[18:17:19utc] Gear UP, IAS 228kt, GS 262kt, ALT 6990ft
[18:17:23utc] Spoilers DEPLOYED, IAS 227kt, ALT 6910ft
[18:18:21utc] Gear DOWN, IAS 235kt, GS 264kt, ALT 5250ft
[18:18:21utc] Gear UP, IAS 236kt, GS 262kt, ALT 5240ft
[18:20:20utc] Spoilers RETRACTED , IAS 220kt, ALT 2120ft
[18:20:21utc] Spoilers DEPLOYED, IAS 220kt, ALT 2110ft
[18:20:41utc] FLAPS 2, IAS 204kt
[18:20:41utc] FLAPS UP, IAS 204kt
[18:20:42utc] FLAPS 2, IAS 203kt
[18:20:42utc] FLAPS UP, IAS 203kt
[18:20:43utc] FLAPS 2, IAS 202kt
[18:20:43utc] FLAPS UP, IAS 202kt
[18:20:44utc] FLAPS 2, IAS 201kt
[18:20:45utc] FLAPS UP, IAS 200kt
[18:20:45utc] FLAPS 2, IAS 199kt
[18:20:46utc] FLAPS UP, IAS 198kt
[18:20:48utc] FLAPS 2, IAS 191kt
[18:20:49utc] FLAPS UP, IAS 191kt
[18:20:49utc] Spoilers RETRACTED , IAS 191kt, ALT 1930ft
[18:20:49utc] FLAPS 2, IAS 190kt
[18:20:50utc] FLAPS 1, IAS 189kt
[18:20:50utc] FLAPS 2, IAS 190kt
[18:20:51utc] FLAPS 1, IAS 192kt
[18:20:51utc] FLAPS 2, IAS 192kt
[18:20:51utc] FLAPS 1, IAS 192kt
[18:20:52utc] FLAPS 2, IAS 192kt
[18:20:52utc] FLAPS 1, IAS 191kt
[18:20:52utc] FLAPS 2, IAS 191kt
[18:20:53utc] FLAPS 1, IAS 191kt
[18:20:53utc] FLAPS 2, IAS 190kt
[18:20:54utc] FLAPS 1, IAS 189kt
[18:20:54utc] FLAPS 2, IAS 189kt
[18:20:55utc] FLAPS 1, IAS 188kt
[18:20:57utc] FLAPS 2, IAS 186kt
[18:21:00utc] Aircraft at 1950ft, IAS 182kt, GS 175kt, HDG 286deg, TAT 14deg, WIND 319/15kt
[18:21:03utc] Gear DOWN, IAS 183kt, GS 175kt, ALT 1950ft
[18:21:03utc] Gear UP, IAS 183kt, GS 175kt, ALT 1950ft
[18:21:04utc] Aircraft climbing, IAS 183kt, GS 175kt, VS 53fpm, ALT 1950ft, PITCH -6.49deg, HDG 287deg, TAT 14deg, WIND 323/17kt
[18:21:11utc] Aircraft at 1960ft, IAS 181kt, GS 173kt, HDG 287deg, TAT 14deg, WIND 327/18kt
[18:21:43utc] Aircraft climbing, IAS 178kt, GS 179kt, VS 56fpm, ALT 1950ft, PITCH -5.61deg, HDG 255deg, TAT 14deg, WIND 324/15kt
[18:21:48utc] FLAPS 3, IAS 179kt
[18:21:48utc] FLAPS 2, IAS 179kt
[18:21:49utc] FLAPS 4, IAS 179kt
[18:21:49utc] FLAPS 2, IAS 179kt
[18:21:50utc] FLAPS 4, IAS 179kt
[18:21:51utc] FLAPS 3, IAS 178kt
[18:21:51utc] FLAPS 4, IAS 178kt
[18:21:52utc] FLAPS 3, IAS 178kt
[18:21:52utc] FLAPS 4, IAS 178kt
[18:21:52utc] FLAPS 3, IAS 178kt
[18:21:55utc] FLAPS 4, IAS 178kt
[18:21:57utc] Aircraft descending, ALT 1850ft, IAS 177kt, GS 177kt, HDG 252deg, VS -990fpm, TAT 14deg, WIND 321/15kt
[18:22:08utc] Gear DOWN, IAS 173kt, GS 173kt, ALT 1720ft
[18:22:10utc] FLAPS 5, IAS 172kt
[18:22:10utc] FLAPS 4, IAS 171kt
[18:22:12utc] FLAPS 5, IAS 171kt
[18:22:12utc] FLAPS 4, IAS 170kt
[18:22:12utc] FLAPS 5, IAS 170kt
[18:22:12utc] FLAPS 4, IAS 170kt
[18:22:12utc] FLAPS 5, IAS 170kt
[18:22:17utc] Gear UP, IAS 167kt, GS 167kt, ALT 1570ft
[18:22:17utc] Gear DOWN, IAS 166kt, GS 167kt, ALT 1560ft
[18:22:18utc] On approach, IAS 166, VS -1046fpm, ALT 1550ft, pitch -2.97deg, HDG 248deg
[18:22:29utc] FLAPS 6, IAS 158kt
[18:22:30utc] FLAPS 7, IAS 158kt
[18:22:30utc] FLAPS FULL, IAS 158kt
[18:22:30utc] FLAPS 5, IAS 158kt
[18:22:32utc] FLAPS 6, IAS 157kt
[18:22:36utc] FLAPS 7, IAS 154kt
[18:22:41utc] FLAPS FULL, IAS 151kt
[18:23:22utc] Gear UP, IAS 150kt, GS 150kt, ALT 690ft
[18:23:22utc] Gear DOWN, IAS 150kt, GS 150kt, ALT 680ft
[18:24:19utc] Spoilers DEPLOYED
[18:24:19utc] Landed with a landing rate of -170fpm, touchdown speed 132kt, G-force 1.07g, pitch -3.24deg, bank 0.24deg
[18:24:21utc] Landed with a landing rate of -170fpm, touchdown speed 132kt, G-force 1.07g, pitch -3.24deg, bank 0.24deg
[18:24:53utc] Spoilers RETRACTED
[18:24:54utc] FLAPS 6
[18:24:54utc] FLAPS 2
[18:24:54utc] FLAPS UP
[18:24:54utc] FLAPS FULL
[18:24:57utc] Gear UP, IAS 22kt, GS 21kt, ALT 0ft
[18:24:57utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 0ft
[18:25:01utc] FLAPS 7
[18:25:05utc] FLAPS 6
[18:25:06utc] Landing lights OFF
[18:25:07utc] Gear UP, IAS 22kt, GS 21kt, ALT 0ft
[18:25:07utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 0ft
[18:25:09utc] FLAPS 5
[18:25:11utc] FLAPS 4
[18:25:13utc] Aircraft taxiing to the ramp
[18:25:15utc] Gear UP, IAS 20kt, GS 19kt, ALT 0ft
[18:25:15utc] FLAPS 3
[18:25:15utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 0ft
[18:25:18utc] Gear UP, IAS 10kt, GS 8kt, ALT 0ft
[18:25:19utc] FLAPS 2
[18:25:19utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 10ft
[18:25:21utc] Gear UP, IAS 11kt, GS 8kt, ALT 10ft
[18:25:22utc] Gear DOWN, IAS 11kt, GS 8kt, ALT 10ft
[18:25:22utc] Gear UP, IAS 11kt, GS 8kt, ALT 10ft
[18:25:23utc] FLAPS 1
[18:25:23utc] Gear DOWN, IAS 11kt, GS 8kt, ALT 10ft
[18:25:31utc] FLAPS UP
[18:26:29utc] Gear UP, IAS 17kt, GS 12kt, ALT 10ft
[18:26:30utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 10ft
[18:26:40utc] Gear UP, IAS 17kt, GS 12kt, ALT 10ft
[18:26:40utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 10ft
[18:26:41utc] Gear UP, IAS 16kt, GS 12kt, ALT 10ft
[18:26:44utc] Gear DOWN, IAS 16kt, GS 12kt, ALT 10ft
[18:26:44utc] Gear UP, IAS 16kt, GS 12kt, ALT 10ft
[18:26:45utc] Gear DOWN, IAS 15kt, GS 12kt, ALT 10ft
[18:27:12utc] Gear UP, IAS 9kt, GS 8kt, ALT 10ft
[18:27:13utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 10ft
[18:27:16utc] Gear UP, IAS 10kt, GS 10kt, ALT 10ft
[18:27:17utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 10ft
[18:27:23utc] Gear UP, IAS 12kt, GS 10kt, ALT 10ft
[18:27:23utc] Gear DOWN, IAS 12kt, GS 10kt, ALT 10ft
[18:28:05utc] Landing lights ON
[18:28:08utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[18:28:09utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[18:28:09utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[18:28:10utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[18:28:13utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[18:28:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[18:28:16utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[18:28:17utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[18:28:22utc] Gear UP, IAS 5kt, GS 0kt, ALT 10ft
[18:28:23utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 10ft
[18:28:24utc] Engine(s) shutdown
[18:28:24utc] Aircraft parked
[18:28:25utc] Gear UP, IAS 5kt, GS 0kt, ALT 10ft
[18:28:25utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 10ft