Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TN336 | EDMO | Junkers Ju... | 2026-10-02 11:02:53 |
| TN311 | EDNY | Microsoft... | 2026-09-27 07:10:36 |
| TN1544 | EDNY | Microsoft... | 2026-09-27 07:12:45 |
| LH1848 | LEAL | FenixA320... | 2026-06-10 11:54:38 |
| LH1794 | LEPA | FenixA320... | 2026-05-25 12:39:29 |
| LH1984 | EDDK | FenixA320... | 2026-05-24 18:23:01 |
| X34282 | LGIR | 737-800 PA... | 2026-05-14 15:01:50 |
| DE2026 | LGKR | FenixA321... | 2026-05-01 15:44:39 |
| TN314 | LOWS | Kodiak 100... | 2026-04-14 15:09:36 |
| TN1588 | EDDM | H125 Rescu... | 2026-04-14 09:16:11 |
| N2904G | LOWS | Kodiak 100... | 2026-04-14 15:11:01 |
| TN1599 | LSZR | Kodiak 100... | 2026-03-29 16:27:34 |
| TN1599 | EDDM | Cabri G2 P... | 2026-03-21 09:02:16 |
| TN1599 | EDDM | Cabri G2 P... | 2026-03-21 08:53:55 |
| LH1848 | LEAL | FenixA320... | 2026-03-01 08:57:51 |
| TN1577 | EDDM | Icon A5 | 2026-01-24 14:58:27 |
| TN1544 | EDDM | H125 Rescu... | 2025-12-24 08:48:51 |
| LH109 | EDDF | A350-900 (... | 2025-12-24 10:00:41 |
| LH1978 | EDDK | FenixA320... | 2025-12-17 16:46:13 |
| LH1848 | LEAL | FenixA320... | 2025-12-03 07:42:24 |
| LH1848 | LEAL | A350-900 (... | 2025-11-27 04:38:01 |
| TN311 | EDDM | Bell 407 | 2025-11-23 07:50:00 |
| LH1848 | LEAL | Fenix A319... | 2025-11-17 12:56:11 |
| D85431 | LEAL | PMDG 737-8... | 2025-11-08 11:49:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DLH026 | EDDP | Airbus A32... | 2026-10-04 09:25:58 |
| TN1544 | EDMS | Microsoft... | 2026-09-28 17:28:35 |
| TN148 | EDMS | Microsoft... | 2026-09-28 16:45:55 |
| N737M | EDMS | 737-800 BB... | 2026-05-10 09:01:17 |
| DLH2015 | LHDC | FenixA321... | 2026-04-20 09:28:04 |
| TN1577 | EDMO | Carenado C... | 2026-04-19 08:28:34 |
| TN312 | EDPD | Kodiak 100... | 2026-04-14 14:56:00 |
| TN1588 | EDDM | H125 Rescu... | 2026-04-14 09:24:59 |
| TN1566 | EDMY | H125 Rescu... | 2026-04-14 09:15:14 |
| N2904G | EDPD | Kodiak 100... | 2026-04-14 14:57:10 |
| TN1599 | EDDM | Cabri G2 P... | 2026-03-21 09:10:55 |
| TN1599 | EDDM | Cabri G2 P... | 2026-03-21 09:01:19 |
| TN1566 | EDDS | F-35B Ligh... | 2026-03-21 08:51:18 |
| TN1544 | LSZR | F-35B Ligh... | 2026-03-18 07:52:53 |
| TN1577 | EDDM | Icon A5 | 2026-01-24 15:10:06 |
| LO353 | EPWA | 737-800 PA... | 2026-01-12 16:09:10 |
| TN1544 | EDDM | H125 Rescu... | 2025-12-24 09:14:24 |
| D85430 | LEAL | 737-800 PA... | 2025-12-24 09:25:46 |
| KAY235 | LEAL | A350-900 U... | 2025-12-15 17:25:07 |
| TN311 | EDDM | Bell 407 | 2025-11-23 07:59:57 |
| LH1939 | EDDB | Airbus A32... | 2025-11-17 12:06:59 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |