Search flights
Locarno Airport, Locarno (LSZL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TN2238 | LEAL | A2A Piper... | 2026-03-05 10:40:22 |
| TN1544 | LSZA | C-160 Tran... | 2026-02-23 08:59:59 |
| TN1952 | LFMN | Microsoft... | 2026-01-18 08:30:53 |
| TN1544 | LSZA | H125 Rescu... | 2025-12-01 09:05:48 |
| TN556 | LSZA | AS 33 Me (... | 2025-10-07 15:49:10 |
| TN311 | LSZA | AS 33 Me (... | 2025-10-07 15:48:01 |
| TN1566 | LSZA | S12-G: Pas... | 2025-10-07 15:49:51 |
| TN311 | LFMN | Microsoft... | 2025-06-03 16:26:52 |
| TN010 | LFMN | Microsoft... | 2025-06-03 16:37:20 |
| TN010 | EDMO | Microsoft... | 2025-05-25 15:57:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TN1544 | LSZK | Aermacchi... | 2026-04-16 07:42:22 |
| TN311 | LSZT | Aermacchi... | 2026-03-05 09:23:34 |
| TN1566 | LSZA | F-35B Ligh... | 2025-12-31 15:13:58 |
| TN4506 | LSGG | Microsoft... | 2025-11-29 19:03:41 |
| TN 1544 | LSZG | VISI JET | 2025-11-29 19:26:00 |
| TN312 | LSZA | S12-G: Pas... | 2025-10-07 17:20:13 |
| TN1577 | LSZA | S12-G: Pas... | 2025-10-07 17:20:11 |
| TN010 | EDMO | Microsoft... | 2025-06-03 16:35:02 |
Runway Information (Airport elevation: 650ft)
| Runway | 08C | Length | 2,296ft | Width | 92ft | Elevation | 648ft | Surface | Grass | Heading | 79 |
| Runway | 08L | Length | 2,636ft | Width | 80ft | Elevation | 648ft | Surface | Asphalt | Heading | 79 |
| Runway | 08R | Length | 2,293ft | Width | 92ft | Elevation | 648ft | Surface | Grass | Heading | 79 |
| Runway | 26C | Length | 2,296ft | Width | 92ft | Elevation | 648ft | Surface | Grass | Heading | 259 |
| Runway | 26L | Length | 2,293ft | Width | 92ft | Elevation | 648ft | Surface | Grass | Heading | 259 |
| Runway | 26R | Length | 2,636ft | Width | 80ft | Elevation | 648ft | Surface | Asphalt | Heading | 259 |
Airport Frequencies
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 133.455 Mhz |
| Type | UC | Frequency | 138.050 Mhz |
| Type | Tower | Frequency | 134.825 Mhz |
| Type | ATIS | Frequency | 133.455 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 134.825 Mhz |
| Type | UC | Frequency | 138.050 Mhz |