Search flights
Muchamiel Airport Airport, Muchamiel (LEMU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN311 | LEIB | Carenado C... | 2025-03-31 16:25:34 |
TN1599 | LEIB | Carenado C... | 2025-03-31 16:28:35 |
TN312 | LEIB | Carenado C... | 2025-02-27 14:43:26 |
TN311 | LEMU | Carenado C... | 2025-02-27 14:01:16 |
TN311 | LEMU | Carenado C... | 2025-02-26 14:35:26 |
TN345 | LXGB | IRIS PC-21... | 2025-02-04 15:12:45 |
TN1544 | LXGB | IRIS PC-21... | 2025-02-04 15:24:32 |
TN332 | LEIB | IRIS PC-21... | 2025-02-02 09:44:32 |
TN312 | LERE | IRIS PC-21... | 2025-02-02 15:55:28 |
TN311 | LERE | IRIS PC-21... | 2025-02-02 15:51:29 |
TN311 | LEIB | IRIS PC-21... | 2025-02-02 09:24:12 |
TN1588 | LERE | IRIS PC-21... | 2025-02-02 15:51:38 |
TN1566 | LEIB | Turbo Port... | 2025-02-02 09:25:29 |
TN313 | LEMU | NXCub Aeri... | 2024-12-17 11:22:28 |
TN312 | LEMU | C172SP G10... | 2024-12-17 11:01:04 |
TN311 | LEMU | C172SP G10... | 2024-12-17 10:53:59 |
TN311 | LEMU | King Air C... | 2024-12-11 08:36:38 |
TN311 | LEMU | Beechcraft... | 2024-12-05 06:58:03 |
TN314 | LEMU | Mudry Cap... | 2024-11-12 15:29:55 |
TN313 | LEMU | Mudry Cap... | 2024-11-12 15:20:28 |
TN312 | LEMU | Cessna 152... | 2024-11-12 15:08:44 |
TN311 | LEMU | Cessna 152... | 2024-11-12 15:00:58 |
TN311 | LEGR | Aerosoft D... | 2024-10-20 16:52:08 |
TN184 | LEGR | Aerosoft D... | 2024-10-20 16:40:33 |
TN1599 | LEAL | Airbus H13... | 2024-10-18 13:47:48 |
TN312 | LEMH | Pilatus PC... | 2024-10-05 16:54:55 |
TN1555 | LEMH | IRIS PC-21... | 2024-10-05 16:56:05 |
TN1544 | LEMU | IRIS PC-21... | 2024-10-05 16:30:09 |
TN311 | LEMU | Piper Cub... | 2024-10-02 15:35:03 |
TN311 | LEMI | TBM 930 D-... | 2024-09-29 14:33:23 |
OKAAJ | LEMU | Cessna T20... | 2024-09-23 12:29:22 |
DFMGV | LEMU | Messerschm... | 2024-09-16 15:09:01 |
TN311 | LEIB | Carenado C... | 2024-07-07 05:51:49 |
N1810R | LFLL | Cessna C18... | 2024-06-28 09:32:02 |
EIGRX | LEMU | Cessna Sky... | 2024-06-11 11:38:20 |
TN311 | LEPA | Asobo_King... | 2024-06-04 14:06:22 |
OOGSM | LEMU | Carenado C... | 2024-05-31 12:08:32 |
TN312 | LEIB | Asobo_King... | 2024-05-27 16:45:24 |
TN1577 | LEAL | Volocity M... | 2024-05-21 16:06:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TN311 | LERE | Carenado C... | 2025-03-31 16:11:55 |
TN221 | LERE | Carenado C... | 2025-03-31 16:15:43 |
TN1588 | LERE | Carenado C... | 2025-03-31 16:12:28 |
TN311 | LERE | Carenado C... | 2025-03-22 17:08:34 |
TN311 | LERE | Carenado C... | 2025-03-13 07:35:33 |
TN311 | LEIB | Carenado C... | 2025-02-28 07:30:08 |
TN311 | LEMU | Carenado C... | 2025-02-27 14:20:29 |
TN311 | LEMU | Carenado C... | 2025-02-26 14:56:10 |
TN514 | LERE | IRIS PC-21... | 2025-02-04 15:02:13 |
TN311 | LERE | Turbo Port... | 2025-02-02 09:14:40 |
TN1544 | LERE | Turbo Port... | 2025-02-02 09:17:42 |
TN313 | LEMU | NXCub Aeri... | 2024-12-17 11:29:28 |
TN312 | LEMU | C172SP G10... | 2024-12-17 11:05:53 |
TN311 | LEMU | C172SP G10... | 2024-12-17 11:00:29 |
TN311 | LEMU | King Air C... | 2024-12-11 08:53:05 |
TN311 | LEMU | Beechcraft... | 2024-12-05 07:11:09 |
TN311 | LEAL | Beech Baro... | 2024-11-22 09:10:40 |
TN1544 | LEAL | Baron G58... | 2024-11-22 09:37:01 |
TN311 | LEMI | Pilatus PC... | 2024-11-15 17:02:25 |
TN314 | LEMU | Mudry Cap... | 2024-11-12 15:35:44 |
TN313 | LEMU | Mudry Cap... | 2024-11-12 15:29:14 |
TN312 | LEMU | Cessna 152... | 2024-11-12 15:17:39 |
TN311 | LEMU | Cessna 152... | 2024-11-12 15:08:13 |
TN661 | LEIB | Aerosoft D... | 2024-10-20 16:30:43 |
TN311 | LEIB | Aerosoft D... | 2024-10-20 16:46:59 |
TN311 | LERE | TBM 930 D-... | 2024-10-20 05:05:45 |
SPCNY | LEMI | Carenado C... | 2024-10-06 16:10:24 |
TN311 | LEMI | Pilatus PC... | 2024-10-05 16:21:09 |
TN221 | LEMI | Pilatus PC... | 2024-10-05 16:27:06 |
TN1544 | LEMU | IRIS PC-21... | 2024-10-05 16:48:31 |
TN311 | LEIB | Carenado C... | 2024-10-03 05:08:00 |
TN311 | LEMU | Piper Cub... | 2024-10-02 15:47:22 |
TN311 | LEGR | TBM 930 As... | 2024-09-30 16:48:39 |
TN1354 | LSZH | TBM 930 D-... | 2024-09-28 09:55:13 |
OKAAJ | LEMU | Cessna T20... | 2024-09-23 12:35:35 |
DFMGV | LEMU | Messerschm... | 2024-09-16 15:16:42 |
DFMBB | LEIB | FlyingIron... | 2024-09-16 14:33:08 |
TN311 | LEIB | Kodiak 100... | 2024-08-31 05:05:15 |
N2744X | LESL | Cessna 414... | 2024-08-12 15:29:43 |
DETGO | LECS | Carenado C... | 2024-08-12 20:43:38 |
TN311 | LEIB | Carenado C... | 2024-07-28 08:10:33 |
TNC235 | LESU | TBM 930 D-... | 2024-07-21 08:19:49 |
TN311 | LESJ | Asobo XCub | 2024-07-10 18:10:05 |
TN312 | LEIB | Carenado C... | 2024-07-07 10:00:50 |
TN311 | LELC | Kodiak 100... | 2024-07-06 06:37:48 |
TN311 | LECD | Pilatus PC... | 2024-06-27 17:38:45 |
N1810R | LECD | Cessna C18... | 2024-06-27 17:42:45 |
TN311 | LEMI | Kodiak 100... | 2024-06-18 07:17:36 |
EIGRX | LEMU | Cessna Sky... | 2024-06-11 11:49:55 |
TN311 | LERE | Asobo Baro... | 2024-06-04 10:04:24 |
OOGSM | LEMU | Carenado C... | 2024-05-31 12:56:45 |
TN311 | LEIB | Asobo_King... | 2024-05-28 06:25:42 |
TN311 | LERE | Cirrus SR2... | 2024-05-27 15:39:27 |
TN311 | LEVJ | Bonanza G3... | 2024-05-24 17:50:29 |
TN311 | LEMI | Kodiak 100... | 2024-05-22 18:00:20 |
TN311 | LERE | U28A Draco... | 2024-05-21 06:51:02 |
TN1566 | LEAL | SIAI-March... | 2024-05-21 16:00:04 |
Runway Information (Airport elevation: 475ft)
Runway | 12 | Length | 3,253ft | Width | 75ft | Elevation | 438ft | Surface | Bituminous | Heading | 117 |
Runway | 30 | Length | 3,253ft | Width | 75ft | Elevation | 438ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | FSS | Frequency | 123.500 Mhz |
Type | Tower | Frequency | 118.155 Mhz |