Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IB2451 | LEAL | ATR_72_600... | 2026-04-13 08:36:00 |
| TN4507 | LEAL | PC-24 VIP | 2026-04-04 09:07:19 |
| DLH1026 | LEAL | 737-800BDS... | 2026-03-31 08:00:15 |
| UX4024 | LEAL | 737-800 PA... | 2026-03-30 07:41:09 |
| UX4024 | LEAL | 737-800 PA... | 2026-03-17 06:34:30 |
| TN2239 | LEAL | PC-24 VIP | 2026-03-03 06:49:25 |
| TN748 | LXGB | PC-24 VIP | 2026-02-21 16:32:27 |
| TN010 | LXGB | PC-24 VIP | 2026-02-21 16:10:56 |
| IB4507 | LEAL | ATR_72_600... | 2026-02-20 07:51:09 |
| TN311 | LEAL | PC-24 VIP | 2026-02-14 07:53:17 |
| DHL748 | EDDP | 737-800BDS... | 2026-02-13 09:20:24 |
| DHL0261 | EDDP | A330-300P2... | 2026-02-13 09:16:06 |
| KD585 | LEAL | TFDi Desig... | 2026-02-08 10:52:15 |
| TN11544 | LEAL | PC-12 NGX... | 2026-02-02 16:51:30 |
| TN010 | LEAL | PC-12 NGX... | 2026-02-02 16:38:11 |
| TN0000 | LEAL | PC-12 NGX... | 2026-02-02 16:58:31 |
| TN1566 | LEPA | Pilatus PC... | 2026-02-01 15:26:05 |
| TN1566 | LEPA | H125 Rescu... | 2026-02-01 09:19:30 |
| TN1544 | LEPA | H125 Rescu... | 2026-02-01 09:01:23 |
| FR4024 | LEAL | 737-800 PA... | 2026-01-26 09:40:11 |
| DE0260 | EKCH | FenixA321... | 2026-01-25 15:10:18 |
| FR2054 | LEAL | 737-800 PA... | 2026-01-23 08:21:56 |
| UX4024 | LEAL | 737-800 PA... | 2026-01-13 08:03:17 |
| TN4506 | LEAL | Asobo Cess... | 2026-01-12 08:30:06 |
| UX4024 | LEAL | 737-800 PA... | 2026-01-09 08:17:54 |
| UX4024 | LEAL | 737-800 PA... | 2026-01-05 09:15:10 |
| UX4026 | LEAL | 737-800 PA... | 2026-01-03 18:40:28 |
| UX4024 | LEAL | 737-800 PA... | 2025-12-25 09:23:30 |
| FR6567 | LEAL | 737-800 PA... | 2025-12-24 05:21:38 |
| UX4024 | LEAL | 737-800 PA... | 2025-12-19 19:43:07 |
| VY3935 | LEAL | FenixA320... | 2025-12-09 04:47:34 |
| TN4506 | LEAL | Microsoft... | 2025-11-28 11:22:07 |
| UX4024 | LEAL | Boeing 737... | 2025-11-25 07:22:57 |
| VY3935 | LEAL | FenixA320... | 2025-11-17 06:27:19 |
| TN2238 | LEAL | King Air C... | 2025-11-12 15:46:46 |
| TN1544 | LEPA | Asobo TBM... | 2025-11-05 09:02:40 |
| UX4026 | LEAL | Boeing 737... | 2025-10-31 15:58:05 |
| AP1802 | LEIB | PMDG 737-8... | 2025-10-29 07:34:59 |
| TN4083 | LEAL | King Air C... | 2025-10-16 16:32:03 |
| TN311 | LEAL | King Air C... | 2025-10-13 15:58:36 |
| VY3935 | LEAL | FenixA320... | 2025-09-28 09:04:35 |
| UX4026 | LEAL | Boeing 737... | 2025-09-15 13:06:24 |
| TN311 | LEPA | H125 Passe... | 2025-09-13 09:41:36 |
| CFTLS | LEAL | Cessna Cit... | 2025-09-10 11:23:31 |
| UX1510 | LEMG | Boeing 737... | 2025-09-07 05:40:53 |
| N/A | LEPA | Miltech /... | 2025-08-27 15:28:23 |
| SAF4512 | LEAL | A400M Carg... | 2025-08-24 08:49:48 |
| UX4026 | LEAL | Boeing 737... | 2025-08-17 10:10:06 |
| IB5882 | LEAL | CRJ1000 Ib... | 2025-08-17 07:04:30 |
| FR6568 | LEAL | FenixA320... | 2025-08-15 08:37:34 |
| UX4026 | LEAL | Boeing 737... | 2025-08-12 17:36:42 |
| TN221 | LEIB | ATR 42-600... | 2025-08-09 07:53:58 |
| UX4024 | LEAL | A330-300 (... | 2025-08-08 14:05:23 |
| VLG2238 | LEAL | FenixA320... | 2025-07-29 07:43:52 |
| TN010 | LEAL | Microsoft... | 2025-07-28 16:24:44 |
| IBE2238 | LEAL | Microsoft... | 2025-07-28 16:59:06 |
| TNC311 | LEAL | King Air C... | 2025-07-06 07:11:55 |
| AEA2238 | LEAL | Boeing 737... | 2025-06-21 09:21:42 |
| TNC311 | LEAL | ATR 42-600... | 2025-06-18 16:59:06 |
| LS832 | LEAL | A330-200 (... | 2025-06-13 10:30:29 |
| UX4024 | LEAL | Boeing 737... | 2025-06-03 15:33:10 |
| VY3934 | LEAL | Vueling EC... | 2025-06-01 16:22:20 |
| UX4024 | LEAL | A380X Glob... | 2025-06-01 13:04:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UX4027 | LEAL | A330-300 (... | 2026-04-12 17:41:02 |
| FR2238 | LEAL | 737-800 PA... | 2026-04-12 17:42:44 |
| N2904G | LEIB | Kodiak 100... | 2026-04-11 11:55:55 |
| NGN810P | LEMD | FenixA320... | 2026-04-09 14:13:22 |
| TN4506 | LEAL | PC-24 VIP | 2026-04-04 08:44:52 |
| UX4027 | LEAL | 737-800 PA... | 2026-03-30 10:16:17 |
| TNC1026 | EDDP | 737-800BDS... | 2026-03-30 11:15:56 |
| TN312 | LEMU | C208B Pass... | 2026-03-08 19:05:27 |
| TN1599 | LEIB | C208B Medi... | 2026-03-08 18:48:32 |
| TN010 | LEMU | C208B Skyd... | 2026-03-08 18:58:24 |
| DFEIC | LEMU | C208B Pass... | 2026-03-08 18:55:49 |
| TN2238 | LEAL | PC-12 NGX... | 2026-03-02 16:57:55 |
| TN1544 | LEAL | PC-12 NGX... | 2026-03-02 17:13:33 |
| TN1808 | LFML | Asobo TBM... | 2026-02-17 18:03:21 |
| DLH026 | LPPT | D-AIMB A38... | 2026-02-12 09:52:45 |
| KD585 | LEAL | TFDi Desig... | 2026-02-07 14:51:10 |
| TN1566 | LEPA | Pilatus PC... | 2026-02-01 15:49:57 |
| TN1566 | LEPA | H125 Rescu... | 2026-02-01 09:26:00 |
| TN1544 | LEPA | H125 Rescu... | 2026-02-01 09:17:00 |
| PTN748 | LEAL | PC-24 VIP | 2026-02-01 09:38:14 |
| UX4027 | LEAL | 737-800 PA... | 2026-01-06 16:33:59 |
| FR6565 | LEAL | 737-800 PA... | 2026-01-06 16:31:14 |
| UX7505 | LEBB | 737-800 PA... | 2026-01-03 18:17:22 |
| TNC026 | ENBR | A350-900 (... | 2025-12-29 19:04:41 |
| UX4025 | LEAL | 737-800 PA... | 2025-12-19 22:02:10 |
| VY3934 | LEAL | Airbus A32... | 2025-12-08 15:39:13 |
| TN2238 | LEAL | Microsoft... | 2025-11-28 11:03:32 |
| UX4025 | LEAL | Boeing 737... | 2025-11-25 11:01:22 |
| LX2150 | LSZH | Airbus A35... | 2025-11-12 14:29:58 |
| TN2238 | LEAL | Pilatus PC... | 2025-11-05 08:39:16 |
| TN1544 | LEPA | Asobo TBM... | 2025-11-05 09:27:05 |
| LX2158 | LSZH | Airbus A35... | 2025-11-04 23:44:13 |
| TN312 | LEAL | iniBuilds... | 2025-10-29 17:11:15 |
| DEMXZ | LEIB | SIAI-March... | 2025-10-06 16:31:00 |
| TNC311 | LEAL | 340 Cargo... | 2025-09-18 16:49:16 |
| TN311 | LEPA | H125 Passe... | 2025-09-13 09:54:44 |
| VY3934 | LEAL | Fenix A320... | 2025-09-06 15:58:32 |
| PVG459 | LEMD | A330-200 V... | 2025-08-27 16:56:07 |
| N/A | LEPA | Miltech /... | 2025-08-27 15:47:02 |
| UX4027 | LEAL | Boeing 737... | 2025-08-17 09:23:49 |
| FR6567 | LEAL | FenixA320... | 2025-08-15 10:27:56 |
| IBE748 | LEMD | A330-300 V... | 2025-06-26 16:52:41 |
| SAF748 | LELC | PC-21 E-27... | 2025-06-23 15:44:36 |
| AEA2266 | LECO | Boeing 737... | 2025-06-22 08:46:33 |
| VY3934 | LEAL | Airbus A32... | 2025-06-03 14:21:39 |
| VY3934 | LEAL | Vueling EC... | 2025-06-01 15:43:19 |
| RYR6565 | LEAL | iFly 737-M... | 2025-06-01 15:44:22 |
| TN311 | LEMH | IRIS PC-21... | 2025-05-13 14:55:44 |
| TN221 | LEIB | Carenado C... | 2025-04-28 17:14:03 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz |
| Type | APP/DEP | Frequency | 119.155 Mhz |
| Type | APP/DEP | Frequency | 119.405 Mhz |
| Type | ATIS | Frequency | 119.255 Mhz |
| Type | ATIS | Frequency | 121.780 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.880 Mhz |
| Type | Tower | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 118.005 Mhz |
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | APP/DEP | Frequency | 142.900 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |