Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DE026 | EDDF | Fenix A321... | 2025-03-29 15:34:01 |
TN2238 | LEAL | Cessna Cit... | 2025-03-26 16:20:46 |
IBE2408 | LEAL | Iberia EC-... | 2025-02-17 07:49:54 |
IBE2238 | LEAL | AirNostrum... | 2025-02-13 07:56:26 |
TN311 | LESU | IRIS PC-21... | 2025-01-22 07:49:10 |
TNC2238 | LEAL | ATR 42-600... | 2025-01-21 06:37:28 |
TN221 | LEAL | Microsoft... | 2024-12-26 16:30:05 |
IBE4478 | LEAL | A320neo V2... | 2024-12-22 06:59:50 |
UX4026 | LEAL | iFly 737-M... | 2024-12-13 15:46:49 |
UX4026 | LEAL | iFly 737-M... | 2024-12-10 21:23:36 |
AEA748 | LEAL | iFly 737-M... | 2024-12-09 06:50:27 |
TN142 | LEAL | Asobo TBM... | 2024-11-29 16:30:29 |
TN1566 | LEPA | Curtiss JN... | 2024-11-11 09:09:33 |
TN1544 | LEPA | Airbus H13... | 2024-11-11 08:33:32 |
FR2236 | LEAL | iFly 737-M... | 2024-10-31 07:24:49 |
AEA2986 | LEAL | iFly 737-M... | 2024-10-29 05:58:53 |
IBE236 | LEAL | AirNostrum... | 2024-10-26 08:45:17 |
TN1544 | LEPA | Icon A5 Xb... | 2024-10-19 16:48:07 |
TN311 | EDMO | Cessna CJ4... | 2024-09-12 14:35:43 |
DE026 | EDDP | FenixA321... | 2024-08-31 10:33:33 |
UX4024 | LEAL | PMDG 737-8... | 2024-08-14 12:11:37 |
TN312 | LEAM | Asobo_King... | 2024-06-04 16:02:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TN311 | LEMH | IRIS PC-21... | 2025-05-13 14:55:44 |
TN221 | LEIB | Carenado C... | 2025-04-28 17:14:03 |
TN2238 | EDMS | Pilatus PC... | 2025-03-18 12:10:23 |
TUI026 | LEBL | iFly 737-M... | 2025-03-16 12:21:40 |
TN748 | LFMN | Microsoft... | 2025-03-11 15:01:52 |
{}N750SB | LEAL | Microsoft... | 2025-01-28 16:28:23 |
TN1544 | LEIB | A310-300 O... | 2024-12-13 16:35:14 |
TN1566 | LEPA | Curtiss JN... | 2024-11-11 09:28:15 |
TN1544 | LEPA | Airbus H13... | 2024-11-11 08:45:45 |
4Y450 | EDDM | Fenix A320... | 2024-11-11 09:49:03 |
IBE235 | LEAL | AirNostrum... | 2024-10-25 15:22:45 |
FR2987 | LPPT | iFly 737-M... | 2024-10-20 09:57:42 |
{}N087SB | EDNY | Embraer Ph... | 2024-10-19 17:27:58 |
TN1544 | LEPA | Icon A5 Xb... | 2024-10-19 17:06:06 |
DE5674 | EDDM | FenixA320... | 2024-10-19 17:19:06 |
TN311 | LEIB | PC-21 E-27... | 2024-10-09 15:47:24 |
TN311 | LEAL | Cessna CJ4... | 2024-09-12 07:04:38 |
DE026 | EDDP | FenixA321... | 2024-08-26 18:33:18 |
UX4025 | LEAL | PMDG 737-8... | 2024-08-14 14:25:03 |
IBE298 | LEAL | AirNostrum... | 2024-07-16 09:29:58 |
TN311 | LEIB | ATR 42-600... | 2024-06-26 16:10:08 |
TN311 | LEMU | Asobo_King... | 2024-06-04 15:03:18 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |