Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN311 | LEAL | King Air C... | 2025-10-13 15:58:36 |
VY3935 | LEAL | FenixA320... | 2025-09-28 09:04:35 |
UX4026 | LEAL | Boeing 737... | 2025-09-15 13:06:24 |
TN311 | LEPA | H125 Passe... | 2025-09-13 09:41:36 |
CFTLS | LEAL | Cessna Cit... | 2025-09-10 11:23:31 |
UX1510 | LEMG | Boeing 737... | 2025-09-07 05:40:53 |
N/A | LEPA | Miltech /... | 2025-08-27 15:28:23 |
SAF4512 | LEAL | A400M Carg... | 2025-08-24 08:49:48 |
UX4026 | LEAL | Boeing 737... | 2025-08-17 10:10:06 |
IB5882 | LEAL | CRJ1000 Ib... | 2025-08-17 07:04:30 |
FR6568 | LEAL | FenixA320... | 2025-08-15 08:37:34 |
UX4026 | LEAL | Boeing 737... | 2025-08-12 17:36:42 |
TN221 | LEIB | ATR 42-600... | 2025-08-09 07:53:58 |
UX4024 | LEAL | A330-300 (... | 2025-08-08 14:05:23 |
VLG2238 | LEAL | FenixA320... | 2025-07-29 07:43:52 |
TN010 | LEAL | Microsoft... | 2025-07-28 16:24:44 |
IBE2238 | LEAL | Microsoft... | 2025-07-28 16:59:06 |
TNC311 | LEAL | King Air C... | 2025-07-06 07:11:55 |
AEA2238 | LEAL | Boeing 737... | 2025-06-21 09:21:42 |
TNC311 | LEAL | ATR 42-600... | 2025-06-18 16:59:06 |
LS832 | LEAL | A330-200 (... | 2025-06-13 10:30:29 |
UX4024 | LEAL | Boeing 737... | 2025-06-03 15:33:10 |
VY3934 | LEAL | Vueling EC... | 2025-06-01 16:22:20 |
UX4024 | LEAL | A380X Glob... | 2025-06-01 13:04:22 |
DE026 | EDDF | Fenix A321... | 2025-03-29 15:34:01 |
TN2238 | LEAL | Cessna Cit... | 2025-03-26 16:20:46 |
IBE2408 | LEAL | Iberia EC-... | 2025-02-17 07:49:54 |
IBE2238 | LEAL | AirNostrum... | 2025-02-13 07:56:26 |
TN311 | LESU | IRIS PC-21... | 2025-01-22 07:49:10 |
TNC2238 | LEAL | ATR 42-600... | 2025-01-21 06:37:28 |
TN221 | LEAL | Microsoft... | 2024-12-26 16:30:05 |
IBE4478 | LEAL | A320neo V2... | 2024-12-22 06:59:50 |
UX4026 | LEAL | iFly 737-M... | 2024-12-13 15:46:49 |
UX4026 | LEAL | iFly 737-M... | 2024-12-10 21:23:36 |
AEA748 | LEAL | iFly 737-M... | 2024-12-09 06:50:27 |
TN142 | LEAL | Asobo TBM... | 2024-11-29 16:30:29 |
TN1566 | LEPA | Curtiss JN... | 2024-11-11 09:09:33 |
TN1544 | LEPA | Airbus H13... | 2024-11-11 08:33:32 |
FR2236 | LEAL | iFly 737-M... | 2024-10-31 07:24:49 |
AEA2986 | LEAL | iFly 737-M... | 2024-10-29 05:58:53 |
IBE236 | LEAL | AirNostrum... | 2024-10-26 08:45:17 |
TN1544 | LEPA | Icon A5 Xb... | 2024-10-19 16:48:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DEMXZ | LEIB | SIAI-March... | 2025-10-06 16:31:00 |
TNC311 | LEAL | 340 Cargo... | 2025-09-18 16:49:16 |
TN311 | LEPA | H125 Passe... | 2025-09-13 09:54:44 |
VY3934 | LEAL | Fenix A320... | 2025-09-06 15:58:32 |
PVG459 | LEMD | A330-200 V... | 2025-08-27 16:56:07 |
N/A | LEPA | Miltech /... | 2025-08-27 15:47:02 |
UX4027 | LEAL | Boeing 737... | 2025-08-17 09:23:49 |
FR6567 | LEAL | FenixA320... | 2025-08-15 10:27:56 |
IBE748 | LEMD | A330-300 V... | 2025-06-26 16:52:41 |
SAF748 | LELC | PC-21 E-27... | 2025-06-23 15:44:36 |
AEA2266 | LECO | Boeing 737... | 2025-06-22 08:46:33 |
VY3934 | LEAL | Airbus A32... | 2025-06-03 14:21:39 |
VY3934 | LEAL | Vueling EC... | 2025-06-01 15:43:19 |
RYR6565 | LEAL | iFly 737-M... | 2025-06-01 15:44:22 |
TN311 | LEMH | IRIS PC-21... | 2025-05-13 14:55:44 |
TN221 | LEIB | Carenado C... | 2025-04-28 17:14:03 |
TN2238 | EDMS | Pilatus PC... | 2025-03-18 12:10:23 |
TUI026 | LEBL | iFly 737-M... | 2025-03-16 12:21:40 |
TN748 | LFMN | Microsoft... | 2025-03-11 15:01:52 |
{}N750SB | LEAL | Microsoft... | 2025-01-28 16:28:23 |
TN1544 | LEIB | A310-300 O... | 2024-12-13 16:35:14 |
TN1566 | LEPA | Curtiss JN... | 2024-11-11 09:28:15 |
TN1544 | LEPA | Airbus H13... | 2024-11-11 08:45:45 |
4Y450 | EDDM | Fenix A320... | 2024-11-11 09:49:03 |
IBE235 | LEAL | AirNostrum... | 2024-10-25 15:22:45 |
FR2987 | LPPT | iFly 737-M... | 2024-10-20 09:57:42 |
{}N087SB | EDNY | Embraer Ph... | 2024-10-19 17:27:58 |
TN1544 | LEPA | Icon A5 Xb... | 2024-10-19 17:06:06 |
DE5674 | EDDM | FenixA320... | 2024-10-19 17:19:06 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |