Flight Report

Flight Date
04 Dec 2025
Review Status
Approved
Flight Number
FR7566
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MITO2C MITOS N851 RUXET RUXE3N
Aircraft
Boeing 737-8AS Ryanair(Buzz) SP-RSO
Fuel Used
1,893kg
Distance
166nm
Passengers
184
Cargo
4,173kg
Departure Time
15:26:55
Arrival Time
16:13:24
Flight Duration
00:46:29
Earnings
$77.47
Flight XP
490
Performance Score
98%
Landing Rate
-224fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (98%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -224fpm)

Take-off G-Force
1.02g
Rotate Speed
149kt
Rotate Pitch
-9.09°
Rotate Bank
-0.98°
Gear-up Speed
NA
Gear-up Altitude
100ft
Take-Off Winds
249/8kt
TAT Departure/Arrival
18°C/14°C
Touch-down G-Force
1.07g
Touch-down Speed
143kt
Touch-down Pitch
-3.46°
Touch-down Bank
2.35°
Gear-down Speed
215kt
Gear-down Altitude
2,920ft
Landing Winds
270/29kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[15:26:55utc] Your flight to LEIB has now been started.
[15:26:56utc] Aircraft boarding in progress
[15:26:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:26:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:33utc] FLAPS 2
[15:27:33utc] FLAPS 3
[15:27:34utc] FLAPS UP
[15:27:34utc] FLAPS 3
[15:27:34utc] FLAPS UP
[15:27:35utc] FLAPS 3
[15:27:35utc] FLAPS UP
[15:27:35utc] FLAPS 3
[15:27:35utc] FLAPS UP
[15:27:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:36utc] FLAPS 3
[15:27:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:37utc] FLAPS UP
[15:27:37utc] FLAPS 3
[15:27:37utc] FLAPS UP
[15:27:38utc] FLAPS 3
[15:27:38utc] FLAPS UP
[15:27:43utc] FLAPS 1
[15:27:51utc] FLAPS 2
[15:27:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:27:55utc] FLAPS 3
[15:27:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:27:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:28:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:28:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:28:12utc] Spoilers DEPLOYED
[15:28:15utc] Spoilers RETRACTED
[15:28:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:28:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:28:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:28:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:28:37utc] Starting engine(s)
[15:28:49utc] Spoilers DEPLOYED
[15:28:52utc] Spoilers RETRACTED
[15:28:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:29:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:29:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:29:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:29:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:29:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:29:23utc] Landing lights OFF
[15:29:29utc] Detected aircraft taxiing
[15:31:42utc] Gear UP, IAS 9kt, GS 19kt, ALT 100ft
[15:31:43utc] Gear DOWN, IAS 9kt, GS 19kt, ALT 100ft
[15:31:48utc] Gear UP, IAS 10kt, GS 19kt, ALT 90ft
[15:31:49utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 90ft
[15:31:53utc] Gear UP, IAS 10kt, GS 19kt, ALT 90ft
[15:31:54utc] Gear DOWN, IAS 9kt, GS 19kt, ALT 90ft
[15:32:21utc] Gear UP, IAS 12kt, GS 19kt, ALT 90ft
[15:32:21utc] Gear DOWN, IAS 12kt, GS 19kt, ALT 90ft
[15:32:24utc] Gear UP, IAS 12kt, GS 19kt, ALT 80ft
[15:32:26utc] Gear DOWN, IAS 10kt, GS 17kt, ALT 80ft
[15:32:43utc] Gear UP, IAS 10kt, GS 17kt, ALT 80ft
[15:32:44utc] Gear DOWN, IAS 10kt, GS 17kt, ALT 80ft
[15:32:48utc] Gear UP, IAS 11kt, GS 17kt, ALT 80ft
[15:32:49utc] Gear DOWN, IAS 9kt, GS 17kt, ALT 80ft
[15:32:50utc] Gear UP, IAS 9kt, GS 17kt, ALT 70ft
[15:32:51utc] Gear DOWN, IAS 9kt, GS 17kt, ALT 70ft
[15:33:11utc] Gear UP, IAS 10kt, GS 19kt, ALT 70ft
[15:33:13utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 70ft
[15:33:19utc] Gear UP, IAS 8kt, GS 17kt, ALT 60ft
[15:33:20utc] Gear DOWN, IAS 9kt, GS 17kt, ALT 60ft
[15:34:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 50ft
[15:34:32utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 50ft
[15:34:33utc] Landing lights ON
[15:34:37utc] Gear UP, IAS 6kt, GS 0kt, ALT 50ft
[15:34:41utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 50ft
[15:34:44utc] Gear UP, IAS 5kt, GS 0kt, ALT 50ft
[15:34:45utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 50ft
[15:35:33utc] Detected take-off roll, WIND 248/8kt
[15:35:53utc] Departing LEAL, IAS 149kt, G-force 1.02g, pitch -9.09deg, bank -0.98deg, VS 209fpm, HDG 279deg
[15:36:01utc] Gear UP, IAS 162kt, GS 157kt, ALT 260ft
[15:36:16utc] Aircraft climbing, IAS 179kt, GS 163kt, VS 3506fpm, ALT 1050ft, PITCH -16.99deg, HDG 281deg, TAT 19deg, WIND 275/14kt
[15:36:39utc] FLAPS 2, IAS 185kt
[15:36:39utc] FLAPS 1, IAS 185kt
[15:36:40utc] FLAPS 3, IAS 186kt
[15:36:40utc] FLAPS 1, IAS 186kt
[15:36:41utc] FLAPS 3, IAS 187kt
[15:36:42utc] FLAPS 2, IAS 188kt
[15:36:46utc] FLAPS 1, IAS 193kt
[15:37:05utc] FLAPS UP, IAS 215kt
[15:37:05utc] Gear DOWN, IAS 215kt, GS 196kt, ALT 2920ft
[15:37:05utc] Gear UP, IAS 215kt, GS 196kt, ALT 2930ft
[15:37:22utc] Aircraft at 2980ft, IAS 225kt, GS 206kt, HDG 282deg, TAT 16deg, WIND 290/29kt
[15:37:42utc] Aircraft climbing, IAS 222kt, GS 204kt, VS 51fpm, ALT 3000ft, PITCH -4.61deg, HDG 283deg, TAT 16deg, WIND 291/29kt
[15:37:47utc] Aircraft at 3000ft, IAS 221kt, GS 202kt, HDG 283deg, TAT 16deg, WIND 293/30kt
[15:38:01utc] Gear DOWN, IAS 217kt, GS 200kt, ALT 3010ft
[15:38:01utc] Gear UP, IAS 217kt, GS 200kt, ALT 3010ft
[15:38:43utc] Aircraft climbing, IAS 221kt, GS 204kt, VS 92fpm, ALT 3020ft, PITCH -3.98deg, HDG 282deg, TAT 16deg, WIND 288/28kt
[15:38:57utc] Aircraft descending, ALT 3000ft, IAS 222kt, GS 206kt, HDG 281deg, VS -123fpm, TAT 16deg, WIND 287/27kt
[15:39:23utc] Aircraft climbing, IAS 219kt, GS 204kt, VS 174fpm, ALT 3020ft, PITCH -4.12deg, HDG 268deg, TAT 16deg, WIND 285/28kt
[15:39:34utc] Aircraft at 3010ft, IAS 218kt, GS 206kt, HDG 260deg, TAT 16deg, WIND 287/27kt
[15:39:43utc] Aircraft climbing, IAS 214kt, GS 204kt, VS 526fpm, ALT 3060ft, PITCH -6.29deg, HDG 253deg, TAT 15deg, WIND 287/25kt
[15:42:02utc] Landing lights OFF, ALT 9690ft
[15:42:04utc] Gear DOWN, IAS 218kt, GS 280kt, ALT 9800ft
[15:42:04utc] Gear UP, IAS 218kt, GS 280kt, ALT 9810ft
[15:42:34utc] Gear DOWN, IAS 219kt, GS 272kt, ALT 11210ft
[15:42:35utc] Gear UP, IAS 219kt, GS 272kt, ALT 11220ft
[15:43:33utc] Gear DOWN, IAS 247kt, GS 321kt, ALT 13290ft
[15:43:33utc] Gear UP, IAS 247kt, GS 321kt, ALT 13290ft
[15:44:00utc] Gear DOWN, IAS 263kt, GS 346kt, ALT 14130ft
[15:44:00utc] Gear UP, IAS 263kt, GS 346kt, ALT 14140ft
[15:44:02utc] Gear DOWN, IAS 264kt, GS 346kt, ALT 14220ft
[15:44:03utc] Gear UP, IAS 264kt, GS 346kt, ALT 14230ft
[15:44:08utc] Gear DOWN, IAS 266kt, GS 350kt, ALT 14430ft
[15:44:08utc] Gear UP, IAS 266kt, GS 350kt, ALT 14440ft
[15:44:28utc] Gear DOWN, IAS 267kt, GS 356kt, ALT 15340ft
[15:44:28utc] Gear UP, IAS 267kt, GS 356kt, ALT 15350ft
[15:44:35utc] Gear DOWN, IAS 266kt, GS 358kt, ALT 15550ft
[15:44:35utc] Gear UP, IAS 266kt, GS 358kt, ALT 15560ft
[15:45:00utc] Gear DOWN, IAS 262kt, GS 354kt, ALT 15710ft
[15:45:00utc] Gear UP, IAS 262kt, GS 354kt, ALT 15710ft
[15:45:14utc] Aircraft at 15720ft, IAS 264kt, GS 356kt, HDG 060deg, TAT -1deg, WIND 308/48kt
[15:45:33utc] Aircraft climbing, IAS 274kt, GS 369kt, VS 128fpm, ALT 15740ft, PITCH -2.73deg, HDG 060deg, TAT 0deg, WIND 308/48kt
[15:45:44utc] Aircraft at 15750ft, IAS 287kt, GS 385kt, HDG 060deg, TAT 1deg, WIND 308/47kt
[15:52:32utc] Spoilers DEPLOYED, IAS 337kt, ALT 15650ft
[15:52:42utc] Aircraft descending, ALT 15630ft, IAS 322kt, GS 428kt, HDG 063deg, VS -123fpm, TAT 5deg, WIND 300/43kt
[15:52:51utc] Gear DOWN, IAS 306kt, GS 410kt, ALT 15620ft
[15:52:51utc] Gear UP, IAS 306kt, GS 408kt, ALT 15620ft
[15:52:53utc] Aircraft at 15620ft, IAS 303kt, GS 406kt, HDG 063deg, TAT 2deg, WIND 299/43kt
[15:52:57utc] Gear DOWN, IAS 298kt, GS 398kt, ALT 15620ft
[15:52:57utc] Gear UP, IAS 297kt, GS 398kt, ALT 15620ft
[15:53:05utc] Aircraft descending, ALT 15530ft, IAS 288kt, GS 387kt, HDG 063deg, VS -739fpm, TAT 1deg, WIND 299/43kt
[15:54:09utc] Spoilers RETRACTED , IAS 251kt, ALT 14280ft
[15:54:16utc] Gear DOWN, IAS 253kt, GS 336kt, ALT 14080ft
[15:54:16utc] Gear UP, IAS 253kt, GS 336kt, ALT 14080ft
[15:54:24utc] Spoilers DEPLOYED, IAS 251kt, ALT 13960ft
[15:55:01utc] Gear DOWN, IAS 240kt, GS 315kt, ALT 13110ft
[15:55:01utc] Gear UP, IAS 240kt, GS 315kt, ALT 13110ft
[15:55:04utc] Gear DOWN, IAS 239kt, GS 315kt, ALT 13040ft
[15:55:04utc] Gear UP, IAS 239kt, GS 313kt, ALT 13040ft
[15:56:03utc] Spoilers RETRACTED , IAS 226kt, ALT 11930ft
[15:56:07utc] Gear DOWN, IAS 227kt, GS 294kt, ALT 11870ft
[15:56:07utc] Gear UP, IAS 228kt, GS 294kt, ALT 11860ft
[15:57:32utc] Gear DOWN, IAS 244kt, GS 303kt, ALT 10220ft
[15:57:32utc] Gear UP, IAS 244kt, GS 303kt, ALT 10220ft
[15:57:53utc] Gear DOWN, IAS 243kt, GS 301kt, ALT 9840ft
[15:57:53utc] Gear UP, IAS 243kt, GS 301kt, ALT 9840ft
[15:58:02utc] Gear DOWN, IAS 239kt, GS 295kt, ALT 9760ft
[15:58:02utc] Gear UP, IAS 239kt, GS 295kt, ALT 9760ft
[15:58:36utc] Landing lights ON, ALT 9140ft
[15:59:49utc] Gear DOWN, IAS 241kt, GS 286kt, ALT 7830ft
[15:59:49utc] Gear UP, IAS 241kt, GS 286kt, ALT 7820ft
[16:00:10utc] Gear DOWN, IAS 241kt, GS 292kt, ALT 7430ft
[16:00:11utc] Gear UP, IAS 241kt, GS 292kt, ALT 7430ft
[16:00:25utc] Gear DOWN, IAS 241kt, GS 292kt, ALT 7180ft
[16:00:25utc] Gear UP, IAS 240kt, GS 292kt, ALT 7170ft
[16:01:10utc] Gear DOWN, IAS 241kt, GS 288kt, ALT 6330ft
[16:01:10utc] Gear UP, IAS 242kt, GS 288kt, ALT 6330ft
[16:01:44utc] Gear DOWN, IAS 240kt, GS 284kt, ALT 5710ft
[16:01:44utc] Gear UP, IAS 240kt, GS 284kt, ALT 5710ft
[16:04:02utc] Spoilers DEPLOYED, IAS 228kt, ALT 3870ft
[16:04:30utc] Gear DOWN, IAS 214kt, GS 196kt, ALT 3490ft
[16:04:30utc] Gear UP, IAS 213kt, GS 196kt, ALT 3490ft
[16:04:35utc] Spoilers RETRACTED , IAS 211kt, ALT 3450ft
[16:04:38utc] Spoilers DEPLOYED, IAS 210kt, ALT 3420ft
[16:04:40utc] Spoilers RETRACTED , IAS 209kt, ALT 3410ft
[16:05:15utc] FLAPS 1, IAS 207kt
[16:05:16utc] FLAPS UP, IAS 207kt
[16:05:19utc] FLAPS 1, IAS 206kt
[16:05:20utc] FLAPS UP, IAS 205kt
[16:05:20utc] FLAPS 2, IAS 205kt
[16:05:21utc] FLAPS UP, IAS 205kt
[16:05:21utc] FLAPS 2, IAS 204kt
[16:05:21utc] FLAPS UP, IAS 204kt
[16:05:21utc] FLAPS 2, IAS 204kt
[16:05:22utc] FLAPS UP, IAS 204kt
[16:05:22utc] FLAPS 2, IAS 203kt
[16:05:22utc] FLAPS 1, IAS 203kt
[16:05:23utc] FLAPS 2, IAS 203kt
[16:05:23utc] FLAPS 1, IAS 203kt
[16:05:23utc] FLAPS 2, IAS 203kt
[16:05:24utc] FLAPS 1, IAS 202kt
[16:05:24utc] FLAPS 2, IAS 202kt
[16:05:25utc] FLAPS 1, IAS 202kt
[16:05:30utc] FLAPS 2, IAS 198kt
[16:06:45utc] FLAPS 3, IAS 181kt
[16:06:46utc] FLAPS 2, IAS 181kt
[16:06:46utc] FLAPS 3, IAS 181kt
[16:06:47utc] FLAPS 2, IAS 181kt
[16:06:47utc] FLAPS 3, IAS 181kt
[16:06:47utc] FLAPS 2, IAS 181kt
[16:06:47utc] FLAPS 3, IAS 181kt
[16:06:48utc] FLAPS 2, IAS 180kt
[16:06:48utc] FLAPS 3, IAS 180kt
[16:06:51utc] FLAPS 4, IAS 179kt
[16:06:51utc] FLAPS 3, IAS 179kt
[16:06:52utc] FLAPS 4, IAS 179kt
[16:06:53utc] FLAPS 3, IAS 179kt
[16:06:53utc] FLAPS 4, IAS 178kt
[16:06:54utc] FLAPS 3, IAS 178kt
[16:06:54utc] FLAPS 4, IAS 178kt
[16:06:59utc] Gear DOWN, IAS 175kt, GS 154kt, ALT 1810ft
[16:07:06utc] FLAPS 5, IAS 171kt
[16:07:15utc] FLAPS 6, IAS 163kt
[16:07:16utc] FLAPS 7, IAS 163kt
[16:07:16utc] FLAPS 5, IAS 163kt
[16:07:18utc] FLAPS 6, IAS 161kt
[16:07:21utc] FLAPS 7, IAS 157kt
[16:07:21utc] FLAPS FULL, IAS 157kt
[16:07:21utc] FLAPS 6, IAS 157kt
[16:07:21utc] FLAPS 7, IAS 157kt
[16:07:23utc] On approach, IAS 157, VS -318fpm, ALT 1520ft, pitch -3.99deg, HDG 247deg
[16:07:26utc] FLAPS FULL, IAS 157kt
[16:07:27utc] FLAPS 7, IAS 157kt
[16:07:28utc] FLAPS FULL, IAS 157kt
[16:07:28utc] FLAPS 7, IAS 157kt
[16:09:33utc] Spoilers DEPLOYED
[16:09:33utc] Landed with a landing rate of -224fpm, touchdown speed 143kt, G-force 1.07g, pitch -3.46deg, bank 2.35deg
[16:10:06utc] Spoilers RETRACTED
[16:10:07utc] FLAPS 6
[16:10:07utc] FLAPS 3
[16:10:07utc] FLAPS UP
[16:10:08utc] FLAPS 7
[16:10:09utc] Aircraft taxiing to the ramp
[16:10:11utc] Gear UP, IAS 35kt, GS 14kt, ALT 10ft
[16:10:11utc] Gear DOWN, IAS 35kt, GS 14kt, ALT 10ft
[16:10:14utc] Gear UP, IAS 35kt, GS 14kt, ALT 10ft
[16:10:14utc] FLAPS 6
[16:10:15utc] Gear DOWN, IAS 35kt, GS 14kt, ALT 10ft
[16:10:15utc] Gear UP, IAS 35kt, GS 14kt, ALT 10ft
[16:10:16utc] Gear DOWN, IAS 35kt, GS 14kt, ALT 10ft
[16:10:18utc] FLAPS 5
[16:10:20utc] FLAPS 4
[16:10:23utc] FLAPS 3
[16:10:25utc] Landing lights OFF
[16:10:28utc] FLAPS 2
[16:10:31utc] FLAPS 1
[16:10:34utc] Gear UP, IAS 34kt, GS 10kt, ALT 10ft
[16:10:35utc] Gear DOWN, IAS 33kt, GS 10kt, ALT 10ft
[16:10:36utc] Gear UP, IAS 32kt, GS 10kt, ALT 10ft
[16:10:36utc] Gear DOWN, IAS 30kt, GS 10kt, ALT 10ft
[16:10:39utc] FLAPS UP
[16:10:41utc] Gear UP, IAS 27kt, GS 10kt, ALT 10ft
[16:10:41utc] Gear DOWN, IAS 27kt, GS 10kt, ALT 10ft
[16:10:45utc] Gear UP, IAS 25kt, GS 10kt, ALT 10ft
[16:10:47utc] Gear DOWN, IAS 24kt, GS 10kt, ALT 10ft
[16:10:55utc] Gear UP, IAS 23kt, GS 10kt, ALT 10ft
[16:10:55utc] Gear DOWN, IAS 23kt, GS 10kt, ALT 10ft
[16:11:10utc] Gear UP, IAS 20kt, GS 4kt, ALT 10ft
[16:11:10utc] Gear DOWN, IAS 19kt, GS 4kt, ALT 10ft
[16:11:13utc] Gear UP, IAS 18kt, GS 2kt, ALT 10ft
[16:11:13utc] Gear DOWN, IAS 17kt, GS 2kt, ALT 10ft
[16:12:16utc] Gear UP, IAS 4kt, GS 4kt, ALT 10ft
[16:12:18utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 10ft
[16:12:20utc] Gear UP, IAS 2kt, GS 4kt, ALT 10ft
[16:12:21utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 10ft
[16:12:22utc] Engine(s) shutdown
[16:12:22utc] Gear UP, IAS 2kt, GS 4kt, ALT 10ft
[16:12:23utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 10ft
[16:12:57utc] Aircraft parked
[16:13:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[16:13:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[16:13:03utc] Landing lights ON
[16:13:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[16:13:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[16:13:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[16:13:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[16:13:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[16:13:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[16:13:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[16:13:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft

Altitude Profile