Search flights
San Javier Airport, Murcia (LELC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN311 | LERT | IRIS PC-21... | 2025-03-15 16:02:50 |
TN311 | LXGB | IRIS PC-21... | 2025-02-12 08:57:48 |
TN311 | LEAB | IRIS PC-21... | 2025-02-07 09:22:39 |
TN1598 | LELC | IRIS PC-21... | 2025-02-02 18:02:57 |
TN311 | LXGB | PC-21 E-27... | 2025-01-09 09:51:31 |
TN311 | LEAB | PC-21 E-27... | 2025-01-08 08:57:54 |
TN311 | LELC | PC-21 E-27... | 2024-11-29 18:18:45 |
GAF46 | LELC | Panavia To... | 2024-10-29 16:30:58 |
TN311 | LXGB | Asobo Aero... | 2024-10-11 14:21:29 |
TN1577 | LELC | Hawker Hun... | 2024-10-10 18:06:46 |
TN1544 | LELC | IRIS PC-21... | 2024-10-10 16:41:31 |
DEVIL61 | LELC | Panavia To... | 2024-10-10 17:32:07 |
TN1544 | LELC | Airbus H13... | 2024-10-06 06:50:59 |
GAF4648 | ETSL | Panavia To... | 2024-10-06 07:09:53 |
TN311 | LEMU | Kodiak 100... | 2024-07-06 06:09:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TN311 | LERT | IRIS PC-21... | 2025-03-16 08:43:21 |
TN312 | LERE | IRIS PC-21... | 2025-02-02 17:28:09 |
TN221 | LERE | IRIS PC-21... | 2025-02-02 17:33:28 |
TN1598 | LELC | IRIS PC-21... | 2025-02-02 18:15:30 |
TN1588 | LERE | IRIS PC-21... | 2025-02-02 17:27:52 |
TN311 | LEGR | IRIS PC-21... | 2025-01-23 08:24:48 |
TN311 | LELC | PC-21 E-27... | 2024-11-29 19:10:03 |
TN311 | LESU | PC-21 E-27... | 2024-11-27 08:21:35 |
GAF46 | LELC | Panavia To... | 2024-10-29 16:40:05 |
TN1577 | LELC | Hawker Hun... | 2024-10-10 18:36:28 |
TN1544 | LELC | IRIS PC-21... | 2024-10-10 16:55:48 |
DEVIL61 | LELC | Panavia To... | 2024-10-10 18:00:09 |
DEVIL61 | LIRP | Panavia To... | 2024-10-10 17:30:29 |
TN1544 | LELC | Airbus H13... | 2024-10-06 06:59:50 |
N/A | ETSI | MiG-25PD_0... | 2024-10-06 06:57:01 |
Runway Information (Airport elevation: 29ft)
Runway | 05L | Length | 5,174ft | Width | 148ft | Elevation | 29ft | Surface | Asphalt | Heading | 46 |
Runway | 05R | Length | 7,612ft | Width | 148ft | Elevation | 29ft | Surface | Asphalt | Heading | 46 |
Runway | 23L | Length | 7,612ft | Width | 148ft | Elevation | 29ft | Surface | Asphalt | Heading | 226 |
Runway | 23R | Length | 5,174ft | Width | 148ft | Elevation | 29ft | Surface | Asphalt | Heading | 226 |
Airport Frequencies
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 124.425 Mhz |
Type | Tower | Frequency | 139.300 Mhz |
Type | Tower | Frequency | 143.675 Mhz |
Airport Navaids
Type | NDB | Ident | LCZ | Frequency | 381 Khz |
Type | NDB | Ident | O | Frequency | 370 Khz |
Type | TACAN | Ident | VSJ | Frequency | 113000 Khz |
Type | VOR-DME | Ident | VSJ | Frequency | 113000 Khz |