Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DE026 | GCFV | Fenix A321... | 2025-04-08 12:50:22 |
TUI026 | LEBL | iFly 737-M... | 2025-02-16 09:36:43 |
TN8985 | EDMO | SIAI-March... | 2025-02-16 13:45:50 |
TN1544 | EDDK | IRIS PC-21... | 2025-02-06 09:04:11 |
LH1280 | LGAV | Fenix A320... | 2024-11-22 11:17:06 |
DLH165 | EDDP | Fenix A320... | 2024-11-08 09:08:25 |
CFG7567 | GCTS | Airbus A33... | 2024-10-31 10:37:45 |
CFG1354 | GCTS | Airbus A33... | 2024-10-08 06:11:16 |
DLH165 | EDDP | Fenix A319... | 2024-09-27 10:07:29 |
DLH196 | LTAI | B789 Lufth... | 2024-09-19 07:12:51 |
DLH2236 | LEAL | FenixA320... | 2024-09-15 06:06:37 |
TN8850 | LSZH | Airbus A32... | 2024-09-09 11:06:23 |
GQ101 | EDDM | iniBuilds... | 2024-09-06 03:31:31 |
CFG1478 | GCTS | Fenix A320... | 2024-09-06 09:40:01 |
DLH311 | GCTS | B789 Lufth... | 2024-08-28 11:51:46 |
DLH026 | EDDP | Fenix A319... | 2024-08-22 09:01:29 |
GTI235 | LEAL | Boeing 747... | 2024-08-04 08:01:36 |
GDS2129 | EHAM | Airbus A33... | 2024-07-12 12:57:34 |
LH1354 | OMDB | Boeing 787... | 2024-07-11 06:27:41 |
IBK385 | GCTS | PMDG 737-8... | 2024-06-29 09:54:21 |
DE1570 | LPMA | A320-200 C... | 2024-06-25 11:49:07 |
N747AN | EDDM | FSW Learje... | 2024-06-16 18:55:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DE026 | LEPA | Fenix A321... | 2025-03-29 18:06:19 |
TN8984 | LSGG | Microsoft... | 2025-02-16 12:38:01 |
TNC026 | EDDP | iFly 737-M... | 2025-02-02 11:38:09 |
DLH165 | EDDP | Fenix A319... | 2024-12-22 12:30:03 |
DLH026 | ENTC | Airbus A33... | 2024-10-31 13:10:15 |
OK416 | LKPR | iFly 737-M... | 2024-10-18 05:19:18 |
TK1593 | LTFM | PMDG 737-8... | 2024-09-19 15:46:12 |
TN8849 | EDMO | A320 NEO | 2024-09-09 10:43:00 |
CFG1479 | LEAL | Fenix A320... | 2024-09-07 10:01:10 |
UA960 | KEWR | PMDG 777-3... | 2024-09-05 12:28:45 |
DLH0000 | EDDP | Fenix A320... | 2024-08-13 11:37:59 |
GDS9992 | EDDH | Airbus A33... | 2024-07-11 15:23:55 |
TN1544 | EDGS | Aerosoft D... | 2024-06-26 08:54:50 |
DE1571 | LPMA | Fenix A320... | 2024-06-26 11:39:21 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |