Search flights
Belp Airport, Bern (LSZB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNC2201 | LSZP | Carenado C... | 2025-05-04 11:28:20 |
TNC2210 | EDDS | PC-12NGX C... | 2025-04-17 09:42:59 |
TNC2201 | LSZO | Carenado C... | 2025-04-01 13:52:31 |
TNC2202 | LSZO | Carenado C... | 2025-03-24 14:15:57 |
TNC2203 | LSPL | Carenado C... | 2025-03-17 11:06:29 |
TNC220 | LSPL | Carenado C... | 2025-03-16 13:18:23 |
TNC220 | LSPL | Carenado C... | 2025-03-16 09:19:49 |
TN1544 | LSZB | C172SP G10... | 2025-03-15 14:27:58 |
TNC221 | LSGS | Carenado C... | 2025-03-14 16:40:37 |
TNC220 | LSZO | Carenado C... | 2025-03-13 15:43:29 |
TNC224 | LSZO | C185F Skyw... | 2025-03-10 11:50:21 |
TNC220 | LSPL | Carenado C... | 2025-03-09 09:46:48 |
TNC2201 | LSGS | Carenado C... | 2025-03-06 10:57:05 |
TNC220 | LSZO | Carenado C... | 2025-03-05 15:53:57 |
TNC220 | LSZO | Carenado C... | 2025-03-04 14:00:41 |
TNC226 | LSPN | Carenado C... | 2025-03-03 17:14:07 |
TNC220 | LSPL | Cirrus SR2... | 2025-03-02 13:39:03 |
TNC2281 | LFLL | PC-12 NGX... | 2025-02-28 17:39:35 |
TNC2261 | EDLP | PC-12NGX C... | 2025-02-27 11:42:24 |
TNC221 | LSZH | PC-12NGX C... | 2025-02-27 17:03:39 |
TN1566 | LSZB | Joby [Pres... | 2025-02-27 18:33:14 |
TN2254 | EDDS | PC-12NGX C... | 2025-02-26 14:40:35 |
TN1544 | LSZB | S-64F Skyc... | 2025-02-26 15:55:01 |
{}N172SB | LSZL | Asobo TBM... | 2025-02-25 16:25:16 |
TNC2204 | LOWS | PC-12NGX C... | 2025-02-25 12:42:52 |
TN311 | LSZA | Asobo TBM... | 2025-02-25 16:50:46 |
TN221 | LSZA | PC-12NGX C... | 2025-02-25 16:29:17 |
TNC2203 | LSPL | Carenado C... | 2025-02-24 11:48:40 |
TN1588 | LSZB | H125 Rescu... | 2025-02-24 16:31:28 |
TNC227 | LOWI | PC-24 Carg... | 2025-02-23 12:22:24 |
TN311 | LOWS | PC-24 VIP | 2025-02-23 15:05:05 |
TN2201 | LOWS | PC-24 Carg... | 2025-02-23 15:10:16 |
TN1566 | LOWS | Microsoft... | 2025-02-23 15:20:46 |
TN1566 | LSZB | Zlin Aviat... | 2025-02-23 14:30:23 |
TN010 | LOWS | Cessna Cit... | 2025-02-23 15:15:33 |
TNC2216 | LSZL | PC-12NGX C... | 2025-02-21 10:13:45 |
TNC2214 | LIMF | PC-12NGX C... | 2025-02-19 15:08:55 |
TNC2211 | LIRP | PC-12NGX C... | 2025-02-19 08:48:31 |
TNC228 | LOWS | PC-12NGX C... | 2025-02-17 16:27:45 |
TNC226 | LFHM | PC-12NGX C... | 2025-02-15 12:04:48 |
TNC3202 | LOWS | PC-24 Carg... | 2025-02-13 16:30:37 |
TNC223 | LSZR | C208B Pass... | 2025-02-11 13:32:20 |
TNC222 | LFLL | 404 Titan... | 2025-02-09 17:19:59 |
TNC2205 | LSGG | C208B Carg... | 2025-02-07 10:08:10 |
TNC2204 | LSZH | C208B Carg... | 2025-02-07 06:29:44 |
TN1544 | LSGG | SIAI-March... | 2024-12-08 08:24:48 |
TN236 | LOWS | ATR 42-600... | 2024-06-11 16:01:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNC220 | LSPL | Carenado C... | 2025-05-04 11:06:08 |
TNC2211 | EDDS | PC-12NGX C... | 2025-04-17 12:32:19 |
TNC2212 | LSZO | Carenado C... | 2025-03-31 17:28:58 |
TNC2202 | LSZO | Carenado C... | 2025-03-23 18:11:31 |
TNC2202 | LSPL | Carenado C... | 2025-03-16 15:21:01 |
TNC220 | LSZO | Carenado C... | 2025-03-16 12:40:25 |
TN1544 | LSZB | C172SP G10... | 2025-03-15 14:43:44 |
TN311 | LSZU | C185F Skyw... | 2025-03-09 18:34:04 |
TN223 | LSZU | C185F Skyw... | 2025-03-09 18:39:11 |
TNC2205 | LFSB | Carenado C... | 2025-03-06 23:49:51 |
TNC220 | LSZV | Carenado C... | 2025-03-06 17:40:21 |
TNC222 | LSZN | Carenado C... | 2025-03-05 17:34:42 |
TN311 | LSPV | Carenado C... | 2025-03-04 17:19:32 |
TN220 | LSPV | Carenado C... | 2025-03-04 17:21:42 |
TNC228 | LSPN | Carenado C... | 2025-03-03 18:31:37 |
TNC225 | LSPL | Carenado C... | 2025-03-03 16:53:31 |
TNC222 | LSPV | King Air C... | 2025-02-28 12:37:47 |
TNC2262 | EDLP | PC-12NGX C... | 2025-02-27 15:46:44 |
TNC222 | LSZH | PC-12NGX C... | 2025-02-27 18:52:48 |
TN1566 | LSZB | Joby [Pres... | 2025-02-27 18:54:54 |
TN2255 | EDDS | PC-12NGX C... | 2025-02-26 19:25:30 |
TN2213 | LIMJ | PC-12NGX C... | 2025-02-26 13:52:21 |
TN1544 | LSZB | S-64F Skyc... | 2025-02-26 16:11:46 |
TNC2205 | LOWS | PC-12NGX C... | 2025-02-25 16:20:14 |
TN1577 | LOWS | IRIS PC-21... | 2025-02-25 15:58:51 |
TN1588 | LSZB | H125 Rescu... | 2025-02-24 16:43:59 |
TNC228 | LOWI | PC-24 Carg... | 2025-02-23 14:51:05 |
TNC226 | LSZR | C172SP G10... | 2025-02-23 11:58:29 |
TN1566 | LSZB | Zlin Aviat... | 2025-02-23 14:48:10 |
TNC2215 | LIMF | PC-12NGX C... | 2025-02-19 17:27:50 |
TNC2213 | LIPV | PC-12NGX C... | 2025-02-19 13:13:22 |
TNC2210 | LOWS | PC-12NGX C... | 2025-02-18 16:48:41 |
TNC227 | LFHM | PC-12NGX C... | 2025-02-15 13:37:15 |
TNC225 | LFKJ | PC-12NGX C... | 2025-02-14 19:09:39 |
TNC3201 | EDDS | PC-24 Carg... | 2025-02-13 16:01:35 |
TNC221 | LSZF | 404 Titan... | 2025-02-09 16:56:17 |
TNC2207 | LFLJ | C208B Carg... | 2025-02-07 13:05:41 |
TNC2205 | LSZH | C208B Carg... | 2025-02-07 08:19:41 |
TNC2287 | LSZH | 404 Titan... | 2025-02-02 18:35:18 |
TN311 | EDMO | Airbus H13... | 2024-11-24 18:40:05 |
TN1577 | EDNY | Airbus H13... | 2024-11-24 18:41:30 |
TN235 | EDMO | ATR 42-600... | 2024-06-11 06:56:27 |
Runway Information (Airport elevation: 1,675ft)
Runway | 14 | Length | 5,663ft | Width | 98ft | Elevation | 1,671ft | Surface | Asphalt | Heading | 140 |
Runway | 14R | Length | 2,202ft | Width | 97ft | Elevation | 1,671ft | Surface | Grass | Heading | 140 |
Runway | 16 | Length | 1,770ft | Width | 116ft | Elevation | 1,671ft | Surface | Grass | Heading | 160 |
Runway | 32 | Length | 5,663ft | Width | 98ft | Elevation | 1,671ft | Surface | Asphalt | Heading | 320 |
Runway | 32L | Length | 2,202ft | Width | 97ft | Elevation | 1,671ft | Surface | Grass | Heading | 320 |
Runway | 34 | Length | 1,770ft | Width | 116ft | Elevation | 1,671ft | Surface | Grass | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.325 Mhz |
Type | ATIS | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 121.690 Mhz |
Type | D | Frequency | 127.325 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 121.025 Mhz |
Airport Navaids
Type | NDB | Ident | BER | Frequency | 335 Khz |
Type | NDB | Ident | MUR | Frequency | 312 Khz |
Type | NDB | Ident | SHU | Frequency | 357 Khz |