Search flights
Fricktal-Schupfart Airport, Fricktal-Schupfart (LSZI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TA320 | LSZO | Carenado C... | 2025-06-12 16:02:35 |
TNC220 | LSZO | Carenado C... | 2025-05-20 13:11:38 |
TNC220 | LSZO | Carenado C... | 2025-05-18 13:03:41 |
TNC220 | LSZO | Carenado C... | 2025-05-11 12:10:22 |
TNC2206 | LSPL | C185F Skyw... | 2025-05-05 14:42:39 |
TNC220 | LSZO | Carenado C... | 2025-04-28 12:40:14 |
TNC221 | LSZO | Carenado C... | 2025-04-27 15:15:41 |
TNC2202 | LSZO | Carenado C... | 2025-04-22 14:51:21 |
TNC221 | LSZO | Carenado C... | 2025-04-19 16:49:04 |
TNC221 | LSZO | Carenado C... | 2025-04-18 15:40:01 |
TNC221 | LSPL | Carenado C... | 2025-04-17 14:52:09 |
TNC2201 | LSZO | Carenado C... | 2025-04-15 16:32:24 |
TNC2203 | LSZO | Carenado C... | 2025-04-10 17:12:48 |
TNC222 | LSZO | Carenado C... | 2025-04-08 17:38:32 |
TNC2201 | LSPL | Carenado C... | 2025-04-07 11:15:05 |
TNC220 | LSZO | Carenado C... | 2025-04-07 17:06:01 |
TNC220 | LSZO | Carenado C... | 2025-04-02 17:05:13 |
TNC2211 | LSZO | Carenado C... | 2025-03-31 16:18:46 |
TNC220 | LSZU | Carenado C... | 2025-03-28 08:39:39 |
TN1544 | LSZU | Robin DR40... | 2025-03-28 08:59:05 |
TNC2207 | LSPL | Carenado C... | 2025-03-25 16:33:28 |
TN614 | LOIH | Carenado C... | 2025-03-25 16:58:35 |
TN311 | LOIH | Carenado C... | 2025-03-25 16:58:35 |
TNC2201 | LSZO | Carenado C... | 2025-03-23 16:54:53 |
TNC220 | LSZO | Carenado C... | 2025-03-06 14:41:26 |
TN222 | LSPV | Carenado C... | 2025-03-04 15:45:04 |
TNC222 | LSPV | Carenado C... | 2025-03-03 13:16:09 |
TN311 | LSZR | Carenado C... | 2025-03-02 15:09:34 |
TN221 | LSZR | Carenado C... | 2025-03-02 15:10:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TA320 | LSPL | Carenado C... | 2025-06-12 15:45:24 |
TNC220 | LSZO | Carenado C... | 2025-05-20 11:36:16 |
TNC220 | LSZO | Carenado C... | 2025-05-18 12:05:19 |
TNC220 | LSZO | Carenado C... | 2025-05-11 11:42:11 |
TNC2205 | LSZO | C185F Skyw... | 2025-05-05 13:57:02 |
TNC220 | LSZO | Carenado C... | 2025-04-28 12:28:21 |
TNC221 | LSZO | Carenado C... | 2025-04-27 14:36:06 |
TNC2201 | LSZO | Carenado C... | 2025-04-22 14:11:06 |
TNC2201 | LSPV | Carenado C... | 2025-04-19 16:32:15 |
TNC220 | LSZO | Carenado C... | 2025-04-18 15:13:59 |
TNC2216 | LSZO | Carenado C... | 2025-04-17 14:38:31 |
TNC220 | LSPL | Carenado C... | 2025-04-15 16:01:01 |
TNC220 | LSZO | Carenado C... | 2025-04-14 11:58:38 |
TNC220 | LSZO | Carenado C... | 2025-04-10 16:51:08 |
TNC221 | LSZO | Carenado C... | 2025-04-08 17:24:58 |
TNC220 | LSPL | Carenado C... | 2025-04-07 16:30:45 |
TNC220 | LSZO | Carenado C... | 2025-04-07 10:53:39 |
TNC220 | LSZO | Carenado C... | 2025-04-02 16:26:43 |
TNC2210 | LSZO | Carenado C... | 2025-03-31 16:11:40 |
TNC2202 | LSZO | Carenado C... | 2025-03-28 08:12:01 |
TNC2206 | LSZO | Carenado C... | 2025-03-25 15:58:46 |
TN311 | LSZO | Carenado C... | 2025-03-25 15:54:10 |
TN221 | LSZO | Carenado C... | 2025-03-25 16:11:58 |
TNC220 | LSZO | Carenado C... | 2025-03-23 16:28:59 |
TNC220 | LSZO | Carenado C... | 2025-03-06 14:01:54 |
TNC221 | LSZO | Carenado C... | 2025-03-04 15:22:42 |
TNC221 | LSZO | Carenado C... | 2025-03-03 13:10:45 |
TNC222 | LSPL | Carenado C... | 2025-03-02 15:08:29 |
Runway Information (Airport elevation: 1,788ft)
Runway | 07 | Length | 1,746ft | Width | 97ft | Elevation | 1,788ft | Surface | Grass | Heading | 74 |
Runway | 07L | Length | 1,742ft | Width | 82ft | Elevation | 1,788ft | Surface | Grass | Heading | 75 |
Runway | 25 | Length | 1,746ft | Width | 97ft | Elevation | 1,788ft | Surface | Grass | Heading | 254 |
Runway | 25R | Length | 1,742ft | Width | 82ft | Elevation | 1,788ft | Surface | Grass | Heading | 255 |
Airport Frequencies
Type | UC | Frequency | 119.555 Mhz |