Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNC2205 | LSZB | Carenado C... | 2025-03-06 23:08:39 |
TN1544 | EDDS | DHC-7 Brit... | 2025-02-17 09:07:29 |
TN311 | EDMO | TBM 930 D-... | 2025-01-25 16:30:22 |
TN010 | EDMO | Asobo TBM... | 2025-01-25 16:40:36 |
TN839 | EDDH | Airbus A32... | 2024-08-30 08:22:42 |
TN018 | EGHI | Flysimware... | 2024-08-12 16:21:44 |
TN018 | LEIB | Just Fligh... | 2024-06-02 14:22:13 |
Runway Information (Airport elevation: 877ft)
Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 119.355 Mhz |
Type | APP/DEP | Frequency | 129.250 Mhz |
Type | APP/DEP | Frequency | 130.900 Mhz |
Type | ATIS | Frequency | 127.880 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 124.105 Mhz |
Type | Tower | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | UC | Frequency | 129.250 Mhz |
Type | UC | Frequency | 130.900 Mhz |
Type | UC | Frequency | 134.680 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 119.355 Mhz |
Type | APP/DEP | Frequency | 124.105 Mhz |
Type | APP/DEP | Frequency | 130.900 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 130.900 Mhz |
Type | UC | Frequency | 134.680 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
Type | NDB | Ident | BN | Frequency | 353 Khz |