Karl
Pilot ID: TNC014
| SENIOR CHIEF PILOT
Base: Unassigned
Switzerland
Wallet: $540,724.14 | XP: 1,000,355
Best Landing: -1fpm on 29 May 2017 at LSZH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:58
Flights
5
Miles
322nm
Fuel Used
122kg
Passengers
11
Cargo
700kg
All-time Statistics
Hours
2,061:16
Flights
3,045
Miles
332,647nm
Fuel Used
2,199,291kg
Passengers
114,689
Cargo
3,202,629kg
Average Performance
Average Landing Rate
-381fpm
Average Flight Performance Score
67.15%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNC014 | 18 Jan 2026 | EKEB | EKSB | 00:51:56 | Cessna Skyhawk... | -127fpm | |
| TNC014 | 03 Jan 2026 | YAYR | YBWN | 00:36:33 | Asobo XCub Floa... | -203fpm | |
| TNC014 | 03 Jan 2026 | YBTL | YAYR | 00:36:51 | Asobo XCub Floa... | -252fpm | |
| TNC014 | 26 Dec 2025 | LSZR | EDNY | 00:21:43 | TBM 930 Asobo | -509fpm | |
| TNC1014 | 22 Dec 2025 | KJFK | KBLM | 00:31:54 | TBM 930 Asobo | -348fpm | |
| TNC014 | 18 Dec 2025 | YTUY | YBTL | 01:23:29 | Asobo XCub Floa... | -353fpm | |
| TNC014 | 13 Dec 2025 | YBCS | YTUY | 01:07:30 | Asobo XCub Floa... | -502fpm | |
| TNC014 | 12 Dec 2025 | KCBE | KFDK | 00:35:58 | Bonanza G36 Aso... | -240fpm | |
| TNC014 | 12 Dec 2025 | 2G4 | KCBE | 00:27:07 | Bonanza G36 Aso... | -96fpm | |
| TNC014 | 12 Dec 2025 | WV52 | 2G4 | 00:35:24 | Bonanza G36 Aso... | -346fpm | |
| TNC014 | 12 Dec 2025 | WV30 | WV52 | 00:32:04 | Bonanza G36 Aso... | -192fpm | |
| TNC014 | 12 Dec 2025 | WV09 | WV30 | 00:22:59 | Bonanza G36 Aso... | -856fpm | |
| TNC014 | 11 Dec 2025 | KLNP | WV09 | 00:28:01 | Bonanza G36 Aso... | -692fpm | |
| TNC014 | 11 Dec 2025 | KVJI | KLNP | 00:25:32 | Bonanza G36 Aso... | -43fpm | |
| TNC014 | 11 Dec 2025 | NC06 | KVJI | 00:28:07 | Bonanza G36 Aso... | -522fpm | |
| TNC014 | 07 Dec 2025 | KAVL | DN06 | 00:41:49 | Bonanza G36 Aso... | -1,000fpm | |
| TNC014 | 22 Nov 2025 | 57NC | KAVL | 00:29:17 | Bonanza G36 Aso... | -110fpm | |
| TNC014 | 22 Nov 2025 | KDZJ | 57NC | 00:34:28 | Bonanza G36 Aso... | -1,000fpm | |
| TNC014 | 21 Nov 2025 | 26A | KRMG | 00:39:12 | Bonanza G36 Aso... | -282fpm | |
| TNC014 | 21 Nov 2025 | LPSI | LPFR | 00:44:29 | Cessna 208B Gra... | -260fpm |
