Karl
Pilot ID: TNC014
| SENIOR CHIEF PILOT
Base: Unassigned
Switzerland
Wallet: $541,994.19 | XP: 1,009,505
Best Landing: -1fpm on 29 May 2017 at LSZH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
2,073:58
Flights
3,067
Miles
337,385nm
Fuel Used
2,198,974kg
Passengers
114,743
Cargo
3,205,329kg
Average Performance
Average Landing Rate
-380fpm
Average Flight Performance Score
67.33%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNC014 | 28 Apr 2026 | SCDW | SCID | 00:40:34 | Asobo XCub | -189fpm | |
| TNC014 | 19 Apr 2026 | SCAZ | SCDW | 00:45:33 | Asobo XCub | -489fpm | |
| TNC014 | 15 Apr 2026 | SCNY | SCAZ | 00:23:05 | Asobo XCub | -366fpm | |
| TNC014 | 15 Apr 2026 | SAWO | SCNY | 00:16:37 | Asobo XCub | -619fpm | |
| TNC014 | 11 Apr 2026 | SAWL | SAWO | 00:31:16 | Asobo XCub | -1,000fpm | |
| TNC014 | 18 Mar 2026 | Z00T | SAWL | 00:23:51 | Asobo XCub | -182fpm | |
| TNC014 | 17 Mar 2026 | ESKN | ESSU | 00:43:46 | Cessna Skyhawk... | -46fpm | |
| TNC014 | 16 Mar 2026 | ESSP | ESKN | 00:24:53 | Cessna Skyhawk... | -223fpm | |
| TNC014 | 15 Mar 2026 | ESSW | ESSP | 00:37:03 | Cessna Skyhawk... | -93fpm | |
| TNC014 | 15 Mar 2026 | ESMZ | ESSW | 00:39:24 | Cessna Skyhawk... | -292fpm | |
| TNC014 | 10 Mar 2026 | ESMQ | ESMZ | 00:31:40 | Cessna Skyhawk... | -574fpm | |
| TNC014 | 10 Mar 2026 | ESDF | ESMQ | 00:37:24 | Cessna Skyhawk... | -129fpm | |
| TNC014 | 09 Mar 2026 | ESMK | ESDF | 00:37:08 | Cessna Skyhawk... | -92fpm | |
| TNC014 | 23 Feb 2026 | EKKS | ESMK | 01:00:00 | CESSNA 172 S S... | N/A | |
| TNC014 | 15 Feb 2026 | EGPH | EGPF | 00:36:00 | Cessna Skyhawk... | -194fpm | |
| TNC014 | 14 Feb 2026 | EG11 | EGPH | 00:31:25 | Cessna Skyhawk... | -66fpm | |
| TNC14 | 13 Feb 2026 | EGPD | EG11 | 00:26:39 | Cessna Skyhawk... | -15fpm | |
| TNC014 | 13 Feb 2026 | EG30 | EGPD | 00:32:06 | Cessna Skyhawk... | -170fpm | |
| TNC014 | 11 Feb 2026 | EGPE | EG30 | 00:27:19 | Cessna Skyhawk... | -81fpm | |
| TNC014 | 09 Feb 2026 | EGEI | EGPE | 00:42:43 | Cessna Skyhawk... | -93fpm |
