Search flights
Congonhas Intl Airport, Sao Paulo (SBSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TN1544 | SBSP | Optica: Pa... | 2026-02-10 08:11:31 |
| TN311 | SBRJ | Beechcraft... | 2026-01-11 15:50:06 |
| TN1599 | SBRJ | Beechcraft... | 2026-01-11 15:47:27 |
| TN010 | SBRJ | Beech Baro... | 2026-01-11 15:49:48 |
| G31030 | SBRJ | 737-800 PA... | 2026-01-11 17:42:16 |
| G31034 | SBRJ | 737-800 PA... | 2025-12-22 19:57:06 |
| G31034 | SBRJ | 737-800 PA... | 2025-12-21 19:23:26 |
| LA3920 | SBRJ | FenixA320... | 2025-08-11 16:55:20 |
| G31130 | SBCT | iFly 737-M... | 2025-05-15 04:54:31 |
| LA3932 | SBRJ | Fenix A319... | 2025-05-10 23:21:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TN 1544 | SBKP | EINMANN DR... | 2026-04-12 12:00:00 |
| TN1544 | SBSP | Optica: Pa... | 2026-02-10 08:23:29 |
| G31035 | SBRJ | 737-800 PA... | 2025-12-21 23:00:54 |
| TN1544 | SBKP | H125 Rescu... | 2025-12-07 08:33:04 |
| LA3921 | SBRJ | FenixA320... | 2025-08-11 18:51:33 |
| LA3069 | SBCT | FenixA320S... | 2025-05-09 22:57:59 |
Runway Information (Airport elevation: 2,634ft)
| Runway | 17L | Length | 4,851ft | Width | 148ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 148 |
| Runway | 17R | Length | 6,273ft | Width | 151ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 148 |
| Runway | 35L | Length | 6,273ft | Width | 151ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 328 |
| Runway | 35R | Length | 4,851ft | Width | 148ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 122.750 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 129.750 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | Clearance | Frequency | 120.600 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGO | Frequency | 116900 Khz |
| Type | NDB | Ident | DAD | Frequency | 200 Khz |
| Type | NDB | Ident | IS | Frequency | 290 Khz |
| Type | NDB | Ident | PP | Frequency | 330 Khz |
| Type | NDB | Ident | SPO | Frequency | 250 Khz |