Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TN311 | SBSP | Beechcraft... | 2026-01-11 17:08:55 |
| TN1599 | SBSP | Beechcraft... | 2026-01-11 17:16:44 |
| TN010 | SBSP | Beech Baro... | 2026-01-11 17:18:46 |
| G31030 | SBSP | 737-800 PA... | 2026-01-11 18:32:10 |
| G31034 | SBSP | 737-800 PA... | 2025-12-22 20:45:11 |
| PSBOS | SBRJ | H125 Passe... | 2025-12-21 18:57:12 |
| PSBOS | SBRJ | H125 Passe... | 2025-12-21 18:18:43 |
| PRBOS | SBRJ | H125 Passe... | 2025-12-21 18:37:14 |
| G31034 | SBSP | 737-800 PA... | 2025-12-21 20:10:59 |
| LA3920 | SBSP | FenixA320... | 2025-08-11 17:42:39 |
| LA3932 | SBSP | Fenix A319... | 2025-05-10 00:09:49 |
Runway Information (Airport elevation: 9ft)
| Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
| Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
| Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 129.200 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 129.800 Mhz |
| Type | APP/DEP | Frequency | 132.500 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.900 Mhz |
| Type | APP/DEP | Frequency | 134.950 Mhz |
| Type | UC | Frequency | 121.050 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
| Type | NDB | Ident | PP | Frequency | 415 Khz |