Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN1544 | SBRJ | NXCub Aeri... | 2025-03-12 08:16:28 |
TN443 | SBRJ | Carenado C... | 2025-03-11 18:06:16 |
TN312 | SBKP | IRIS PC-21... | 2025-01-29 16:15:27 |
TN1555 | SBKP | IRIS PC-21... | 2025-01-29 16:05:15 |
N5441V | SBRJ | P51-D Must... | 2024-12-22 12:09:10 |
TN1599 | SBSP | IRIS PC-21... | 2024-12-15 18:29:18 |
G31011 | SBSP | BOEING 737... | 2024-11-02 10:50:00 |
G31005 | SBSP | PMDG 737-8... | 2024-08-11 15:33:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LA3932 | SBSP | Fenix A319... | 2025-05-10 00:09:49 |
TN510 | SBGL | MonsterNX:... | 2025-03-12 12:25:23 |
TN1544 | SBRJ | NXCub Aeri... | 2025-03-12 08:55:01 |
TN443 | SBRJ | Carenado C... | 2025-03-11 18:33:31 |
TN311 | SBSP | IRIS PC-21... | 2025-01-29 15:35:36 |
TN1544 | SBSP | IRIS PC-21... | 2025-01-29 15:28:42 |
N5441V | SBRJ | P51-D Must... | 2024-12-22 12:15:25 |
TN311 | SBGR | IRIS PC-21... | 2024-12-15 17:26:14 |
TN1577 | SBGR | IRIS PC-21... | 2024-12-15 17:51:54 |
G31004 | SBSP | iFly 737-M... | 2024-11-02 10:02:34 |
G31042 | SBSP | PMDG 737-8... | 2024-08-11 17:26:50 |
G31042 | SBSP | PMDG 737-8... | 2024-08-11 12:04:47 |
Runway Information (Airport elevation: 9ft)
Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
Type | ATIS | Frequency | 132.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 132.500 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 134.950 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
Type | NDB | Ident | PP | Frequency | 415 Khz |