Search flights
Reina Sofia Airport, Tenerife-South (GCTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RYR748 | LEAL | iFly 737-M... | 2024-11-17 08:29:27 |
4Y313 | GCRR | Fenix A320... | 2024-11-07 17:01:28 |
TN8884 | LEAL | A32-251N A... | 2024-10-24 10:56:18 |
TN8882 | GCXO | TBM 930 De... | 2024-10-24 08:00:22 |
UA249 | LPMA | iFly 737-M... | 2024-10-20 18:00:12 |
BY7285 | LPMA | Boeing 737... | 2024-10-15 14:46:48 |
TN1544 | GCTS | PC-21 E-27... | 2024-09-24 08:04:34 |
CFG1479 | LEAL | Fenix A320... | 2024-09-06 15:26:18 |
GDS2125 | EHAM | Airbus A32... | 2024-06-25 09:55:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
X32238 | GCRR | Boeing 737... | 2025-03-22 18:40:06 |
RYR7238 | EDDN | iFly 737-M... | 2025-02-20 16:02:16 |
GDS208 | EHAM | Airbus A32... | 2024-11-21 19:18:16 |
RYR977 | EDJA | iFly 737-M... | 2024-11-16 16:31:03 |
CFG7567 | EDDF | Airbus A33... | 2024-10-31 15:57:02 |
TN8883 | GCXO | TBM 930 De... | 2024-10-24 09:15:20 |
TN8881 | GCLP | TBM 930 De... | 2024-10-23 09:04:43 |
BY7284 | LPMA | Boeing 737... | 2024-10-15 14:20:57 |
CFG1354 | EDDF | Airbus A33... | 2024-10-08 10:48:30 |
TN1544 | GCTS | PC-21 E-27... | 2024-09-24 08:51:28 |
DE1448 | EDDH | Fenix A320... | 2024-09-24 11:05:38 |
CFG1478 | EDDF | Fenix A320... | 2024-09-06 14:23:46 |
TP235 | LPPS | FSS Embrae... | 2024-08-28 16:40:48 |
DLH311 | EDDF | B789 Lufth... | 2024-08-28 16:33:01 |
TOM1354 | EHAM | Boeing 787... | 2024-08-24 15:18:19 |
IBK385 | EDDF | PMDG 737-8... | 2024-06-29 14:49:54 |
GDS2124 | EHAM | Airbus A32... | 2024-06-21 18:28:44 |
DE6584 | EDDM | Fenix A320... | 2024-06-08 13:38:20 |
DE6584 | EDDM | Airbus A32... | 2024-05-24 09:46:50 |
Runway Information (Airport elevation: 198ft)
Runway | 07 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 68 |
Runway | 25 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | ATIS | Frequency | 118.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
Type | NDB | Ident | TES | Frequency | 317 Khz |
Type | VOR-DME | Ident | TFS | Frequency | 116400 Khz |