Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
5YGMA | LGMK | Boeing B72... | 2025-05-21 07:20:46 |
TK1850 | LTFM | Fenix A321... | 2025-05-16 18:26:07 |
TK1850 | LTFM | HUES Turki... | 2025-04-25 03:36:40 |
A3204 | LGRP | FenixA320... | 2025-04-21 10:54:06 |
TN010 | LGZA | Microsoft... | 2025-02-01 17:05:09 |
TN1544 | LGAV | Baron G58... | 2024-11-22 14:08:14 |
LH1755 | EDDM | Fenix A320... | 2024-11-22 14:47:33 |
DHL1354 | LOWW | A300 Freig... | 2024-08-25 07:04:40 |
GQ356 | LGSR | iniBuilds... | 2024-08-04 13:25:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
0 | LGSR | Fenix A320... | 2025-07-15 05:35:07 |
TK1849 | LTFM | Fenix A321... | 2025-05-16 05:31:55 |
TK1849 | LTFM | Fenix A321... | 2025-04-24 05:15:51 |
TK1843 | LTFM | PMDG 777-3... | 2025-04-24 15:45:42 |
A3205 | LGRP | FenixA320... | 2025-04-21 12:52:07 |
A3867 | LKPR | FenixA320... | 2025-04-16 15:31:30 |
TN311 | LGMK | Microsoft... | 2025-02-01 16:14:55 |
TN010 | LGMK | Microsoft... | 2025-02-01 16:21:39 |
TN1544 | LGAV | Baron G58... | 2024-11-22 14:48:11 |
LH1280 | EDDF | Fenix A320... | 2024-11-22 14:09:00 |
TN810 | LGRP | DHC-7 Brym... | 2024-08-27 16:40:31 |
TN1555 | LGRP | DHC-7 Air... | 2024-08-27 18:09:59 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |