Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN2024 | EDDM | PC-12 NGX... | 2025-02-21 08:34:40 |
TN331 | LDSP | Embraer Ph... | 2024-11-05 17:51:19 |
TN1588 | LDSP | Embraer Ph... | 2024-11-05 18:04:00 |
DHL2986 | LEAL | A300 Freig... | 2024-09-21 06:54:30 |
OE-XHC | LOWW | 205-A1B WU... | 2024-09-04 03:44:24 |
TN833 | EDLP | Airbus A32... | 2024-08-25 11:44:46 |
TN1555 | EDLP | A320neo Pa... | 2024-08-25 13:34:22 |
LH2986 | EDDM | FenixA320... | 2024-05-28 16:29:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}N726SB | EDMO | ATR 42-600... | 2024-11-05 17:24:22 |
TN311 | EDMO | ATR 42-600... | 2024-11-05 17:31:27 |
TN1544 | EDMO | Beechcraft... | 2024-11-05 17:27:16 |
OE-XHC | LOWW | 205-A1B WU... | 2024-09-04 04:04:21 |
TN832 | LSZH | FWB Swiss... | 2024-08-25 11:04:38 |
DHL1354 | LGAV | A300 Freig... | 2024-08-25 09:08:44 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |