Flight Report
Pilot
Flight Date
14 Aug 2024
Review Status
Approved
Flight Number
UX4024
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BAVE2Z BAVER M603 GERVU GERV3M
Aircraft
PMDG 737-800 Air Europa EC-NVQ
Fuel Used
2,498kg
Distance
223nm
Passengers
189
Cargo
3,066kg
Departure Time
12:11:37
Arrival Time
13:04:28
Flight Duration
00:52:50
Earnings
$390.25
Flight XP
500
Performance Score
100%
Landing Rate
-6fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -6fpm)
Take-off G-Force
1.08g
Rotate Speed
152kt
Rotate Pitch
-9.78°
Rotate Bank
0.88°
Gear-up Speed
0kt
Gear-up Altitude
30ft
Take-Off Winds
080/11kt
TAT Departure/Arrival
26°C/27°C
Touch-down G-Force
1.1g
Touch-down Speed
132kt
Touch-down Pitch
-5.6°
Touch-down Bank
0.39°
Gear-down Speed
229kt
Gear-down Altitude
6,330ft
Landing Winds
061/8kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[11:04:35utc] You have successfully logged in Christian Urban.
[12:11:41utc] Your flight to LEAL has now been started.
[12:11:42utc] Aircraft boarding in progress
[12:12:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:12:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:12:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:12:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:12:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:12:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:12:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:12:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:12:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:12:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:12:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:12:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:12:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:12:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:12:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:12:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:13:09utc] Landing lights OFF
[12:13:09utc] Landing lights ON
[12:13:10utc] Landing lights OFF
[12:13:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:13:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:13:24utc] Detected aircraft taxiing
[12:13:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[12:13:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[12:13:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[12:13:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[12:13:38utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[12:13:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[12:13:47utc] Gear UP, IAS 0kt, GS 4kt, ALT 30ft
[12:13:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[12:13:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[12:13:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[12:14:00utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[12:14:02utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[12:14:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[12:14:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[12:14:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:14:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:14:23utc] Landing lights ON
[12:14:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:14:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:14:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:14:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:14:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:14:52utc] FLAPS 1
[12:14:52utc] FLAPS 2
[12:14:53utc] FLAPS 3
[12:14:53utc] FLAPS UP
[12:14:55utc] FLAPS 3
[12:14:56utc] FLAPS UP
[12:14:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:14:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:14:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:00utc] FLAPS 1
[12:15:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:08utc] FLAPS 2
[12:15:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:12utc] FLAPS 3
[12:15:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:20utc] Starting engine(s)
[12:15:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:15:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:15:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:16:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:16:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:05utc] Landing lights OFF
[12:16:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:16:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:16:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:16:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:21utc] Landing lights ON
[12:16:22utc] Landing lights OFF
[12:16:22utc] Landing lights ON
[12:16:25utc] Landing lights OFF
[12:16:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:16:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:16:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[12:16:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[12:16:53utc] Gear UP, IAS 9kt, GS 17kt, ALT 30ft
[12:16:54utc] Gear DOWN, IAS 9kt, GS 17kt, ALT 30ft
[12:17:25utc] Gear UP, IAS 15kt, GS 25kt, ALT 30ft
[12:17:26utc] Gear DOWN, IAS 15kt, GS 25kt, ALT 30ft
[12:17:28utc] Landing lights ON
[12:17:30utc] Gear UP, IAS 13kt, GS 21kt, ALT 30ft
[12:17:30utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 30ft
[12:18:17utc] Gear UP, IAS 33kt, GS 23kt, ALT 30ft
[12:18:18utc] Gear DOWN, IAS 31kt, GS 23kt, ALT 30ft
[12:18:20utc] Gear UP, IAS 29kt, GS 19kt, ALT 30ft
[12:18:22utc] Gear DOWN, IAS 28kt, GS 19kt, ALT 30ft
[12:18:22utc] Gear UP, IAS 27kt, GS 19kt, ALT 30ft
[12:18:23utc] Gear DOWN, IAS 26kt, GS 17kt, ALT 30ft
[12:18:30utc] Gear UP, IAS 41kt, GS 33kt, ALT 30ft
[12:18:31utc] Gear DOWN, IAS 46kt, GS 39kt, ALT 30ft
[12:18:33utc] Detected take-off roll, WIND 080/10kt
[12:18:51utc] Departing LEPA, IAS 152kt, G-force 1.08g, pitch -9.78deg, bank 0.88deg, VS 75fpm, HDG 059deg
[12:18:56utc] Gear UP, IAS 158kt, GS 152kt, ALT 130ft
[12:19:02utc] Gear DOWN, IAS 150kt, GS 150kt, ALT 470ft
[12:19:02utc] Gear UP, IAS 150kt, GS 150kt, ALT 490ft
[12:19:11utc] Aircraft climbing, IAS 157kt, GS 167kt, VS 1726fpm, ALT 860ft, PITCH -11.78deg, HDG 058deg, TAT 28deg, WIND 312/11kt
[12:19:17utc] FLAPS 2, IAS 179kt
[12:19:18utc] FLAPS 3, IAS 180kt
[12:19:18utc] FLAPS 1, IAS 181kt
[12:19:18utc] FLAPS 3, IAS 181kt
[12:19:21utc] FLAPS 2, IAS 186kt
[12:19:25utc] FLAPS 1, IAS 189kt
[12:20:09utc] FLAPS UP, IAS 208kt
[12:21:12utc] Gear DOWN, IAS 229kt, GS 259kt, ALT 6330ft
[12:21:12utc] Gear UP, IAS 229kt, GS 259kt, ALT 6340ft
[12:22:11utc] Gear DOWN, IAS 251kt, GS 288kt, ALT 9120ft
[12:22:12utc] Gear UP, IAS 251kt, GS 288kt, ALT 9130ft
[12:22:33utc] Landing lights OFF, ALT 10380ft
[12:22:40utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 10730ft
[12:22:40utc] Gear UP, IAS 249kt, GS 290kt, ALT 10740ft
[12:27:57utc] Gear DOWN, IAS 312kt, GS 420kt, ALT 22390ft
[12:27:57utc] Gear UP, IAS 312kt, GS 420kt, ALT 22390ft
[12:28:12utc] Gear DOWN, IAS 320kt, GS 432kt, ALT 22470ft
[12:28:12utc] Gear UP, IAS 321kt, GS 432kt, ALT 22470ft
[12:29:23utc] Aircraft at 23400ft, IAS 333kt, GS 455kt, HDG 253deg, TAT 6deg, WIND 195/27kt
[12:33:38utc] Gear DOWN, IAS 333kt, GS 455kt, ALT 23400ft
[12:33:39utc] Gear UP, IAS 333kt, GS 455kt, ALT 23400ft
[12:33:40utc] Aircraft climbing, IAS 333kt, GS 455kt, VS 55fpm, ALT 23400ft, PITCH -1.62deg, HDG 253deg, TAT 5deg, WIND 201/22kt
[12:33:49utc] Aircraft at 23400ft, IAS 336kt, GS 459kt, HDG 253deg, TAT 5deg, WIND 201/22kt
[12:36:21utc] Aircraft climbing, IAS 335kt, GS 461kt, VS 93fpm, ALT 23390ft, PITCH -1.56deg, HDG 265deg, TAT 5deg, WIND 206/19kt
[12:36:30utc] Aircraft at 23380ft, IAS 335kt, GS 463kt, HDG 266deg, TAT 5deg, WIND 206/19kt
[12:38:05utc] Gear DOWN, IAS 336kt, GS 463kt, ALT 23370ft
[12:38:05utc] Gear UP, IAS 337kt, GS 463kt, ALT 23370ft
[12:39:57utc] Gear DOWN, IAS 338kt, GS 463kt, ALT 23360ft
[12:39:57utc] Gear UP, IAS 337kt, GS 463kt, ALT 23360ft
[12:40:56utc] Aircraft descending, ALT 23340ft, IAS 321kt, GS 439kt, HDG 256deg, VS -70fpm, TAT 3deg, WIND 231/12kt
[12:41:08utc] Aircraft climbing, IAS 311kt, GS 422kt, VS 302fpm, ALT 23360ft, PITCH -2.26deg, HDG 246deg, TAT 2deg, WIND 232/20kt
[12:41:22utc] Aircraft descending, ALT 23350ft, IAS 298kt, GS 406kt, HDG 247deg, VS -100fpm, TAT 0deg, WIND 237/12kt
[12:41:32utc] Aircraft at 23350ft, IAS 290kt, GS 397kt, HDG 247deg, TAT -1deg, WIND 237/18kt
[12:42:20utc] Spoilers DEPLOYED, IAS 266kt, ALT 23240ft
[12:42:24utc] Aircraft descending, ALT 23040ft, IAS 267kt, GS 360kt, HDG 245deg, VS -3820fpm, TAT -4deg, WIND 249/15kt
[12:43:08utc] Gear DOWN, IAS 277kt, GS 362kt, ALT 20610ft
[12:43:09utc] Gear UP, IAS 277kt, GS 362kt, ALT 20600ft
[12:47:43utc] Landing lights ON, ALT 9860ft
[12:48:05utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 9250ft
[12:48:06utc] Gear UP, IAS 249kt, GS 280kt, ALT 9250ft
[12:48:31utc] Spoilers RETRACTED , IAS 246kt, ALT 8610ft
[12:50:54utc] Gear DOWN, IAS 241kt, GS 278kt, ALT 5760ft
[12:50:55utc] Gear UP, IAS 242kt, GS 278kt, ALT 5760ft
[12:51:14utc] Spoilers DEPLOYED, IAS 243kt, ALT 5400ft
[12:51:33utc] Spoilers RETRACTED , IAS 237kt, ALT 4990ft
[12:51:47utc] Gear DOWN, IAS 238kt, GS 270kt, ALT 4720ft
[12:51:47utc] Gear UP, IAS 238kt, GS 270kt, ALT 4710ft
[12:51:53utc] Gear DOWN, IAS 239kt, GS 272kt, ALT 4570ft
[12:51:54utc] Gear UP, IAS 239kt, GS 272kt, ALT 4570ft
[12:52:15utc] Gear DOWN, IAS 242kt, GS 270kt, ALT 4100ft
[12:52:16utc] Gear UP, IAS 242kt, GS 270kt, ALT 4090ft
[12:52:25utc] Spoilers DEPLOYED, IAS 243kt, ALT 3890ft
[12:52:48utc] Gear DOWN, IAS 238kt, GS 259kt, ALT 3350ft
[12:52:49utc] Gear UP, IAS 238kt, GS 259kt, ALT 3340ft
[12:52:50utc] Gear DOWN, IAS 237kt, GS 259kt, ALT 3320ft
[12:52:50utc] Gear UP, IAS 236kt, GS 259kt, ALT 3320ft
[12:53:42utc] FLAPS 2, IAS 206kt
[12:53:42utc] FLAPS 3, IAS 206kt
[12:53:42utc] FLAPS UP, IAS 206kt
[12:53:45utc] FLAPS 3, IAS 202kt
[12:53:45utc] FLAPS UP, IAS 202kt
[12:53:46utc] FLAPS 3, IAS 202kt
[12:53:46utc] FLAPS UP, IAS 202kt
[12:53:50utc] FLAPS 1, IAS 195kt
[12:53:52utc] Spoilers RETRACTED , IAS 192kt, ALT 2510ft
[12:53:52utc] FLAPS 3, IAS 192kt
[12:53:52utc] FLAPS 1, IAS 192kt
[12:53:54utc] FLAPS 3, IAS 191kt
[12:53:54utc] FLAPS 1, IAS 191kt
[12:53:55utc] FLAPS 3, IAS 190kt
[12:53:55utc] FLAPS 1, IAS 189kt
[12:53:57utc] FLAPS 3, IAS 188kt
[12:53:58utc] FLAPS 1, IAS 188kt
[12:53:58utc] FLAPS 2, IAS 188kt
[12:53:59utc] FLAPS 3, IAS 187kt
[12:53:59utc] FLAPS 2, IAS 187kt
[12:53:59utc] FLAPS 3, IAS 187kt
[12:53:59utc] FLAPS 2, IAS 187kt
[12:54:02utc] FLAPS 3, IAS 182kt
[12:54:04utc] Aircraft climbing, IAS 181kt, GS 192kt, VS 62fpm, ALT 2530ft, PITCH -6.2deg, HDG 283deg, TAT 26deg, WIND 019/7kt
[12:54:07utc] FLAPS 4, IAS 180kt
[12:54:07utc] FLAPS 3, IAS 180kt
[12:54:08utc] FLAPS 4, IAS 180kt
[12:54:09utc] FLAPS 3, IAS 180kt
[12:54:10utc] FLAPS 4, IAS 180kt
[12:54:10utc] FLAPS 3, IAS 181kt
[12:54:10utc] FLAPS 4, IAS 182kt
[12:54:18utc] Aircraft at 2550ft, IAS 180kt, GS 190kt, HDG 282deg, TAT 26deg, WIND 014/7kt
[12:54:30utc] Aircraft descending, ALT 2530ft, IAS 180kt, GS 192kt, HDG 283deg, VS -80fpm, TAT 26deg, WIND 019/7kt
[12:55:47utc] Gear DOWN, IAS 165kt, GS 177kt, ALT 1600ft
[12:55:48utc] FLAPS 5, IAS 166kt
[12:55:48utc] FLAPS 4, IAS 167kt
[12:55:50utc] FLAPS 5, IAS 167kt
[12:55:53utc] On approach, IAS 164, VS -1058fpm, ALT 1500ft, pitch -2.58deg, HDG 281deg
[12:56:06utc] FLAPS 6, IAS 158kt
[12:56:06utc] FLAPS 5, IAS 158kt
[12:56:07utc] FLAPS 6, IAS 159kt
[12:56:07utc] FLAPS 5, IAS 159kt
[12:56:08utc] FLAPS 6, IAS 159kt
[12:56:08utc] FLAPS 5, IAS 159kt
[12:56:08utc] FLAPS 6, IAS 159kt
[12:56:11utc] FLAPS FULL, IAS 155kt
[12:56:12utc] FLAPS 6, IAS 155kt
[12:56:13utc] FLAPS FULL, IAS 155kt
[12:56:13utc] FLAPS 6, IAS 155kt
[12:56:15utc] FLAPS 7, IAS 153kt
[12:56:20utc] FLAPS FULL, IAS 152kt
[12:56:38utc] Gear UP, IAS 156kt, GS 165kt, ALT 860ft
[12:56:39utc] Gear DOWN, IAS 157kt, GS 165kt, ALT 860ft
[12:56:47utc] Gear UP, IAS 153kt, GS 157kt, ALT 740ft
[12:56:47utc] Gear DOWN, IAS 153kt, GS 157kt, ALT 740ft
[12:57:45utc] Spoilers DEPLOYED
[12:57:45utc] Landed with a landing rate of -6fpm, touchdown speed 132kt, G-force 1.1g, pitch -5.6deg, bank 0.39deg
[12:57:49utc] Landed with a landing rate of -6fpm, touchdown speed 132kt, G-force 1.1g, pitch -5.6deg, bank 0.39deg
[12:58:19utc] Gear UP, IAS 55kt, GS 45kt, ALT 110ft
[12:58:20utc] Gear DOWN, IAS 55kt, GS 43kt, ALT 110ft
[12:58:25utc] Gear UP, IAS 52kt, GS 41kt, ALT 120ft
[12:58:25utc] Gear DOWN, IAS 51kt, GS 41kt, ALT 120ft
[12:58:27utc] Gear UP, IAS 50kt, GS 39kt, ALT 120ft
[12:58:28utc] Gear DOWN, IAS 50kt, GS 39kt, ALT 120ft
[12:58:29utc] Gear UP, IAS 49kt, GS 37kt, ALT 120ft
[12:58:29utc] Gear DOWN, IAS 48kt, GS 37kt, ALT 120ft
[12:58:34utc] Spoilers RETRACTED
[12:58:35utc] FLAPS 6
[12:58:35utc] FLAPS 5
[12:58:35utc] FLAPS UP
[12:58:35utc] FLAPS FULL
[12:58:41utc] FLAPS 7
[12:58:46utc] FLAPS 6
[12:58:48utc] Gear UP, IAS 32kt, GS 21kt, ALT 130ft
[12:58:48utc] Gear DOWN, IAS 32kt, GS 21kt, ALT 130ft
[12:58:50utc] FLAPS 5
[12:58:50utc] Aircraft taxiing to the ramp
[12:58:52utc] FLAPS 4
[12:58:54utc] Gear UP, IAS 27kt, GS 17kt, ALT 130ft
[12:58:55utc] Gear DOWN, IAS 27kt, GS 17kt, ALT 130ft
[12:58:56utc] FLAPS 3
[12:59:00utc] FLAPS 2
[12:59:04utc] FLAPS 1
[12:59:06utc] Landing lights OFF
[12:59:06utc] Gear UP, IAS 1kt, GS 10kt, ALT 130ft
[12:59:06utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 130ft
[12:59:07utc] Gear UP, IAS 0kt, GS 10kt, ALT 130ft
[12:59:08utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 130ft
[12:59:12utc] FLAPS UP
[12:59:23utc] Gear UP, IAS 7kt, GS 19kt, ALT 120ft
[12:59:23utc] Gear DOWN, IAS 7kt, GS 19kt, ALT 120ft
[12:59:23utc] Gear UP, IAS 7kt, GS 19kt, ALT 120ft
[12:59:26utc] Gear DOWN, IAS 8kt, GS 19kt, ALT 120ft
[12:59:51utc] Gear UP, IAS 10kt, GS 10kt, ALT 110ft
[12:59:51utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 110ft
[12:59:53utc] Gear UP, IAS 10kt, GS 10kt, ALT 110ft
[12:59:54utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 110ft
[12:59:54utc] Gear UP, IAS 10kt, GS 10kt, ALT 110ft
[12:59:55utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 110ft
[13:00:32utc] Gear UP, IAS 1kt, GS 14kt, ALT 110ft
[13:00:32utc] Gear DOWN, IAS 1kt, GS 14kt, ALT 110ft
[13:00:42utc] Gear UP, IAS 3kt, GS 16kt, ALT 100ft
[13:00:43utc] Gear DOWN, IAS 3kt, GS 16kt, ALT 100ft
[13:00:53utc] Gear UP, IAS 5kt, GS 17kt, ALT 100ft
[13:00:53utc] Gear DOWN, IAS 5kt, GS 17kt, ALT 100ft
[13:00:54utc] Gear UP, IAS 5kt, GS 17kt, ALT 100ft
[13:00:54utc] Gear DOWN, IAS 5kt, GS 17kt, ALT 100ft
[13:01:00utc] Gear UP, IAS 6kt, GS 17kt, ALT 100ft
[13:01:00utc] Gear DOWN, IAS 6kt, GS 17kt, ALT 100ft
[13:01:01utc] Gear UP, IAS 6kt, GS 17kt, ALT 100ft
[13:01:01utc] Gear DOWN, IAS 6kt, GS 17kt, ALT 100ft
[13:01:02utc] Gear UP, IAS 6kt, GS 17kt, ALT 100ft
[13:01:03utc] Gear DOWN, IAS 6kt, GS 17kt, ALT 100ft
[13:01:04utc] Gear UP, IAS 6kt, GS 17kt, ALT 100ft
[13:01:04utc] Gear DOWN, IAS 6kt, GS 17kt, ALT 100ft
[13:01:06utc] Gear UP, IAS 6kt, GS 19kt, ALT 100ft
[13:01:07utc] Gear DOWN, IAS 6kt, GS 19kt, ALT 100ft
[13:02:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:02:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:02:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:02:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:02:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:02:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:02:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:02:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:02:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:02:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:02:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:02:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:02:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:02:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:03:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[13:03:10utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[13:03:12utc] Gear UP, IAS 3kt, GS 2kt, ALT 90ft
[13:03:13utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 90ft
[13:03:14utc] Gear UP, IAS 8kt, GS 8kt, ALT 90ft
[13:03:14utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 90ft
[13:03:57utc] Landing lights ON
[13:04:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:04:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:04:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:04:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:04:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:04:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:04:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:04:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:04:12utc] Engine(s) shutdown
[13:04:12utc] Aircraft parked
[13:04:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:04:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[13:04:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[13:04:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft