Flight Report
Pilot
Flight Date
11 Aug 2024
Review Status
Approved
Flight Number
G31042
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BAIA2A NIBRU UZ171 KEVUN ASAL1B
Aircraft
PMDG 737-800 PR-GUJ Chico Bento - SFP 27K
Fuel Used
1,859kg
Distance
207nm
Passengers
90
Cargo
1,391kg
Departure Time
11:22:49
Arrival Time
12:04:47
Flight Duration
00:41:57
Earnings
$362.25
Flight XP
430
Performance Score
86%
Landing Rate
-310fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (86%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -310fpm)
Take-off G-Force
1.07g
Rotate Speed
137kt
Rotate Pitch
-8.95°
Rotate Bank
-0.84°
Gear-up Speed
NA
Gear-up Altitude
2,590ft
Take-Off Winds
070/4kt
TAT Departure/Arrival
12°C/19°C
Touch-down G-Force
1.16g
Touch-down Speed
112kt
Touch-down Pitch
-4.16°
Touch-down Bank
-0.95°
Gear-down Speed
252kt
Gear-down Altitude
8,330ft
Landing Winds
291/5kt
Touch-Down Spoilers Deployed
No
Flight Log
[11:16:47utc] You have successfully logged in Christian Urban.
[11:22:54utc] Your flight to SBRJ has now been started.
[11:22:54utc] Aircraft boarding in progress
[11:23:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:23:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:23:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:19utc] Landing lights OFF
[11:24:19utc] Detected aircraft taxiing
[11:24:19utc] Landing lights ON
[11:24:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:22utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:35utc] Landing lights OFF
[11:24:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:24:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:25:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:25:06utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2590ft
[11:25:30utc] Gear UP, IAS 1kt, GS 2kt, ALT 2590ft
[11:25:31utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 2590ft
[11:25:31utc] Gear UP, IAS 1kt, GS 2kt, ALT 2590ft
[11:25:31utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 2590ft
[11:25:39utc] Gear UP, IAS 1kt, GS 0kt, ALT 2590ft
[11:25:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 2590ft
[11:25:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:25:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:25:44utc] Landing lights ON
[11:25:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:25:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:25:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 2590ft
[11:25:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2590ft
[11:25:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:25:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:25:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:25:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:30utc] FLAPS 1
[11:26:30utc] FLAPS 2
[11:26:31utc] FLAPS 3
[11:26:31utc] FLAPS 4
[11:26:32utc] FLAPS 5
[11:26:32utc] FLAPS UP
[11:26:33utc] FLAPS 5
[11:26:33utc] FLAPS UP
[11:26:34utc] FLAPS 5
[11:26:36utc] FLAPS UP
[11:26:36utc] FLAPS 5
[11:26:37utc] FLAPS UP
[11:26:37utc] FLAPS 5
[11:26:37utc] FLAPS UP
[11:26:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:40utc] FLAPS 1
[11:26:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:26:48utc] FLAPS 2
[11:26:52utc] FLAPS 3
[11:26:56utc] FLAPS 4
[11:27:00utc] FLAPS 5
[11:27:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:45utc] Starting engine(s)
[11:27:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:27:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[11:28:37utc] Gear UP, IAS 2kt, GS 4kt, ALT 2590ft
[11:28:37utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 2590ft
[11:29:34utc] Gear UP, IAS 15kt, GS 16kt, ALT 2590ft
[11:29:35utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 2590ft
[11:29:48utc] Gear UP, IAS 11kt, GS 12kt, ALT 2590ft
[11:29:49utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 2590ft
[11:29:53utc] Gear UP, IAS 14kt, GS 12kt, ALT 2590ft
[11:29:55utc] Gear DOWN, IAS 15kt, GS 12kt, ALT 2590ft
[11:29:57utc] Gear UP, IAS 16kt, GS 12kt, ALT 2580ft
[11:29:57utc] Gear DOWN, IAS 16kt, GS 12kt, ALT 2580ft
[11:29:59utc] Gear UP, IAS 14kt, GS 10kt, ALT 2580ft
[11:29:59utc] Gear DOWN, IAS 12kt, GS 8kt, ALT 2580ft
[11:30:00utc] Gear UP, IAS 11kt, GS 6kt, ALT 2580ft
[11:30:01utc] Gear DOWN, IAS 8kt, GS 4kt, ALT 2580ft
[11:30:02utc] Gear UP, IAS 7kt, GS 4kt, ALT 2580ft
[11:30:02utc] Gear DOWN, IAS 7kt, GS 2kt, ALT 2580ft
[11:30:05utc] Gear UP, IAS 10kt, GS 6kt, ALT 2580ft
[11:30:05utc] Gear DOWN, IAS 11kt, GS 8kt, ALT 2580ft
[11:30:16utc] Detected take-off roll, WIND 070/4kt
[11:30:32utc] Departing SBSP, IAS 137kt, G-force 1.07g, pitch -8.95deg, bank -0.84deg, VS 123fpm, HDG 146deg
[11:30:38utc] Gear UP, IAS 146kt, GS 148kt, ALT 2830ft
[11:30:50utc] Aircraft climbing, IAS 140kt, GS 148kt, VS 3410fpm, ALT 3620ft, PITCH -17.77deg, HDG 147deg, TAT 12deg, WIND 288/3kt
[11:30:54utc] FLAPS 4, IAS 144kt
[11:30:54utc] FLAPS 5, IAS 144kt
[11:30:54utc] FLAPS 4, IAS 145kt
[11:30:54utc] FLAPS 5, IAS 145kt
[11:30:55utc] FLAPS 4, IAS 145kt
[11:30:55utc] FLAPS 5, IAS 146kt
[11:30:56utc] FLAPS 4, IAS 146kt
[11:31:10utc] FLAPS 3, IAS 148kt
[11:31:10utc] FLAPS 4, IAS 148kt
[11:31:11utc] FLAPS 3, IAS 148kt
[11:31:11utc] FLAPS 4, IAS 148kt
[11:31:12utc] FLAPS 3, IAS 148kt
[11:31:13utc] FLAPS 4, IAS 148kt
[11:31:13utc] FLAPS 3, IAS 149kt
[11:31:33utc] FLAPS 2, IAS 176kt
[11:31:33utc] FLAPS 3, IAS 177kt
[11:31:34utc] FLAPS 1, IAS 177kt
[11:31:34utc] FLAPS 3, IAS 178kt
[11:31:35utc] FLAPS 1, IAS 178kt
[11:31:35utc] FLAPS 3, IAS 178kt
[11:31:35utc] FLAPS 1, IAS 178kt
[11:31:35utc] FLAPS 3, IAS 178kt
[11:31:35utc] FLAPS 1, IAS 178kt
[11:31:36utc] FLAPS 3, IAS 179kt
[11:31:36utc] FLAPS 1, IAS 179kt
[11:31:37utc] FLAPS 2, IAS 179kt
[11:31:37utc] FLAPS 1, IAS 179kt
[11:31:38utc] FLAPS 2, IAS 180kt
[11:31:40utc] FLAPS 1, IAS 181kt
[11:31:55utc] FLAPS UP, IAS 199kt
[11:32:40utc] Gear DOWN, IAS 252kt, GS 292kt, ALT 8330ft
[11:32:40utc] Gear UP, IAS 252kt, GS 292kt, ALT 8350ft
[11:33:08utc] Landing lights OFF, ALT 10110ft
[11:33:30utc] Gear DOWN, IAS 272kt, GS 338kt, ALT 10870ft
[11:33:30utc] Gear UP, IAS 272kt, GS 338kt, ALT 10870ft
[11:34:46utc] Gear DOWN, IAS 281kt, GS 377kt, ALT 14890ft
[11:34:47utc] Gear UP, IAS 281kt, GS 377kt, ALT 14900ft
[11:34:55utc] Gear DOWN, IAS 281kt, GS 381kt, ALT 15350ft
[11:34:55utc] Gear UP, IAS 281kt, GS 381kt, ALT 15360ft
[11:35:07utc] Gear DOWN, IAS 281kt, GS 387kt, ALT 16000ft
[11:35:07utc] Gear UP, IAS 281kt, GS 387kt, ALT 16010ft
[11:35:31utc] Gear DOWN, IAS 282kt, GS 397kt, ALT 17220ft
[11:35:32utc] Gear UP, IAS 282kt, GS 397kt, ALT 17230ft
[11:36:21utc] Gear DOWN, IAS 281kt, GS 418kt, ALT 19530ft
[11:36:21utc] Gear UP, IAS 281kt, GS 418kt, ALT 19540ft
[11:36:37utc] Gear DOWN, IAS 282kt, GS 426kt, ALT 20180ft
[11:36:37utc] Gear UP, IAS 282kt, GS 426kt, ALT 20190ft
[11:38:17utc] Gear DOWN, IAS 266kt, GS 453kt, ALT 24140ft
[11:38:17utc] Gear UP, IAS 266kt, GS 453kt, ALT 24150ft
[11:38:22utc] Gear DOWN, IAS 265kt, GS 455kt, ALT 24340ft
[11:38:22utc] Gear UP, IAS 265kt, GS 455kt, ALT 24350ft
[11:38:25utc] Gear DOWN, IAS 265kt, GS 455kt, ALT 24470ft
[11:38:26utc] Gear UP, IAS 265kt, GS 455kt, ALT 24480ft
[11:39:37utc] Gear DOWN, IAS 247kt, GS 463kt, ALT 27260ft
[11:39:37utc] Gear UP, IAS 247kt, GS 463kt, ALT 27260ft
[11:40:07utc] Aircraft descending, ALT 27550ft, IAS 245kt, GS 465kt, HDG 077deg, VS -88fpm, TAT -11deg, WIND 277/94kt
[11:40:16utc] Aircraft at 27560ft, IAS 243kt, GS 463kt, HDG 077deg, TAT -12deg, WIND 277/94kt
[11:40:59utc] Aircraft climbing, IAS 240kt, GS 457kt, VS 89fpm, ALT 27570ft, PITCH -3.23deg, HDG 077deg, TAT -12deg, WIND 277/94kt
[11:41:13utc] Aircraft at 27580ft, IAS 240kt, GS 457kt, HDG 077deg, TAT -12deg, WIND 277/93kt
[11:41:26utc] Aircraft climbing, IAS 248kt, GS 468kt, VS 80fpm, ALT 27600ft, PITCH -2.9deg, HDG 075deg, TAT -11deg, WIND 277/94kt
[11:41:41utc] Aircraft at 27590ft, IAS 258kt, GS 482kt, HDG 073deg, TAT -9deg, WIND 277/94kt
[11:41:50utc] Aircraft climbing, IAS 265kt, GS 492kt, VS 56fpm, ALT 27600ft, PITCH -2.45deg, HDG 072deg, TAT -8deg, WIND 277/94kt
[11:42:03utc] Aircraft descending, ALT 27580ft, IAS 273kt, GS 503kt, HDG 072deg, VS -53fpm, TAT -7deg, WIND 277/94kt
[11:42:11utc] Aircraft at 27590ft, IAS 279kt, GS 509kt, HDG 072deg, TAT -6deg, WIND 277/94kt
[11:42:19utc] Aircraft descending, ALT 27530ft, IAS 283kt, GS 517kt, HDG 072deg, VS -264fpm, TAT -5deg, WIND 277/94kt
[11:42:29utc] Aircraft climbing, IAS 287kt, GS 523kt, VS 296fpm, ALT 27560ft, PITCH -2.42deg, HDG 072deg, TAT -5deg, WIND 276/93kt
[11:42:34utc] Gear DOWN, IAS 290kt, GS 525kt, ALT 27580ft
[11:42:34utc] Gear UP, IAS 290kt, GS 525kt, ALT 27580ft
[11:42:52utc] Aircraft descending, ALT 27580ft, IAS 297kt, GS 538kt, HDG 073deg, VS -55fpm, TAT -3deg, WIND 276/94kt
[11:43:04utc] Aircraft climbing, IAS 300kt, GS 544kt, VS 89fpm, ALT 27590ft, PITCH -1.71deg, HDG 073deg, TAT -3deg, WIND 276/98kt
[11:43:10utc] Gear DOWN, IAS 304kt, GS 548kt, ALT 27590ft
[11:43:10utc] Gear UP, IAS 304kt, GS 548kt, ALT 27590ft
[11:43:13utc] Aircraft at 27580ft, IAS 306kt, GS 550kt, HDG 073deg, TAT -2deg, WIND 276/94kt
[11:43:53utc] Aircraft climbing, IAS 318kt, GS 568kt, VS 107fpm, ALT 27600ft, PITCH -1.37deg, HDG 073deg, TAT 1deg, WIND 276/94kt
[11:44:15utc] Aircraft at 27590ft, IAS 323kt, GS 573kt, HDG 073deg, TAT 2deg, WIND 276/94kt
[11:44:20utc] Gear DOWN, IAS 324kt, GS 575kt, ALT 27590ft
[11:44:20utc] Gear UP, IAS 324kt, GS 575kt, ALT 27590ft
[11:44:21utc] Gear DOWN, IAS 324kt, GS 575kt, ALT 27590ft
[11:44:21utc] Gear UP, IAS 324kt, GS 575kt, ALT 27590ft
[11:44:55utc] Gear DOWN, IAS 328kt, GS 581kt, ALT 27590ft
[11:44:56utc] Gear UP, IAS 328kt, GS 581kt, ALT 27590ft
[11:46:21utc] Gear DOWN, IAS 330kt, GS 583kt, ALT 27590ft
[11:46:21utc] Gear UP, IAS 330kt, GS 583kt, ALT 27590ft
[11:47:22utc] Gear DOWN, IAS 330kt, GS 583kt, ALT 27600ft
[11:47:22utc] Gear UP, IAS 330kt, GS 583kt, ALT 27600ft
[11:47:24utc] Gear DOWN, IAS 330kt, GS 583kt, ALT 27600ft
[11:47:24utc] Gear UP, IAS 330kt, GS 583kt, ALT 27600ft
[11:47:41utc] Gear DOWN, IAS 330kt, GS 583kt, ALT 27600ft
[11:47:42utc] Gear UP, IAS 330kt, GS 583kt, ALT 27600ft
[11:48:03utc] Aircraft climbing, IAS 328kt, GS 573kt, VS 107fpm, ALT 27610ft, PITCH -1.3deg, HDG 060deg, TAT 3deg, WIND 276/95kt
[11:48:15utc] Aircraft descending, ALT 27590ft, IAS 316kt, GS 554kt, HDG 058deg, VS -102fpm, TAT 1deg, WIND 276/94kt
[11:49:54utc] Gear DOWN, IAS 309kt, GS 515kt, ALT 24360ft
[11:49:54utc] Gear UP, IAS 309kt, GS 515kt, ALT 24350ft
[11:50:47utc] Spoilers DEPLOYED, IAS 327kt, ALT 21500ft
[11:54:08utc] Spoilers RETRACTED , IAS 272kt, ALT 11490ft
[11:54:21utc] Spoilers DEPLOYED, IAS 276kt, ALT 11370ft
[11:55:15utc] Landing lights ON, ALT 9170ft
[11:55:23utc] Gear DOWN, IAS 288kt, GS 332kt, ALT 8710ft
[11:55:24utc] Gear UP, IAS 288kt, GS 332kt, ALT 8690ft
[11:55:26utc] Landing lights OFF, ALT 8570ft
[11:55:28utc] Landing lights ON, ALT 8470ft
[11:55:28utc] Gear DOWN, IAS 289kt, GS 332kt, ALT 8460ft
[11:55:28utc] Gear UP, IAS 289kt, GS 332kt, ALT 8450ft
[11:55:52utc] Gear DOWN, IAS 294kt, GS 329kt, ALT 7140ft
[11:55:52utc] Gear UP, IAS 294kt, GS 329kt, ALT 7130ft
[11:56:13utc] Gear DOWN, IAS 299kt, GS 323kt, ALT 6010ft
[11:56:13utc] Gear UP, IAS 299kt, GS 323kt, ALT 6000ft
[11:58:14utc] Gear DOWN, IAS 240kt, GS 251kt, ALT 2340ft
[11:58:14utc] Gear UP, IAS 240kt, GS 251kt, ALT 2340ft
[11:58:18utc] Gear DOWN, IAS 238kt, GS 249kt, ALT 2260ft
[11:58:18utc] Gear UP, IAS 238kt, GS 249kt, ALT 2250ft
[11:58:50utc] Gear DOWN, IAS 222kt, GS 231kt, ALT 1640ft
[11:58:59utc] On approach, IAS 211, VS -627fpm, ALT 1540ft, pitch -3.67deg, HDG 140deg
[11:59:03utc] FLAPS 2, IAS 205kt
[11:59:03utc] FLAPS UP, IAS 204kt
[11:59:03utc] FLAPS 4, IAS 204kt
[11:59:03utc] FLAPS UP, IAS 203kt
[11:59:06utc] FLAPS 4, IAS 200kt
[11:59:06utc] FLAPS UP, IAS 199kt
[11:59:07utc] FLAPS 4, IAS 198kt
[11:59:07utc] FLAPS UP, IAS 198kt
[11:59:11utc] FLAPS 1, IAS 193kt
[11:59:15utc] FLAPS 5, IAS 188kt
[11:59:15utc] FLAPS 1, IAS 187kt
[11:59:16utc] FLAPS 6, IAS 187kt
[11:59:16utc] FLAPS 1, IAS 187kt
[11:59:17utc] FLAPS 6, IAS 186kt
[11:59:17utc] FLAPS 1, IAS 185kt
[11:59:18utc] FLAPS 6, IAS 184kt
[11:59:19utc] FLAPS 2, IAS 183kt
[11:59:23utc] FLAPS 3, IAS 179kt
[11:59:27utc] FLAPS 4, IAS 175kt
[11:59:29utc] FLAPS 6, IAS 172kt
[11:59:30utc] FLAPS 4, IAS 172kt
[11:59:30utc] FLAPS 6, IAS 172kt
[11:59:30utc] FLAPS 7, IAS 171kt
[11:59:31utc] FLAPS FULL, IAS 171kt
[11:59:31utc] FLAPS 5, IAS 170kt
[11:59:33utc] FLAPS 6, IAS 169kt
[11:59:36utc] FLAPS 7, IAS 166kt
[12:00:01utc] FLAPS FULL, IAS 153kt
[12:00:07utc] Spoilers RETRACTED , IAS 143kt, ALT 650ft
[12:00:09utc] Spoilers DEPLOYED, IAS 139kt, ALT 640ft
[12:00:49utc] Landed with a landing rate of -310fpm, touchdown speed 112kt, G-force 1.16g, pitch -4.16deg, bank -0.95deg
[12:01:20utc] Gear UP, IAS 28kt, GS 21kt, ALT 20ft
[12:01:21utc] Gear DOWN, IAS 28kt, GS 21kt, ALT 20ft
[12:01:22utc] Aircraft taxiing to the ramp
[12:01:26utc] Landing lights OFF
[12:01:26utc] Gear UP, IAS 23kt, GS 16kt, ALT 20ft
[12:01:27utc] Gear DOWN, IAS 23kt, GS 16kt, ALT 20ft
[12:01:35utc] Gear UP, IAS 22kt, GS 16kt, ALT 20ft
[12:01:35utc] Gear DOWN, IAS 22kt, GS 16kt, ALT 20ft
[12:01:36utc] Gear UP, IAS 21kt, GS 16kt, ALT 20ft
[12:01:37utc] Gear DOWN, IAS 21kt, GS 16kt, ALT 20ft
[12:01:38utc] Gear UP, IAS 20kt, GS 16kt, ALT 20ft
[12:01:40utc] Gear DOWN, IAS 20kt, GS 16kt, ALT 20ft
[12:01:42utc] Gear UP, IAS 20kt, GS 16kt, ALT 20ft
[12:01:42utc] Gear DOWN, IAS 20kt, GS 16kt, ALT 20ft
[12:01:43utc] Gear UP, IAS 20kt, GS 16kt, ALT 20ft
[12:01:43utc] Gear DOWN, IAS 20kt, GS 16kt, ALT 20ft
[12:01:44utc] Gear UP, IAS 20kt, GS 16kt, ALT 20ft
[12:01:45utc] Gear DOWN, IAS 20kt, GS 16kt, ALT 20ft
[12:01:48utc] Spoilers RETRACTED
[12:01:49utc] Gear UP, IAS 21kt, GS 17kt, ALT 20ft
[12:01:49utc] Gear DOWN, IAS 21kt, GS 16kt, ALT 20ft
[12:01:49utc] FLAPS 5
[12:01:49utc] FLAPS 1
[12:01:49utc] FLAPS FULL
[12:01:52utc] Gear UP, IAS 20kt, GS 16kt, ALT 20ft
[12:01:52utc] Gear DOWN, IAS 20kt, GS 16kt, ALT 20ft
[12:01:56utc] FLAPS 7
[12:02:01utc] FLAPS 6
[12:02:04utc] FLAPS 5
[12:02:07utc] FLAPS 4
[12:02:11utc] FLAPS 3
[12:02:15utc] FLAPS 2
[12:02:19utc] FLAPS 1
[12:02:23utc] Gear UP, IAS 10kt, GS 16kt, ALT 20ft
[12:02:24utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 20ft
[12:02:26utc] FLAPS UP
[12:02:28utc] Gear UP, IAS 11kt, GS 17kt, ALT 20ft
[12:02:28utc] Gear DOWN, IAS 11kt, GS 17kt, ALT 20ft
[12:03:36utc] Gear UP, IAS 4kt, GS 10kt, ALT 20ft
[12:03:36utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 20ft
[12:04:15utc] Landing lights ON
[12:04:25utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[12:04:25utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[12:04:28utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[12:04:29utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[12:04:30utc] Engine(s) shutdown
[12:04:30utc] Aircraft parked
[12:04:31utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[12:04:31utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[12:04:32utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[12:04:32utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[12:04:34utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[12:04:35utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[12:04:42utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[12:04:44utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft