Warning: session_start(): open(/opt/alt/php82/var/lib/php/session/sess_182dd66a9795747411c73367438eb569, O_RDWR) failed: No such file or directory (2) in /home/teamniederbayern/public_html/pirep_info.php on line 48

Warning: session_start(): Failed to read session data: files (path: /opt/alt/php82/var/lib/php/session) in /home/teamniederbayern/public_html/pirep_info.php on line 48
MyVirtualAirline - vaBase.com - Virtual Airline Management Software

Flight Report

Flight Date
13 Jul 2024
Review Status
Approved
Flight Number
EW859
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOPE2G SOPET DCT GIROM DCT NARAK DCT AVLON DCT VALEK UM163 DIK T856 ERUKI DCT DEPOK DEPO2C
Aircraft
PMDG 737-800 Eurowings OK-TSO
Fuel Used
5,732kg
Distance
880nm
Passengers
171
Cargo
3,878kg
Departure Time
19:45:14
Arrival Time
21:57:13
Flight Duration
02:11:59
Earnings
$1,540.00
Flight XP
475
Performance Score
95%
Landing Rate
-276fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -276fpm)

Take-off G-Force
1.12g
Rotate Speed
145kt
Rotate Pitch
-10.8°
Rotate Bank
0.75°
Gear-up Speed
NA
Gear-up Altitude
100ft
Take-Off Winds
110/6kt
TAT Departure/Arrival
29°C/14°C
Touch-down G-Force
0.92g
Touch-down Speed
127kt
Touch-down Pitch
-1.88°
Touch-down Bank
-1.92°
Gear-down Speed
219kt
Gear-down Altitude
2,810ft
Landing Winds
281/12kt
Touch-Down Spoilers Deployed
No

Flight Log


[19:42:13utc] You have successfully logged in Christian Urban.
[19:45:13utc] Your flight to EDDK has now been started.
[19:45:13utc] Aircraft boarding in progress
[19:45:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[19:45:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[19:45:26utc] Landing lights OFF
[19:45:26utc] Landing lights ON
[19:45:28utc] Landing lights OFF
[19:45:29utc] FLAPS 2
[19:45:29utc] FLAPS UP
[19:45:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[19:45:30utc] FLAPS 3
[19:45:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[19:45:30utc] FLAPS UP
[19:45:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[19:45:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[19:45:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[19:45:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[19:45:36utc] Detected aircraft taxiing
[19:45:37utc] FLAPS 1
[19:45:38utc] Gear UP, IAS 2kt, GS 2kt, ALT 100ft
[19:45:39utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 100ft
[19:45:42utc] Gear UP, IAS 7kt, GS 2kt, ALT 100ft
[19:45:42utc] Gear DOWN, IAS 7kt, GS 2kt, ALT 100ft
[19:45:45utc] Gear UP, IAS 9kt, GS 2kt, ALT 100ft
[19:45:45utc] FLAPS 2
[19:45:45utc] Gear DOWN, IAS 10kt, GS 2kt, ALT 100ft
[19:45:46utc] Gear UP, IAS 10kt, GS 2kt, ALT 100ft
[19:45:46utc] Gear DOWN, IAS 10kt, GS 2kt, ALT 100ft
[19:45:47utc] Gear UP, IAS 10kt, GS 2kt, ALT 100ft
[19:45:47utc] Gear DOWN, IAS 11kt, GS 2kt, ALT 100ft
[19:45:49utc] FLAPS 3
[19:45:52utc] Gear UP, IAS 12kt, GS 2kt, ALT 100ft
[19:45:54utc] Gear DOWN, IAS 12kt, GS 2kt, ALT 100ft
[19:45:54utc] Gear UP, IAS 12kt, GS 2kt, ALT 100ft
[19:45:54utc] Gear DOWN, IAS 12kt, GS 2kt, ALT 100ft
[19:46:00utc] Gear UP, IAS 8kt, GS 2kt, ALT 100ft
[19:46:02utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 100ft
[19:46:02utc] Gear UP, IAS 5kt, GS 4kt, ALT 100ft
[19:46:03utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 100ft
[19:46:05utc] Gear UP, IAS 5kt, GS 4kt, ALT 100ft
[19:46:09utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 100ft
[19:46:10utc] Gear UP, IAS 4kt, GS 6kt, ALT 100ft
[19:46:10utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 100ft
[19:46:12utc] Gear UP, IAS 4kt, GS 8kt, ALT 100ft
[19:46:14utc] Gear DOWN, IAS 4kt, GS 8kt, ALT 100ft
[19:46:25utc] Gear UP, IAS 2kt, GS 10kt, ALT 100ft
[19:46:27utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 100ft
[19:46:28utc] Gear UP, IAS 4kt, GS 10kt, ALT 100ft
[19:46:28utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 100ft
[19:46:50utc] Gear UP, IAS 3kt, GS 12kt, ALT 100ft
[19:46:51utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 100ft
[19:47:09utc] FLAPS 4
[19:47:10utc] FLAPS 3
[19:47:11utc] FLAPS 4
[19:47:12utc] FLAPS 3
[19:47:12utc] FLAPS 4
[19:47:13utc] FLAPS 3
[19:47:13utc] FLAPS 4
[19:47:15utc] Gear UP, IAS 4kt, GS 14kt, ALT 110ft
[19:47:16utc] Gear DOWN, IAS 5kt, GS 14kt, ALT 110ft
[19:47:16utc] Gear UP, IAS 5kt, GS 14kt, ALT 110ft
[19:47:17utc] Gear DOWN, IAS 6kt, GS 14kt, ALT 110ft
[19:47:26utc] Gear UP, IAS 7kt, GS 14kt, ALT 110ft
[19:47:27utc] Gear DOWN, IAS 6kt, GS 14kt, ALT 110ft
[19:47:51utc] Gear UP, IAS 7kt, GS 14kt, ALT 110ft
[19:47:52utc] Gear DOWN, IAS 6kt, GS 14kt, ALT 110ft
[19:48:32utc] Gear UP, IAS 10kt, GS 19kt, ALT 130ft
[19:48:33utc] Gear DOWN, IAS 10kt, GS 19kt, ALT 130ft
[19:48:42utc] Landing lights ON
[19:48:42utc] Gear UP, IAS 15kt, GS 21kt, ALT 140ft
[19:48:44utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 140ft
[19:49:28utc] Gear UP, IAS 33kt, GS 25kt, ALT 150ft
[19:49:30utc] Gear DOWN, IAS 35kt, GS 27kt, ALT 140ft
[19:49:35utc] Gear UP, IAS 45kt, GS 39kt, ALT 140ft
[19:49:37utc] Detected take-off roll, WIND 110/9kt
[19:49:42utc] Gear DOWN, IAS 79kt, GS 76kt, ALT 140ft
[19:49:56utc] Departing LEAL, IAS 145kt, G-force 1.12g, pitch -10.8deg, bank 0.75deg, VS -79fpm, HDG 100deg
[19:50:02utc] Gear UP, IAS 156kt, GS 156kt, ALT 210ft
[19:50:04utc] Aircraft at 310ft, IAS 160kt, GS 156kt, HDG 100deg, TAT 29deg, WIND 110/7kt
[19:50:06utc] FLAPS 3, IAS 160kt
[19:50:07utc] FLAPS 4, IAS 162kt
[19:50:07utc] FLAPS 3, IAS 164kt
[19:50:08utc] FLAPS 4, IAS 165kt
[19:50:08utc] FLAPS 3, IAS 165kt
[19:50:08utc] FLAPS 4, IAS 166kt
[19:50:10utc] FLAPS 3, IAS 168kt
[19:50:18utc] Aircraft climbing, IAS 176kt, GS 173kt, VS 2313fpm, ALT 920ft, PITCH -10.36deg, HDG 100deg, TAT 29deg, WIND 104/9kt
[19:50:30utc] FLAPS 2, IAS 194kt
[19:50:30utc] FLAPS 3, IAS 195kt
[19:50:31utc] FLAPS 1, IAS 195kt
[19:50:31utc] FLAPS 3, IAS 195kt
[19:50:31utc] FLAPS 1, IAS 196kt
[19:50:32utc] FLAPS 3, IAS 197kt
[19:50:32utc] FLAPS 1, IAS 197kt
[19:50:32utc] FLAPS 3, IAS 197kt
[19:50:33utc] FLAPS 2, IAS 196kt
[19:50:34utc] FLAPS 1, IAS 197kt
[19:50:34utc] FLAPS 2, IAS 196kt
[19:50:37utc] FLAPS 1, IAS 199kt
[19:51:05utc] FLAPS UP, IAS 218kt
[19:51:08utc] Gear DOWN, IAS 219kt, GS 225kt, ALT 2810ft
[19:51:08utc] Gear UP, IAS 219kt, GS 225kt, ALT 2820ft
[19:51:24utc] Gear DOWN, IAS 240kt, GS 253kt, ALT 3160ft
[19:51:24utc] Gear UP, IAS 240kt, GS 253kt, ALT 3160ft
[19:51:26utc] Gear DOWN, IAS 243kt, GS 257kt, ALT 3210ft
[19:51:26utc] Gear UP, IAS 243kt, GS 257kt, ALT 3220ft
[19:51:56utc] Gear DOWN, IAS 250kt, GS 278kt, ALT 4520ft
[19:51:56utc] Gear UP, IAS 249kt, GS 278kt, ALT 4530ft
[19:52:29utc] Gear DOWN, IAS 248kt, GS 288kt, ALT 6200ft
[19:52:29utc] Gear UP, IAS 248kt, GS 290kt, ALT 6210ft
[19:53:11utc] Gear DOWN, IAS 249kt, GS 305kt, ALT 8170ft
[19:53:11utc] Gear UP, IAS 249kt, GS 305kt, ALT 8180ft
[19:53:12utc] Gear DOWN, IAS 249kt, GS 305kt, ALT 8220ft
[19:53:13utc] Gear UP, IAS 249kt, GS 305kt, ALT 8230ft
[19:54:01utc] Gear DOWN, IAS 250kt, GS 323kt, ALT 10450ft
[19:54:01utc] Gear UP, IAS 250kt, GS 323kt, ALT 10450ft
[19:54:15utc] Landing lights OFF, ALT 10730ft
[20:13:54utc] Aircraft at 37010ft, IAS 261kt, GS 465kt, HDG 007deg, TAT -19deg, WIND 278/60kt
[20:15:02utc] Aircraft descending, ALT 37000ft, IAS 259kt, GS 461kt, HDG 007deg, VS -168fpm, TAT -20deg, WIND 278/60kt
[20:15:22utc] Aircraft climbing, IAS 257kt, GS 457kt, VS 186fpm, ALT 37000ft, PITCH -3.89deg, HDG 007deg, TAT -20deg, WIND 278/61kt
[20:15:39utc] Aircraft descending, ALT 36990ft, IAS 256kt, GS 457kt, HDG 007deg, VS -119fpm, TAT -20deg, WIND 277/61kt
[20:15:53utc] Aircraft at 36990ft, IAS 256kt, GS 457kt, HDG 007deg, TAT -20deg, WIND 278/61kt
[20:15:57utc] Aircraft climbing, IAS 256kt, GS 457kt, VS 56fpm, ALT 37000ft, PITCH -3.58deg, HDG 006deg, TAT -20deg, WIND 278/61kt
[20:16:01utc] Aircraft at 37000ft, IAS 256kt, GS 457kt, HDG 007deg, TAT -20deg, WIND 277/61kt
[20:16:37utc] Aircraft climbing, IAS 257kt, GS 459kt, VS 68fpm, ALT 36980ft, PITCH -3.65deg, HDG 007deg, TAT -20deg, WIND 278/61kt
[20:17:00utc] Aircraft at 36970ft, IAS 258kt, GS 461kt, HDG 007deg, TAT -19deg, WIND 278/62kt
[20:29:05utc] Aircraft climbing, IAS 258kt, GS 467kt, VS 260fpm, ALT 36790ft, PITCH -3.75deg, HDG 006deg, TAT -19deg, WIND 274/71kt
[20:29:22utc] Aircraft descending, ALT 36780ft, IAS 260kt, GS 468kt, HDG 006deg, VS -159fpm, TAT -19deg, WIND 274/71kt
[20:29:38utc] Aircraft at 36770ft, IAS 259kt, GS 470kt, HDG 006deg, TAT -19deg, WIND 271/72kt
[20:29:49utc] Aircraft descending, ALT 36750ft, IAS 261kt, GS 470kt, HDG 006deg, VS -59fpm, TAT -19deg, WIND 273/73kt
[20:29:58utc] Aircraft climbing, IAS 261kt, GS 470kt, VS 113fpm, ALT 36780ft, PITCH -3.46deg, HDG 006deg, TAT -19deg, WIND 273/72kt
[20:30:09utc] Aircraft descending, ALT 36750ft, IAS 261kt, GS 472kt, HDG 006deg, VS -95fpm, TAT -19deg, WIND 273/71kt
[20:30:39utc] Aircraft climbing, IAS 262kt, GS 472kt, VS 171fpm, ALT 36770ft, PITCH -3.4deg, HDG 006deg, TAT -18deg, WIND 273/71kt
[20:30:52utc] Aircraft descending, ALT 36740ft, IAS 263kt, GS 474kt, HDG 006deg, VS -163fpm, TAT -18deg, WIND 273/71kt
[20:31:08utc] Aircraft climbing, IAS 263kt, GS 476kt, VS 63fpm, ALT 36750ft, PITCH -3.33deg, HDG 006deg, TAT -18deg, WIND 272/71kt
[20:31:21utc] Aircraft descending, ALT 36720ft, IAS 263kt, GS 476kt, HDG 007deg, VS -322fpm, TAT -18deg, WIND 272/73kt
[20:31:35utc] Aircraft climbing, IAS 264kt, GS 478kt, VS 408fpm, ALT 36770ft, PITCH -3.5deg, HDG 010deg, TAT -18deg, WIND 275/73kt
[20:31:47utc] Aircraft descending, ALT 36730ft, IAS 265kt, GS 480kt, HDG 011deg, VS -296fpm, TAT -18deg, WIND 276/70kt
[20:32:02utc] Aircraft at 36730ft, IAS 260kt, GS 476kt, HDG 012deg, TAT -19deg, WIND 273/69kt
[20:32:13utc] Aircraft descending, ALT 36700ft, IAS 259kt, GS 474kt, HDG 012deg, VS -153fpm, TAT -19deg, WIND 273/69kt
[20:32:27utc] Aircraft climbing, IAS 257kt, GS 470kt, VS 113fpm, ALT 36720ft, PITCH -3.58deg, HDG 012deg, TAT -19deg, WIND 273/68kt
[20:32:51utc] Gear DOWN, IAS 256kt, GS 470kt, ALT 36710ft
[20:32:51utc] Gear UP, IAS 256kt, GS 470kt, ALT 36710ft
[20:33:00utc] Aircraft descending, ALT 36690ft, IAS 257kt, GS 470kt, HDG 012deg, VS -120fpm, TAT -20deg, WIND 273/67kt
[20:33:15utc] Aircraft climbing, IAS 259kt, GS 472kt, VS 106fpm, ALT 36710ft, PITCH -3.65deg, HDG 012deg, TAT -19deg, WIND 273/65kt
[20:33:26utc] Gear DOWN, IAS 260kt, GS 476kt, ALT 36700ft
[20:33:26utc] Gear UP, IAS 260kt, GS 476kt, ALT 36700ft
[20:33:31utc] Aircraft descending, ALT 36700ft, IAS 261kt, GS 476kt, HDG 012deg, VS -50fpm, TAT -19deg, WIND 273/65kt
[20:33:36utc] Gear DOWN, IAS 262kt, GS 478kt, ALT 36700ft
[20:33:36utc] Gear UP, IAS 262kt, GS 478kt, ALT 36700ft
[20:33:39utc] Aircraft at 36700ft, IAS 262kt, GS 478kt, HDG 012deg, TAT -19deg, WIND 273/64kt
[20:44:08utc] Gear DOWN, IAS 269kt, GS 494kt, ALT 36530ft
[20:44:08utc] Gear UP, IAS 269kt, GS 494kt, ALT 36530ft
[20:44:19utc] Gear DOWN, IAS 268kt, GS 494kt, ALT 36530ft
[20:44:19utc] Gear UP, IAS 268kt, GS 494kt, ALT 36530ft
[20:56:05utc] Gear DOWN, IAS 269kt, GS 496kt, ALT 36340ft
[20:56:05utc] Gear UP, IAS 269kt, GS 496kt, ALT 36340ft
[21:03:10utc] Aircraft descending, ALT 36180ft, IAS 270kt, GS 503kt, HDG 016deg, VS -114fpm, TAT -19deg, WIND 267/73kt
[21:03:30utc] Aircraft at 36190ft, IAS 269kt, GS 502kt, HDG 016deg, TAT -19deg, WIND 267/73kt
[21:03:37utc] Gear DOWN, IAS 269kt, GS 502kt, ALT 36190ft
[21:03:37utc] Gear UP, IAS 269kt, GS 502kt, ALT 36190ft
[21:03:40utc] Gear DOWN, IAS 269kt, GS 502kt, ALT 36190ft
[21:03:40utc] Gear UP, IAS 269kt, GS 502kt, ALT 36190ft
[21:04:14utc] Gear DOWN, IAS 269kt, GS 502kt, ALT 36170ft
[21:04:14utc] Gear UP, IAS 269kt, GS 502kt, ALT 36170ft
[21:08:15utc] Aircraft descending, ALT 36060ft, IAS 269kt, GS 505kt, HDG 016deg, VS -74fpm, TAT -17deg, WIND 267/75kt
[21:08:25utc] Aircraft at 36060ft, IAS 269kt, GS 505kt, HDG 016deg, TAT -17deg, WIND 267/76kt
[21:08:59utc] Aircraft descending, ALT 36040ft, IAS 269kt, GS 505kt, HDG 016deg, VS -68fpm, TAT -17deg, WIND 267/76kt
[21:09:08utc] Aircraft at 36040ft, IAS 269kt, GS 507kt, HDG 018deg, TAT -17deg, WIND 266/76kt
[21:09:18utc] Aircraft descending, ALT 36010ft, IAS 269kt, GS 513kt, HDG 023deg, VS -129fpm, TAT -17deg, WIND 266/76kt
[21:09:30utc] Aircraft climbing, IAS 269kt, GS 515kt, VS 59fpm, ALT 36030ft, PITCH -3.21deg, HDG 025deg, TAT -17deg, WIND 266/76kt
[21:09:51utc] Aircraft at 36010ft, IAS 269kt, GS 519kt, HDG 027deg, TAT -17deg, WIND 266/76kt
[21:12:41utc] Gear DOWN, IAS 269kt, GS 523kt, ALT 35950ft
[21:12:42utc] Gear UP, IAS 269kt, GS 523kt, ALT 35950ft
[21:13:09utc] Gear DOWN, IAS 269kt, GS 523kt, ALT 35930ft
[21:13:10utc] Gear UP, IAS 269kt, GS 521kt, ALT 35930ft
[21:13:19utc] Gear DOWN, IAS 269kt, GS 521kt, ALT 35920ft
[21:13:31utc] Gear UP, IAS 269kt, GS 521kt, ALT 35920ft
[21:13:36utc] Gear DOWN, IAS 269kt, GS 523kt, ALT 35920ft
[21:13:37utc] Gear UP, IAS 269kt, GS 523kt, ALT 35920ft
[21:13:40utc] Gear DOWN, IAS 269kt, GS 523kt, ALT 35920ft
[21:13:40utc] Gear UP, IAS 269kt, GS 523kt, ALT 35920ft
[21:13:55utc] Gear DOWN, IAS 269kt, GS 521kt, ALT 35910ft
[21:13:56utc] Gear UP, IAS 269kt, GS 521kt, ALT 35910ft
[21:13:56utc] Gear DOWN, IAS 269kt, GS 521kt, ALT 35910ft
[21:13:56utc] Gear UP, IAS 269kt, GS 521kt, ALT 35910ft
[21:14:26utc] Gear DOWN, IAS 269kt, GS 521kt, ALT 35900ft
[21:14:26utc] Gear UP, IAS 269kt, GS 521kt, ALT 35900ft
[21:15:51utc] Gear DOWN, IAS 269kt, GS 521kt, ALT 35860ft
[21:15:52utc] Gear UP, IAS 269kt, GS 521kt, ALT 35860ft
[21:17:03utc] Aircraft climbing, IAS 269kt, GS 521kt, VS 61fpm, ALT 35860ft, PITCH -3.23deg, HDG 029deg, TAT -13deg, WIND 256/60kt
[21:17:12utc] Aircraft at 35850ft, IAS 269kt, GS 521kt, HDG 029deg, TAT -13deg, WIND 256/60kt
[21:22:26utc] Gear DOWN, IAS 269kt, GS 515kt, ALT 35770ft
[21:22:26utc] Gear UP, IAS 269kt, GS 515kt, ALT 35770ft
[21:23:41utc] Aircraft descending, ALT 35560ft, IAS 271kt, GS 517kt, HDG 032deg, VS -2409fpm, TAT -11deg, WIND 245/42kt
[21:23:45utc] Spoilers DEPLOYED, IAS 273kt, ALT 35360ft
[21:24:16utc] Spoilers RETRACTED , IAS 271kt, ALT 34000ft
[21:24:38utc] Gear DOWN, IAS 281kt, GS 511kt, ALT 33240ft
[21:24:38utc] Gear UP, IAS 281kt, GS 511kt, ALT 33240ft
[21:24:44utc] Gear DOWN, IAS 282kt, GS 511kt, ALT 33050ft
[21:24:44utc] Gear UP, IAS 282kt, GS 511kt, ALT 33050ft
[21:25:06utc] Gear DOWN, IAS 282kt, GS 503kt, ALT 32340ft
[21:25:06utc] Gear UP, IAS 282kt, GS 503kt, ALT 32330ft
[21:25:15utc] Gear DOWN, IAS 281kt, GS 500kt, ALT 32070ft
[21:25:15utc] Gear UP, IAS 281kt, GS 500kt, ALT 32060ft
[21:26:03utc] Gear DOWN, IAS 281kt, GS 482kt, ALT 30540ft
[21:26:03utc] Gear UP, IAS 281kt, GS 482kt, ALT 30540ft
[21:28:06utc] Gear DOWN, IAS 307kt, GS 486kt, ALT 26730ft
[21:28:06utc] Gear UP, IAS 307kt, GS 486kt, ALT 26720ft
[21:28:07utc] Gear DOWN, IAS 307kt, GS 484kt, ALT 26660ft
[21:28:08utc] Gear UP, IAS 307kt, GS 484kt, ALT 26650ft
[21:28:34utc] Gear DOWN, IAS 311kt, GS 484kt, ALT 25830ft
[21:28:35utc] Gear UP, IAS 311kt, GS 484kt, ALT 25820ft
[21:33:59utc] Gear DOWN, IAS 330kt, GS 435kt, ALT 15480ft
[21:34:00utc] Gear UP, IAS 330kt, GS 435kt, ALT 15470ft
[21:34:04utc] Gear DOWN, IAS 330kt, GS 433kt, ALT 15350ft
[21:34:04utc] Gear UP, IAS 330kt, GS 433kt, ALT 15340ft
[21:35:35utc] Spoilers DEPLOYED, IAS 329kt, ALT 12620ft
[21:37:22utc] Spoilers RETRACTED , IAS 257kt, ALT 10180ft
[21:38:02utc] Gear DOWN, IAS 256kt, GS 315kt, ALT 9670ft
[21:38:03utc] Gear UP, IAS 257kt, GS 315kt, ALT 9630ft
[21:38:04utc] Spoilers DEPLOYED, IAS 257kt, ALT 9600ft
[21:38:09utc] Gear DOWN, IAS 256kt, GS 313kt, ALT 9500ft
[21:38:09utc] Gear UP, IAS 256kt, GS 313kt, ALT 9480ft
[21:38:10utc] Gear DOWN, IAS 256kt, GS 313kt, ALT 9460ft
[21:38:10utc] Gear UP, IAS 256kt, GS 313kt, ALT 9460ft
[21:38:15utc] Landing lights ON, ALT 9360ft
[21:38:19utc] Gear DOWN, IAS 254kt, GS 309kt, ALT 9270ft
[21:38:19utc] Gear UP, IAS 254kt, GS 309kt, ALT 9260ft
[21:38:20utc] Gear DOWN, IAS 253kt, GS 309kt, ALT 9240ft
[21:38:20utc] Gear UP, IAS 253kt, GS 307kt, ALT 9240ft
[21:38:22utc] Spoilers RETRACTED , IAS 253kt, ALT 9220ft
[21:38:24utc] Gear DOWN, IAS 253kt, GS 307kt, ALT 9160ft
[21:38:24utc] Gear UP, IAS 253kt, GS 307kt, ALT 9160ft
[21:38:35utc] Gear DOWN, IAS 253kt, GS 307kt, ALT 8930ft
[21:38:35utc] Gear UP, IAS 253kt, GS 307kt, ALT 8930ft
[21:38:37utc] Gear DOWN, IAS 253kt, GS 307kt, ALT 8900ft
[21:38:37utc] Gear UP, IAS 253kt, GS 307kt, ALT 8890ft
[21:38:45utc] Gear DOWN, IAS 254kt, GS 307kt, ALT 8730ft
[21:38:45utc] Gear UP, IAS 254kt, GS 307kt, ALT 8730ft
[21:39:33utc] Gear DOWN, IAS 254kt, GS 301kt, ALT 7760ft
[21:39:33utc] Gear UP, IAS 254kt, GS 301kt, ALT 7750ft
[21:39:35utc] Gear DOWN, IAS 254kt, GS 301kt, ALT 7720ft
[21:39:36utc] Gear UP, IAS 254kt, GS 301kt, ALT 7700ft
[21:40:02utc] Spoilers DEPLOYED, IAS 252kt, ALT 7260ft
[21:40:05utc] Spoilers RETRACTED , IAS 251kt, ALT 7210ft
[21:40:06utc] Spoilers DEPLOYED, IAS 251kt, ALT 7180ft
[21:40:11utc] Gear DOWN, IAS 250kt, GS 292kt, ALT 7110ft
[21:40:11utc] Gear UP, IAS 250kt, GS 292kt, ALT 7100ft
[21:40:26utc] Gear DOWN, IAS 246kt, GS 288kt, ALT 6860ft
[21:40:26utc] Gear UP, IAS 246kt, GS 288kt, ALT 6860ft
[21:44:27utc] FLAPS 2, IAS 199kt
[21:44:27utc] FLAPS UP, IAS 199kt
[21:44:27utc] FLAPS 2, IAS 199kt
[21:44:27utc] FLAPS UP, IAS 199kt
[21:44:28utc] FLAPS 2, IAS 199kt
[21:44:28utc] FLAPS UP, IAS 199kt
[21:44:29utc] FLAPS 2, IAS 198kt
[21:44:30utc] FLAPS UP, IAS 198kt
[21:44:31utc] FLAPS 2, IAS 197kt
[21:44:31utc] FLAPS UP, IAS 197kt
[21:44:34utc] FLAPS 1, IAS 195kt
[21:44:37utc] FLAPS 4, IAS 192kt
[21:44:38utc] FLAPS 1, IAS 192kt
[21:44:42utc] FLAPS 2, IAS 188kt
[21:44:43utc] Aircraft climbing, IAS 187kt, GS 187kt, VS 257fpm, ALT 2940ft, PITCH -6.52deg, HDG 311deg, TAT 14deg, WIND 284/12kt
[21:44:46utc] FLAPS 3, IAS 184kt
[21:44:51utc] FLAPS 4, IAS 182kt
[21:44:55utc] Aircraft descending, ALT 2910ft, IAS 181kt, GS 179kt, HDG 310deg, VS -89fpm, TAT 14deg, WIND 281/12kt
[21:45:04utc] Aircraft climbing, IAS 182kt, GS 181kt, VS 93fpm, ALT 2940ft, PITCH -5.59deg, HDG 313deg, TAT 14deg, WIND 283/12kt
[21:45:18utc] Aircraft descending, ALT 2910ft, IAS 181kt, GS 181kt, HDG 315deg, VS -317fpm, TAT 14deg, WIND 282/12kt
[21:45:51utc] FLAPS 6, IAS 169kt
[21:45:51utc] FLAPS 4, IAS 169kt
[21:45:57utc] Gear DOWN, IAS 167kt, GS 163kt, ALT 2420ft
[21:45:57utc] FLAPS 5, IAS 167kt
[21:46:14utc] FLAPS FULL, IAS 153kt
[21:46:15utc] FLAPS 5, IAS 153kt
[21:46:17utc] FLAPS 6, IAS 152kt
[21:46:20utc] FLAPS 7, IAS 151kt
[21:46:25utc] FLAPS FULL, IAS 149kt
[21:46:54utc] On approach, IAS 147, VS -744fpm, ALT 1760ft, pitch -0.55deg, HDG 315deg
[21:50:11utc] Landed with a landing rate of -276fpm, touchdown speed 127kt, G-force 0.92g, pitch -1.88deg, bank -1.92deg
[21:51:15utc] Spoilers RETRACTED
[21:51:16utc] FLAPS 5
[21:51:16utc] FLAPS 1
[21:51:16utc] FLAPS FULL
[21:51:19utc] Gear UP, IAS 25kt, GS 25kt, ALT 240ft
[21:51:19utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 240ft
[21:51:20utc] Gear UP, IAS 24kt, GS 25kt, ALT 240ft
[21:51:20utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 240ft
[21:51:22utc] Gear UP, IAS 24kt, GS 25kt, ALT 240ft
[21:51:23utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 240ft
[21:51:23utc] Gear UP, IAS 24kt, GS 25kt, ALT 240ft
[21:51:25utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 240ft
[21:51:25utc] FLAPS 7
[21:51:25utc] Gear UP, IAS 24kt, GS 25kt, ALT 240ft
[21:51:26utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 240ft
[21:51:30utc] FLAPS 6
[21:51:33utc] FLAPS 5
[21:51:35utc] Landing lights OFF
[21:51:36utc] FLAPS 4
[21:51:36utc] Gear UP, IAS 22kt, GS 23kt, ALT 240ft
[21:51:37utc] Gear DOWN, IAS 22kt, GS 23kt, ALT 240ft
[21:51:40utc] FLAPS 3
[21:51:43utc] FLAPS 2
[21:51:45utc] Aircraft taxiing to the ramp
[21:51:47utc] FLAPS 1
[21:51:55utc] FLAPS UP
[21:51:55utc] Gear UP, IAS 18kt, GS 19kt, ALT 230ft
[21:51:56utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 230ft
[21:51:57utc] Gear UP, IAS 18kt, GS 19kt, ALT 230ft
[21:51:57utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 230ft
[21:51:57utc] Gear UP, IAS 18kt, GS 19kt, ALT 230ft
[21:51:58utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 230ft
[21:52:06utc] Gear UP, IAS 18kt, GS 19kt, ALT 230ft
[21:52:06utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 230ft
[21:52:06utc] Gear UP, IAS 18kt, GS 19kt, ALT 230ft
[21:52:07utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 230ft
[21:52:11utc] Gear UP, IAS 17kt, GS 17kt, ALT 230ft
[21:52:12utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 230ft
[21:52:15utc] Gear UP, IAS 17kt, GS 17kt, ALT 230ft
