Search flights
Manching AB Airport, Ingolstadt (ETSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN311 | LESU | IRIS PC-21... | 2025-05-15 06:18:51 |
TN311 | EDDN | IRIS PC-21... | 2025-05-13 16:02:57 |
TN010 | EDDN | IRIS PC-21... | 2025-05-13 15:46:34 |
2D235 | EDDN | PMDG 777-2... | 2025-05-13 15:26:42 |
TNC015 | EDTM | C172SP G10... | 2025-02-01 04:27:26 |
GAF23 | LEAB | A400M Carg... | 2024-12-25 17:21:39 |
TIGER5 | ETSI | Panavia To... | 2024-11-21 13:10:27 |
TN1544 | ETSI | SIAI-March... | 2024-11-06 08:32:39 |
X3235 | ETSI | iFly 737-M... | 2024-11-04 17:34:54 |
X3235 | EDDM | iFly 737-M... | 2024-11-04 05:58:52 |
GWEAH | ETSI | Boeing 737... | 2024-11-03 18:56:33 |
DEVIL69 | ZZZZ | Panavia To... | 2024-10-27 19:08:20 |
N/A | LELC | MiG-25PD_0... | 2024-10-06 05:59:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TIGER5 | ETSI | Panavia To... | 2024-11-21 13:51:11 |
TIGER5 | ZZZZ | Panavia To... | 2024-11-21 13:01:21 |
DEVIL69 | LIPS | Panavia To... | 2024-11-18 12:47:14 |
TN1544 | ETSI | SIAI-March... | 2024-11-06 08:44:40 |
X3235 | ETSI | iFly 737-M... | 2024-11-04 17:58:17 |
X3235 | EDDM | iFly 737-M... | 2024-11-04 17:34:22 |
GWEAH | ETSI | Boeing 737... | 2024-11-03 19:23:27 |
Runway Information (Airport elevation: 1,203ft)
Runway | 06L | Length | 8,001ft | Width | 106ft | Elevation | 1,195ft | Surface | Asphalt | Heading | 68 |
Runway | 06R | Length | 9,636ft | Width | 195ft | Elevation | 1,195ft | Surface | Asphalt | Heading | 68 |
Runway | 24L | Length | 9,636ft | Width | 195ft | Elevation | 1,195ft | Surface | Asphalt | Heading | 248 |
Runway | 24R | Length | 8,001ft | Width | 106ft | Elevation | 1,195ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | ATIS | Frequency | 118.865 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 125.255 Mhz |
Type | Tower | Frequency | 139.400 Mhz |
Type | APP/DEP | Frequency | 120.605 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 123.300 Mhz |
Type | APP/DEP | Frequency | 125.580 Mhz |
Type | APP/DEP | Frequency | 139.400 Mhz |
Airport Navaids
Type | TACAN | Ident | IGL | Frequency | 111400 Khz |
Type | NDB | Ident | IGL | Frequency | 345 Khz |