Flight Report

Flight Date
26 Jun 2025
Review Status
Approved
Flight Number
N/A
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VFR
Aircraft
Boeing C-40B USAF (02-0042 - 2001)
Fuel Used
768kg
Distance
32nm
Passengers
0
Cargo
0
Departure Time
15:43:51
Arrival Time
16:01:29
Flight Duration
00:17:38
Earnings
$29.39
Flight XP
465
Performance Score
93%
Landing Rate
-230fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -230fpm)

Take-off G-Force
0.97g
Rotate Speed
170kt
Rotate Pitch
-7.49°
Rotate Bank
-5.24°
Gear-up Speed
4kt
Gear-up Altitude
1,180ft
Take-Off Winds
210/8kt
TAT Departure/Arrival
27°C/°C
Touch-down G-Force
1.09g
Touch-down Speed
145kt
Touch-down Pitch
-3.63°
Touch-down Bank
-0.34°
Gear-down Speed
247kt
Gear-down Altitude
3,020ft
Landing Winds
NA
Touch-Down Spoilers Deployed
No

Flight Log


[15:43:18utc] You have successfully logged in Christian Urban.
[15:43:51utc] Your flight to ETSI has now been started.
[15:43:51utc] Aircraft boarding in progress
[15:43:57utc] Gear UP, IAS 4kt, GS 0kt, ALT 1180ft
[15:43:57utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1180ft
[15:44:01utc] Gear UP, IAS 4kt, GS 0kt, ALT 1180ft
[15:44:02utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1180ft
[15:44:03utc] Gear UP, IAS 5kt, GS 0kt, ALT 1180ft
[15:44:03utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1180ft
[15:44:05utc] Gear UP, IAS 6kt, GS 0kt, ALT 1180ft
[15:44:06utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 1180ft
[15:44:09utc] Gear UP, IAS 6kt, GS 0kt, ALT 1180ft
[15:44:10utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 1180ft
[15:44:12utc] Gear UP, IAS 5kt, GS 0kt, ALT 1180ft
[15:44:12utc] Detected aircraft taxiing
[15:44:13utc] Gear DOWN, IAS 8kt, GS 2kt, ALT 1180ft
[15:44:13utc] Gear UP, IAS 9kt, GS 4kt, ALT 1180ft
[15:44:13utc] Gear DOWN, IAS 10kt, GS 4kt, ALT 1180ft
[15:44:16utc] Gear UP, IAS 17kt, GS 12kt, ALT 1180ft
[15:44:18utc] Gear DOWN, IAS 20kt, GS 16kt, ALT 1180ft
[15:44:25utc] Detected take-off roll, WIND 200/7kt
[15:44:45utc] Gear UP, IAS 143kt, GS 144kt, ALT 1190ft
[15:44:46utc] Gear DOWN, IAS 148kt, GS 146kt, ALT 1190ft
[15:44:48utc] Gear UP, IAS 158kt, GS 154kt, ALT 1190ft
[15:44:49utc] Gear DOWN, IAS 162kt, GS 157kt, ALT 1190ft
[15:44:52utc] Gear UP, IAS 169kt, GS 169kt, ALT 1190ft
[15:44:52utc] Gear DOWN, IAS 169kt, GS 169kt, ALT 1190ft
[15:44:52utc] Gear UP, IAS 170kt, GS 169kt, ALT 1190ft
[15:44:53utc] Departing ETSI, IAS 170kt, G-force 0.97g, pitch -7.49deg, bank -5.24deg, VS 70fpm, HDG 245deg
[15:45:15utc] Aircraft climbing, IAS 216kt, GS 204kt, VS 2765fpm, ALT 2070ft, PITCH -10.19deg, HDG 250deg, TAT 29deg, WIND 250/22kt
[15:45:19utc] FLAPS 1, IAS 218kt
[15:45:20utc] FLAPS 3, IAS 218kt
[15:45:21utc] FLAPS 1, IAS 220kt
[15:45:21utc] FLAPS 3, IAS 220kt
[15:45:21utc] FLAPS 1, IAS 221kt
[15:45:21utc] FLAPS 3, IAS 221kt
[15:45:22utc] FLAPS 1, IAS 222kt
[15:45:22utc] FLAPS 3, IAS 222kt
[15:45:22utc] FLAPS 2, IAS 223kt
[15:45:22utc] FLAPS 1, IAS 224kt
[15:45:23utc] FLAPS 2, IAS 224kt
[15:45:26utc] FLAPS 1, IAS 229kt
[15:45:34utc] FLAPS UP, IAS 238kt
[15:45:45utc] Gear DOWN, IAS 247kt, GS 241kt, ALT 3020ft
[15:45:45utc] Gear UP, IAS 247kt, GS 241kt, ALT 3020ft
[15:46:06utc] Aircraft descending, ALT 3030ft, IAS 252kt, GS 251kt, HDG 261deg, VS -1072fpm, TAT 28deg, WIND 251/18kt
[15:46:11utc] Gear DOWN, IAS 258kt, GS 255kt, ALT 2890ft
[15:46:11utc] Gear UP, IAS 258kt, GS 257kt, ALT 2880ft
[15:46:25utc] Aircraft climbing, IAS 248kt, GS 245kt, VS 2186fpm, ALT 3010ft, PITCH -8.99deg, HDG 230deg, TAT 28deg, WIND 256/19kt
[15:47:34utc] Aircraft at 4370ft, IAS 254kt, GS 295kt, HDG 074deg, TAT 26deg, WIND 264/20kt
[15:47:51utc] Aircraft descending, ALT 4310ft, IAS 252kt, GS 294kt, HDG 068deg, VS -643fpm, TAT 26deg, WIND 262/21kt
[15:48:09utc] Aircraft climbing, IAS 249kt, GS 288kt, VS 438fpm, ALT 4310ft, PITCH -4.63deg, HDG 068deg, TAT 25deg, WIND 265/20kt
[15:48:19utc] Gear DOWN, IAS 248kt, GS 288kt, ALT 4310ft
[15:48:19utc] Gear UP, IAS 248kt, GS 288kt, ALT 4310ft
[15:48:23utc] Aircraft descending, ALT 4290ft, IAS 249kt, GS 288kt, HDG 068deg, VS -239fpm, TAT 25deg, WIND 265/20kt
[15:49:29utc] Spoilers DEPLOYED, IAS 245kt, ALT 3650ft
[15:49:59utc] FLAPS 1, IAS 217kt
[15:49:59utc] FLAPS UP, IAS 217kt
[15:49:59utc] FLAPS 2, IAS 216kt
[15:50:00utc] FLAPS UP, IAS 216kt
[15:50:06utc] FLAPS 1, IAS 211kt
[15:50:06utc] Gear DOWN, IAS 211kt, GS 233kt, ALT 3070ft
[15:50:09utc] Gear UP, IAS 209kt, GS 231kt, ALT 3020ft
[15:50:10utc] Gear DOWN, IAS 209kt, GS 229kt, ALT 3010ft
[15:50:11utc] Gear UP, IAS 209kt, GS 229kt, ALT 2990ft
[15:50:12utc] Gear DOWN, IAS 209kt, GS 225kt, ALT 2980ft
[15:50:14utc] FLAPS 2, IAS 205kt
[15:50:14utc] FLAPS 3, IAS 204kt
[15:50:15utc] FLAPS 4, IAS 204kt
[15:50:15utc] FLAPS 2, IAS 203kt
[15:50:16utc] FLAPS 4, IAS 203kt
[15:50:16utc] FLAPS 2, IAS 202kt
[15:50:16utc] FLAPS 4, IAS 202kt
[15:50:17utc] FLAPS 2, IAS 201kt
[15:50:17utc] FLAPS 4, IAS 201kt
[15:50:18utc] FLAPS 2, IAS 200kt
[15:50:18utc] FLAPS 4, IAS 200kt
[15:50:19utc] FLAPS 3, IAS 199kt
[15:50:22utc] FLAPS 4, IAS 196kt
[15:50:22utc] FLAPS 5, IAS 195kt
[15:50:23utc] FLAPS 4, IAS 195kt
[15:50:24utc] FLAPS 5, IAS 194kt
[15:50:24utc] FLAPS 4, IAS 194kt
[15:50:24utc] FLAPS 6, IAS 194kt
[15:50:25utc] FLAPS 4, IAS 194kt
[15:50:25utc] FLAPS 6, IAS 193kt
[15:50:25utc] FLAPS 4, IAS 193kt
[15:50:25utc] FLAPS 6, IAS 193kt
[15:50:26utc] FLAPS 5, IAS 193kt
[15:50:26utc] FLAPS 6, IAS 192kt
[15:50:27utc] FLAPS 5, IAS 192kt
[15:50:27utc] FLAPS 6, IAS 191kt
[15:50:27utc] FLAPS 5, IAS 191kt
[15:50:28utc] FLAPS 6, IAS 191kt
[15:50:28utc] FLAPS 5, IAS 191kt
[15:50:28utc] FLAPS 6, IAS 190kt
[15:50:28utc] Spoilers RETRACTED , IAS 190kt, ALT 2670ft
[15:50:29utc] FLAPS 5, IAS 190kt
[15:50:29utc] FLAPS 6, IAS 190kt
[15:50:29utc] FLAPS 5, IAS 190kt
[15:50:30utc] FLAPS 6, IAS 190kt
[15:50:30utc] FLAPS 5, IAS 190kt
[15:50:30utc] FLAPS 6, IAS 189kt
[15:50:31utc] FLAPS 5, IAS 189kt
[15:50:31utc] FLAPS 6, IAS 189kt
[15:50:31utc] FLAPS 5, IAS 189kt
[15:50:31utc] FLAPS 6, IAS 188kt
[15:50:32utc] FLAPS 5, IAS 188kt
[15:50:33utc] FLAPS 6, IAS 188kt
[15:50:33utc] FLAPS 5, IAS 187kt
[15:50:34utc] FLAPS 6, IAS 187kt
[15:50:34utc] FLAPS 5, IAS 186kt
[15:50:34utc] FLAPS 6, IAS 185kt
[15:50:35utc] FLAPS 5, IAS 185kt
[15:50:35utc] FLAPS 6, IAS 185kt
[15:50:35utc] FLAPS 7, IAS 185kt
[15:50:36utc] FLAPS 5, IAS 185kt
[15:50:36utc] FLAPS 6, IAS 185kt
[15:50:39utc] FLAPS 7, IAS 184kt
[15:51:23utc] Aircraft climbing, IAS 170kt, GS 157kt, VS 60fpm, ALT 1860ft, PITCH -2.72deg, HDG 244deg, TAT 27deg, WIND 223/24kt
[15:51:26utc] Aircraft descending, ALT 1860ft, IAS 160kt, GS 154kt, HDG 244deg, VS -106fpm, TAT 27deg, WIND 241/12kt
[15:51:30utc] FLAPS FULL, IAS 155kt
[15:52:39utc] Spoilers DEPLOYED
[15:52:46utc] Landed with a landing rate of -230fpm, touchdown speed 145kt, G-force 1.09g, pitch -3.63deg, bank -0.34deg
[15:53:08utc] Aircraft taxiing to the ramp
[15:53:11utc] Spoilers RETRACTED
[15:53:11utc] FLAPS 3
[15:53:12utc] FLAPS UP
[15:53:12utc] FLAPS FULL
[15:53:17utc] Gear UP, IAS 10kt, GS 14kt, ALT 1190ft
[15:53:18utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 1190ft
[15:53:18utc] FLAPS 7
[15:53:22utc] Landing lights OFF
[15:53:23utc] FLAPS 6
[15:53:25utc] Gear UP, IAS 8kt, GS 14kt, ALT 1190ft
[15:53:26utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 1190ft
[15:53:27utc] FLAPS 5
[15:53:29utc] FLAPS 4
[15:53:32utc] Gear UP, IAS 5kt, GS 14kt, ALT 1190ft
[15:53:33utc] FLAPS 3
[15:53:33utc] Gear DOWN, IAS 4kt, GS 14kt, ALT 1190ft
[15:53:37utc] FLAPS 2
[15:53:38utc] Gear UP, IAS 1kt, GS 12kt, ALT 1190ft
[15:53:39utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 1190ft
[15:53:41utc] FLAPS 1
[15:53:46utc] Gear UP, IAS 0kt, GS 12kt, ALT 1190ft
[15:53:47utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 1190ft
[15:53:48utc] FLAPS UP
[15:53:54utc] Gear UP, IAS 3kt, GS 12kt, ALT 1190ft
[15:53:55utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 1190ft
[15:53:56utc] Gear UP, IAS 4kt, GS 12kt, ALT 1190ft
[15:53:56utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 1190ft
[15:53:59utc] Gear UP, IAS 5kt, GS 12kt, ALT 1190ft
[15:54:00utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 1190ft
[15:54:22utc] Gear UP, IAS 5kt, GS 12kt, ALT 1190ft
[15:54:25utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 1190ft
[15:54:28utc] Gear UP, IAS 1kt, GS 12kt, ALT 1190ft
[15:54:28utc] Gear DOWN, IAS 1kt, GS 12kt, ALT 1190ft
[15:54:33utc] Gear UP, IAS 0kt, GS 12kt, ALT 1190ft
[15:54:33utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 1190ft
[15:54:35utc] Gear UP, IAS 1kt, GS 12kt, ALT 1190ft
[15:54:35utc] Gear DOWN, IAS 1kt, GS 12kt, ALT 1190ft
[15:54:36utc] Gear UP, IAS 0kt, GS 12kt, ALT 1190ft
[15:54:38utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 1190ft
[15:54:40utc] Gear UP, IAS 4kt, GS 12kt, ALT 1190ft
[15:54:40utc] Gear DOWN, IAS 2kt, GS 12kt, ALT 1190ft
[15:54:41utc] Gear UP, IAS 1kt, GS 12kt, ALT 1190ft
[15:54:41utc] Gear DOWN, IAS 1kt, GS 12kt, ALT 1190ft
[15:54:43utc] Gear UP, IAS 3kt, GS 12kt, ALT 1190ft
[15:54:43utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 1190ft
[15:55:37utc] Gear UP, IAS 0kt, GS 4kt, ALT 1190ft
[15:55:37utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 1190ft
[15:56:37utc] Gear UP, IAS 0kt, GS 6kt, ALT 1190ft
[15:56:38utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1190ft
[15:56:41utc] Gear UP, IAS 0kt, GS 6kt, ALT 1190ft
[15:56:41utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1190ft
[15:56:42utc] Gear UP, IAS 0kt, GS 6kt, ALT 1190ft
[15:56:43utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1190ft
[15:56:53utc] Gear UP, IAS 0kt, GS 6kt, ALT 1190ft
[15:56:54utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1190ft
[15:56:58utc] Gear UP, IAS 0kt, GS 8kt, ALT 1190ft
[15:56:59utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 1190ft
[15:56:59utc] Gear UP, IAS 0kt, GS 8kt, ALT 1190ft
[15:57:01utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 1190ft
[15:57:12utc] Gear UP, IAS 22kt, GS 14kt, ALT 1190ft
[15:57:12utc] Gear DOWN, IAS 23kt, GS 14kt, ALT 1190ft
[15:57:13utc] Gear UP, IAS 23kt, GS 14kt, ALT 1190ft
[15:57:13utc] Gear DOWN, IAS 24kt, GS 14kt, ALT 1190ft
[15:57:51utc] Gear UP, IAS 23kt, GS 14kt, ALT 1190ft
[15:57:51utc] Gear DOWN, IAS 23kt, GS 14kt, ALT 1190ft
[15:57:56utc] Gear UP, IAS 25kt, GS 16kt, ALT 1190ft
[15:57:57utc] Gear DOWN, IAS 26kt, GS 16kt, ALT 1190ft
[15:58:03utc] Gear UP, IAS 32kt, GS 17kt, ALT 1190ft
[15:58:04utc] Gear DOWN, IAS 32kt, GS 17kt, ALT 1190ft
[15:59:19utc] Gear UP, IAS 10kt, GS 17kt, ALT 1190ft
[15:59:20utc] Gear DOWN, IAS 10kt, GS 17kt, ALT 1190ft
[16:00:11utc] Gear UP, IAS 6kt, GS 0kt, ALT 1190ft
[16:00:12utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 1190ft
[16:00:15utc] Gear UP, IAS 5kt, GS 0kt, ALT 1190ft
[16:00:16utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1190ft
[16:00:18utc] Landing lights ON
[16:00:30utc] Engine(s) shutdown
[16:00:30utc] Aircraft parked
[16:00:31utc] Gear UP, IAS 5kt, GS 0kt, ALT 1190ft
[16:00:31utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1190ft
[16:00:39utc] Gear UP, IAS 8kt, GS 0kt, ALT 1190ft
[16:00:39utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 1190ft
[16:00:53utc] Gear UP, IAS 9kt, GS 0kt, ALT 1190ft
[16:00:54utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 1190ft
[16:00:55utc] Gear UP, IAS 8kt, GS 0kt, ALT 1190ft
[16:00:57utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 1190ft
[16:01:18utc] Gear UP, IAS 7kt, GS 0kt, ALT 1190ft
[16:01:19utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 1190ft

Altitude Profile