Flight Report
Pilot
Flight Date
19 Mar 2025
Review Status
Approved
Flight Number
TN4506
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BAVE5E BAVER M603 GERVU GERV3N
Aircraft
PMDG 737-700BBJ TNC
Fuel Used
1,493kg
Distance
136nm
Passengers
21
Cargo
476kg
Departure Time
08:23:32
Arrival Time
08:58:24
Flight Duration
00:34:51
Earnings
$87.12
Flight XP
480
Performance Score
96%
Landing Rate
-237fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (96%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -237fpm)
Take-off G-Force
1.07g
Rotate Speed
145kt
Rotate Pitch
-7.81°
Rotate Bank
-0.26°
Gear-up Speed
NA
Gear-up Altitude
10ft
Take-Off Winds
170/7kt
TAT Departure/Arrival
19°C/15°C
Touch-down G-Force
1g
Touch-down Speed
126kt
Touch-down Pitch
-2.77°
Touch-down Bank
-1.69°
Gear-down Speed
172kt
Gear-down Altitude
2,650ft
Landing Winds
068/6kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[08:10:05utc] You have successfully logged in Gerhard Urban.
[08:25:11utc] Your flight to LEAL has now been started.
[08:25:12utc] Aircraft boarding in progress
[08:25:13utc] FLAPS 4
[08:25:14utc] FLAPS 5
[08:25:14utc] FLAPS UP
[08:25:15utc] FLAPS 1
[08:25:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:25:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:25:23utc] FLAPS 2
[08:25:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:25:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:25:27utc] FLAPS 3
[08:25:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:25:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:25:31utc] FLAPS 4
[08:25:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:25:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:25:34utc] FLAPS 5
[08:25:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:25:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:25:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[08:25:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[08:25:53utc] Detected aircraft taxiing
[08:26:57utc] Gear UP, IAS 10kt, GS 12kt, ALT 10ft
[08:26:58utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 10ft
[08:27:08utc] Gear UP, IAS 15kt, GS 17kt, ALT 10ft
[08:27:11utc] Gear DOWN, IAS 16kt, GS 17kt, ALT 10ft
[08:27:16utc] Gear UP, IAS 18kt, GS 21kt, ALT 10ft
[08:27:17utc] Gear DOWN, IAS 19kt, GS 21kt, ALT 10ft
[08:27:18utc] Gear UP, IAS 20kt, GS 21kt, ALT 10ft
[08:27:21utc] Gear DOWN, IAS 21kt, GS 23kt, ALT 10ft
[08:27:24utc] Gear UP, IAS 22kt, GS 23kt, ALT 10ft
[08:27:26utc] Gear DOWN, IAS 23kt, GS 25kt, ALT 10ft
[08:28:29utc] Gear UP, IAS 13kt, GS 8kt, ALT 10ft
[08:28:30utc] Gear DOWN, IAS 13kt, GS 8kt, ALT 10ft
[08:28:33utc] Gear UP, IAS 14kt, GS 8kt, ALT 0ft
[08:28:36utc] Gear DOWN, IAS 14kt, GS 8kt, ALT 0ft
[08:28:42utc] Gear UP, IAS 16kt, GS 10kt, ALT 0ft
[08:28:43utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 0ft
[08:28:55utc] Gear UP, IAS 18kt, GS 14kt, ALT 0ft
[08:28:56utc] Gear DOWN, IAS 18kt, GS 14kt, ALT 0ft
[08:28:59utc] Gear UP, IAS 17kt, GS 14kt, ALT 0ft
[08:28:59utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 0ft
[08:29:12utc] Detected take-off roll, WIND 170/7kt
[08:29:26utc] Departing LEIB, IAS 145kt, G-force 1.07g, pitch -7.81deg, bank -0.26deg, VS 22fpm, HDG 243deg
[08:29:30utc] Gear UP, IAS 161kt, GS 159kt, ALT 60ft
[08:29:46utc] Aircraft climbing, IAS 167kt, GS 159kt, VS 5551fpm, ALT 1200ft, PITCH -22.63deg, HDG 240deg, TAT 17deg, WIND 164/6kt
[08:30:00utc] FLAPS 4, IAS 164kt
[08:30:01utc] FLAPS 3, IAS 164kt
[08:30:01utc] FLAPS 5, IAS 164kt
[08:30:02utc] FLAPS 3, IAS 166kt
[08:30:03utc] FLAPS 5, IAS 167kt
[08:30:03utc] FLAPS 4, IAS 167kt
[08:30:04utc] FLAPS 3, IAS 168kt
[08:30:04utc] FLAPS 4, IAS 169kt
[08:30:04utc] FLAPS 3, IAS 169kt
[08:30:04utc] FLAPS 4, IAS 170kt
[08:30:05utc] Gear DOWN, IAS 172kt, GS 175kt, ALT 2650ft
[08:30:05utc] Gear UP, IAS 173kt, GS 175kt, ALT 2660ft
[08:30:06utc] FLAPS 3, IAS 175kt
[08:30:10utc] Gear DOWN, IAS 180kt, GS 185kt, ALT 2870ft
[08:30:10utc] Gear UP, IAS 181kt, GS 185kt, ALT 2880ft
[08:30:17utc] FLAPS 2, IAS 198kt
[08:30:18utc] FLAPS 1, IAS 199kt
[08:30:18utc] FLAPS UP, IAS 199kt
[08:30:18utc] FLAPS 6, IAS 200kt
[08:30:18utc] FLAPS 5, IAS 200kt
[08:30:19utc] FLAPS UP, IAS 200kt
[08:30:19utc] FLAPS 3, IAS 201kt
[08:30:19utc] Gear DOWN, IAS 201kt, GS 208kt, ALT 3190ft
[08:30:19utc] Gear UP, IAS 201kt, GS 208kt, ALT 3200ft
[08:30:23utc] FLAPS 2, IAS 205kt
[08:30:27utc] FLAPS 1, IAS 208kt
[08:30:35utc] FLAPS UP, IAS 209kt
[08:30:40utc] Gear DOWN, IAS 210kt, GS 218kt, ALT 4480ft
[08:30:40utc] Gear UP, IAS 210kt, GS 218kt, ALT 4500ft
[08:31:11utc] Gear DOWN, IAS 212kt, GS 218kt, ALT 6870ft
[08:31:11utc] Gear UP, IAS 212kt, GS 218kt, ALT 6890ft
[08:34:12utc] Gear DOWN, IAS 311kt, GS 375kt, ALT 15890ft
[08:34:12utc] Gear UP, IAS 311kt, GS 375kt, ALT 15890ft
[08:34:16utc] Landing lights OFF, ALT 15950ft
[08:34:19utc] Landing lights ON, ALT 15970ft
[08:34:20utc] Landing lights OFF, ALT 15970ft
[08:34:23utc] Gear DOWN, IAS 322kt, GS 389kt, ALT 15980ft
[08:34:23utc] Gear UP, IAS 323kt, GS 389kt, ALT 15980ft
[08:34:45utc] Aircraft at 16000ft, IAS 346kt, GS 418kt, HDG 275deg, TAT 9deg, WIND 241/19kt
[08:35:04utc] Aircraft descending, ALT 15970ft, IAS 342kt, GS 412kt, HDG 275deg, VS -103fpm, TAT 8deg, WIND 242/19kt
[08:35:15utc] Aircraft at 15970ft, IAS 331kt, GS 398kt, HDG 275deg, TAT 7deg, WIND 242/19kt
[08:36:18utc] Aircraft climbing, IAS 320kt, GS 383kt, VS 62fpm, ALT 15980ft, PITCH -1.39deg, HDG 253deg, TAT 5deg, WIND 243/19kt
[08:36:33utc] Aircraft at 15980ft, IAS 320kt, GS 383kt, HDG 247deg, TAT 5deg, WIND 244/19kt
[08:37:58utc] Gear DOWN, IAS 320kt, GS 383kt, ALT 15980ft
[08:37:59utc] Gear UP, IAS 320kt, GS 383kt, ALT 15980ft
[08:41:05utc] Gear DOWN, IAS 320kt, GS 383kt, ALT 15980ft
[08:41:06utc] Gear UP, IAS 320kt, GS 383kt, ALT 15980ft
[08:41:18utc] Gear DOWN, IAS 321kt, GS 383kt, ALT 15980ft
[08:41:18utc] Gear UP, IAS 321kt, GS 383kt, ALT 15980ft
[08:41:33utc] Aircraft climbing, IAS 319kt, GS 381kt, VS 88fpm, ALT 15980ft, PITCH -1.12deg, HDG 254deg, TAT 5deg, WIND 242/19kt
[08:41:36utc] Aircraft at 15990ft, IAS 320kt, GS 383kt, HDG 254deg, TAT 5deg, WIND 242/20kt
[08:41:36utc] Gear DOWN, IAS 320kt, GS 383kt, ALT 15990ft
[08:41:36utc] Gear UP, IAS 320kt, GS 383kt, ALT 15990ft
[08:41:46utc] Gear DOWN, IAS 320kt, GS 383kt, ALT 15980ft
[08:41:47utc] Gear UP, IAS 320kt, GS 383kt, ALT 15980ft
[08:42:14utc] Aircraft climbing, IAS 320kt, GS 383kt, VS 68fpm, ALT 15980ft, PITCH -1deg, HDG 254deg, TAT 5deg, WIND 241/19kt
[08:42:28utc] Aircraft descending, ALT 15970ft, IAS 317kt, GS 379kt, HDG 254deg, VS -81fpm, TAT 5deg, WIND 245/19kt
[08:42:38utc] Aircraft at 15980ft, IAS 310kt, GS 371kt, HDG 254deg, TAT 4deg, WIND 241/19kt
[08:42:49utc] Aircraft descending, ALT 15960ft, IAS 302kt, GS 363kt, HDG 254deg, VS -83fpm, TAT 3deg, WIND 240/18kt
[08:43:02utc] Aircraft at 15970ft, IAS 302kt, GS 362kt, HDG 254deg, TAT 3deg, WIND 241/20kt
[08:43:34utc] Aircraft descending, ALT 15690ft, IAS 304kt, GS 362kt, HDG 254deg, VS -2472fpm, TAT 4deg, WIND 239/20kt
[08:46:12utc] Spoilers DEPLOYED, IAS 264kt, ALT 10290ft
[08:46:48utc] Landing lights ON, ALT 9540ft
[08:48:24utc] Spoilers RETRACTED , IAS 225kt, ALT 7110ft
[08:48:56utc] Gear DOWN, IAS 225kt, GS 241kt, ALT 6740ft
[08:48:56utc] Gear UP, IAS 225kt, GS 241kt, ALT 6730ft
[08:49:24utc] Gear DOWN, IAS 219kt, GS 231kt, ALT 6300ft
[08:49:24utc] Gear UP, IAS 219kt, GS 231kt, ALT 6300ft
[08:50:43utc] Gear DOWN, IAS 220kt, GS 231kt, ALT 4990ft
[08:50:43utc] Gear UP, IAS 220kt, GS 231kt, ALT 4990ft
[08:51:10utc] Gear DOWN, IAS 220kt, GS 231kt, ALT 4560ft
[08:51:10utc] Gear UP, IAS 220kt, GS 231kt, ALT 4560ft
[08:51:13utc] Gear DOWN, IAS 223kt, GS 231kt, ALT 4510ft
[08:51:13utc] Gear UP, IAS 222kt, GS 231kt, ALT 4510ft
[08:51:18utc] Gear DOWN, IAS 222kt, GS 231kt, ALT 4410ft
[08:51:18utc] Gear UP, IAS 222kt, GS 231kt, ALT 4410ft
[08:51:28utc] Gear DOWN, IAS 223kt, GS 233kt, ALT 4240ft
[08:51:28utc] Gear UP, IAS 223kt, GS 233kt, ALT 4240ft
[08:51:57utc] Aircraft at 4110ft, IAS 206kt, GS 216kt, HDG 184deg, TAT 14deg, WIND 145/5kt
[08:52:11utc] Aircraft descending, ALT 4080ft, IAS 197kt, GS 206kt, HDG 158deg, VS -60fpm, TAT 14deg, WIND 143/6kt
[08:52:40utc] Aircraft at 3980ft, IAS 196kt, GS 204kt, HDG 097deg, TAT 14deg, WIND 145/6kt
[08:52:49utc] Aircraft descending, ALT 3810ft, IAS 204kt, GS 214kt, HDG 096deg, VS -1014fpm, TAT 15deg, WIND 132/4kt
[08:53:02utc] Spoilers DEPLOYED, IAS 205kt, ALT 3670ft
[08:53:05utc] FLAPS 2, IAS 205kt
[08:53:05utc] FLAPS UP, IAS 205kt
[08:53:06utc] FLAPS 2, IAS 206kt
[08:53:06utc] FLAPS UP, IAS 206kt
[08:53:06utc] FLAPS 2, IAS 206kt
[08:53:07utc] FLAPS UP, IAS 206kt
[08:53:07utc] FLAPS 2, IAS 206kt
[08:53:07utc] FLAPS UP, IAS 205kt
[08:53:08utc] FLAPS 2, IAS 205kt
[08:53:08utc] FLAPS UP, IAS 205kt
[08:53:12utc] FLAPS 1, IAS 203kt
[08:53:19utc] FLAPS 2, IAS 201kt
[08:53:19utc] FLAPS 3, IAS 202kt
[08:53:20utc] FLAPS 1, IAS 202kt
[08:53:20utc] FLAPS 2, IAS 201kt
[08:53:21utc] FLAPS 3, IAS 200kt
[08:53:21utc] FLAPS 2, IAS 200kt
[08:53:24utc] FLAPS 3, IAS 199kt
[08:53:42utc] Gear DOWN, IAS 191kt, GS 194kt, ALT 2990ft
[08:53:42utc] Gear UP, IAS 191kt, GS 194kt, ALT 2990ft
[08:53:49utc] Gear DOWN, IAS 186kt, GS 189kt, ALT 2890ft
[08:53:49utc] Gear UP, IAS 186kt, GS 189kt, ALT 2880ft
[08:54:08utc] Spoilers RETRACTED , IAS 177kt, ALT 2580ft
[08:54:11utc] Spoilers DEPLOYED, IAS 178kt, ALT 2520ft
[08:54:15utc] FLAPS 4, IAS 177kt
[08:54:16utc] FLAPS 3, IAS 177kt
[08:54:18utc] Gear DOWN, IAS 177kt, GS 179kt, ALT 2410ft
[08:54:19utc] FLAPS 4, IAS 176kt
[08:54:39utc] On approach, IAS 161, VS -1033fpm, ALT 2080ft, pitch -2.38deg, HDG 099deg
[08:55:30utc] FLAPS 5, IAS 161kt
[08:55:30utc] FLAPS 6, IAS 161kt
[08:55:30utc] FLAPS 4, IAS 160kt
[08:55:31utc] FLAPS 6, IAS 160kt
[08:55:31utc] FLAPS 4, IAS 160kt
[08:55:33utc] FLAPS 5, IAS 159kt
[08:55:36utc] FLAPS 6, IAS 157kt
[08:55:53utc] FLAPS FULL, IAS 151kt
[08:55:53utc] FLAPS 6, IAS 151kt
[08:55:56utc] FLAPS 7, IAS 149kt
[08:56:01utc] FLAPS FULL, IAS 145kt
[08:56:07utc] Spoilers RETRACTED , IAS 140kt, ALT 900ft
[08:57:15utc] Spoilers DEPLOYED
[08:57:15utc] Landed with a landing rate of -237fpm, touchdown speed 126kt, G-force 1g, pitch -2.77deg, bank -1.69deg
[08:57:36utc] FLAPS 1
[08:57:37utc] FLAPS FULL
[08:57:43utc] FLAPS 7
[08:57:48utc] FLAPS 6
[08:57:52utc] FLAPS 5
[08:57:54utc] FLAPS 4
[08:57:54utc] Aircraft taxiing to the ramp
[08:57:58utc] FLAPS 3
[08:58:02utc] FLAPS 2
[08:58:06utc] FLAPS 1
[08:58:06utc] Spoilers RETRACTED
[08:58:06utc] Spoilers DEPLOYED
[08:58:06utc] Spoilers RETRACTED
[08:58:07utc] Spoilers DEPLOYED
[08:58:07utc] Spoilers RETRACTED
[08:58:08utc] Spoilers DEPLOYED
[08:58:08utc] Spoilers RETRACTED
[08:58:14utc] FLAPS UP
[08:58:36utc] Gear UP, IAS 8kt, GS 8kt, ALT 90ft
[08:58:37utc] Gear DOWN, IAS 8kt, GS 10kt, ALT 90ft
[08:58:40utc] Gear UP, IAS 9kt, GS 10kt, ALT 90ft
[08:58:41utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 90ft
[08:58:42utc] Gear UP, IAS 9kt, GS 10kt, ALT 90ft
[08:58:43utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 90ft
[08:59:40utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[08:59:41utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[08:59:44utc] Engine(s) shutdown
[08:59:44utc] Aircraft parked
[08:59:45utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[08:59:46utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft