Flight Report

Flight Date
09 Sep 2024
Review Status
Approved
Flight Number
GMI4025
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DEGE1Y DEGES Z1 ETAGO DCT HAREM DCT LOHRE DCT ELNAT P605 NOLGO NOLG2S
Aircraft
PMDG 737-700 Germania (D-AGEU - 2018)
Fuel Used
2,956kg
Distance
471nm
Passengers
91
Cargo
2,064kg
Departure Time
14:58:45
Arrival Time
16:26:42
Flight Duration
01:27:57
Earnings
$824.25
Flight XP
500
Performance Score
100%
Landing Rate
-146fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -146fpm)

Take-off G-Force
1.06g
Rotate Speed
140kt
Rotate Pitch
-9.38°
Rotate Bank
-1.31°
Gear-up Speed
NA
Gear-up Altitude
1,390ft
Take-Off Winds
240/18kt
TAT Departure/Arrival
20°C/22°C
Touch-down G-Force
1.02g
Touch-down Speed
120kt
Touch-down Pitch
-4.11°
Touch-down Bank
-0.33°
Gear-down Speed
164kt
Gear-down Altitude
2,100ft
Landing Winds
262/14kt
Touch-Down Spoilers Deployed
No

Flight Log


[14:39:10utc] You have successfully logged in Gerhard Urban.
[14:59:32utc] Your flight to EDDH has now been started.
[14:59:32utc] Aircraft boarding in progress
[14:59:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[14:59:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[14:59:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[14:59:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[14:59:57utc] Detected aircraft taxiing
[15:00:31utc] Gear UP, IAS 0kt, GS 8kt, ALT 1390ft
[15:02:09utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 1390ft
[15:04:00utc] Gear UP, IAS 0kt, GS 6kt, ALT 1390ft
[15:04:03utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1390ft
[15:04:05utc] Gear UP, IAS 0kt, GS 6kt, ALT 1390ft
[15:04:09utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1390ft
[15:04:14utc] Gear UP, IAS 0kt, GS 6kt, ALT 1390ft
[15:04:15utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1390ft
[15:04:16utc] Gear UP, IAS 0kt, GS 6kt, ALT 1390ft
[15:04:18utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1390ft
[15:07:15utc] Gear UP, IAS 21kt, GS 10kt, ALT 1390ft
[15:07:16utc] Gear DOWN, IAS 21kt, GS 10kt, ALT 1390ft
[15:07:39utc] Detected take-off roll, WIND 240/18kt
[15:07:42utc] Gear UP, IAS 84kt, GS 74kt, ALT 1390ft
[15:07:42utc] Gear DOWN, IAS 85kt, GS 76kt, ALT 1390ft
[15:07:51utc] Departing LSZH, IAS 140kt, G-force 1.06g, pitch -9.38deg, bank -1.31deg, VS 106fpm, HDG 275deg
[15:07:56utc] Gear UP, IAS 157kt, GS 148kt, ALT 1470ft
[15:08:06utc] Gear DOWN, IAS 164kt, GS 154kt, ALT 2100ft
[15:08:07utc] Gear UP, IAS 164kt, GS 154kt, ALT 2130ft
[15:08:13utc] Aircraft climbing, IAS 161kt, GS 132kt, VS 7297fpm, ALT 2790ft, PITCH -29.87deg, HDG 277deg, TAT 16deg, WIND 267/21kt
[15:08:40utc] FLAPS 3, IAS 199kt
[15:08:40utc] FLAPS 2, IAS 199kt
[15:08:41utc] FLAPS 4, IAS 199kt
[15:08:41utc] FLAPS 2, IAS 199kt
[15:08:43utc] FLAPS 4, IAS 200kt
[15:08:43utc] FLAPS 3, IAS 201kt
[15:08:46utc] Gear DOWN, IAS 202kt, GS 192kt, ALT 4280ft
[15:08:46utc] Gear UP, IAS 202kt, GS 192kt, ALT 4290ft
[15:08:47utc] FLAPS 2, IAS 204kt
[15:08:48utc] FLAPS 1, IAS 204kt
[15:08:48utc] FLAPS 2, IAS 204kt
[15:08:49utc] FLAPS 1, IAS 205kt
[15:08:49utc] FLAPS 2, IAS 205kt
[15:08:51utc] FLAPS 1, IAS 207kt
[15:08:51utc] FLAPS 2, IAS 207kt
[15:08:52utc] FLAPS 1, IAS 207kt
[15:09:18utc] Gear DOWN, IAS 211kt, GS 216kt, ALT 5940ft
[15:09:18utc] Gear UP, IAS 211kt, GS 216kt, ALT 5960ft
[15:09:19utc] FLAPS UP, IAS 211kt
[15:09:37utc] Gear DOWN, IAS 212kt, GS 214kt, ALT 7110ft
[15:09:37utc] Gear UP, IAS 212kt, GS 214kt, ALT 7120ft
[15:09:57utc] Gear DOWN, IAS 208kt, GS 212kt, ALT 8580ft
[15:09:58utc] Gear UP, IAS 208kt, GS 212kt, ALT 8630ft
[15:10:22utc] Landing lights OFF, ALT 10130ft
[15:10:25utc] Gear DOWN, IAS 211kt, GS 225kt, ALT 10330ft
[15:10:25utc] Gear UP, IAS 211kt, GS 225kt, ALT 10350ft
[15:10:27utc] Gear DOWN, IAS 210kt, GS 227kt, ALT 10460ft
[15:10:27utc] Gear UP, IAS 210kt, GS 227kt, ALT 10470ft
[15:10:30utc] Gear DOWN, IAS 210kt, GS 227kt, ALT 10690ft
[15:10:30utc] Gear UP, IAS 210kt, GS 227kt, ALT 10710ft
[15:11:24utc] Gear DOWN, IAS 209kt, GS 282kt, ALT 14030ft
[15:11:25utc] Gear UP, IAS 209kt, GS 282kt, ALT 14040ft
[15:11:36utc] Gear DOWN, IAS 209kt, GS 290kt, ALT 14650ft
[15:11:36utc] Gear UP, IAS 209kt, GS 290kt, ALT 14660ft
[15:11:50utc] Gear DOWN, IAS 220kt, GS 307kt, ALT 15190ft
[15:11:50utc] Gear UP, IAS 220kt, GS 307kt, ALT 15200ft
[15:11:54utc] Gear DOWN, IAS 227kt, GS 315kt, ALT 15260ft
[15:11:55utc] Gear UP, IAS 228kt, GS 315kt, ALT 15260ft
[15:13:12utc] Gear DOWN, IAS 284kt, GS 387kt, ALT 17980ft
[15:13:12utc] Gear UP, IAS 284kt, GS 387kt, ALT 17990ft
[15:13:43utc] Gear DOWN, IAS 281kt, GS 404kt, ALT 19510ft
[15:13:43utc] Gear UP, IAS 281kt, GS 404kt, ALT 19520ft
[15:13:59utc] Gear DOWN, IAS 282kt, GS 412kt, ALT 20270ft
[15:13:59utc] Gear UP, IAS 282kt, GS 412kt, ALT 20280ft
[15:15:56utc] Gear DOWN, IAS 283kt, GS 445kt, ALT 25500ft
[15:15:56utc] Gear UP, IAS 282kt, GS 445kt, ALT 25520ft
[15:24:18utc] Gear DOWN, IAS 245kt, GS 488kt, ALT 38080ft
[15:24:18utc] Gear UP, IAS 245kt, GS 488kt, ALT 38080ft
[15:24:24utc] Gear DOWN, IAS 243kt, GS 486kt, ALT 38200ft
[15:24:24utc] Gear UP, IAS 243kt, GS 486kt, ALT 38210ft
[15:24:26utc] Gear DOWN, IAS 243kt, GS 486kt, ALT 38240ft
[15:24:26utc] Gear UP, IAS 243kt, GS 486kt, ALT 38250ft
[15:24:38utc] Gear DOWN, IAS 240kt, GS 484kt, ALT 38530ft
[15:24:39utc] Gear UP, IAS 240kt, GS 484kt, ALT 38530ft
[15:24:40utc] Gear DOWN, IAS 240kt, GS 484kt, ALT 38550ft
[15:24:40utc] Gear UP, IAS 240kt, GS 484kt, ALT 38560ft
[15:25:13utc] Gear DOWN, IAS 238kt, GS 484kt, ALT 38980ft
[15:25:13utc] Gear UP, IAS 239kt, GS 484kt, ALT 38980ft
[15:25:14utc] Gear DOWN, IAS 239kt, GS 484kt, ALT 38980ft
[15:25:14utc] Gear UP, IAS 239kt, GS 484kt, ALT 38980ft
[15:25:20utc] Gear DOWN, IAS 239kt, GS 486kt, ALT 38960ft
[15:25:21utc] Gear UP, IAS 239kt, GS 486kt, ALT 38960ft
[15:25:22utc] Gear DOWN, IAS 239kt, GS 486kt, ALT 38950ft
[15:25:22utc] Gear UP, IAS 239kt, GS 486kt, ALT 38950ft
[15:25:23utc] Aircraft descending, ALT 38950ft, IAS 239kt, GS 486kt, HDG 004deg, VS -77fpm, TAT -23deg, WIND 229/47kt
[15:25:34utc] Aircraft climbing, IAS 240kt, GS 486kt, VS 86fpm, ALT 38970ft, PITCH -3.25deg, HDG 004deg, TAT -22deg, WIND 230/46kt
[15:25:44utc] Aircraft at 38970ft, IAS 239kt, GS 486kt, HDG 004deg, TAT -23deg, WIND 229/48kt
[15:26:32utc] Gear DOWN, IAS 238kt, GS 486kt, ALT 38980ft
[15:26:32utc] Gear UP, IAS 238kt, GS 486kt, ALT 38980ft
[15:27:01utc] Aircraft climbing, IAS 238kt, GS 480kt, VS 146fpm, ALT 38990ft, PITCH -3.32deg, HDG 354deg, TAT -23deg, WIND 227/49kt
[15:27:15utc] Aircraft at 38980ft, IAS 239kt, GS 482kt, HDG 353deg, TAT -23deg, WIND 226/48kt
[15:29:51utc] Aircraft climbing, IAS 240kt, GS 488kt, VS 76fpm, ALT 38970ft, PITCH -3.23deg, HDG 353deg, TAT -23deg, WIND 225/52kt
[15:30:02utc] Aircraft at 38980ft, IAS 240kt, GS 486kt, HDG 353deg, TAT -23deg, WIND 226/52kt
[15:33:08utc] Gear DOWN, IAS 239kt, GS 492kt, ALT 38990ft
[15:33:08utc] Gear UP, IAS 240kt, GS 492kt, ALT 38990ft
[15:35:59utc] Aircraft climbing, IAS 233kt, GS 492kt, VS 76fpm, ALT 38990ft, PITCH -3.43deg, HDG 002deg, TAT -26deg, WIND 216/61kt
[15:36:09utc] Aircraft at 38990ft, IAS 233kt, GS 492kt, HDG 002deg, TAT -26deg, WIND 216/62kt
[15:43:08utc] Gear DOWN, IAS 236kt, GS 507kt, ALT 38980ft
[15:43:08utc] Gear UP, IAS 236kt, GS 507kt, ALT 38980ft
[15:43:13utc] Aircraft climbing, IAS 236kt, GS 507kt, VS 52fpm, ALT 38990ft, PITCH -3.24deg, HDG 002deg, TAT -27deg, WIND 214/74kt
[15:43:18utc] Gear DOWN, IAS 237kt, GS 507kt, ALT 38990ft
[15:43:18utc] Gear UP, IAS 237kt, GS 507kt, ALT 38990ft
[15:43:21utc] Aircraft at 38980ft, IAS 236kt, GS 507kt, HDG 002deg, TAT -27deg, WIND 214/73kt
[15:45:45utc] Aircraft climbing, IAS 236kt, GS 507kt, VS 52fpm, ALT 38990ft, PITCH -3.28deg, HDG 003deg, TAT -27deg, WIND 214/73kt
[15:46:00utc] Aircraft at 38990ft, IAS 236kt, GS 507kt, HDG 003deg, TAT -27deg, WIND 214/73kt
[15:49:22utc] Aircraft descending, ALT 38800ft, IAS 240kt, GS 509kt, HDG 003deg, VS -2231fpm, TAT -26deg, WIND 215/71kt
[15:58:05utc] Spoilers DEPLOYED, IAS 263kt, ALT 20000ft
[15:59:03utc] Gear DOWN, IAS 242kt, GS 352kt, ALT 18060ft
[15:59:03utc] Gear UP, IAS 242kt, GS 352kt, ALT 18050ft
[16:00:55utc] Gear DOWN, IAS 259kt, GS 354kt, ALT 14670ft
[16:00:55utc] Gear UP, IAS 259kt, GS 354kt, ALT 14670ft
[16:01:49utc] Spoilers RETRACTED , IAS 240kt, ALT 12990ft
[16:02:11utc] Gear DOWN, IAS 243kt, GS 321kt, ALT 12360ft
[16:02:11utc] Gear UP, IAS 244kt, GS 321kt, ALT 12350ft
[16:02:20utc] Gear DOWN, IAS 245kt, GS 321kt, ALT 12080ft
[16:02:20utc] Gear UP, IAS 245kt, GS 321kt, ALT 12080ft
[16:02:48utc] Spoilers DEPLOYED, IAS 249kt, ALT 11250ft
[16:03:16utc] Gear DOWN, IAS 240kt, GS 305kt, ALT 10410ft
[16:03:16utc] Gear UP, IAS 240kt, GS 305kt, ALT 10400ft
[16:03:36utc] Landing lights ON, ALT 9780ft
[16:03:37utc] Gear DOWN, IAS 235kt, GS 297kt, ALT 9770ft
[16:03:37utc] Gear UP, IAS 235kt, GS 297kt, ALT 9760ft
[16:03:37utc] Landing lights OFF, ALT 9750ft
[16:03:38utc] Landing lights ON, ALT 9730ft
[16:03:57utc] Gear DOWN, IAS 238kt, GS 297kt, ALT 9190ft
[16:03:57utc] Gear UP, IAS 238kt, GS 297kt, ALT 9190ft
[16:04:09utc] Gear DOWN, IAS 239kt, GS 295kt, ALT 8850ft
[16:04:09utc] Gear UP, IAS 239kt, GS 295kt, ALT 8840ft
[16:04:14utc] Gear DOWN, IAS 239kt, GS 294kt, ALT 8670ft
[16:04:15utc] Gear UP, IAS 239kt, GS 294kt, ALT 8660ft
[16:05:22utc] Gear DOWN, IAS 237kt, GS 280kt, ALT 6650ft
[16:05:22utc] Gear UP, IAS 237kt, GS 280kt, ALT 6640ft
[16:05:26utc] Gear DOWN, IAS 237kt, GS 280kt, ALT 6530ft
[16:05:26utc] Gear UP, IAS 237kt, GS 280kt, ALT 6520ft
[16:06:16utc] Gear DOWN, IAS 238kt, GS 274kt, ALT 5030ft
[16:06:17utc] Gear UP, IAS 238kt, GS 274kt, ALT 5020ft
[16:06:18utc] Spoilers RETRACTED , IAS 238kt, ALT 4990ft
[16:06:42utc] Gear DOWN, IAS 235kt, GS 268kt, ALT 4530ft
[16:06:42utc] Gear UP, IAS 236kt, GS 268kt, ALT 4530ft
[16:07:12utc] Gear DOWN, IAS 222kt, GS 253kt, ALT 4220ft
[16:07:12utc] Gear UP, IAS 222kt, GS 253kt, ALT 4220ft
[16:07:21utc] Gear DOWN, IAS 216kt, GS 245kt, ALT 4210ft
[16:07:21utc] Gear UP, IAS 216kt, GS 245kt, ALT 4210ft
[16:07:31utc] Gear DOWN, IAS 213kt, GS 241kt, ALT 4200ft
[16:07:32utc] Gear UP, IAS 212kt, GS 241kt, ALT 4200ft
[16:07:37utc] Aircraft at 4210ft, IAS 213kt, GS 243kt, HDG 031deg, TAT 21deg, WIND 204/12kt
[16:07:43utc] Gear DOWN, IAS 213kt, GS 243kt, ALT 4200ft
[16:07:44utc] Gear UP, IAS 213kt, GS 243kt, ALT 4200ft
[16:09:59utc] Aircraft descending, ALT 4170ft, IAS 214kt, GS 243kt, HDG 033deg, VS -133fpm, TAT 22deg, WIND 207/11kt
[16:10:09utc] Aircraft climbing, IAS 211kt, GS 239kt, VS 70fpm, ALT 4200ft, PITCH -4.41deg, HDG 008deg, TAT 22deg, WIND 211/11kt
[16:10:18utc] Aircraft at 4190ft, IAS 210kt, GS 237kt, HDG 348deg, TAT 22deg, WIND 208/12kt
[16:10:37utc] Gear DOWN, IAS 212kt, GS 233kt, ALT 4200ft
[16:10:37utc] Gear UP, IAS 212kt, GS 233kt, ALT 4200ft
[16:11:02utc] Aircraft descending, ALT 4170ft, IAS 215kt, GS 233kt, HDG 300deg, VS -169fpm, TAT 22deg, WIND 207/11kt
[16:11:14utc] Aircraft climbing, IAS 214kt, GS 227kt, VS 69fpm, ALT 4190ft, PITCH -4.07deg, HDG 277deg, TAT 22deg, WIND 214/11kt
[16:11:15utc] Gear DOWN, IAS 214kt, GS 225kt, ALT 4190ft
[16:11:15utc] Gear UP, IAS 214kt, GS 225kt, ALT 4190ft
[16:11:22utc] Aircraft at 4180ft, IAS 213kt, GS 224kt, HDG 261deg, TAT 22deg, WIND 214/11kt
[16:11:26utc] Aircraft descending, ALT 4180ft, IAS 212kt, GS 222kt, HDG 253deg, VS -80fpm, TAT 22deg, WIND 207/11kt
[16:11:27utc] Spoilers DEPLOYED, IAS 212kt, ALT 4180ft
[16:11:29utc] Aircraft at 4180ft, IAS 211kt, GS 220kt, HDG 247deg, TAT 21deg, WIND 209/12kt
[16:11:41utc] Gear DOWN, IAS 195kt, GS 200kt, ALT 4170ft
[16:11:41utc] Gear UP, IAS 195kt, GS 200kt, ALT 4170ft
[16:11:49utc] Spoilers RETRACTED , IAS 187kt, ALT 4170ft
[16:11:51utc] FLAPS 1, IAS 186kt
[16:11:52utc] FLAPS UP, IAS 186kt
[16:11:52utc] FLAPS 1, IAS 186kt
[16:11:53utc] FLAPS 2, IAS 186kt
[16:11:53utc] FLAPS UP, IAS 185kt
[16:11:54utc] FLAPS 2, IAS 185kt
[16:11:54utc] FLAPS UP, IAS 185kt
[16:11:55utc] FLAPS 2, IAS 184kt
[16:11:55utc] FLAPS UP, IAS 184kt
[16:11:56utc] FLAPS 2, IAS 183kt
[16:11:56utc] FLAPS UP, IAS 183kt
[16:11:57utc] FLAPS 1, IAS 183kt
[16:12:05utc] FLAPS 2, IAS 180kt
[16:12:07utc] Gear DOWN, IAS 180kt, GS 185kt, ALT 4190ft
[16:12:07utc] Gear UP, IAS 180kt, GS 185kt, ALT 4190ft
[16:12:08utc] Aircraft climbing, IAS 179kt, GS 185kt, VS 149fpm, ALT 4190ft, PITCH -5.51deg, HDG 228deg, TAT 19deg, WIND 214/11kt
[16:12:12utc] Gear DOWN, IAS 179kt, GS 183kt, ALT 4190ft
[16:12:12utc] Gear UP, IAS 179kt, GS 183kt, ALT 4190ft
[16:12:19utc] Aircraft at 4190ft, IAS 178kt, GS 183kt, HDG 229deg, TAT 19deg, WIND 212/11kt
[16:12:30utc] Aircraft climbing, IAS 179kt, GS 183kt, VS 56fpm, ALT 4200ft, PITCH -4.5deg, HDG 229deg, TAT 19deg, WIND 210/12kt
[16:12:38utc] FLAPS 3, IAS 181kt
[16:12:39utc] FLAPS 2, IAS 181kt
[16:12:39utc] Aircraft at 4190ft, IAS 181kt, GS 185kt, HDG 229deg, TAT 19deg, WIND 212/12kt
[16:12:41utc] FLAPS 3, IAS 181kt
[16:13:26utc] Gear DOWN, IAS 183kt, GS 187kt, ALT 4180ft
[16:13:27utc] Gear UP, IAS 183kt, GS 187kt, ALT 4180ft
[16:14:08utc] Gear DOWN, IAS 182kt, GS 185kt, ALT 4180ft
[16:14:08utc] Gear UP, IAS 182kt, GS 185kt, ALT 4180ft
[16:14:10utc] Gear DOWN, IAS 182kt, GS 185kt, ALT 4180ft
[16:14:10utc] Gear UP, IAS 182kt, GS 185kt, ALT 4180ft
[16:15:01utc] Aircraft descending, ALT 4150ft, IAS 179kt, GS 183kt, HDG 229deg, VS -262fpm, TAT 19deg, WIND 216/12kt
[16:15:04utc] Gear DOWN, IAS 179kt, GS 183kt, ALT 4120ft
[16:15:04utc] Gear UP, IAS 180kt, GS 183kt, ALT 4110ft
[16:15:11utc] Spoilers DEPLOYED, IAS 182kt, ALT 4010ft
[16:16:40utc] Gear DOWN, IAS 156kt, GS 156kt, ALT 2790ft
[16:16:43utc] FLAPS 4, IAS 159kt
[16:16:44utc] FLAPS 3, IAS 159kt
[16:16:47utc] FLAPS 4, IAS 157kt
[16:18:10utc] On approach, IAS 154, VS -804fpm, ALT 1590ft, pitch -2.53deg, HDG 233deg
[16:18:25utc] Gear UP, IAS 154kt, GS 150kt, ALT 1400ft
[16:18:25utc] Gear DOWN, IAS 153kt, GS 150kt, ALT 1400ft
[16:18:29utc] Gear UP, IAS 152kt, GS 150kt, ALT 1350ft
[16:18:29utc] Gear DOWN, IAS 152kt, GS 150kt, ALT 1340ft
[16:18:35utc] FLAPS 5, IAS 153kt
[16:18:35utc] FLAPS 7, IAS 152kt
[16:18:36utc] FLAPS 4, IAS 152kt
[16:18:39utc] FLAPS 5, IAS 148kt
[16:18:40utc] Spoilers RETRACTED , IAS 148kt, ALT 1190ft
[16:18:42utc] FLAPS 6, IAS 146kt
[16:18:42utc] Spoilers DEPLOYED, IAS 145kt, ALT 1170ft
[16:18:43utc] Gear UP, IAS 146kt, GS 140kt, ALT 1160ft
[16:18:43utc] Gear DOWN, IAS 146kt, GS 140kt, ALT 1160ft
[16:18:46utc] FLAPS 7, IAS 146kt
[16:18:51utc] FLAPS FULL, IAS 135kt
[16:20:28utc] Landed with a landing rate of -146fpm, touchdown speed 120kt, G-force 1.02g, pitch -4.11deg, bank -0.33deg
[16:20:47utc] Gear UP, IAS 34kt, GS 29kt, ALT 40ft
[16:20:48utc] Gear DOWN, IAS 37kt, GS 29kt, ALT 40ft
[16:21:01utc] Aircraft taxiing to the ramp
[16:21:01utc] Spoilers RETRACTED
[16:21:21utc] Gear UP, IAS 0kt, GS 10kt, ALT 40ft
[16:21:26utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 40ft
[16:21:39utc] Gear UP, IAS 2kt, GS 10kt, ALT 40ft
[16:21:39utc] Gear DOWN, IAS 1kt, GS 10kt, ALT 40ft
[16:21:58utc] Gear UP, IAS 1kt, GS 10kt, ALT 40ft
[16:21:59utc] Gear DOWN, IAS 1kt, GS 10kt, ALT 40ft
[16:22:47utc] FLAPS 6
[16:22:47utc] FLAPS FULL
[16:22:54utc] FLAPS 7
[16:22:59utc] FLAPS 6
[16:23:02utc] FLAPS 5
[16:23:05utc] FLAPS 4
[16:23:08utc] FLAPS 3
[16:23:12utc] FLAPS 2
[16:23:16utc] FLAPS 1
[16:23:24utc] FLAPS UP
[16:23:28utc] Gear UP, IAS 5kt, GS 12kt, ALT 40ft
[16:23:29utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 40ft
[16:23:38utc] Gear UP, IAS 4kt, GS 12kt, ALT 40ft
[16:23:38utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 40ft
[16:23:40utc] Gear UP, IAS 4kt, GS 12kt, ALT 40ft
[16:23:49utc] Gear DOWN, IAS 4kt, GS 14kt, ALT 40ft
[16:24:05utc] Gear UP, IAS 6kt, GS 14kt, ALT 40ft
[16:24:07utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 40ft
[16:24:39utc] Gear UP, IAS 6kt, GS 14kt, ALT 50ft
[16:24:47utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 50ft
[16:24:52utc] Gear UP, IAS 8kt, GS 14kt, ALT 50ft
[16:24:53utc] Gear DOWN, IAS 7kt, GS 16kt, ALT 50ft
[16:26:24utc] Gear UP, IAS 9kt, GS 6kt, ALT 50ft
[16:26:25utc] Gear DOWN, IAS 8kt, GS 6kt, ALT 50ft
[16:26:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 50ft
[16:26:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 50ft
[16:27:02utc] Gear UP, IAS 0kt, GS 6kt, ALT 50ft
[16:27:03utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 50ft
[16:27:07utc] Gear UP, IAS 0kt, GS 4kt, ALT 50ft
[16:27:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 50ft
[16:27:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[16:27:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[16:27:24utc] Engine(s) shutdown
[16:27:24utc] Aircraft parked
[16:27:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[16:27:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft

Altitude Profile