Search flights
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN1544 | EDMO | IRIS PC-21... | 2025-01-13 15:10:38 |
TN311 | EDDS | Microsoft... | 2025-01-11 17:09:23 |
TN1544 | LSMD | Boeing F/A... | 2025-01-10 14:29:08 |
DE1448 | GCTS | Fenix A320... | 2024-09-24 06:16:08 |
GMI1354 | EDDM | PMDG 737-7... | 2024-09-09 17:13:42 |
TN840 | LEAL | A339-900 | 2024-08-30 12:09:00 |
TN824 | EDMO | Airbus A32... | 2024-08-17 08:06:23 |
CFG487 | LEAL | Fenix A320... | 2024-07-30 11:58:43 |
GDS9992 | EDDF | Airbus A33... | 2024-07-11 14:02:05 |
TN7736 | LSZH | iniBuilds... | 2024-06-09 13:11:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
GDS1754 | EHAM | Airbus A32... | 2024-11-13 13:26:22 |
TN8877 | LFPO | Airbus A33... | 2024-10-21 15:26:12 |
GMI4025 | LSZH | PMDG 737-7... | 2024-09-09 16:26:42 |
DLH1K26 | EDDP | Fenix A319... | 2024-09-08 10:41:41 |
TN839 | LFSB | Airbus A32... | 2024-08-30 09:37:56 |
TN823 | EDNY | TBM 930 N9... | 2024-08-16 15:54:24 |
TN7735 | EDNY | A320 | 2024-06-09 14:46:00 |
Runway Information (Airport elevation: 41ft)
Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | ATIS | Frequency | 124.325 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.280 Mhz |
Type | Tower | Frequency | 126.855 Mhz |
Type | APP/DEP | Frequency | 118.205 Mhz |
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 134.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
Type | DME | Ident | ALF | Frequency | 115800 Khz |
Type | NDB | Ident | FU | Frequency | 351 Khz |
Type | NDB | Ident | GT | Frequency | 323 Khz |
Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
Type | NDB | Ident | HOS | Frequency | 339 Khz |