Flight Report
Pilot
Flight Date
22 Jun 2024
Review Status
Approved
Flight Number
AE7567
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
REST3A RESTU N851 VJF L82 RUNAX UL82 IBALU UN857 TERTO N857 GUNET UW11 PINPO PINP1P
Aircraft
PMDG 737-800 Air Europa (EC-MPS | 2017)
Fuel Used
11,785kg
Distance
1,867nm
Passengers
162
Cargo
3,674kg
Departure Time
09:19:53
Arrival Time
14:25:14
Flight Duration
05:05:20
Earnings
$3,267.25
Flight XP
490
Performance Score
98%
Landing Rate
-201fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (98%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -201fpm)
Take-off G-Force
1.09g
Rotate Speed
161kt
Rotate Pitch
-7.76°
Rotate Bank
3.03°
Gear-up Speed
2kt
Gear-up Altitude
90ft
Take-Off Winds
203/4kt
TAT Departure/Arrival
31°C/24°C
Touch-down G-Force
1.11g
Touch-down Speed
138kt
Touch-down Pitch
-3.59°
Touch-down Bank
1.17°
Gear-down Speed
230kt
Gear-down Altitude
3,820ft
Landing Winds
032/16kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[09:07:43utc] You have successfully logged in Gerhard Urban.
[09:21:18utc] Your flight to GVBA has now been started.
[09:21:19utc] Aircraft boarding in progress
[09:21:27utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:21:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:21:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:21:32utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:22:02utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:22:03utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:22:04utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:22:06utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[09:22:10utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:22:11utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:22:11utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:22:11utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:22:12utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:22:12utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:22:13utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:22:14utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:22:21utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[09:22:35utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[09:22:37utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:22:37utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:22:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[09:22:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[09:22:48utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[09:22:50utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[09:22:51utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[09:22:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[09:22:56utc] Detected aircraft taxiing
[09:22:58utc] Gear UP, IAS 4kt, GS 4kt, ALT 90ft
[09:22:59utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 90ft
[09:24:27utc] Gear UP, IAS 12kt, GS 12kt, ALT 90ft
[09:24:29utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 90ft
[09:24:30utc] Gear UP, IAS 12kt, GS 12kt, ALT 90ft
[09:24:33utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 90ft
[09:25:33utc] Gear UP, IAS 19kt, GS 19kt, ALT 100ft
[09:25:43utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 110ft
[09:28:15utc] Detected take-off roll, WIND 205/5kt
[09:28:39utc] Departing LEAL, IAS 161kt, G-force 1.09g, pitch -7.76deg, bank 3.03deg, VS -133fpm, HDG 102deg
[09:28:43utc] Gear UP, IAS 171kt, GS 177kt, ALT 150ft
[09:28:48utc] Aircraft at 310ft, IAS 176kt, GS 179kt, HDG 100deg, TAT 31deg, WIND 199/4kt
[09:29:01utc] Aircraft climbing, IAS 175kt, GS 175kt, VS 4523fpm, ALT 1130ft, PITCH -20.04deg, HDG 101deg, TAT 29deg, WIND 182/3kt
[09:29:25utc] FLAPS 3, IAS 170kt
[09:29:26utc] FLAPS 5, IAS 171kt
[09:29:26utc] FLAPS 3, IAS 171kt
[09:29:29utc] FLAPS 4, IAS 175kt
[09:29:29utc] FLAPS 3, IAS 175kt
[09:29:51utc] FLAPS 2, IAS 207kt
[09:29:54utc] FLAPS 1, IAS 212kt
[09:30:09utc] FLAPS UP, IAS 225kt
[09:30:25utc] Gear DOWN, IAS 230kt, GS 253kt, ALT 3820ft
[09:30:25utc] Gear UP, IAS 230kt, GS 253kt, ALT 3830ft
[09:32:34utc] Gear DOWN, IAS 231kt, GS 264kt, ALT 9390ft
[09:32:34utc] Gear UP, IAS 231kt, GS 264kt, ALT 9410ft
[09:32:48utc] Gear DOWN, IAS 244kt, GS 278kt, ALT 9610ft
[09:32:48utc] Gear UP, IAS 245kt, GS 278kt, ALT 9630ft
[09:32:53utc] Gear DOWN, IAS 247kt, GS 280kt, ALT 9760ft
[09:32:54utc] Gear UP, IAS 248kt, GS 280kt, ALT 9780ft
[09:33:11utc] Landing lights OFF, ALT 10490ft
[09:33:45utc] Gear DOWN, IAS 287kt, GS 327kt, ALT 10960ft
[09:33:46utc] Gear UP, IAS 287kt, GS 329kt, ALT 10970ft
[09:52:02utc] Aircraft at 35780ft, IAS 264kt, GS 439kt, HDG 246deg, TAT -22deg, WIND 282/20kt
[09:52:16utc] Aircraft climbing, IAS 265kt, GS 439kt, VS 59fpm, ALT 35800ft, PITCH -3.84deg, HDG 245deg, TAT -21deg, WIND 279/21kt
[09:52:27utc] Aircraft at 35800ft, IAS 264kt, GS 439kt, HDG 245deg, TAT -22deg, WIND 279/20kt
[10:00:53utc] Aircraft climbing, IAS 262kt, GS 430kt, VS 56fpm, ALT 35800ft, PITCH -3.89deg, HDG 245deg, TAT -21deg, WIND 275/27kt
[10:01:01utc] Aircraft at 35800ft, IAS 262kt, GS 430kt, HDG 245deg, TAT -21deg, WIND 275/27kt
[10:04:26utc] Aircraft climbing, IAS 261kt, GS 424kt, VS 56fpm, ALT 35820ft, PITCH -3.94deg, HDG 252deg, TAT -21deg, WIND 277/32kt
[10:04:30utc] Aircraft at 35820ft, IAS 262kt, GS 424kt, HDG 252deg, TAT -21deg, WIND 275/32kt
[10:08:27utc] Gear DOWN, IAS 263kt, GS 426kt, ALT 35820ft
[10:08:27utc] Gear UP, IAS 263kt, GS 426kt, ALT 35820ft
[10:08:33utc] Aircraft climbing, IAS 262kt, GS 426kt, VS 79fpm, ALT 35830ft, PITCH -3.87deg, HDG 252deg, TAT -21deg, WIND 280/32kt
[10:08:43utc] Aircraft at 35830ft, IAS 263kt, GS 426kt, HDG 252deg, TAT -21deg, WIND 280/32kt
[10:09:35utc] Aircraft climbing, IAS 262kt, GS 426kt, VS 72fpm, ALT 35840ft, PITCH -3.98deg, HDG 252deg, TAT -21deg, WIND 280/32kt
[10:10:48utc] Aircraft at 35850ft, IAS 262kt, GS 426kt, HDG 252deg, TAT -21deg, WIND 282/31kt
[10:11:50utc] Aircraft climbing, IAS 263kt, GS 430kt, VS 96fpm, ALT 35870ft, PITCH -3.84deg, HDG 242deg, TAT -21deg, WIND 283/32kt
[10:12:04utc] Aircraft at 35850ft, IAS 263kt, GS 432kt, HDG 242deg, TAT -21deg, WIND 282/31kt
[10:12:16utc] Aircraft climbing, IAS 262kt, GS 432kt, VS 58fpm, ALT 35870ft, PITCH -3.75deg, HDG 242deg, TAT -21deg, WIND 284/31kt
[10:12:27utc] Aircraft at 35870ft, IAS 263kt, GS 432kt, HDG 242deg, TAT -21deg, WIND 282/31kt
[10:16:13utc] Aircraft climbing, IAS 262kt, GS 433kt, VS 64fpm, ALT 35900ft, PITCH -3.85deg, HDG 236deg, TAT -22deg, WIND 283/30kt
[10:16:24utc] Aircraft at 35900ft, IAS 262kt, GS 433kt, HDG 235deg, TAT -22deg, WIND 284/30kt
[10:30:05utc] Aircraft climbing, IAS 259kt, GS 432kt, VS 250fpm, ALT 36040ft, PITCH -4.23deg, HDG 234deg, TAT -23deg, WIND 274/22kt
[10:30:24utc] Aircraft at 36060ft, IAS 261kt, GS 433kt, HDG 234deg, TAT -22deg, WIND 274/22kt
[10:30:41utc] Aircraft climbing, IAS 263kt, GS 437kt, VS 57fpm, ALT 36080ft, PITCH -3.82deg, HDG 234deg, TAT -22deg, WIND 274/22kt
[10:30:53utc] Aircraft at 36080ft, IAS 264kt, GS 439kt, HDG 234deg, TAT -22deg, WIND 273/22kt
[11:51:14utc] Gear DOWN, IAS 260kt, GS 430kt, ALT 36360ft
[11:51:15utc] Gear UP, IAS 260kt, GS 430kt, ALT 36360ft
[11:52:29utc] Gear DOWN, IAS 260kt, GS 430kt, ALT 36360ft
[11:52:29utc] Gear UP, IAS 260kt, GS 430kt, ALT 36360ft
[11:52:45utc] Gear DOWN, IAS 260kt, GS 430kt, ALT 36360ft
[11:52:45utc] Gear UP, IAS 260kt, GS 430kt, ALT 36360ft
[11:52:51utc] Gear DOWN, IAS 260kt, GS 430kt, ALT 36360ft
[11:52:51utc] Gear UP, IAS 260kt, GS 430kt, ALT 36360ft
[11:55:25utc] Gear DOWN, IAS 260kt, GS 430kt, ALT 36370ft
[11:55:25utc] Gear UP, IAS 260kt, GS 430kt, ALT 36370ft
[12:18:16utc] Gear DOWN, IAS 260kt, GS 439kt, ALT 36410ft
[12:18:16utc] Gear UP, IAS 260kt, GS 439kt, ALT 36410ft
[12:21:18utc] Aircraft climbing, IAS 254kt, GS 430kt, VS 65fpm, ALT 36420ft, PITCH -3.82deg, HDG 212deg, TAT -18deg, WIND 236/17kt
[12:21:33utc] Aircraft at 36430ft, IAS 255kt, GS 432kt, HDG 212deg, TAT -18deg, WIND 237/15kt
[12:29:00utc] Gear DOWN, IAS 264kt, GS 449kt, ALT 36420ft
[12:29:00utc] Gear UP, IAS 263kt, GS 449kt, ALT 36420ft
[12:29:17utc] Gear DOWN, IAS 263kt, GS 447kt, ALT 36420ft
[12:29:17utc] Gear UP, IAS 263kt, GS 447kt, ALT 36420ft
[12:48:07utc] Gear DOWN, IAS 256kt, GS 447kt, ALT 36430ft
[12:48:07utc] Gear UP, IAS 256kt, GS 447kt, ALT 36430ft
[12:48:09utc] Gear DOWN, IAS 256kt, GS 447kt, ALT 36430ft
[12:48:09utc] Gear UP, IAS 256kt, GS 447kt, ALT 36430ft
[13:00:13utc] Aircraft climbing, IAS 254kt, GS 451kt, VS 53fpm, ALT 36430ft, PITCH -3.71deg, HDG 209deg, TAT -16deg, WIND 076/8kt
[13:00:22utc] Aircraft at 36440ft, IAS 255kt, GS 453kt, HDG 209deg, TAT -16deg, WIND 074/8kt
[13:07:35utc] Aircraft climbing, IAS 259kt, GS 467kt, VS 109fpm, ALT 36420ft, PITCH -3.45deg, HDG 227deg, TAT -15deg, WIND 052/11kt
[13:07:58utc] Aircraft at 36410ft, IAS 259kt, GS 465kt, HDG 228deg, TAT -15deg, WIND 049/11kt
[13:09:22utc] Gear DOWN, IAS 256kt, GS 461kt, ALT 36420ft
[13:09:22utc] Gear UP, IAS 256kt, GS 461kt, ALT 36420ft
[13:11:12utc] Gear DOWN, IAS 258kt, GS 463kt, ALT 36420ft
[13:11:13utc] Gear UP, IAS 257kt, GS 463kt, ALT 36420ft
[13:12:23utc] Gear DOWN, IAS 259kt, GS 465kt, ALT 36410ft
[13:12:23utc] Gear UP, IAS 258kt, GS 465kt, ALT 36410ft
[13:12:27utc] Gear DOWN, IAS 257kt, GS 465kt, ALT 36420ft
[13:12:27utc] Gear UP, IAS 257kt, GS 465kt, ALT 36420ft
[13:18:53utc] Gear DOWN, IAS 254kt, GS 459kt, ALT 36430ft
[13:18:53utc] Gear UP, IAS 255kt, GS 459kt, ALT 36430ft
[13:23:46utc] Aircraft descending, ALT 36270ft, IAS 249kt, GS 449kt, HDG 227deg, VS -1547fpm, TAT -17deg, WIND 030/11kt
[13:27:46utc] Gear DOWN, IAS 250kt, GS 412kt, ALT 29890ft
[13:51:33utc] Gear UP, IAS 250kt, GS 412kt, ALT 29890ft
[13:51:46utc] Gear DOWN, IAS 260kt, GS 424kt, ALT 29610ft
[13:51:46utc] Gear UP, IAS 260kt, GS 424kt, ALT 29610ft
[13:51:54utc] Spoilers DEPLOYED, IAS 268kt, ALT 29460ft
[13:52:49utc] Gear DOWN, IAS 277kt, GS 445kt, ALT 29190ft
[13:52:50utc] Gear UP, IAS 277kt, GS 445kt, ALT 29190ft
[13:52:56utc] Spoilers RETRACTED , IAS 277kt, ALT 29150ft
[13:53:38utc] Gear DOWN, IAS 278kt, GS 443kt, ALT 28900ft
[13:53:38utc] Gear UP, IAS 279kt, GS 443kt, ALT 28900ft
[13:53:43utc] Gear DOWN, IAS 275kt, GS 437kt, ALT 28860ft
[13:53:43utc] Gear UP, IAS 276kt, GS 437kt, ALT 28860ft
[13:53:55utc] Gear DOWN, IAS 268kt, GS 426kt, ALT 28820ft
[13:53:55utc] Gear UP, IAS 268kt, GS 426kt, ALT 28820ft
[13:53:59utc] Spoilers DEPLOYED, IAS 265kt, ALT 28800ft
[13:54:06utc] Gear DOWN, IAS 260kt, GS 414kt, ALT 28740ft
[13:54:06utc] Gear UP, IAS 261kt, GS 414kt, ALT 28740ft
[13:54:21utc] Gear DOWN, IAS 249kt, GS 397kt, ALT 28570ft
[13:54:21utc] Gear UP, IAS 249kt, GS 397kt, ALT 28570ft
[13:54:28utc] Gear DOWN, IAS 246kt, GS 391kt, ALT 28500ft
[13:54:28utc] Gear UP, IAS 245kt, GS 391kt, ALT 28500ft
[13:54:39utc] Gear DOWN, IAS 241kt, GS 383kt, ALT 28260ft
[13:54:39utc] Gear UP, IAS 240kt, GS 383kt, ALT 28260ft
[13:54:58utc] Gear DOWN, IAS 243kt, GS 379kt, ALT 27520ft
[13:54:58utc] Gear UP, IAS 243kt, GS 379kt, ALT 27510ft
[13:55:15utc] Spoilers RETRACTED , IAS 244kt, ALT 26910ft
[13:55:18utc] Gear DOWN, IAS 244kt, GS 375kt, ALT 26790ft
[13:55:18utc] Gear UP, IAS 245kt, GS 375kt, ALT 26780ft
[13:55:27utc] Gear DOWN, IAS 245kt, GS 375kt, ALT 26550ft
[13:55:27utc] Gear UP, IAS 246kt, GS 375kt, ALT 26550ft
[13:55:50utc] Gear DOWN, IAS 242kt, GS 367kt, ALT 26160ft
[13:55:50utc] Gear UP, IAS 242kt, GS 367kt, ALT 26150ft
[13:56:10utc] Gear DOWN, IAS 243kt, GS 365kt, ALT 25650ft
[13:56:10utc] Gear UP, IAS 243kt, GS 365kt, ALT 25650ft
[13:57:21utc] Gear DOWN, IAS 243kt, GS 354kt, ALT 24030ft
[13:57:21utc] Gear UP, IAS 243kt, GS 354kt, ALT 24030ft
[14:04:35utc] Gear DOWN, IAS 243kt, GS 313kt, ALT 14160ft
[14:04:35utc] Gear UP, IAS 243kt, GS 313kt, ALT 14160ft
[14:05:25utc] Gear DOWN, IAS 239kt, GS 305kt, ALT 13220ft
[14:05:26utc] Gear UP, IAS 239kt, GS 305kt, ALT 13220ft
[14:05:39utc] Gear DOWN, IAS 240kt, GS 305kt, ALT 12920ft
[14:05:39utc] Gear UP, IAS 240kt, GS 305kt, ALT 12910ft
[14:06:28utc] Gear DOWN, IAS 240kt, GS 303kt, ALT 11890ft
[14:06:28utc] Gear UP, IAS 240kt, GS 303kt, ALT 11890ft
[14:06:29utc] Gear DOWN, IAS 240kt, GS 303kt, ALT 11870ft
[14:06:29utc] Gear UP, IAS 240kt, GS 303kt, ALT 11870ft
[14:07:00utc] Gear DOWN, IAS 240kt, GS 303kt, ALT 11200ft
[14:07:01utc] Gear UP, IAS 240kt, GS 303kt, ALT 11200ft
[14:07:10utc] Gear DOWN, IAS 240kt, GS 301kt, ALT 11010ft
[14:07:10utc] Gear UP, IAS 240kt, GS 301kt, ALT 11000ft
[14:07:11utc] Gear DOWN, IAS 239kt, GS 301kt, ALT 10980ft
[14:07:11utc] Gear UP, IAS 239kt, GS 301kt, ALT 10980ft
[14:07:32utc] Gear DOWN, IAS 240kt, GS 301kt, ALT 10540ft
[14:07:32utc] Gear UP, IAS 240kt, GS 301kt, ALT 10530ft
[14:07:43utc] Landing lights ON, ALT 10290ft
[14:07:44utc] Gear DOWN, IAS 240kt, GS 301kt, ALT 10260ft
[14:07:45utc] Gear UP, IAS 240kt, GS 301kt, ALT 10260ft
[14:07:46utc] Gear DOWN, IAS 240kt, GS 301kt, ALT 10240ft
[14:07:46utc] Gear UP, IAS 240kt, GS 301kt, ALT 10230ft
[14:07:52utc] Spoilers DEPLOYED, IAS 240kt, ALT 10120ft
[14:07:52utc] Gear DOWN, IAS 240kt, GS 301kt, ALT 10110ft
[14:07:52utc] Gear UP, IAS 240kt, GS 301kt, ALT 10110ft
[14:07:53utc] Gear DOWN, IAS 240kt, GS 299kt, ALT 10090ft
[14:07:53utc] Gear UP, IAS 239kt, GS 299kt, ALT 10090ft
[14:08:09utc] Gear DOWN, IAS 240kt, GS 297kt, ALT 9610ft
[14:08:10utc] Gear UP, IAS 240kt, GS 297kt, ALT 9600ft
[14:09:01utc] Gear DOWN, IAS 244kt, GS 297kt, ALT 7780ft
[14:09:02utc] Gear UP, IAS 244kt, GS 297kt, ALT 7780ft
[14:09:15utc] Spoilers RETRACTED , IAS 240kt, ALT 7480ft
[14:09:16utc] Gear DOWN, IAS 240kt, GS 292kt, ALT 7450ft
[14:09:17utc] Gear UP, IAS 240kt, GS 292kt, ALT 7450ft
[14:10:13utc] Gear DOWN, IAS 234kt, GS 286kt, ALT 6520ft
[14:10:13utc] Gear UP, IAS 234kt, GS 286kt, ALT 6520ft
[14:10:27utc] Gear DOWN, IAS 234kt, GS 286kt, ALT 6290ft
[14:10:27utc] Gear UP, IAS 234kt, GS 286kt, ALT 6290ft
[14:13:15utc] Gear DOWN, IAS 229kt, GS 266kt, ALT 3880ft
[14:13:15utc] Gear UP, IAS 229kt, GS 266kt, ALT 3870ft
[14:14:19utc] Gear DOWN, IAS 231kt, GS 266kt, ALT 3040ft
[14:14:19utc] Gear UP, IAS 231kt, GS 266kt, ALT 3040ft
[14:15:44utc] Aircraft at 2520ft, IAS 223kt, GS 257kt, HDG 221deg, TAT 29deg, WIND 056/21kt
[14:15:51utc] Gear DOWN, IAS 227kt, GS 260kt, ALT 2510ft
[14:15:52utc] Gear UP, IAS 227kt, GS 260kt, ALT 2510ft
[14:16:16utc] Aircraft climbing, IAS 220kt, GS 249kt, VS 75fpm, ALT 2540ft, PITCH -4.4deg, HDG 286deg, TAT 29deg, WIND 057/21kt
[14:16:18utc] FLAPS 1, IAS 220kt
[14:16:19utc] FLAPS UP, IAS 220kt
[14:16:23utc] Gear DOWN, IAS 218kt, GS 243kt, ALT 2530ft
[14:16:23utc] Gear UP, IAS 218kt, GS 243kt, ALT 2530ft
[14:16:25utc] FLAPS 1, IAS 217kt
[14:16:26utc] Gear DOWN, IAS 215kt, GS 241kt, ALT 2520ft
[14:16:27utc] Gear UP, IAS 215kt, GS 241kt, ALT 2520ft
[14:16:27utc] Aircraft descending, ALT 2520ft, IAS 215kt, GS 241kt, HDG 290deg, VS -69fpm, TAT 29deg, WIND 058/19kt
[14:16:38utc] Aircraft climbing, IAS 212kt, GS 239kt, VS 188fpm, ALT 2550ft, PITCH -4.63deg, HDG 292deg, TAT 29deg, WIND 060/22kt
[14:16:52utc] Aircraft descending, ALT 2520ft, IAS 207kt, GS 235kt, HDG 292deg, VS -178fpm, TAT 28deg, WIND 063/23kt
[14:16:59utc] Gear DOWN, IAS 200kt, GS 227kt, ALT 2510ft
[14:17:00utc] Gear UP, IAS 200kt, GS 227kt, ALT 2510ft
[14:17:07utc] Gear DOWN, IAS 191kt, GS 214kt, ALT 2490ft
[14:17:07utc] Gear UP, IAS 191kt, GS 212kt, ALT 2490ft
[14:17:20utc] Aircraft climbing, IAS 180kt, GS 187kt, VS 156fpm, ALT 2510ft, PITCH -8.18deg, HDG 352deg, TAT 27deg, WIND 062/23kt
[14:17:20utc] FLAPS 2, IAS 180kt
[14:17:21utc] FLAPS 1, IAS 180kt
[14:17:22utc] FLAPS 3, IAS 180kt
[14:17:22utc] FLAPS 1, IAS 180kt
[14:17:24utc] FLAPS 2, IAS 181kt
[14:17:24utc] FLAPS 4, IAS 181kt
[14:17:25utc] FLAPS 3, IAS 181kt
[14:17:25utc] FLAPS 2, IAS 182kt
[14:17:27utc] FLAPS 3, IAS 183kt
[14:17:27utc] FLAPS 2, IAS 183kt
[14:17:27utc] FLAPS 3, IAS 183kt
[14:17:28utc] FLAPS 2, IAS 184kt
[14:17:28utc] FLAPS 3, IAS 184kt
[14:17:36utc] Gear DOWN, IAS 189kt, GS 189kt, ALT 2550ft
[14:17:37utc] Gear UP, IAS 189kt, GS 189kt, ALT 2550ft
[14:17:42utc] Aircraft descending, ALT 2540ft, IAS 188kt, GS 189kt, HDG 004deg, VS -133fpm, TAT 27deg, WIND 061/23kt
[14:17:52utc] Aircraft at 2530ft, IAS 182kt, GS 181kt, HDG 011deg, TAT 27deg, WIND 060/20kt
[14:19:02utc] Aircraft descending, ALT 2370ft, IAS 195kt, GS 189kt, HDG 020deg, VS -1280fpm, TAT 27deg, WIND 054/21kt
[14:19:14utc] Spoilers DEPLOYED, IAS 194kt, ALT 2190ft
[14:19:15utc] Gear DOWN, IAS 193kt, GS 189kt, ALT 2160ft
[14:19:16utc] Gear UP, IAS 192kt, GS 189kt, ALT 2160ft
[14:19:27utc] Spoilers RETRACTED , IAS 191kt, ALT 1970ft
[14:19:27utc] Spoilers DEPLOYED, IAS 191kt, ALT 1960ft
[14:19:30utc] Gear DOWN, IAS 189kt, GS 179kt, ALT 1910ft
[14:19:31utc] Gear UP, IAS 188kt, GS 179kt, ALT 1900ft
[14:19:38utc] Gear DOWN, IAS 184kt, GS 171kt, ALT 1800ft
[14:19:38utc] Gear UP, IAS 184kt, GS 171kt, ALT 1800ft
[14:19:40utc] Gear DOWN, IAS 183kt, GS 171kt, ALT 1790ft
[14:19:40utc] Gear UP, IAS 182kt, GS 171kt, ALT 1790ft
[14:19:41utc] Gear DOWN, IAS 182kt, GS 169kt, ALT 1770ft
[14:19:41utc] Gear UP, IAS 182kt, GS 169kt, ALT 1770ft
[14:19:43utc] On approach, IAS 176, VS -1023fpm, ALT 1730ft, pitch -2.7deg, HDG 017deg
[14:19:58utc] Gear DOWN, IAS 173kt, GS 159kt, ALT 1540ft
[14:19:58utc] Gear UP, IAS 173kt, GS 159kt, ALT 1540ft
[14:20:02utc] Gear DOWN, IAS 170kt, GS 159kt, ALT 1480ft
[14:20:02utc] Gear UP, IAS 170kt, GS 159kt, ALT 1480ft
[14:20:22utc] Gear DOWN, IAS 159kt, GS 150kt, ALT 1190ft
[14:20:23utc] Gear UP, IAS 159kt, GS 150kt, ALT 1190ft
[14:20:27utc] Gear DOWN, IAS 157kt, GS 148kt, ALT 1130ft
[14:20:30utc] FLAPS 5, IAS 155kt
[14:20:30utc] FLAPS 3, IAS 155kt
[14:20:30utc] FLAPS 6, IAS 156kt
[14:20:31utc] FLAPS 3, IAS 155kt
[14:20:32utc] Spoilers RETRACTED , IAS 154kt, ALT 1080ft
[14:20:32utc] FLAPS 6, IAS 154kt
[14:20:33utc] FLAPS 3, IAS 154kt
[14:20:33utc] FLAPS 6, IAS 155kt
[14:20:33utc] FLAPS 3, IAS 156kt
[14:20:34utc] FLAPS 6, IAS 156kt
[14:20:34utc] FLAPS 4, IAS 156kt
[14:20:38utc] FLAPS 5, IAS 162kt
[14:20:41utc] FLAPS 6, IAS 163kt
[14:20:42utc] Gear UP, IAS 163kt, GS 150kt, ALT 980ft
[14:20:42utc] Gear DOWN, IAS 162kt, GS 150kt, ALT 980ft
[14:20:44utc] FLAPS 7, IAS 162kt
[14:20:46utc] Gear UP, IAS 159kt, GS 148kt, ALT 930ft
[14:20:46utc] Gear DOWN, IAS 159kt, GS 148kt, ALT 930ft
[14:20:56utc] FLAPS FULL, IAS 156kt
[14:21:06utc] Gear UP, IAS 147kt, GS 138kt, ALT 660ft
[14:21:06utc] Gear DOWN, IAS 147kt, GS 138kt, ALT 650ft
[14:21:53utc] Landed with a landing rate of -201fpm, touchdown speed 138kt, G-force 1.11g, pitch -3.59deg, bank 1.17deg
[14:21:54utc] Spoilers DEPLOYED
[14:22:22utc] Aircraft taxiing to the ramp
[14:22:46utc] Spoilers RETRACTED
[14:22:46utc] FLAPS 4
[14:22:46utc] FLAPS FULL
[14:22:53utc] FLAPS 7
[14:22:58utc] FLAPS 6
[14:23:01utc] FLAPS 5
[14:23:04utc] FLAPS 4
[14:23:07utc] FLAPS 3
[14:23:11utc] FLAPS 2
[14:23:14utc] Gear UP, IAS 0kt, GS 4kt, ALT 60ft
[14:23:15utc] FLAPS 1
[14:23:15utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 60ft
[14:23:19utc] Gear UP, IAS 0kt, GS 6kt, ALT 60ft
[14:23:20utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 60ft
[14:23:22utc] Gear UP, IAS 0kt, GS 6kt, ALT 60ft
[14:23:22utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 60ft
[14:23:23utc] FLAPS UP
[14:23:24utc] Gear UP, IAS 0kt, GS 6kt, ALT 60ft
[14:23:24utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 60ft
[14:23:25utc] Gear UP, IAS 0kt, GS 8kt, ALT 60ft
[14:23:25utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 60ft
[14:23:27utc] Gear UP, IAS 0kt, GS 8kt, ALT 60ft
[14:23:27utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 60ft
[14:24:03utc] Gear UP, IAS 4kt, GS 21kt, ALT 60ft
[14:24:03utc] Gear DOWN, IAS 5kt, GS 21kt, ALT 60ft
[14:24:04utc] Gear UP, IAS 5kt, GS 23kt, ALT 60ft
[14:24:05utc] Gear DOWN, IAS 6kt, GS 23kt, ALT 60ft
[14:24:08utc] Gear UP, IAS 7kt, GS 25kt, ALT 60ft
[14:24:12utc] Gear DOWN, IAS 8kt, GS 25kt, ALT 60ft
[14:24:15utc] Gear UP, IAS 8kt, GS 25kt, ALT 60ft
[14:24:16utc] Gear DOWN, IAS 8kt, GS 25kt, ALT 60ft
[14:24:16utc] Gear UP, IAS 8kt, GS 25kt, ALT 60ft
[14:24:17utc] Gear DOWN, IAS 7kt, GS 23kt, ALT 60ft
[14:24:19utc] Gear UP, IAS 5kt, GS 21kt, ALT 60ft
[14:24:20utc] Gear DOWN, IAS 5kt, GS 21kt, ALT 60ft
[14:24:21utc] Gear UP, IAS 5kt, GS 21kt, ALT 60ft
[14:24:24utc] Gear DOWN, IAS 5kt, GS 21kt, ALT 60ft
