Warning: session_start(): open(/opt/alt/php82/var/lib/php/session/sess_7804772e8bfc2adcf0daecd4b52a02e8, O_RDWR) failed: No such file or directory (2) in /home/teamniederbayern/public_html/pirep_info.php on line 48

Warning: session_start(): Failed to read session data: files (path: /opt/alt/php82/var/lib/php/session) in /home/teamniederbayern/public_html/pirep_info.php on line 48
MyVirtualAirline - vaBase.com - Virtual Airline Management Software

Flight Report

Flight Date
12 Jun 2024
Review Status
Approved
Flight Number
DHL2237
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PPN3A PPN M176 CLS CLS2L
Aircraft
PMDG 737-800BDSF DHL EC-IXO
Fuel Used
2,160kg
Distance
324nm
Passengers
0
Cargo
12,800kg
Departure Time
16:37:38
Arrival Time
17:39:08
Flight Duration
01:01:30
Earnings
$567.00
Flight XP
500
Performance Score
100%
Landing Rate
-95fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -95fpm)

Take-off G-Force
1.14g
Rotate Speed
137kt
Rotate Pitch
-7.27°
Rotate Bank
-0.98°
Gear-up Speed
13kt
Gear-up Altitude
1,670ft
Take-Off Winds
020/17kt
TAT Departure/Arrival
18°C/19°C
Touch-down G-Force
1.12g
Touch-down Speed
109kt
Touch-down Pitch
-4.07°
Touch-down Bank
-1.59°
Gear-down Speed
206kt
Gear-down Altitude
5,280ft
Landing Winds
074/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:38:31utc] Your flight to LEAL has now been started.
[16:38:32utc] Aircraft boarding in progress
[16:38:40utc] Gear UP, IAS 13kt, GS 0kt, ALT 1670ft
[16:38:42utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 1670ft
[16:38:44utc] Gear UP, IAS 20kt, GS 0kt, ALT 1670ft
[16:38:45utc] Gear DOWN, IAS 20kt, GS 0kt, ALT 1670ft
[16:38:49utc] Detected aircraft taxiing
[16:42:13utc] Spoilers DEPLOYED
[16:42:15utc] Spoilers RETRACTED
[16:43:36utc] Gear UP, IAS 8kt, GS 12kt, ALT 1670ft
[16:43:36utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 1670ft
[16:43:47utc] Gear UP, IAS 9kt, GS 10kt, ALT 1670ft
[16:43:47utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 1670ft
[16:44:15utc] Detected take-off roll, WIND 020/16kt
[16:44:24utc] Departing LEVT, IAS 137kt, G-force 1.14g, pitch -7.27deg, bank -0.98deg, VS 80fpm, HDG 034deg
[16:44:28utc] Gear UP, IAS 154kt, GS 146kt, ALT 1780ft
[16:44:29utc] Gear DOWN, IAS 155kt, GS 148kt, ALT 1800ft
[16:44:29utc] Gear UP, IAS 156kt, GS 148kt, ALT 1810ft
[16:44:43utc] Aircraft climbing, IAS 180kt, GS 156kt, VS 7628fpm, ALT 2970ft, PITCH -26.9deg, HDG 036deg, TAT 16deg, WIND 013/14kt
[16:45:00utc] FLAPS 4, IAS 201kt
[16:45:01utc] FLAPS 3, IAS 200kt
[16:45:01utc] FLAPS 5, IAS 201kt
[16:45:03utc] FLAPS 4, IAS 199kt
[16:45:06utc] FLAPS 3, IAS 193kt
[16:45:15utc] FLAPS 2, IAS 199kt
[16:45:16utc] FLAPS 3, IAS 199kt
[16:45:16utc] FLAPS 2, IAS 200kt
[16:45:16utc] FLAPS 3, IAS 199kt
[16:45:16utc] FLAPS 2, IAS 200kt
[16:45:17utc] FLAPS 3, IAS 201kt
[16:45:17utc] FLAPS 2, IAS 200kt
[16:45:17utc] FLAPS 3, IAS 200kt
[16:45:17utc] FLAPS 2, IAS 201kt
[16:45:18utc] FLAPS 1, IAS 201kt
[16:45:18utc] FLAPS 3, IAS 202kt
[16:45:18utc] FLAPS 2, IAS 203kt
[16:45:20utc] Gear DOWN, IAS 206kt, GS 210kt, ALT 5280ft
[16:45:20utc] Gear UP, IAS 205kt, GS 210kt, ALT 5280ft
[16:45:23utc] FLAPS 1, IAS 213kt
[16:45:31utc] FLAPS UP, IAS 228kt
[16:46:04utc] Gear DOWN, IAS 252kt, GS 290kt, ALT 7370ft
[16:46:04utc] Gear UP, IAS 252kt, GS 290kt, ALT 7380ft
[16:46:25utc] Gear DOWN, IAS 247kt, GS 290kt, ALT 9280ft
[16:46:25utc] Gear UP, IAS 245kt, GS 292kt, ALT 9300ft
[16:46:27utc] Gear DOWN, IAS 246kt, GS 292kt, ALT 9450ft
[16:46:27utc] Gear UP, IAS 247kt, GS 292kt, ALT 9470ft
[16:46:38utc] Gear DOWN, IAS 245kt, GS 295kt, ALT 10330ft
[16:46:38utc] Gear UP, IAS 244kt, GS 295kt, ALT 10350ft
[16:46:39utc] Landing lights OFF, ALT 10430ft
[16:46:53utc] Gear DOWN, IAS 245kt, GS 299kt, ALT 11600ft
[16:46:53utc] Gear UP, IAS 244kt, GS 299kt, ALT 11620ft
[16:46:58utc] Gear DOWN, IAS 242kt, GS 299kt, ALT 12000ft
[16:46:58utc] Gear UP, IAS 243kt, GS 299kt, ALT 12020ft
[16:48:04utc] Gear DOWN, IAS 248kt, GS 334kt, ALT 16670ft
[16:48:05utc] Gear UP, IAS 247kt, GS 334kt, ALT 16680ft
[16:48:21utc] Gear DOWN, IAS 251kt, GS 346kt, ALT 17690ft
[16:48:21utc] Gear UP, IAS 250kt, GS 346kt, ALT 17710ft
[16:48:26utc] Gear DOWN, IAS 252kt, GS 352kt, ALT 17970ft
[16:48:26utc] Gear UP, IAS 252kt, GS 352kt, ALT 17980ft
[16:48:59utc] Gear DOWN, IAS 271kt, GS 385kt, ALT 19430ft
[16:48:59utc] Gear UP, IAS 271kt, GS 385kt, ALT 19440ft
[16:49:01utc] Gear DOWN, IAS 271kt, GS 385kt, ALT 19540ft
[16:49:01utc] Gear UP, IAS 271kt, GS 385kt, ALT 19550ft
[16:55:48utc] Gear DOWN, IAS 257kt, GS 482kt, ALT 35540ft
[16:55:48utc] Gear UP, IAS 257kt, GS 482kt, ALT 35540ft
[16:56:32utc] Gear DOWN, IAS 250kt, GS 478kt, ALT 36910ft
[16:56:32utc] Gear UP, IAS 250kt, GS 478kt, ALT 36920ft
[16:59:27utc] Aircraft at 40970ft, IAS 231kt, GS 476kt, HDG 157deg, TAT -25deg, WIND 289/33kt
[17:01:04utc] Gear DOWN, IAS 226kt, GS 468kt, ALT 40990ft
[17:01:04utc] Gear UP, IAS 226kt, GS 468kt, ALT 40990ft
[17:01:05utc] Gear DOWN, IAS 226kt, GS 468kt, ALT 40990ft
[17:01:05utc] Gear UP, IAS 226kt, GS 468kt, ALT 40990ft
[17:02:12utc] Aircraft climbing, IAS 230kt, GS 467kt, VS 69fpm, ALT 41010ft, PITCH -2.69deg, HDG 175deg, TAT -25deg, WIND 288/36kt
[17:02:20utc] Aircraft at 41000ft, IAS 230kt, GS 468kt, HDG 175deg, TAT -25deg, WIND 288/35kt
[17:03:41utc] Aircraft climbing, IAS 227kt, GS 461kt, VS 70fpm, ALT 40990ft, PITCH -2.87deg, HDG 175deg, TAT -26deg, WIND 287/36kt
[17:03:51utc] Aircraft at 41000ft, IAS 227kt, GS 461kt, HDG 175deg, TAT -26deg, WIND 287/36kt
[17:04:05utc] Gear DOWN, IAS 226kt, GS 461kt, ALT 40990ft
[17:04:05utc] Gear UP, IAS 226kt, GS 461kt, ALT 40990ft
[17:04:24utc] Aircraft climbing, IAS 227kt, GS 461kt, VS 72fpm, ALT 41000ft, PITCH -2.89deg, HDG 175deg, TAT -26deg, WIND 286/36kt
[17:04:39utc] Aircraft at 41010ft, IAS 228kt, GS 463kt, HDG 175deg, TAT -26deg, WIND 286/36kt
[17:06:44utc] Aircraft climbing, IAS 231kt, GS 468kt, VS 63fpm, ALT 41030ft, PITCH -2.65deg, HDG 173deg, TAT -25deg, WIND 282/37kt
[17:06:53utc] Aircraft at 41030ft, IAS 231kt, GS 467kt, HDG 173deg, TAT -25deg, WIND 282/37kt
[17:10:55utc] Aircraft descending, ALT 40840ft, IAS 230kt, GS 461kt, HDG 173deg, VS -2409fpm, TAT -26deg, WIND 278/40kt
[17:18:29utc] Gear DOWN, IAS 270kt, GS 395kt, ALT 22610ft
[17:18:29utc] Gear UP, IAS 270kt, GS 395kt, ALT 22600ft
[17:18:30utc] Gear DOWN, IAS 271kt, GS 395kt, ALT 22550ft
[17:18:30utc] Gear UP, IAS 271kt, GS 395kt, ALT 22540ft
[17:18:49utc] Gear DOWN, IAS 272kt, GS 391kt, ALT 21860ft
[17:18:49utc] Gear UP, IAS 272kt, GS 391kt, ALT 21860ft
[17:18:52utc] Gear DOWN, IAS 272kt, GS 391kt, ALT 21760ft
[17:18:52utc] Gear UP, IAS 272kt, GS 391kt, ALT 21750ft
[17:20:01utc] Gear DOWN, IAS 301kt, GS 412kt, ALT 19160ft
[17:20:02utc] Gear UP, IAS 301kt, GS 412kt, ALT 19150ft
[17:22:19utc] Gear DOWN, IAS 265kt, GS 348kt, ALT 15430ft
[17:22:19utc] Gear UP, IAS 265kt, GS 348kt, ALT 15420ft
[17:22:59utc] Gear DOWN, IAS 265kt, GS 342kt, ALT 14120ft
[17:22:59utc] Gear UP, IAS 265kt, GS 342kt, ALT 14110ft
[17:23:14utc] Gear DOWN, IAS 265kt, GS 338kt, ALT 13630ft
[17:23:14utc] Gear UP, IAS 265kt, GS 338kt, ALT 13620ft
[17:23:46utc] Gear DOWN, IAS 265kt, GS 336kt, ALT 12710ft
[17:23:46utc] Gear UP, IAS 265kt, GS 336kt, ALT 12700ft
[17:23:51utc] Gear DOWN, IAS 265kt, GS 334kt, ALT 12580ft
[17:23:51utc] Gear UP, IAS 265kt, GS 334kt, ALT 12570ft
[17:23:55utc] Gear DOWN, IAS 265kt, GS 334kt, ALT 12470ft
[17:23:55utc] Gear UP, IAS 265kt, GS 334kt, ALT 12470ft
[17:23:59utc] Spoilers DEPLOYED, IAS 265kt, ALT 12370ft
[17:25:11utc] Gear DOWN, IAS 226kt, GS 280kt, ALT 10540ft
[17:25:11utc] Gear UP, IAS 226kt, GS 280kt, ALT 10530ft
[17:25:42utc] Landing lights ON, ALT 9740ft
[17:25:44utc] Gear DOWN, IAS 221kt, GS 270kt, ALT 9680ft
[17:25:44utc] Gear UP, IAS 221kt, GS 270kt, ALT 9680ft
[17:25:50utc] Spoilers RETRACTED , IAS 221kt, ALT 9550ft
[17:25:54utc] Spoilers DEPLOYED, IAS 223kt, ALT 9450ft
[17:25:58utc] Spoilers RETRACTED , IAS 224kt, ALT 9360ft
[17:26:33utc] Gear DOWN, IAS 232kt, GS 276kt, ALT 8500ft
[17:26:34utc] Gear UP, IAS 232kt, GS 276kt, ALT 8490ft
[17:27:10utc] Gear DOWN, IAS 239kt, GS 278kt, ALT 7600ft
[17:27:10utc] Gear UP, IAS 239kt, GS 278kt, ALT 7590ft
[17:27:13utc] Spoilers DEPLOYED, IAS 239kt, ALT 7510ft
[17:27:20utc] Gear DOWN, IAS 237kt, GS 274kt, ALT 7330ft
[17:27:21utc] Gear UP, IAS 237kt, GS 274kt, ALT 7330ft
[17:27:40utc] Spoilers RETRACTED , IAS 229kt, ALT 6870ft
[17:27:59utc] Gear DOWN, IAS 232kt, GS 262kt, ALT 6410ft
[17:27:59utc] Gear UP, IAS 232kt, GS 262kt, ALT 6410ft
[17:29:27utc] Gear DOWN, IAS 242kt, GS 259kt, ALT 4220ft
[17:29:28utc] Gear UP, IAS 242kt, GS 259kt, ALT 4210ft
[17:30:15utc] Spoilers DEPLOYED, IAS 242kt, ALT 3020ft
[17:30:37utc] FLAPS 1, IAS 229kt
[17:30:37utc] FLAPS UP, IAS 229kt
[17:30:37utc] FLAPS 1, IAS 229kt
[17:30:37utc] FLAPS UP, IAS 228kt
[17:30:38utc] FLAPS 1, IAS 228kt
[17:30:38utc] FLAPS UP, IAS 227kt
[17:30:38utc] FLAPS 1, IAS 227kt
[17:30:39utc] FLAPS UP, IAS 226kt
[17:30:39utc] FLAPS 1, IAS 225kt
[17:30:41utc] FLAPS UP, IAS 224kt
[17:30:43utc] FLAPS 1, IAS 221kt
[17:30:54utc] Gear DOWN, IAS 203kt, GS 214kt, ALT 2480ft
[17:30:54utc] Gear UP, IAS 203kt, GS 214kt, ALT 2480ft
[17:30:56utc] Gear DOWN, IAS 200kt, GS 210kt, ALT 2480ft
[17:30:56utc] Gear UP, IAS 199kt, GS 210kt, ALT 2480ft
[17:30:58utc] Aircraft at 2480ft, IAS 197kt, GS 208kt, HDG 201deg, TAT 21deg, WIND 017/2kt
[17:31:08utc] Aircraft descending, ALT 2460ft, IAS 182kt, GS 192kt, HDG 200deg, VS -132fpm, TAT 20deg, WIND 023/2kt
[17:31:14utc] FLAPS 2, IAS 174kt
[17:31:14utc] FLAPS 5, IAS 174kt
[17:31:15utc] FLAPS 1, IAS 174kt
[17:31:16utc] Spoilers RETRACTED , IAS 173kt, ALT 2450ft
[17:31:18utc] FLAPS 2, IAS 170kt
[17:31:22utc] FLAPS 3, IAS 166kt
[17:31:25utc] Aircraft at 2450ft, IAS 162kt, GS 173kt, HDG 206deg, TAT 19deg, WIND 030/3kt
[17:31:26utc] FLAPS 4, IAS 162kt
[17:31:29utc] FLAPS 5, IAS 161kt
[17:31:38utc] Aircraft climbing, IAS 160kt, GS 169kt, VS 94fpm, ALT 2460ft, PITCH -5.37deg, HDG 247deg, TAT 19deg, WIND 032/2kt
[17:31:42utc] Gear DOWN, IAS 159kt, GS 167kt, ALT 2470ft
[17:31:43utc] Gear UP, IAS 159kt, GS 167kt, ALT 2470ft
[17:32:00utc] Gear DOWN, IAS 161kt, GS 169kt, ALT 2490ft
[17:32:00utc] Gear UP, IAS 161kt, GS 169kt, ALT 2490ft
[17:32:02utc] Aircraft at 2490ft, IAS 161kt, GS 169kt, HDG 273deg, TAT 19deg, WIND 037/1kt
[17:32:02utc] Gear DOWN, IAS 161kt, GS 169kt, ALT 2490ft
[17:32:03utc] Gear UP, IAS 161kt, GS 169kt, ALT 2490ft
[17:32:27utc] Gear DOWN, IAS 161kt, GS 169kt, ALT 2450ft
[17:32:27utc] Gear UP, IAS 161kt, GS 169kt, ALT 2450ft
[17:32:32utc] Aircraft descending, ALT 2400ft, IAS 162kt, GS 171kt, HDG 280deg, VS -643fpm, TAT 19deg, WIND 043/1kt
[17:32:36utc] Gear DOWN, IAS 163kt, GS 171kt, ALT 2350ft
[17:32:36utc] Gear UP, IAS 163kt, GS 171kt, ALT 2350ft
[17:32:36utc] Gear DOWN, IAS 163kt, GS 171kt, ALT 2350ft
[17:32:42utc] Gear UP, IAS 162kt, GS 171kt, ALT 2270ft
[17:32:44utc] Gear DOWN, IAS 161kt, GS 169kt, ALT 2250ft
[17:32:46utc] Gear UP, IAS 160kt, GS 169kt, ALT 2210ft
[17:32:46utc] Gear DOWN, IAS 160kt, GS 169kt, ALT 2210ft
[17:32:50utc] Gear UP, IAS 159kt, GS 167kt, ALT 2160ft
[17:32:50utc] Gear DOWN, IAS 159kt, GS 167kt, ALT 2160ft
[17:33:03utc] FLAPS 7, IAS 160kt
[17:33:03utc] FLAPS 5, IAS 160kt
[17:33:05utc] FLAPS 6, IAS 160kt
[17:33:09utc] FLAPS 7, IAS 158kt
[17:33:28utc] FLAPS 5, IAS 140kt
[17:33:28utc] FLAPS 6, IAS 140kt
[17:33:28utc] FLAPS 7, IAS 139kt
[17:33:31utc] FLAPS FULL, IAS 135kt
[17:33:42utc] On approach, IAS 123, VS -679fpm, ALT 1500ft, pitch 0.56deg, HDG 281deg
[17:36:09utc] Landed with a landing rate of -95fpm, touchdown speed 109kt, G-force 1.12g, pitch -4.07deg, bank -1.59deg
[17:36:10utc] Spoilers DEPLOYED
[17:36:13utc] Spoilers RETRACTED
[17:36:14utc] Spoilers DEPLOYED
[17:36:30utc] Spoilers RETRACTED
[17:36:42utc] Spoilers DEPLOYED
[17:36:43utc] Spoilers RETRACTED
[17:36:44utc] FLAPS 5
[17:36:44utc] FLAPS UP
[17:36:44utc] FLAPS FULL
[17:36:51utc] FLAPS 7
[17:36:51utc] Gear UP, IAS 40kt, GS 35kt, ALT 120ft
[17:36:52utc] Gear DOWN, IAS 39kt, GS 35kt, ALT 120ft
[17:36:53utc] Gear UP, IAS 40kt, GS 35kt, ALT 120ft
[17:36:53utc] Gear DOWN, IAS 39kt, GS 35kt, ALT 120ft
[17:36:54utc] Gear UP, IAS 39kt, GS 35kt, ALT 120ft
[17:36:54utc] Gear DOWN, IAS 39kt, GS 35kt, ALT 120ft
[17:36:56utc] FLAPS 6
[17:36:59utc] Gear UP, IAS 36kt, GS 33kt, ALT 120ft
[17:36:59utc] FLAPS 5
[17:37:00utc] Gear DOWN, IAS 36kt, GS 33kt, ALT 120ft
[17:37:02utc] FLAPS 4
[17:37:05utc] FLAPS 3
[17:37:09utc] FLAPS 2
[17:37:13utc] FLAPS 1
[17:37:21utc] FLAPS UP
[17:37:22utc] Aircraft taxiing to the ramp
[17:39:44utc] Gear UP, IAS 5kt, GS 0kt, ALT 120ft
[17:39:45utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 120ft
[17:39:46utc] Engine(s) shutdown
[17:39:46utc] Aircraft parked
[17:39:48utc] Gear UP, IAS 4kt, GS 0kt, ALT 120ft
[17:39:49utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 120ft
[17:39:54utc] Gear UP, IAS 5kt, GS 0kt, ALT 120ft
[17:39:54utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 120ft

Altitude Profile