Flight Report
Pilot
Flight Date
01 Jun 2024
Review Status
Approved
Flight Number
FR235
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
REST3A RESTU N851 MGA M744 LASIB UM744 KOMUT DCT BEKUN BEKU2S
Aircraft
PMDG 737-800 Ryanair (G-RUKD)
Fuel Used
8,932kg
Distance
1,333nm
Passengers
130
Cargo
2,948kg
Departure Time
10:56:37
Arrival Time
14:23:31
Flight Duration
03:26:53
Earnings
$2,332.75
Flight XP
500
Performance Score
100%
Landing Rate
-192fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -192fpm)
Take-off G-Force
0.99g
Rotate Speed
154kt
Rotate Pitch
-6.78°
Rotate Bank
-1.86°
Gear-up Speed
10kt
Gear-up Altitude
90ft
Take-Off Winds
070/15kt
TAT Departure/Arrival
26°C/19°C
Touch-down G-Force
1.05g
Touch-down Speed
136kt
Touch-down Pitch
-3.49°
Touch-down Bank
-1.57°
Gear-down Speed
226kt
Gear-down Altitude
3,090ft
Landing Winds
166/12kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[10:41:37utc] You have successfully logged in Gerhard Urban.
[10:57:01utc] Your flight to LPPD has now been started.
[10:57:01utc] Aircraft boarding in progress
[10:57:05utc] Gear UP, IAS 10kt, GS 0kt, ALT 90ft
[10:57:05utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 90ft
[10:57:07utc] Gear UP, IAS 10kt, GS 0kt, ALT 90ft
[10:57:07utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 90ft
[10:57:08utc] Gear UP, IAS 9kt, GS 0kt, ALT 90ft
[10:57:11utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 90ft
[10:57:31utc] Detected aircraft taxiing
[10:59:34utc] Gear UP, IAS 0kt, GS 8kt, ALT 110ft
[10:59:36utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 110ft
[10:59:36utc] Gear UP, IAS 0kt, GS 8kt, ALT 110ft
[10:59:39utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 110ft
[10:59:48utc] Gear UP, IAS 0kt, GS 10kt, ALT 110ft
[10:59:50utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 110ft
[10:59:50utc] Gear UP, IAS 0kt, GS 12kt, ALT 110ft
[10:59:52utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 110ft
[11:01:18utc] Gear UP, IAS 0kt, GS 16kt, ALT 130ft
[11:01:19utc] Gear DOWN, IAS 0kt, GS 16kt, ALT 130ft
[11:01:21utc] Gear UP, IAS 0kt, GS 16kt, ALT 130ft
[11:01:27utc] Gear DOWN, IAS 3kt, GS 14kt, ALT 140ft
[11:02:21utc] Gear UP, IAS 2kt, GS 12kt, ALT 150ft
[11:02:22utc] Gear DOWN, IAS 1kt, GS 12kt, ALT 150ft
[11:02:51utc] Detected take-off roll, WIND 070/14kt
[11:03:12utc] Departing LEAL, IAS 154kt, G-force 0.99g, pitch -6.78deg, bank -1.86deg, VS -126fpm, HDG 102deg
[11:03:17utc] Gear UP, IAS 164kt, GS 156kt, ALT 170ft
[11:03:21utc] Aircraft at 370ft, IAS 170kt, GS 154kt, HDG 101deg, TAT 26deg, WIND 072/21kt
[11:03:33utc] Aircraft climbing, IAS 172kt, GS 159kt, VS 2905fpm, ALT 980ft, PITCH -13.92deg, HDG 101deg, TAT 25deg, WIND 092/15kt
[11:03:58utc] FLAPS 4, IAS 201kt
[11:03:59utc] FLAPS 5, IAS 201kt
[11:04:01utc] FLAPS 4, IAS 197kt
[11:04:05utc] FLAPS 3, IAS 192kt
[11:04:43utc] Gear DOWN, IAS 226kt, GS 218kt, ALT 3090ft
[11:04:43utc] Gear UP, IAS 227kt, GS 218kt, ALT 3100ft
[11:04:47utc] FLAPS 2, IAS 225kt
[11:04:48utc] FLAPS 3, IAS 222kt
[11:04:48utc] FLAPS 2, IAS 222kt
[11:04:48utc] FLAPS 3, IAS 222kt
[11:04:49utc] FLAPS 2, IAS 223kt
[11:04:50utc] FLAPS 3, IAS 223kt
[11:04:50utc] FLAPS 2, IAS 223kt
[11:04:58utc] Gear DOWN, IAS 221kt, GS 220kt, ALT 3710ft
[11:04:58utc] Gear UP, IAS 222kt, GS 220kt, ALT 3720ft
[11:05:03utc] Gear DOWN, IAS 219kt, GS 220kt, ALT 3930ft
[11:05:04utc] Gear UP, IAS 219kt, GS 220kt, ALT 3940ft
[11:05:27utc] Gear DOWN, IAS 220kt, GS 233kt, ALT 4660ft
[11:05:27utc] Gear UP, IAS 220kt, GS 233kt, ALT 4670ft
[11:05:30utc] Gear DOWN, IAS 223kt, GS 237kt, ALT 4740ft
[11:05:31utc] Gear UP, IAS 223kt, GS 237kt, ALT 4740ft
[11:05:31utc] Gear DOWN, IAS 224kt, GS 237kt, ALT 4760ft
[11:05:32utc] Gear UP, IAS 224kt, GS 237kt, ALT 4760ft
[11:05:33utc] Gear DOWN, IAS 223kt, GS 239kt, ALT 4780ft
[11:05:33utc] Gear UP, IAS 224kt, GS 239kt, ALT 4790ft
[11:05:34utc] Gear DOWN, IAS 225kt, GS 239kt, ALT 4810ft
[11:05:34utc] Gear UP, IAS 225kt, GS 239kt, ALT 4810ft
[11:05:44utc] Gear DOWN, IAS 227kt, GS 245kt, ALT 5100ft
[11:05:44utc] Gear UP, IAS 226kt, GS 245kt, ALT 5100ft
[11:06:14utc] Gear DOWN, IAS 229kt, GS 260kt, ALT 5970ft
[11:06:15utc] Gear UP, IAS 229kt, GS 260kt, ALT 5980ft
[11:06:39utc] Gear DOWN, IAS 229kt, GS 264kt, ALT 6700ft
[11:06:39utc] Gear UP, IAS 229kt, GS 264kt, ALT 6700ft
[11:06:55utc] FLAPS UP, IAS 230kt
[11:06:55utc] FLAPS 2, IAS 230kt
[11:06:58utc] Gear DOWN, IAS 229kt, GS 259kt, ALT 7310ft
[11:06:58utc] Gear UP, IAS 229kt, GS 259kt, ALT 7310ft
[11:07:00utc] Gear DOWN, IAS 229kt, GS 257kt, ALT 7360ft
[11:07:00utc] FLAPS 1, IAS 229kt
[11:07:00utc] Gear UP, IAS 229kt, GS 257kt, ALT 7370ft
[11:07:08utc] FLAPS UP, IAS 230kt
[11:07:12utc] Gear DOWN, IAS 230kt, GS 253kt, ALT 7760ft
[11:07:12utc] Gear UP, IAS 230kt, GS 253kt, ALT 7770ft
[11:07:20utc] Gear DOWN, IAS 229kt, GS 249kt, ALT 8060ft
[11:07:20utc] Gear UP, IAS 228kt, GS 249kt, ALT 8070ft
[11:08:06utc] Gear DOWN, IAS 251kt, GS 272kt, ALT 9600ft
[11:08:07utc] Gear UP, IAS 251kt, GS 272kt, ALT 9610ft
[11:08:22utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 10360ft
[11:08:22utc] Gear UP, IAS 250kt, GS 274kt, ALT 10370ft
[11:08:26utc] Landing lights OFF, ALT 10480ft
[11:08:42utc] Gear DOWN, IAS 270kt, GS 299kt, ALT 10730ft
[11:08:42utc] Gear UP, IAS 270kt, GS 299kt, ALT 10730ft
[11:24:00utc] Gear DOWN, IAS 290kt, GS 449kt, ALT 32000ft
[11:24:00utc] Gear UP, IAS 290kt, GS 449kt, ALT 32000ft
[11:29:19utc] Aircraft at 36420ft, IAS 264kt, GS 437kt, HDG 260deg, TAT -26deg, WIND 300/28kt
[11:31:50utc] Aircraft climbing, IAS 259kt, GS 435kt, VS 110fpm, ALT 36460ft, PITCH -3.95deg, HDG 250deg, TAT -27deg, WIND 302/29kt
[11:32:05utc] Aircraft descending, ALT 36440ft, IAS 259kt, GS 435kt, HDG 250deg, VS -57fpm, TAT -26deg, WIND 302/29kt
[11:32:13utc] Aircraft at 36440ft, IAS 259kt, GS 435kt, HDG 250deg, TAT -26deg, WIND 302/29kt
[11:33:12utc] Aircraft descending, ALT 36420ft, IAS 265kt, GS 437kt, HDG 252deg, VS -294fpm, TAT -25deg, WIND 304/43kt
[11:33:29utc] Aircraft climbing, IAS 265kt, GS 437kt, VS 53fpm, ALT 36420ft, PITCH -3.71deg, HDG 252deg, TAT -26deg, WIND 304/43kt
[11:33:41utc] Aircraft at 36410ft, IAS 265kt, GS 437kt, HDG 252deg, TAT -25deg, WIND 303/43kt
[11:47:05utc] Aircraft climbing, IAS 261kt, GS 432kt, VS 154fpm, ALT 36540ft, PITCH -3.83deg, HDG 262deg, TAT -26deg, WIND 311/39kt
[11:47:43utc] Aircraft at 36540ft, IAS 261kt, GS 433kt, HDG 262deg, TAT -26deg, WIND 312/38kt
[11:57:59utc] Aircraft climbing, IAS 262kt, GS 437kt, VS 144fpm, ALT 36610ft, PITCH -3.85deg, HDG 271deg, TAT -26deg, WIND 317/29kt
[11:58:21utc] Aircraft at 36600ft, IAS 262kt, GS 437kt, HDG 271deg, TAT -26deg, WIND 317/29kt
[12:38:52utc] Aircraft climbing, IAS 262kt, GS 441kt, VS 65fpm, ALT 36770ft, PITCH -3.74deg, HDG 252deg, TAT -25deg, WIND 286/20kt
[12:39:01utc] Aircraft at 36770ft, IAS 262kt, GS 441kt, HDG 248deg, TAT -25deg, WIND 286/20kt
[12:39:19utc] Aircraft climbing, IAS 262kt, GS 443kt, VS 107fpm, ALT 36790ft, PITCH -3.65deg, HDG 241deg, TAT -25deg, WIND 286/20kt
[12:39:40utc] Aircraft at 36770ft, IAS 262kt, GS 443kt, HDG 241deg, TAT -25deg, WIND 284/20kt
[12:58:20utc] Aircraft descending, ALT 36780ft, IAS 262kt, GS 439kt, HDG 250deg, VS -52fpm, TAT -24deg, WIND 242/19kt
[12:58:30utc] Aircraft climbing, IAS 261kt, GS 439kt, VS 206fpm, ALT 36810ft, PITCH -3.89deg, HDG 260deg, TAT -25deg, WIND 243/19kt
[12:58:45utc] Aircraft descending, ALT 36790ft, IAS 261kt, GS 441kt, HDG 271deg, VS -125fpm, TAT -25deg, WIND 242/19kt
[12:58:59utc] Aircraft climbing, IAS 261kt, GS 443kt, VS 205fpm, ALT 36800ft, PITCH -3.89deg, HDG 281deg, TAT -25deg, WIND 241/19kt
[12:59:16utc] Aircraft descending, ALT 36790ft, IAS 261kt, GS 443kt, HDG 283deg, VS -86fpm, TAT -25deg, WIND 241/19kt
[12:59:27utc] Aircraft at 36800ft, IAS 261kt, GS 443kt, HDG 283deg, TAT -25deg, WIND 241/19kt
[13:10:25utc] Gear DOWN, IAS 262kt, GS 447kt, ALT 36760ft
[13:10:25utc] Gear UP, IAS 262kt, GS 447kt, ALT 36750ft
[13:10:59utc] Gear DOWN, IAS 263kt, GS 447kt, ALT 36750ft
[13:11:00utc] Gear UP, IAS 263kt, GS 447kt, ALT 36750ft
[13:11:06utc] Gear DOWN, IAS 263kt, GS 447kt, ALT 36750ft
[13:11:07utc] Gear UP, IAS 263kt, GS 447kt, ALT 36750ft
[13:12:19utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36750ft
[13:12:19utc] Gear UP, IAS 263kt, GS 449kt, ALT 36750ft
[13:12:34utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36740ft
[13:12:34utc] Gear UP, IAS 263kt, GS 449kt, ALT 36740ft
[13:12:43utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 36740ft
[13:12:43utc] Gear UP, IAS 263kt, GS 449kt, ALT 36740ft
[13:44:20utc] Gear DOWN, IAS 263kt, GS 441kt, ALT 36440ft
[13:44:20utc] Gear UP, IAS 263kt, GS 441kt, ALT 36440ft
[13:44:27utc] Gear DOWN, IAS 263kt, GS 441kt, ALT 36440ft
[13:44:27utc] Gear UP, IAS 263kt, GS 441kt, ALT 36440ft
[13:44:30utc] Gear DOWN, IAS 263kt, GS 439kt, ALT 36440ft
[13:44:30utc] Gear UP, IAS 263kt, GS 439kt, ALT 36440ft
[13:45:34utc] Aircraft descending, ALT 36420ft, IAS 263kt, GS 459kt, HDG 292deg, VS -312fpm, TAT -25deg, WIND 205/61kt
[13:47:27utc] Spoilers DEPLOYED, IAS 294kt, ALT 31320ft
[13:53:45utc] Gear DOWN, IAS 232kt, GS 323kt, ALT 19020ft
[13:53:45utc] Gear UP, IAS 232kt, GS 323kt, ALT 19020ft
[13:53:51utc] Gear DOWN, IAS 233kt, GS 323kt, ALT 18830ft
[13:53:52utc] Gear UP, IAS 233kt, GS 323kt, ALT 18830ft
[13:54:01utc] Gear DOWN, IAS 234kt, GS 323kt, ALT 18550ft
[13:54:01utc] Gear UP, IAS 234kt, GS 323kt, ALT 18550ft
[13:54:34utc] Gear DOWN, IAS 248kt, GS 336kt, ALT 17640ft
[13:54:34utc] Gear UP, IAS 248kt, GS 336kt, ALT 17640ft
[13:55:18utc] Gear DOWN, IAS 301kt, GS 395kt, ALT 16270ft
[13:55:18utc] Gear UP, IAS 301kt, GS 395kt, ALT 16260ft
[13:55:20utc] Gear DOWN, IAS 300kt, GS 393kt, ALT 16200ft
[13:55:20utc] Gear UP, IAS 300kt, GS 393kt, ALT 16200ft
[13:55:38utc] Gear DOWN, IAS 292kt, GS 379kt, ALT 15570ft
[13:55:39utc] Gear UP, IAS 292kt, GS 379kt, ALT 15570ft
[13:55:46utc] Gear DOWN, IAS 290kt, GS 375kt, ALT 15330ft
[13:55:46utc] Gear UP, IAS 290kt, GS 375kt, ALT 15330ft
[13:56:36utc] Gear DOWN, IAS 282kt, GS 356kt, ALT 13710ft
[13:56:36utc] Gear UP, IAS 282kt, GS 358kt, ALT 13710ft
[13:56:41utc] Gear DOWN, IAS 284kt, GS 358kt, ALT 13560ft
[13:56:41utc] Gear UP, IAS 285kt, GS 358kt, ALT 13550ft
[13:56:44utc] Gear DOWN, IAS 286kt, GS 360kt, ALT 13480ft
[13:56:44utc] Gear UP, IAS 286kt, GS 360kt, ALT 13470ft
[13:58:01utc] Gear DOWN, IAS 267kt, GS 323kt, ALT 11430ft
[13:58:01utc] Gear UP, IAS 267kt, GS 323kt, ALT 11420ft
[13:58:24utc] Gear DOWN, IAS 256kt, GS 307kt, ALT 10900ft
[13:58:25utc] Gear UP, IAS 256kt, GS 305kt, ALT 10900ft
[13:58:41utc] Gear DOWN, IAS 249kt, GS 295kt, ALT 10570ft
[13:58:41utc] Gear UP, IAS 249kt, GS 295kt, ALT 10570ft
[13:59:18utc] Landing lights ON, ALT 9890ft
[13:59:20utc] Gear DOWN, IAS 236kt, GS 278kt, ALT 9860ft
[13:59:20utc] Gear UP, IAS 236kt, GS 278kt, ALT 9850ft
[13:59:24utc] Gear DOWN, IAS 235kt, GS 278kt, ALT 9800ft
[13:59:24utc] Gear UP, IAS 235kt, GS 276kt, ALT 9800ft
[13:59:29utc] Gear DOWN, IAS 235kt, GS 276kt, ALT 9710ft
[13:59:30utc] Gear UP, IAS 235kt, GS 276kt, ALT 9710ft
[13:59:58utc] Gear DOWN, IAS 237kt, GS 276kt, ALT 9240ft
[13:59:58utc] Gear UP, IAS 237kt, GS 276kt, ALT 9240ft
[14:00:05utc] Gear DOWN, IAS 238kt, GS 278kt, ALT 9140ft
[14:00:05utc] Gear UP, IAS 238kt, GS 278kt, ALT 9140ft
[14:00:16utc] Gear DOWN, IAS 241kt, GS 280kt, ALT 8950ft
[14:00:17utc] Gear UP, IAS 241kt, GS 280kt, ALT 8950ft
[14:00:20utc] Spoilers RETRACTED , IAS 241kt, ALT 8890ft
[14:00:44utc] Gear DOWN, IAS 243kt, GS 280kt, ALT 8520ft
[14:00:44utc] Gear UP, IAS 243kt, GS 280kt, ALT 8520ft
[14:03:47utc] Gear DOWN, IAS 238kt, GS 268kt, ALT 6330ft
[14:03:47utc] Gear UP, IAS 238kt, GS 268kt, ALT 6330ft
[14:06:12utc] Gear DOWN, IAS 245kt, GS 268kt, ALT 4660ft
[14:06:12utc] Gear UP, IAS 245kt, GS 268kt, ALT 4650ft
[14:09:46utc] Aircraft at 2980ft, IAS 243kt, GS 262kt, HDG 284deg, TAT 21deg, WIND 166/13kt
[14:11:23utc] FLAPS 2, IAS 183kt
[14:11:24utc] FLAPS 3, IAS 183kt
[14:11:24utc] FLAPS UP, IAS 183kt
[14:11:25utc] FLAPS 3, IAS 183kt
[14:11:25utc] FLAPS UP, IAS 183kt
[14:11:26utc] FLAPS 3, IAS 182kt
[14:11:26utc] FLAPS UP, IAS 182kt
[14:11:26utc] FLAPS 3, IAS 182kt
[14:11:26utc] FLAPS UP, IAS 182kt
[14:11:27utc] Aircraft climbing, IAS 182kt, GS 198kt, VS 57fpm, ALT 2970ft, PITCH -7.49deg, HDG 284deg, TAT 17deg, WIND 168/13kt
[14:11:27utc] FLAPS 3, IAS 182kt
[14:11:28utc] FLAPS UP, IAS 182kt
[14:11:31utc] FLAPS 1, IAS 179kt
[14:11:35utc] Aircraft at 2960ft, IAS 178kt, GS 194kt, HDG 284deg, TAT 17deg, WIND 168/14kt
[14:11:39utc] FLAPS 2, IAS 176kt
[14:11:43utc] FLAPS 3, IAS 173kt
[14:12:02utc] Aircraft climbing, IAS 170kt, GS 192kt, VS 196fpm, ALT 3000ft, PITCH -6.9deg, HDG 308deg, TAT 17deg, WIND 169/16kt
[14:12:21utc] Aircraft at 2990ft, IAS 180kt, GS 204kt, HDG 357deg, TAT 17deg, WIND 169/14kt
[14:12:30utc] Aircraft descending, ALT 2960ft, IAS 178kt, GS 202kt, HDG 021deg, VS -156fpm, TAT 17deg, WIND 167/16kt
[14:12:40utc] Aircraft climbing, IAS 177kt, GS 198kt, VS 76fpm, ALT 2990ft, PITCH -5.05deg, HDG 030deg, TAT 17deg, WIND 167/16kt
[14:12:50utc] Aircraft descending, ALT 2980ft, IAS 178kt, GS 198kt, HDG 033deg, VS -66fpm, TAT 17deg, WIND 165/15kt
[14:13:08utc] Aircraft climbing, IAS 175kt, GS 194kt, VS 99fpm, ALT 2980ft, PITCH -5.87deg, HDG 033deg, TAT 17deg, WIND 168/13kt
[14:13:24utc] Aircraft descending, ALT 2960ft, IAS 175kt, GS 194kt, HDG 046deg, VS -78fpm, TAT 17deg, WIND 173/15kt
[14:13:28utc] Gear DOWN, IAS 175kt, GS 192kt, ALT 2970ft
[14:13:28utc] Gear UP, IAS 175kt, GS 192kt, ALT 2970ft
[14:13:39utc] Gear DOWN, IAS 175kt, GS 189kt, ALT 2980ft
[14:13:39utc] Gear UP, IAS 175kt, GS 189kt, ALT 2980ft
[14:13:44utc] Aircraft climbing, IAS 176kt, GS 187kt, VS 54fpm, ALT 2990ft, PITCH -5.26deg, HDG 073deg, TAT 17deg, WIND 168/15kt
[14:13:53utc] Aircraft at 2970ft, IAS 176kt, GS 187kt, HDG 080deg, TAT 17deg, WIND 168/15kt
[14:14:21utc] Aircraft climbing, IAS 177kt, GS 187kt, VS 69fpm, ALT 2980ft, PITCH -5.79deg, HDG 081deg, TAT 17deg, WIND 166/14kt
[14:14:35utc] FLAPS 4, IAS 176kt
[14:14:35utc] FLAPS 3, IAS 176kt
[14:14:39utc] FLAPS 4, IAS 176kt
[14:14:40utc] Aircraft descending, ALT 2970ft, IAS 176kt, GS 183kt, HDG 100deg, VS -100fpm, TAT 17deg, WIND 174/15kt
[14:15:36utc] Spoilers DEPLOYED, IAS 162kt, ALT 2200ft
[14:15:37utc] Spoilers RETRACTED , IAS 161kt, ALT 2180ft
[14:16:06utc] Gear DOWN, IAS 173kt, GS 169kt, ALT 1830ft
[14:16:07utc] Gear UP, IAS 173kt, GS 169kt, ALT 1830ft
[14:16:07utc] Gear DOWN, IAS 173kt, GS 171kt, ALT 1820ft
[14:16:20utc] FLAPS 5, IAS 176kt
[14:16:20utc] FLAPS 4, IAS 177kt
[14:16:22utc] FLAPS 5, IAS 176kt
[14:16:28utc] On approach, IAS 173, VS -766fpm, ALT 1500ft, pitch -3.01deg, HDG 115deg
[14:16:35utc] FLAPS 7, IAS 171kt
[14:16:35utc] FLAPS 5, IAS 169kt
[14:16:37utc] FLAPS 6, IAS 170kt
[14:16:41utc] FLAPS 7, IAS 169kt
[14:16:59utc] FLAPS FULL, IAS 157kt
[14:18:21utc] Landed with a landing rate of -192fpm, touchdown speed 136kt, G-force 1.05g, pitch -3.49deg, bank -1.57deg
[14:18:21utc] Spoilers DEPLOYED
[14:18:22utc] Spoilers RETRACTED
[14:18:26utc] Spoilers DEPLOYED
[14:18:56utc] Aircraft taxiing to the ramp
[14:19:01utc] FLAPS 6
[14:19:01utc] FLAPS UP
[14:19:01utc] FLAPS FULL
[14:19:08utc] FLAPS 7
[14:19:09utc] Spoilers RETRACTED
[14:19:13utc] FLAPS 6
[14:19:16utc] FLAPS 5
[14:19:19utc] FLAPS 4
[14:19:23utc] FLAPS 3
[14:19:26utc] FLAPS 2
[14:19:31utc] FLAPS 1
[14:19:32utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:32utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:33utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:33utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:38utc] FLAPS UP
[14:19:43utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:45utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:46utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:47utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:48utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:48utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:48utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:49utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:50utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:50utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:51utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:51utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:54utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:55utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:19:57utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:19:58utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:20:00utc] Gear UP, IAS 0kt, GS 6kt, ALT 260ft
[14:20:01utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 260ft
[14:23:13utc] Gear UP, IAS 4kt, GS 10kt, ALT 260ft
[14:23:13utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 260ft
[14:23:17utc] Gear UP, IAS 2kt, GS 8kt, ALT 260ft
[14:23:17utc] Gear DOWN, IAS 2kt, GS 8kt, ALT 260ft
[14:23:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 260ft
[14:23:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 260ft
[14:23:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 260ft
[14:23:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 260ft
[14:23:48utc] Engine(s) shutdown
[14:23:48utc] Aircraft parked
[14:23:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 260ft
[14:23:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 260ft