Warning: session_start(): open(/opt/alt/php82/var/lib/php/session/sess_6baeef8a0327182e171a9ba11856de12, O_RDWR) failed: No such file or directory (2) in /home/teamniederbayern/public_html/pirep_info.php on line 48

Warning: session_start(): Failed to read session data: files (path: /opt/alt/php82/var/lib/php/session) in /home/teamniederbayern/public_html/pirep_info.php on line 48
MyVirtualAirline - vaBase.com - Virtual Airline Management Software

Flight Report

Flight Date
23 May 2024
Review Status
Approved
Flight Number
TN1355
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PINP1J PINPO UW11 GUNET DCT LZR DCT KORAL UG5 SONSO DCT NIRAL UN871 OSDAM DCT BARPA DCT PIMOS DCT RIXUR DCT RESTU REST3M
Aircraft
PMDG 737-700BBJ TNC
Fuel Used
8,437kg
Distance
1,850nm
Passengers
30
Cargo
680kg
Departure Time
11:13:40
Arrival Time
15:21:49
Flight Duration
04:08:08
Earnings
$3,237.50
Flight XP
475
Performance Score
95%
Landing Rate
-360fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -360fpm)

Take-off G-Force
1.05g
Rotate Speed
143kt
Rotate Pitch
-9.13°
Rotate Bank
0.49°
Gear-up Speed
NA
Gear-up Altitude
80ft
Take-Off Winds
040/22kt
TAT Departure/Arrival
28°C/20°C
Touch-down G-Force
1.14g
Touch-down Speed
122kt
Touch-down Pitch
-4.03°
Touch-down Bank
1.05°
Gear-down Speed
244kt
Gear-down Altitude
5,420ft
Landing Winds
122/11kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[10:48:00utc] You have successfully logged in Gerhard Urban.
[11:14:12utc] Your flight to LEAL has now been started.
[11:14:13utc] Aircraft boarding in progress
[11:14:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[11:14:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[11:14:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[11:14:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[11:14:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[11:14:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[11:14:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[11:15:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[11:15:09utc] Detected aircraft taxiing
[11:15:46utc] Gear UP, IAS 14kt, GS 8kt, ALT 80ft
[11:15:47utc] Gear DOWN, IAS 13kt, GS 8kt, ALT 80ft
[11:15:59utc] Gear UP, IAS 0kt, GS 4kt, ALT 70ft
[11:16:00utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 70ft
[11:16:08utc] Gear UP, IAS 0kt, GS 6kt, ALT 70ft
[11:16:09utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 70ft
[11:16:40utc] Gear UP, IAS 0kt, GS 16kt, ALT 70ft
[11:16:40utc] Gear DOWN, IAS 0kt, GS 16kt, ALT 70ft
[11:16:42utc] Gear UP, IAS 0kt, GS 16kt, ALT 70ft
[11:16:43utc] Gear DOWN, IAS 0kt, GS 16kt, ALT 70ft
[11:17:06utc] Gear UP, IAS 0kt, GS 14kt, ALT 70ft
[11:17:06utc] Gear DOWN, IAS 0kt, GS 14kt, ALT 70ft
[11:17:20utc] Gear UP, IAS 0kt, GS 16kt, ALT 70ft
[11:17:22utc] Gear DOWN, IAS 0kt, GS 16kt, ALT 70ft
[11:17:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[11:17:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[11:17:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[11:17:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[11:17:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[11:17:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[11:18:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[11:18:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[11:18:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[11:18:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[11:18:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[11:18:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[11:18:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[11:18:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[11:18:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[11:18:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[11:19:21utc] Detected take-off roll, WIND 040/19kt
[11:19:34utc] Departing GVBA, IAS 143kt, G-force 1.05g, pitch -9.13deg, bank 0.49deg, VS 196fpm, HDG 017deg
[11:19:38utc] Gear UP, IAS 158kt, GS 142kt, ALT 130ft
[11:19:51utc] FLAPS 3, IAS 184kt
[11:19:52utc] FLAPS 4, IAS 184kt
[11:19:56utc] FLAPS 3, IAS 184kt
[11:19:58utc] Aircraft climbing, IAS 184kt, GS 159kt, VS 5456fpm, ALT 1270ft, PITCH -19.94deg, HDG 016deg, TAT 23deg, WIND 027/22kt
[11:20:40utc] FLAPS 2, IAS 221kt
[11:20:43utc] FLAPS 1, IAS 221kt
[11:20:50utc] FLAPS UP, IAS 226kt
[11:21:22utc] Gear DOWN, IAS 244kt, GS 260kt, ALT 5420ft
[11:21:22utc] Gear UP, IAS 245kt, GS 260kt, ALT 5430ft
[11:21:39utc] Gear DOWN, IAS 249kt, GS 270kt, ALT 6480ft
[11:21:40utc] Gear UP, IAS 248kt, GS 270kt, ALT 6540ft
[11:22:48utc] Landing lights OFF, ALT 10600ft
[11:23:57utc] Gear DOWN, IAS 304kt, GS 381kt, ALT 13260ft
[11:23:58utc] Gear UP, IAS 304kt, GS 381kt, ALT 13280ft
[11:42:23utc] Aircraft at 40300ft, IAS 246kt, GS 513kt, HDG 044deg, TAT -26deg, WIND 249/59kt
[11:55:55utc] Aircraft climbing, IAS 243kt, GS 503kt, VS 57fpm, ALT 40270ft, PITCH -3.31deg, HDG 023deg, TAT -27deg, WIND 252/70kt
[11:56:08utc] Aircraft at 40260ft, IAS 243kt, GS 503kt, HDG 023deg, TAT -27deg, WIND 253/71kt
[13:08:22utc] Aircraft climbing, IAS 245kt, GS 486kt, VS 107fpm, ALT 39560ft, PITCH -3.14deg, HDG 026deg, TAT -29deg, WIND 266/59kt
[13:08:37utc] Aircraft at 39550ft, IAS 245kt, GS 486kt, HDG 026deg, TAT -28deg, WIND 266/59kt
[13:09:50utc] Aircraft climbing, IAS 245kt, GS 486kt, VS 73fpm, ALT 39540ft, PITCH -3.01deg, HDG 026deg, TAT -28deg, WIND 267/59kt
[13:10:11utc] Aircraft at 39530ft, IAS 246kt, GS 486kt, HDG 026deg, TAT -28deg, WIND 270/58kt
[13:16:16utc] Aircraft descending, ALT 39430ft, IAS 246kt, GS 502kt, HDG 043deg, VS -53fpm, TAT -27deg, WIND 269/61kt
[13:16:34utc] Aircraft climbing, IAS 245kt, GS 505kt, VS 145fpm, ALT 39450ft, PITCH -3.24deg, HDG 051deg, TAT -27deg, WIND 269/61kt
[13:16:47utc] Aircraft at 39450ft, IAS 244kt, GS 505kt, HDG 052deg, TAT -28deg, WIND 269/62kt
[13:30:52utc] Gear DOWN, IAS 245kt, GS 498kt, ALT 39300ft
[13:30:52utc] Gear UP, IAS 245kt, GS 498kt, ALT 39300ft
[13:31:26utc] Gear DOWN, IAS 245kt, GS 496kt, ALT 39290ft
[13:31:26utc] Gear UP, IAS 245kt, GS 496kt, ALT 39290ft
[13:31:27utc] Gear DOWN, IAS 245kt, GS 496kt, ALT 39290ft
[13:31:27utc] Gear UP, IAS 245kt, GS 496kt, ALT 39290ft
[13:31:30utc] Gear DOWN, IAS 245kt, GS 496kt, ALT 39290ft
[13:31:30utc] Gear UP, IAS 245kt, GS 496kt, ALT 39290ft
[13:32:23utc] Gear DOWN, IAS 245kt, GS 496kt, ALT 39290ft
[13:32:23utc] Gear UP, IAS 245kt, GS 496kt, ALT 39290ft
[13:32:48utc] Gear DOWN, IAS 245kt, GS 496kt, ALT 39280ft
[13:32:48utc] Gear UP, IAS 245kt, GS 496kt, ALT 39280ft
[13:34:17utc] Gear DOWN, IAS 245kt, GS 494kt, ALT 39260ft
[13:34:17utc] Gear UP, IAS 246kt, GS 494kt, ALT 39260ft
[13:35:44utc] Gear DOWN, IAS 246kt, GS 494kt, ALT 39250ft
[13:38:43utc] Gear UP, IAS 246kt, GS 494kt, ALT 39250ft
[13:38:44utc] Gear DOWN, IAS 246kt, GS 494kt, ALT 39250ft
[13:38:44utc] Gear UP, IAS 246kt, GS 494kt, ALT 39250ft
[13:38:47utc] Gear DOWN, IAS 246kt, GS 494kt, ALT 39250ft
[13:38:47utc] Gear UP, IAS 246kt, GS 494kt, ALT 39250ft
[13:39:04utc] Gear DOWN, IAS 246kt, GS 494kt, ALT 39250ft
[13:39:04utc] Gear UP, IAS 246kt, GS 494kt, ALT 39250ft
[13:40:05utc] Gear DOWN, IAS 245kt, GS 492kt, ALT 39240ft
[13:40:14utc] Gear UP, IAS 245kt, GS 492kt, ALT 39240ft
[13:40:33utc] Gear DOWN, IAS 245kt, GS 492kt, ALT 39240ft
[13:40:33utc] Gear UP, IAS 245kt, GS 492kt, ALT 39240ft
[13:41:14utc] Gear DOWN, IAS 246kt, GS 492kt, ALT 39230ft
[13:41:15utc] Gear UP, IAS 246kt, GS 492kt, ALT 39230ft
[13:41:16utc] Gear DOWN, IAS 246kt, GS 492kt, ALT 39230ft
[13:41:17utc] Gear UP, IAS 246kt, GS 492kt, ALT 39230ft
[14:21:17utc] Aircraft climbing, IAS 245kt, GS 494kt, VS 89fpm, ALT 38980ft, PITCH -2.91deg, HDG 061deg, TAT -26deg, WIND 243/37kt
[14:21:26utc] Aircraft at 38970ft, IAS 245kt, GS 496kt, HDG 061deg, TAT -26deg, WIND 243/37kt
[14:27:52utc] Gear DOWN, IAS 246kt, GS 496kt, ALT 38960ft
[14:27:52utc] Gear UP, IAS 246kt, GS 496kt, ALT 38960ft
[14:29:21utc] Gear DOWN, IAS 245kt, GS 494kt, ALT 38970ft
[14:29:21utc] Gear UP, IAS 245kt, GS 494kt, ALT 38970ft
[14:33:24utc] Aircraft climbing, IAS 245kt, GS 492kt, VS 120fpm, ALT 38960ft, PITCH -2.91deg, HDG 045deg, TAT -27deg, WIND 245/38kt
[14:33:46utc] Aircraft at 38940ft, IAS 245kt, GS 492kt, HDG 044deg, TAT -27deg, WIND 245/38kt
[14:43:47utc] Aircraft climbing, IAS 245kt, GS 490kt, VS 90fpm, ALT 38920ft, PITCH -2.85deg, HDG 064deg, TAT -28deg, WIND 244/34kt
[14:43:57utc] Aircraft at 38910ft, IAS 245kt, GS 490kt, HDG 064deg, TAT -28deg, WIND 244/35kt
[14:44:54utc] Gear DOWN, IAS 245kt, GS 490kt, ALT 38910ft
[14:44:54utc] Gear UP, IAS 245kt, GS 490kt, ALT 38910ft
[14:49:00utc] Aircraft climbing, IAS 246kt, GS 492kt, VS 59fpm, ALT 38900ft, PITCH -2.83deg, HDG 064deg, TAT -29deg, WIND 244/36kt
[14:49:09utc] Aircraft at 38900ft, IAS 246kt, GS 492kt, HDG 064deg, TAT -29deg, WIND 244/36kt
[14:56:00utc] Aircraft descending, ALT 38660ft, IAS 249kt, GS 500kt, HDG 065deg, VS -2570fpm, TAT -29deg, WIND 244/42kt
[15:01:21utc] Spoilers DEPLOYED, IAS 307kt, ALT 21000ft
[15:01:25utc] Gear DOWN, IAS 304kt, GS 430kt, ALT 20820ft
[15:01:25utc] Gear UP, IAS 304kt, GS 430kt, ALT 20800ft
[15:01:30utc] Gear DOWN, IAS 302kt, GS 428kt, ALT 20690ft
[15:01:30utc] Gear UP, IAS 302kt, GS 428kt, ALT 20680ft
[15:01:31utc] Gear DOWN, IAS 301kt, GS 426kt, ALT 20610ft
[15:01:32utc] Gear UP, IAS 301kt, GS 426kt, ALT 20600ft
[15:02:56utc] Gear DOWN, IAS 270kt, GS 365kt, ALT 16360ft
[15:02:56utc] Gear UP, IAS 270kt, GS 365kt, ALT 16350ft
[15:04:01utc] Gear DOWN, IAS 265kt, GS 340kt, ALT 13130ft
[15:04:01utc] Gear UP, IAS 265kt, GS 340kt, ALT 13120ft
[15:05:33utc] Landing lights ON, ALT 9950ft
[15:06:08utc] Gear DOWN, IAS 230kt, GS 260kt, ALT 8720ft
[15:06:09utc] Gear UP, IAS 230kt, GS 260kt, ALT 8710ft
[15:06:30utc] Spoilers RETRACTED , IAS 226kt, ALT 8190ft
[15:06:35utc] Gear DOWN, IAS 228kt, GS 260kt, ALT 8070ft
[15:06:35utc] Gear UP, IAS 228kt, GS 260kt, ALT 8070ft
[15:06:47utc] Gear DOWN, IAS 230kt, GS 259kt, ALT 7800ft
[15:06:47utc] Gear UP, IAS 231kt, GS 259kt, ALT 7790ft
[15:06:53utc] Spoilers DEPLOYED, IAS 233kt, ALT 7630ft
[15:06:57utc] Gear DOWN, IAS 233kt, GS 257kt, ALT 7500ft
[15:06:57utc] Gear UP, IAS 232kt, GS 257kt, ALT 7500ft
[15:07:25utc] Spoilers RETRACTED , IAS 220kt, ALT 6820ft
[15:07:54utc] Gear DOWN, IAS 218kt, GS 241kt, ALT 6300ft
[15:07:55utc] Gear UP, IAS 218kt, GS 241kt, ALT 6300ft
[15:08:30utc] Gear DOWN, IAS 218kt, GS 237kt, ALT 5700ft
[15:08:31utc] Gear UP, IAS 219kt, GS 237kt, ALT 5690ft
[15:09:21utc] Spoilers DEPLOYED, IAS 220kt, ALT 4930ft
[15:09:28utc] Spoilers RETRACTED , IAS 218kt, ALT 4820ft
[15:09:38utc] FLAPS 2, IAS 220kt
[15:09:38utc] FLAPS UP, IAS 221kt
[15:09:39utc] FLAPS 2, IAS 221kt
[15:09:39utc] FLAPS UP, IAS 222kt
[15:09:39utc] FLAPS 2, IAS 220kt
[15:09:41utc] FLAPS UP, IAS 221kt
[15:09:41utc] FLAPS 2, IAS 220kt
[15:09:42utc] FLAPS UP, IAS 217kt
[15:09:46utc] FLAPS 1, IAS 214kt
[15:09:49utc] On approach, IAS 210, VS -537fpm, ALT 4560ft, pitch -2.08deg, HDG 164deg
[15:09:53utc] FLAPS 2, IAS 206kt
[15:10:22utc] Gear DOWN, IAS 193kt, GS 196kt, ALT 4300ft
[15:10:22utc] Gear UP, IAS 193kt, GS 196kt, ALT 4300ft
[15:10:24utc] Gear DOWN, IAS 192kt, GS 192kt, ALT 4300ft
[15:10:24utc] Gear UP, IAS 189kt, GS 192kt, ALT 4300ft
[15:10:26utc] Gear DOWN, IAS 188kt, GS 190kt, ALT 4300ft
[15:10:26utc] Gear UP, IAS 187kt, GS 190kt, ALT 4300ft
[15:10:36utc] Aircraft climbing, IAS 175kt, GS 181kt, VS 133fpm, ALT 4330ft, PITCH -4.91deg, HDG 107deg, TAT 19deg, WIND 125/7kt
[15:10:41utc] FLAPS 3, IAS 177kt
[15:10:41utc] FLAPS 2, IAS 177kt
[15:10:42utc] FLAPS 3, IAS 178kt
[15:10:42utc] FLAPS 2, IAS 178kt
[15:10:42utc] FLAPS 3, IAS 180kt
[15:10:42utc] FLAPS 2, IAS 179kt
[15:10:42utc] FLAPS 3, IAS 179kt
[15:10:43utc] FLAPS 2, IAS 179kt
[15:10:44utc] FLAPS 3, IAS 178kt
[15:10:47utc] Aircraft at 4330ft, IAS 177kt, GS 181kt, HDG 105deg, TAT 19deg, WIND 119/11kt
[15:10:48utc] Aircraft descending, ALT 4330ft, IAS 179kt, GS 181kt, HDG 105deg, VS -191fpm, TAT 19deg, WIND 121/13kt
[15:11:03utc] Aircraft at 4390ft, IAS 175kt, GS 175kt, HDG 104deg, TAT 18deg, WIND 130/17kt
[15:11:08utc] FLAPS 4, IAS 176kt
[15:11:08utc] FLAPS 3, IAS 175kt
[15:11:11utc] FLAPS 4, IAS 175kt
[15:11:12utc] Aircraft descending, ALT 4290ft, IAS 175kt, GS 179kt, HDG 102deg, VS -399fpm, TAT 19deg, WIND 130/14kt
[15:11:14utc] Spoilers DEPLOYED, IAS 177kt, ALT 4310ft
[15:11:20utc] Aircraft at 4380ft, IAS 169kt, GS 171kt, HDG 101deg, TAT 18deg, WIND 125/12kt
[15:11:26utc] Spoilers RETRACTED , IAS 167kt, ALT 4330ft
[15:11:28utc] Spoilers DEPLOYED, IAS 167kt, ALT 4320ft
[15:11:28utc] Aircraft descending, ALT 4310ft, IAS 167kt, GS 171kt, HDG 101deg, VS -342fpm, TAT 18deg, WIND 125/12kt
[15:11:40utc] Aircraft at 4320ft, IAS 167kt, GS 167kt, HDG 102deg, TAT 18deg, WIND 132/15kt
[15:11:53utc] Aircraft descending, ALT 4300ft, IAS 163kt, GS 165kt, HDG 102deg, VS -93fpm, TAT 18deg, WIND 125/12kt
[15:11:56utc] Aircraft at 4300ft, IAS 163kt, GS 165kt, HDG 102deg, TAT 18deg, WIND 129/13kt
[15:11:56utc] Aircraft climbing, IAS 161kt, GS 165kt, VS 62fpm, ALT 4300ft, PITCH -5.12deg, HDG 102deg, TAT 18deg, WIND 127/9kt
[15:12:03utc] Aircraft at 4310ft, IAS 165kt, GS 169kt, HDG 102deg, TAT 18deg, WIND 139/11kt
[15:12:12utc] Aircraft descending, ALT 4180ft, IAS 182kt, GS 181kt, HDG 102deg, VS -1014fpm, TAT 19deg, WIND 126/19kt
[15:12:43utc] Spoilers RETRACTED , IAS 170kt, ALT 3720ft
[15:14:11utc] Gear DOWN, IAS 164kt, GS 159kt, ALT 2460ft
[15:14:11utc] Gear UP, IAS 163kt, GS 159kt, ALT 2460ft
[15:15:00utc] Gear DOWN, IAS 158kt, GS 150kt, ALT 1820ft
[15:15:00utc] Gear UP, IAS 158kt, GS 150kt, ALT 1820ft
[15:15:00utc] Gear DOWN, IAS 160kt, GS 150kt, ALT 1810ft
[15:15:32utc] FLAPS 5, IAS 147kt
[15:15:32utc] FLAPS 6, IAS 147kt
[15:15:32utc] FLAPS 4, IAS 147kt
[15:15:34utc] FLAPS 6, IAS 144kt
[15:15:34utc] FLAPS 4, IAS 144kt
[15:15:35utc] FLAPS 6, IAS 144kt
[15:15:35utc] FLAPS 4, IAS 145kt
[15:15:35utc] FLAPS 6, IAS 145kt
[15:15:36utc] FLAPS 4, IAS 143kt
[15:15:36utc] FLAPS 5, IAS 144kt
[15:15:38utc] FLAPS 7, IAS 141kt
[15:15:38utc] FLAPS FULL, IAS 142kt
[15:15:39utc] FLAPS 6, IAS 141kt
[15:15:42utc] FLAPS 7, IAS 139kt
[15:15:47utc] FLAPS FULL, IAS 138kt
[15:17:49utc] Landed with a landing rate of -360fpm, touchdown speed 122kt, G-force 1.14g, pitch -4.03deg, bank 1.05deg
[15:17:49utc] Spoilers DEPLOYED
[15:17:50utc] Spoilers RETRACTED
[15:17:55utc] Landed with a landing rate of -360fpm, touchdown speed 122kt, G-force 1.14g, pitch -4.03deg, bank 1.05deg
[15:17:56utc] Spoilers DEPLOYED
[15:18:15utc] Spoilers RETRACTED
[15:18:25utc] Spoilers DEPLOYED
[15:18:26utc] Spoilers RETRACTED
[15:18:27utc] FLAPS 4
[15:18:28utc] FLAPS FULL
[15:18:34utc] FLAPS 7
[15:18:39utc] FLAPS 6
[15:18:43utc] FLAPS 5
[15:18:45utc] FLAPS 4
[15:18:47utc] Gear UP, IAS 31kt, GS 21kt, ALT 70ft
[15:18:47utc] Gear DOWN, IAS 31kt, GS 21kt, ALT 70ft
[15:18:49utc] FLAPS 3
[15:18:52utc] Gear UP, IAS 30kt, GS 21kt, ALT 70ft
[15:18:53utc] FLAPS 2
[15:18:53utc] Gear DOWN, IAS 29kt, GS 21kt, ALT 70ft
[15:18:54utc] Gear UP, IAS 29kt, GS 21kt, ALT 70ft
[15:18:54utc] Gear DOWN, IAS 29kt, GS 21kt, ALT 60ft
[15:18:55utc] Aircraft taxiing to the ramp
[15:18:57utc] FLAPS 1
[15:19:05utc] FLAPS UP
[15:20:45utc] Gear UP, IAS 5kt, GS 12kt, ALT 90ft
[15:20:50utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 90ft
[15:20:55utc] Gear UP, IAS 5kt, GS 12kt, ALT 90ft
[15:21:01utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 90ft
[15:22:11utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[15:22:11utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[15:22:12utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[15:22:12utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[15:22:13utc] Engine(s) shutdown
[15:22:13utc] Aircraft parked
[15:22:13utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[15:22:14utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft

Altitude Profile