Flight Report
Pilot
Flight Date
21 May 2024
Review Status
Approved
Flight Number
FR7570
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BOLS1G BOLSI Y166 DKB N869 NATOR DCT LUTIX DCT BENOT DCT NEMOS DCT GVA DCT INCUS DCT BALSI UN852 VATIR N852 PIVUS Z237 OKITI M603 GERVU GERV3M
Aircraft
PMDG 737-800 Ryanair (EI-GSH)
Fuel Used
6,306kg
Distance
923nm
Passengers
189
Cargo
1,990kg
Departure Time
13:12:22
Arrival Time
15:57:23
Flight Duration
02:45:00
Earnings
$1,615.25
Flight XP
440
Performance Score
88%
Landing Rate
-450fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (88%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -450fpm)
Take-off G-Force
1.11g
Rotate Speed
156kt
Rotate Pitch
-9.1°
Rotate Bank
-1.21°
Gear-up Speed
2kt
Gear-up Altitude
1,020ft
Take-Off Winds
250/13kt
TAT Departure/Arrival
21°C/24°C
Touch-down G-Force
1.38g
Touch-down Speed
136kt
Touch-down Pitch
-4.76°
Touch-down Bank
-0.66°
Gear-down Speed
266kt
Gear-down Altitude
3,930ft
Landing Winds
158/14kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[13:01:17utc] You have successfully logged in Christian Urban.
[13:12:23utc] Your flight to LEAL has now been started.
[13:12:23utc] Aircraft boarding in progress
[13:12:25utc] Gear UP, IAS 2kt, GS 0kt, ALT 1020ft
[13:12:28utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:12:29utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:12:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:12:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:12:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:24:20utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:24:21utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:24:30utc] Gear UP, IAS 2kt, GS 0kt, ALT 1020ft
[13:24:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 1020ft
[13:24:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 1020ft
[13:24:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 1020ft
[13:24:35utc] Gear UP, IAS 2kt, GS 0kt, ALT 1020ft
[13:24:36utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 1020ft
[13:25:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:25:10utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:25:21utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:25:23utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:25:31utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:25:32utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:25:34utc] Gear UP, IAS 2kt, GS 0kt, ALT 1020ft
[13:25:34utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 1020ft
[13:25:39utc] Gear UP, IAS 2kt, GS 0kt, ALT 1020ft
[13:25:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:10utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:11utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:14utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:15utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:21utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:21utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:23utc] Gear UP, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:23utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1020ft
[13:28:24utc] Detected aircraft taxiing
[13:28:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:28:59utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:16utc] FLAPS 3
[13:29:16utc] FLAPS UP
[13:29:16utc] FLAPS 3
[13:29:16utc] FLAPS UP
[13:29:17utc] FLAPS 4
[13:29:17utc] FLAPS UP
[13:29:19utc] FLAPS 4
[13:29:20utc] FLAPS UP
[13:29:20utc] FLAPS 4
[13:29:20utc] FLAPS UP
[13:29:20utc] FLAPS 4
[13:29:21utc] FLAPS UP
[13:29:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:22utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:29utc] FLAPS 1
[13:29:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:29:44utc] FLAPS 2
[13:29:48utc] FLAPS 3
[13:29:52utc] FLAPS 4
[13:30:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:30:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:31:04utc] Starting engine(s)
[13:31:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:31:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:31:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:31:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:31:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1020ft
[13:31:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1020ft
[13:31:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 1020ft
[13:31:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1020ft
[13:31:38utc] Gear UP, IAS 0kt, GS 4kt, ALT 1020ft
[13:31:38utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 1020ft
[13:31:46utc] Gear UP, IAS 0kt, GS 6kt, ALT 1020ft
[13:31:47utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 1020ft
[13:31:48utc] Gear UP, IAS 0kt, GS 8kt, ALT 1020ft
[13:31:49utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 1020ft
[13:31:53utc] Gear UP, IAS 0kt, GS 8kt, ALT 1020ft
[13:31:53utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 1020ft
[13:31:58utc] Gear UP, IAS 3kt, GS 12kt, ALT 1020ft
[13:31:59utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 1020ft
[13:32:03utc] Gear UP, IAS 4kt, GS 16kt, ALT 1020ft
[13:32:03utc] Gear DOWN, IAS 4kt, GS 16kt, ALT 1020ft
[13:32:06utc] Gear UP, IAS 6kt, GS 17kt, ALT 1020ft
[13:32:07utc] Gear DOWN, IAS 6kt, GS 17kt, ALT 1020ft
[13:32:09utc] Gear UP, IAS 0kt, GS 12kt, ALT 1020ft
[13:32:10utc] Gear DOWN, IAS 2kt, GS 12kt, ALT 1020ft
[13:32:14utc] Gear UP, IAS 0kt, GS 12kt, ALT 1020ft
[13:32:17utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 1020ft
[13:32:17utc] Gear UP, IAS 4kt, GS 12kt, ALT 1020ft
[13:32:17utc] Gear DOWN, IAS 4kt, GS 12kt, ALT 1020ft
[13:32:18utc] Gear UP, IAS 4kt, GS 12kt, ALT 1020ft
[13:32:19utc] Gear DOWN, IAS 5kt, GS 14kt, ALT 1020ft
[13:32:23utc] Gear UP, IAS 9kt, GS 17kt, ALT 1020ft
[13:32:24utc] Gear DOWN, IAS 10kt, GS 17kt, ALT 1020ft
[13:33:48utc] Gear UP, IAS 15kt, GS 21kt, ALT 1030ft
[13:33:48utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 1030ft
[13:33:49utc] Gear UP, IAS 14kt, GS 21kt, ALT 1030ft
[13:33:49utc] Gear DOWN, IAS 14kt, GS 21kt, ALT 1030ft
[13:33:54utc] Gear UP, IAS 15kt, GS 21kt, ALT 1040ft
[13:33:56utc] Gear DOWN, IAS 14kt, GS 21kt, ALT 1040ft
[13:33:58utc] Gear UP, IAS 11kt, GS 21kt, ALT 1040ft
[13:33:59utc] Gear DOWN, IAS 12kt, GS 21kt, ALT 1040ft
[13:33:59utc] Gear UP, IAS 13kt, GS 21kt, ALT 1040ft
[13:34:00utc] Gear DOWN, IAS 13kt, GS 21kt, ALT 1040ft
[13:34:06utc] Landing lights ON
[13:34:09utc] Gear UP, IAS 13kt, GS 19kt, ALT 1040ft
[13:34:09utc] Gear DOWN, IAS 12kt, GS 19kt, ALT 1040ft
[13:34:09utc] Gear UP, IAS 12kt, GS 19kt, ALT 1040ft
[13:34:10utc] Gear DOWN, IAS 9kt, GS 16kt, ALT 1040ft
[13:34:12utc] Gear UP, IAS 8kt, GS 16kt, ALT 1040ft
[13:34:12utc] Gear DOWN, IAS 8kt, GS 16kt, ALT 1040ft
[13:34:14utc] Gear UP, IAS 3kt, GS 16kt, ALT 1040ft
[13:34:15utc] Gear DOWN, IAS 5kt, GS 16kt, ALT 1040ft
[13:34:15utc] Gear UP, IAS 6kt, GS 16kt, ALT 1040ft
[13:34:17utc] Gear DOWN, IAS 3kt, GS 16kt, ALT 1040ft
[13:34:58utc] Detected take-off roll, WIND 250/8kt
[13:35:20utc] Departing EDDN, IAS 156kt, G-force 1.11g, pitch -9.1deg, bank -1.21deg, VS 36fpm, HDG 277deg
[13:35:28utc] Gear UP, IAS 163kt, GS 156kt, ALT 1270ft
[13:35:40utc] Aircraft climbing, IAS 165kt, GS 163kt, VS 2397fpm, ALT 1900ft, PITCH -13.65deg, HDG 278deg, TAT 21deg, WIND 271/9kt
[13:35:47utc] FLAPS 3, IAS 173kt
[13:35:48utc] FLAPS 4, IAS 175kt
[13:35:48utc] FLAPS 3, IAS 175kt
[13:35:49utc] FLAPS 4, IAS 178kt
[13:35:50utc] FLAPS 3, IAS 178kt
[13:36:11utc] FLAPS 1, IAS 211kt
[13:36:11utc] FLAPS 3, IAS 211kt
[13:36:12utc] FLAPS 1, IAS 211kt
[13:36:12utc] FLAPS 3, IAS 211kt
[13:36:16utc] FLAPS 2, IAS 213kt
[13:36:20utc] FLAPS 1, IAS 213kt
[13:36:28utc] FLAPS UP, IAS 214kt
[13:37:07utc] Gear DOWN, IAS 266kt, GS 286kt, ALT 3930ft
[13:37:07utc] Gear UP, IAS 266kt, GS 286kt, ALT 3950ft
[13:37:08utc] Gear DOWN, IAS 265kt, GS 286kt, ALT 4020ft
[13:37:08utc] Gear UP, IAS 265kt, GS 286kt, ALT 4030ft
[13:37:39utc] Gear DOWN, IAS 262kt, GS 290kt, ALT 5760ft
[13:37:39utc] Gear UP, IAS 262kt, GS 290kt, ALT 5780ft
[13:37:41utc] Gear DOWN, IAS 261kt, GS 290kt, ALT 5890ft
[13:37:41utc] Gear UP, IAS 261kt, GS 290kt, ALT 5910ft
[13:37:43utc] Gear DOWN, IAS 261kt, GS 288kt, ALT 6020ft
[13:37:43utc] Gear UP, IAS 260kt, GS 288kt, ALT 6040ft
[13:37:44utc] Gear DOWN, IAS 260kt, GS 288kt, ALT 6070ft
[13:37:44utc] Gear UP, IAS 260kt, GS 288kt, ALT 6080ft
[13:37:48utc] Gear DOWN, IAS 257kt, GS 286kt, ALT 6350ft
[13:37:48utc] Gear UP, IAS 257kt, GS 286kt, ALT 6370ft
[13:37:49utc] Gear DOWN, IAS 257kt, GS 286kt, ALT 6440ft
[13:37:49utc] Gear UP, IAS 257kt, GS 286kt, ALT 6450ft
[13:37:50utc] Gear DOWN, IAS 256kt, GS 286kt, ALT 6510ft
[13:37:50utc] Gear UP, IAS 256kt, GS 286kt, ALT 6520ft
[13:37:52utc] Gear DOWN, IAS 255kt, GS 284kt, ALT 6640ft
[13:37:52utc] Gear UP, IAS 255kt, GS 284kt, ALT 6650ft
[13:38:03utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 7370ft
[13:38:03utc] Gear UP, IAS 249kt, GS 282kt, ALT 7380ft
[13:38:19utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 8190ft
[13:38:19utc] Gear UP, IAS 249kt, GS 284kt, ALT 8200ft
[13:38:45utc] Gear DOWN, IAS 248kt, GS 274kt, ALT 9530ft
[13:38:45utc] Gear UP, IAS 249kt, GS 274kt, ALT 9540ft
[13:38:47utc] Landing lights OFF, ALT 9650ft
[13:38:58utc] Gear DOWN, IAS 252kt, GS 280kt, ALT 10140ft
[13:38:58utc] Gear UP, IAS 252kt, GS 280kt, ALT 10150ft
[13:41:28utc] Gear DOWN, IAS 291kt, GS 373kt, ALT 15980ft
[13:41:28utc] Gear UP, IAS 291kt, GS 373kt, ALT 15990ft
[13:45:48utc] Aircraft descending, ALT 24410ft, IAS 294kt, GS 420kt, HDG 227deg, VS -62fpm, TAT -5deg, WIND 152/28kt
[13:45:58utc] Aircraft at 24430ft, IAS 292kt, GS 416kt, HDG 227deg, TAT -5deg, WIND 152/28kt
[13:46:42utc] Aircraft climbing, IAS 291kt, GS 416kt, VS 57fpm, ALT 24440ft, PITCH -2.35deg, HDG 227deg, TAT -5deg, WIND 150/29kt
[13:46:50utc] Aircraft at 24440ft, IAS 292kt, GS 416kt, HDG 227deg, TAT -5deg, WIND 152/29kt
[13:47:58utc] Gear DOWN, IAS 292kt, GS 418kt, ALT 24420ft
[13:47:58utc] Gear UP, IAS 292kt, GS 418kt, ALT 24420ft
[13:48:18utc] Aircraft climbing, IAS 291kt, GS 414kt, VS 1075fpm, ALT 24520ft, PITCH -4.03deg, HDG 227deg, TAT -6deg, WIND 151/30kt
[13:48:27utc] Gear DOWN, IAS 290kt, GS 416kt, ALT 24680ft
[13:48:27utc] Gear UP, IAS 290kt, GS 416kt, ALT 24680ft
[13:59:13utc] Aircraft at 36520ft, IAS 253kt, GS 428kt, HDG 209deg, TAT -24deg, WIND 164/40kt
[14:01:59utc] Aircraft climbing, IAS 248kt, GS 420kt, VS 83fpm, ALT 36520ft, PITCH -3.91deg, HDG 209deg, TAT -25deg, WIND 163/39kt
[14:02:08utc] Aircraft at 36520ft, IAS 248kt, GS 420kt, HDG 209deg, TAT -25deg, WIND 164/39kt
[14:04:07utc] Gear DOWN, IAS 251kt, GS 426kt, ALT 36500ft
[14:04:07utc] Gear UP, IAS 251kt, GS 426kt, ALT 36500ft
[14:04:10utc] Gear DOWN, IAS 252kt, GS 426kt, ALT 36500ft
[14:04:10utc] Gear UP, IAS 252kt, GS 426kt, ALT 36500ft
[14:06:17utc] Aircraft climbing, IAS 249kt, GS 422kt, VS 119fpm, ALT 36490ft, PITCH -4.02deg, HDG 209deg, TAT -24deg, WIND 166/37kt
[14:06:29utc] Aircraft at 36480ft, IAS 249kt, GS 422kt, HDG 209deg, TAT -24deg, WIND 169/36kt
[14:06:55utc] Aircraft descending, ALT 36460ft, IAS 249kt, GS 422kt, HDG 209deg, VS -72fpm, TAT -24deg, WIND 165/37kt
[14:07:05utc] Aircraft climbing, IAS 248kt, GS 422kt, VS 206fpm, ALT 36500ft, PITCH -3.81deg, HDG 209deg, TAT -24deg, WIND 166/36kt
[14:07:17utc] Aircraft descending, ALT 36470ft, IAS 249kt, GS 424kt, HDG 209deg, VS -170fpm, TAT -23deg, WIND 166/36kt
[14:07:29utc] Aircraft at 36480ft, IAS 250kt, GS 426kt, HDG 211deg, TAT -23deg, WIND 167/37kt
[14:11:19utc] Aircraft climbing, IAS 252kt, GS 432kt, VS 158fpm, ALT 36460ft, PITCH -3.91deg, HDG 216deg, TAT -22deg, WIND 170/34kt
[14:11:32utc] Aircraft descending, ALT 36440ft, IAS 252kt, GS 432kt, HDG 216deg, VS -72fpm, TAT -22deg, WIND 170/34kt
[14:11:42utc] Aircraft at 36440ft, IAS 252kt, GS 432kt, HDG 216deg, TAT -22deg, WIND 170/33kt
[14:18:07utc] Aircraft climbing, IAS 251kt, GS 430kt, VS 99fpm, ALT 36410ft, PITCH -3.94deg, HDG 202deg, TAT -21deg, WIND 184/27kt
[14:18:18utc] Aircraft at 36410ft, IAS 251kt, GS 428kt, HDG 197deg, TAT -21deg, WIND 184/27kt
[14:18:42utc] Aircraft climbing, IAS 250kt, GS 428kt, VS 63fpm, ALT 36420ft, PITCH -3.87deg, HDG 188deg, TAT -21deg, WIND 185/27kt
[14:18:51utc] Aircraft at 36410ft, IAS 250kt, GS 428kt, HDG 188deg, TAT -21deg, WIND 185/27kt
[14:19:57utc] Aircraft climbing, IAS 251kt, GS 428kt, VS 57fpm, ALT 36410ft, PITCH -3.89deg, HDG 189deg, TAT -20deg, WIND 188/27kt
[14:20:06utc] Aircraft at 36420ft, IAS 251kt, GS 428kt, HDG 189deg, TAT -20deg, WIND 186/26kt
[14:25:11utc] Aircraft climbing, IAS 250kt, GS 430kt, VS 129fpm, ALT 36420ft, PITCH -3.98deg, HDG 193deg, TAT -20deg, WIND 196/25kt
[14:25:22utc] Aircraft at 36420ft, IAS 250kt, GS 430kt, HDG 193deg, TAT -20deg, WIND 198/25kt
[14:28:05utc] Aircraft climbing, IAS 251kt, GS 430kt, VS 93fpm, ALT 36430ft, PITCH -3.44deg, HDG 193deg, TAT -20deg, WIND 201/26kt
[14:28:16utc] Aircraft descending, ALT 36410ft, IAS 252kt, GS 432kt, HDG 193deg, VS -86fpm, TAT -20deg, WIND 201/26kt
[14:28:25utc] Aircraft at 36410ft, IAS 252kt, GS 432kt, HDG 193deg, TAT -19deg, WIND 201/27kt
[14:30:19utc] Aircraft climbing, IAS 250kt, GS 430kt, VS 54fpm, ALT 36430ft, PITCH -3.89deg, HDG 193deg, TAT -20deg, WIND 204/26kt
[14:30:28utc] Aircraft at 36430ft, IAS 250kt, GS 430kt, HDG 193deg, TAT -20deg, WIND 205/26kt
[14:31:14utc] Aircraft climbing, IAS 250kt, GS 428kt, VS 67fpm, ALT 36430ft, PITCH -3.91deg, HDG 193deg, TAT -20deg, WIND 210/27kt
[14:31:23utc] Aircraft at 36430ft, IAS 249kt, GS 428kt, HDG 193deg, TAT -20deg, WIND 208/26kt
[14:33:39utc] Aircraft climbing, IAS 250kt, GS 430kt, VS 119fpm, ALT 36430ft, PITCH -3.93deg, HDG 193deg, TAT -19deg, WIND 211/26kt
[14:33:57utc] Aircraft descending, ALT 36430ft, IAS 251kt, GS 432kt, HDG 193deg, VS -58fpm, TAT -19deg, WIND 210/26kt
[14:34:09utc] Aircraft at 36430ft, IAS 250kt, GS 430kt, HDG 198deg, TAT -19deg, WIND 212/26kt
[14:35:20utc] Aircraft climbing, IAS 250kt, GS 430kt, VS 66fpm, ALT 36440ft, PITCH -3.8deg, HDG 202deg, TAT -19deg, WIND 215/26kt
[14:35:41utc] Aircraft at 36430ft, IAS 252kt, GS 430kt, HDG 202deg, TAT -19deg, WIND 217/28kt
[14:42:35utc] Gear DOWN, IAS 252kt, GS 432kt, ALT 36450ft
[14:42:35utc] Gear UP, IAS 252kt, GS 432kt, ALT 36450ft
[14:43:21utc] Aircraft climbing, IAS 250kt, GS 426kt, VS 190fpm, ALT 36470ft, PITCH -3.88deg, HDG 216deg, TAT -19deg, WIND 230/29kt
[14:43:44utc] Aircraft at 36460ft, IAS 251kt, GS 428kt, HDG 216deg, TAT -18deg, WIND 231/29kt
[14:44:20utc] Gear DOWN, IAS 251kt, GS 430kt, ALT 36450ft
[14:44:20utc] Gear UP, IAS 251kt, GS 430kt, ALT 36450ft
[14:44:23utc] Gear DOWN, IAS 251kt, GS 430kt, ALT 36450ft
[14:44:23utc] Gear UP, IAS 251kt, GS 430kt, ALT 36450ft
[14:45:14utc] Gear DOWN, IAS 250kt, GS 428kt, ALT 36460ft
[14:45:14utc] Gear UP, IAS 250kt, GS 428kt, ALT 36460ft
[14:52:01utc] Gear DOWN, IAS 250kt, GS 430kt, ALT 36480ft
[14:52:01utc] Gear UP, IAS 250kt, GS 430kt, ALT 36480ft
[14:58:45utc] Gear DOWN, IAS 250kt, GS 428kt, ALT 36520ft
[14:58:45utc] Gear UP, IAS 250kt, GS 428kt, ALT 36520ft
[14:58:46utc] Gear DOWN, IAS 250kt, GS 428kt, ALT 36520ft
[14:58:46utc] Gear UP, IAS 250kt, GS 428kt, ALT 36520ft
[14:58:47utc] Gear DOWN, IAS 250kt, GS 428kt, ALT 36520ft
[14:58:47utc] Gear UP, IAS 250kt, GS 428kt, ALT 36520ft
[14:58:53utc] Gear DOWN, IAS 250kt, GS 428kt, ALT 36520ft
[14:58:53utc] Gear UP, IAS 250kt, GS 428kt, ALT 36520ft
[14:59:30utc] Gear DOWN, IAS 250kt, GS 428kt, ALT 36530ft
[14:59:30utc] Gear UP, IAS 250kt, GS 428kt, ALT 36530ft
[14:59:53utc] Gear DOWN, IAS 251kt, GS 428kt, ALT 36530ft
[14:59:53utc] Gear UP, IAS 251kt, GS 428kt, ALT 36530ft
[15:00:07utc] Gear DOWN, IAS 251kt, GS 428kt, ALT 36530ft
[15:00:07utc] Gear UP, IAS 251kt, GS 428kt, ALT 36530ft
[15:00:29utc] Aircraft climbing, IAS 253kt, GS 432kt, VS 64fpm, ALT 36540ft, PITCH -3.78deg, HDG 210deg, TAT -18deg, WIND 249/38kt
[15:00:40utc] Aircraft at 36540ft, IAS 254kt, GS 433kt, HDG 210deg, TAT -18deg, WIND 250/38kt
[15:04:53utc] Gear DOWN, IAS 266kt, GS 453kt, ALT 36550ft
[15:04:53utc] Gear UP, IAS 266kt, GS 453kt, ALT 36550ft
[15:04:56utc] Gear DOWN, IAS 266kt, GS 453kt, ALT 36550ft
[15:04:57utc] Gear UP, IAS 266kt, GS 453kt, ALT 36550ft
[15:05:00utc] Gear DOWN, IAS 265kt, GS 453kt, ALT 36550ft
[15:05:00utc] Gear UP, IAS 266kt, GS 453kt, ALT 36550ft
[15:06:28utc] Gear DOWN, IAS 266kt, GS 453kt, ALT 36560ft
[15:06:28utc] Gear UP, IAS 266kt, GS 453kt, ALT 36560ft
[15:06:37utc] Gear DOWN, IAS 266kt, GS 453kt, ALT 36570ft
[15:06:37utc] Gear UP, IAS 266kt, GS 453kt, ALT 36570ft
[15:07:04utc] Gear DOWN, IAS 266kt, GS 453kt, ALT 36560ft
[15:07:04utc] Gear UP, IAS 266kt, GS 453kt, ALT 36560ft
[15:07:05utc] Gear DOWN, IAS 266kt, GS 453kt, ALT 36560ft
[15:07:05utc] Gear UP, IAS 266kt, GS 453kt, ALT 36560ft
[15:07:08utc] Gear DOWN, IAS 266kt, GS 453kt, ALT 36560ft
[15:07:08utc] Gear UP, IAS 266kt, GS 453kt, ALT 36560ft
[15:07:13utc] Gear DOWN, IAS 266kt, GS 451kt, ALT 36570ft
[15:07:13utc] Gear UP, IAS 266kt, GS 451kt, ALT 36570ft
[15:07:43utc] Gear DOWN, IAS 265kt, GS 451kt, ALT 36570ft
[15:07:43utc] Gear UP, IAS 266kt, GS 451kt, ALT 36570ft
[15:07:48utc] Gear DOWN, IAS 266kt, GS 451kt, ALT 36580ft
[15:07:48utc] Gear UP, IAS 266kt, GS 451kt, ALT 36580ft
