Flight Report

Flight Date
23 Nov 2025
Review Status
Approved
Flight Number
LAV2603
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TFN4A TFN DCT
Aircraft
PMDG 737-800 Albastar EC-NAB
Fuel Used
1,413kg
Distance
101nm
Passengers
147
Cargo
3,334kg
Departure Time
17:01:07
Arrival Time
17:36:59
Flight Duration
00:35:51
Earnings
$59.75
Flight XP
475
Performance Score
95%
Landing Rate
-147fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -147fpm)

Take-off G-Force
1.08g
Rotate Speed
156kt
Rotate Pitch
-8.88°
Rotate Bank
0.75°
Gear-up Speed
NA
Gear-up Altitude
80ft
Take-Off Winds
050/8kt
TAT Departure/Arrival
26°C/19°C
Touch-down G-Force
1.16g
Touch-down Speed
134kt
Touch-down Pitch
-3.58°
Touch-down Bank
-0.42°
Gear-down Speed
250kt
Gear-down Altitude
3,130ft
Landing Winds
091/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:01:06utc] Your flight to GCXO has now been started.
[17:01:07utc] Aircraft boarding in progress
[17:01:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:01:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:01:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:01:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:01:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:01:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:01:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:01:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:01:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:01:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:02:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:02:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:02:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:02:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:02:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:02:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:02:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:02:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:03:01utc] Landing lights OFF
[17:03:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:03:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:03:09utc] Detected aircraft taxiing
[17:03:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:03:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:03:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:03:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:03:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:03:21utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 80ft
[17:03:22utc] Gear UP, IAS 0kt, GS 4kt, ALT 80ft
[17:03:24utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 80ft
[17:03:25utc] Gear UP, IAS 0kt, GS 4kt, ALT 80ft
[17:03:26utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 80ft
[17:03:36utc] Gear UP, IAS 0kt, GS 4kt, ALT 80ft
[17:03:36utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 80ft
[17:03:38utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:03:40utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:03:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:03:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:03:50utc] FLAPS 1
[17:03:50utc] FLAPS UP
[17:03:51utc] FLAPS 1
[17:03:51utc] FLAPS UP
[17:03:55utc] FLAPS 1
[17:03:55utc] FLAPS UP
[17:03:56utc] FLAPS 1
[17:03:56utc] FLAPS UP
[17:03:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:03:58utc] FLAPS 1
[17:03:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:03:59utc] FLAPS UP
[17:04:01utc] FLAPS 1
[17:04:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:04:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:04:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:04:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:04:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:04:24utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[17:04:25utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:04:26utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 80ft
[17:04:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:04:27utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 80ft
[17:04:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[17:04:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:04:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:04:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:04:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:04:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:04:49utc] Landing lights ON
[17:04:51utc] Starting engine(s)
[17:04:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:04:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:04:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:04:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:04:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:04:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:04:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:05:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:05:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:06:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:06:17utc] Landing lights OFF
[17:06:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[17:06:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[17:09:30utc] Gear UP, IAS 14kt, GS 19kt, ALT 90ft
[17:09:30utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 90ft
[17:09:32utc] Landing lights ON
[17:09:33utc] Gear UP, IAS 12kt, GS 19kt, ALT 90ft
[17:09:33utc] Gear DOWN, IAS 12kt, GS 19kt, ALT 90ft
[17:09:37utc] Gear UP, IAS 14kt, GS 19kt, ALT 90ft
[17:09:38utc] Gear DOWN, IAS 14kt, GS 19kt, ALT 90ft
[17:09:52utc] Gear UP, IAS 14kt, GS 19kt, ALT 100ft
[17:09:53utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 100ft
[17:10:54utc] Detected take-off roll, WIND 050/9kt
[17:11:13utc] Departing GCLP, IAS 156kt, G-force 1.08g, pitch -8.88deg, bank 0.75deg, VS 9fpm, HDG 022deg
[17:11:21utc] Aircraft at 160ft, IAS 182kt, GS 179kt, HDG 023deg, TAT 27deg, WIND 049/6kt
[17:11:22utc] Gear UP, IAS 184kt, GS 181kt, ALT 200ft
[17:11:37utc] Aircraft climbing, IAS 209kt, GS 196kt, VS 3295fpm, ALT 950ft, PITCH -13.55deg, HDG 023deg, TAT 26deg, WIND 033/15kt
[17:11:41utc] FLAPS UP, IAS 207kt
[17:12:39utc] Aircraft at 3100ft, IAS 252kt, GS 257kt, HDG 019deg, TAT 23deg, WIND 059/13kt
[17:12:49utc] Aircraft climbing, IAS 257kt, GS 262kt, VS 69fpm, ALT 3130ft, PITCH -3.24deg, HDG 003deg, TAT 24deg, WIND 055/15kt
[17:12:57utc] Aircraft at 3130ft, IAS 253kt, GS 264kt, HDG 348deg, TAT 23deg, WIND 066/16kt
[17:13:12utc] Gear DOWN, IAS 250kt, GS 266kt, ALT 3130ft
[17:13:12utc] Gear UP, IAS 250kt, GS 266kt, ALT 3130ft
[17:13:17utc] Aircraft climbing, IAS 248kt, GS 268kt, VS 79fpm, ALT 3140ft, PITCH -3.52deg, HDG 312deg, TAT 23deg, WIND 066/15kt
[17:13:25utc] Gear DOWN, IAS 247kt, GS 270kt, ALT 3140ft
[17:13:25utc] Gear UP, IAS 248kt, GS 270kt, ALT 3140ft
[17:13:29utc] Aircraft at 3150ft, IAS 249kt, GS 272kt, HDG 298deg, TAT 23deg, WIND 068/14kt
[17:13:30utc] Gear DOWN, IAS 248kt, GS 272kt, ALT 3150ft
[17:13:31utc] Gear UP, IAS 248kt, GS 272kt, ALT 3150ft
[17:14:15utc] Aircraft descending, ALT 3120ft, IAS 253kt, GS 272kt, HDG 302deg, VS -69fpm, TAT 23deg, WIND 066/12kt
[17:14:28utc] Aircraft at 3120ft, IAS 248kt, GS 270kt, HDG 305deg, TAT 23deg, WIND 073/14kt
[17:14:31utc] Gear DOWN, IAS 247kt, GS 270kt, ALT 3130ft
[17:14:31utc] Gear UP, IAS 246kt, GS 270kt, ALT 3130ft
[17:15:06utc] Aircraft climbing, IAS 248kt, GS 270kt, VS 55fpm, ALT 3140ft, PITCH -2.88deg, HDG 305deg, TAT 23deg, WIND 068/17kt
[17:15:10utc] Aircraft at 3140ft, IAS 249kt, GS 272kt, HDG 305deg, TAT 23deg, WIND 070/15kt
[17:15:14utc] Aircraft climbing, IAS 250kt, GS 274kt, VS 51fpm, ALT 3140ft, PITCH -2.87deg, HDG 305deg, TAT 23deg, WIND 070/15kt
[17:15:16utc] Aircraft at 3140ft, IAS 250kt, GS 274kt, HDG 305deg, TAT 23deg, WIND 070/17kt
[17:15:37utc] Aircraft climbing, IAS 251kt, GS 276kt, VS 1520fpm, ALT 3280ft, PITCH -7.06deg, HDG 305deg, TAT 23deg, WIND 073/17kt
[17:16:27utc] Gear DOWN, IAS 251kt, GS 286kt, ALT 6310ft
[17:16:27utc] Gear UP, IAS 250kt, GS 286kt, ALT 6340ft
[17:17:29utc] Landing lights OFF, ALT 9940ft
[17:17:37utc] Gear DOWN, IAS 249kt, GS 307kt, ALT 10410ft
[17:17:37utc] Gear UP, IAS 250kt, GS 307kt, ALT 10420ft
[17:18:00utc] Gear DOWN, IAS 272kt, GS 338kt, ALT 11100ft
[17:18:00utc] Gear UP, IAS 271kt, GS 338kt, ALT 11110ft
[17:19:16utc] Aircraft at 13190ft, IAS 294kt, GS 373kt, HDG 301deg, TAT 13deg, WIND 145/15kt
[17:19:25utc] Aircraft climbing, IAS 303kt, GS 385kt, VS 112fpm, ALT 13210ft, PITCH -1.85deg, HDG 301deg, TAT 13deg, WIND 144/17kt
[17:19:36utc] Aircraft at 13220ft, IAS 316kt, GS 400kt, HDG 301deg, TAT 15deg, WIND 146/18kt
[17:20:02utc] Aircraft descending, ALT 13210ft, IAS 329kt, GS 414kt, HDG 301deg, VS -63fpm, TAT 17deg, WIND 146/16kt
[17:20:32utc] Aircraft at 13210ft, IAS 337kt, GS 424kt, HDG 301deg, TAT 18deg, WIND 145/15kt
[17:21:16utc] Aircraft descending, ALT 13060ft, IAS 327kt, GS 410kt, HDG 301deg, VS -1522fpm, TAT 16deg, WIND 144/17kt
[17:21:30utc] Spoilers DEPLOYED, IAS 319kt, ALT 12780ft
[17:23:44utc] Landing lights ON, ALT 9640ft
[17:23:54utc] Spoilers RETRACTED , IAS 238kt, ALT 9430ft
[17:23:56utc] Gear DOWN, IAS 238kt, GS 290kt, ALT 9390ft
[17:23:56utc] Gear UP, IAS 238kt, GS 290kt, ALT 9390ft
[17:24:32utc] Gear DOWN, IAS 246kt, GS 295kt, ALT 8650ft
[17:24:32utc] Gear UP, IAS 247kt, GS 295kt, ALT 8650ft
[17:26:00utc] Spoilers DEPLOYED, IAS 252kt, ALT 6760ft
[17:28:18utc] Gear DOWN, IAS 195kt, GS 196kt, ALT 3950ft
[17:28:18utc] Gear UP, IAS 195kt, GS 196kt, ALT 3950ft
[17:28:39utc] FLAPS 1, IAS 180kt
[17:28:39utc] FLAPS UP, IAS 179kt
[17:28:39utc] FLAPS 2, IAS 177kt
[17:28:40utc] FLAPS UP, IAS 177kt
[17:28:40utc] FLAPS 2, IAS 178kt
[17:28:41utc] Spoilers RETRACTED , IAS 180kt, ALT 3930ft
[17:28:41utc] FLAPS UP, IAS 176kt
[17:28:41utc] FLAPS 2, IAS 176kt
[17:28:42utc] FLAPS UP, IAS 177kt
[17:28:42utc] FLAPS 2, IAS 177kt
[17:28:43utc] FLAPS UP, IAS 176kt
[17:28:43utc] Aircraft climbing, IAS 176kt, GS 177kt, VS 76fpm, ALT 3940ft, PITCH -7.79deg, HDG 104deg, TAT 18deg, WIND 096/13kt
[17:28:43utc] FLAPS 2, IAS 176kt
[17:28:44utc] FLAPS UP, IAS 177kt
[17:28:44utc] FLAPS 2, IAS 177kt
[17:28:45utc] FLAPS UP, IAS 176kt
[17:28:45utc] FLAPS 2, IAS 177kt
[17:28:46utc] FLAPS UP, IAS 175kt
[17:28:46utc] FLAPS 2, IAS 175kt
[17:28:47utc] FLAPS 1, IAS 175kt
[17:28:54utc] FLAPS 2, IAS 173kt
[17:29:17utc] Aircraft at 3970ft, IAS 186kt, GS 190kt, HDG 110deg, TAT 19deg, WIND 109/9kt
[17:29:39utc] Aircraft descending, ALT 3950ft, IAS 188kt, GS 189kt, HDG 110deg, VS -106fpm, TAT 19deg, WIND 102/12kt
[17:29:50utc] Aircraft at 3940ft, IAS 182kt, GS 183kt, HDG 110deg, TAT 19deg, WIND 102/15kt
[17:30:21utc] FLAPS 3, IAS 175kt
[17:30:21utc] FLAPS 2, IAS 174kt
[17:30:22utc] FLAPS 3, IAS 177kt
[17:30:23utc] FLAPS 2, IAS 174kt
[17:30:23utc] FLAPS 3, IAS 175kt
[17:30:23utc] FLAPS 4, IAS 175kt
[17:30:24utc] FLAPS 3, IAS 177kt
[17:30:27utc] Aircraft descending, ALT 3820ft, IAS 178kt, GS 177kt, HDG 109deg, VS -977fpm, TAT 19deg, WIND 091/16kt
[17:30:28utc] FLAPS 4, IAS 178kt
[17:30:32utc] Gear DOWN, IAS 178kt, GS 177kt, ALT 3760ft
[17:30:38utc] FLAPS 5, IAS 174kt
[17:30:39utc] FLAPS 4, IAS 175kt
[17:30:40utc] FLAPS 5, IAS 175kt
[17:30:58utc] FLAPS 6, IAS 162kt
[17:30:58utc] FLAPS FULL, IAS 163kt
[17:30:58utc] FLAPS 5, IAS 162kt
[17:31:00utc] FLAPS 6, IAS 160kt
[17:31:03utc] FLAPS 7, IAS 160kt
[17:31:08utc] FLAPS FULL, IAS 152kt
[17:31:36utc] On approach, IAS 144, VS -791fpm, ALT 2910ft, pitch 2.05deg, HDG 109deg
[17:32:46utc] Spoilers DEPLOYED
[17:32:46utc] Landed with a landing rate of -147fpm, touchdown speed 134kt, G-force 1.16g, pitch -3.58deg, bank -0.42deg
[17:32:47utc] Spoilers RETRACTED
[17:32:47utc] Spoilers DEPLOYED
[17:33:24utc] Aircraft taxiing to the ramp
[17:33:33utc] Spoilers RETRACTED
[17:33:35utc] Spoilers DEPLOYED
[17:33:35utc] Spoilers RETRACTED
[17:33:36utc] FLAPS 7
[17:33:37utc] FLAPS 5
[17:33:37utc] FLAPS 1
[17:33:37utc] FLAPS FULL
[17:33:43utc] FLAPS 7
[17:33:48utc] FLAPS 6
[17:33:52utc] FLAPS 5
[17:33:54utc] FLAPS 4
[17:33:56utc] Gear UP, IAS 30kt, GS 19kt, ALT 2030ft
[17:33:56utc] Gear DOWN, IAS 30kt, GS 19kt, ALT 2030ft
[17:33:58utc] FLAPS 3
[17:34:01utc] Landing lights OFF
[17:34:02utc] FLAPS 2
[17:34:05utc] FLAPS 1
[17:34:07utc] Gear UP, IAS 32kt, GS 27kt, ALT 2030ft
[17:34:08utc] Gear DOWN, IAS 33kt, GS 27kt, ALT 2030ft
[17:34:11utc] Gear UP, IAS 30kt, GS 21kt, ALT 2030ft
[17:34:12utc] Gear DOWN, IAS 26kt, GS 17kt, ALT 2030ft
[17:34:13utc] FLAPS UP
[17:34:14utc] Gear UP, IAS 23kt, GS 16kt, ALT 2030ft
[17:34:15utc] Gear DOWN, IAS 23kt, GS 16kt, ALT 2030ft
[17:34:16utc] Gear UP, IAS 21kt, GS 14kt, ALT 2030ft
[17:34:17utc] Gear DOWN, IAS 18kt, GS 12kt, ALT 2030ft
[17:34:17utc] Gear UP, IAS 15kt, GS 12kt, ALT 2030ft
[17:34:17utc] Gear DOWN, IAS 14kt, GS 10kt, ALT 2030ft
[17:34:19utc] Gear UP, IAS 3kt, GS 2kt, ALT 2030ft
[17:34:20utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 2030ft
[17:34:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 2030ft
[17:34:22utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 2030ft
[17:34:22utc] Gear UP, IAS 2kt, GS 4kt, ALT 2030ft
[17:34:22utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 2030ft
[17:34:23utc] Gear UP, IAS 4kt, GS 4kt, ALT 2030ft
[17:34:23utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 2030ft
[17:34:30utc] Gear UP, IAS 0kt, GS 10kt, ALT 2020ft
[17:34:31utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 2020ft
[17:34:32utc] Gear UP, IAS 1kt, GS 10kt, ALT 2020ft
[17:34:34utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 2020ft
[17:34:35utc] Gear UP, IAS 2kt, GS 12kt, ALT 2020ft
[17:34:37utc] Gear DOWN, IAS 6kt, GS 16kt, ALT 2020ft
[17:34:38utc] Gear UP, IAS 7kt, GS 16kt, ALT 2020ft
[17:34:38utc] Gear DOWN, IAS 8kt, GS 16kt, ALT 2020ft
[17:34:51utc] Gear UP, IAS 19kt, GS 29kt, ALT 2030ft
[17:34:52utc] Gear DOWN, IAS 18kt, GS 29kt, ALT 2030ft
[17:35:04utc] Gear UP, IAS 19kt, GS 27kt, ALT 2030ft
[17:35:05utc] Gear DOWN, IAS 18kt, GS 27kt, ALT 2030ft
[17:36:04utc] Gear UP, IAS 3kt, GS 12kt, ALT 2060ft
[17:36:05utc] Gear DOWN, IAS 3kt, GS 12kt, ALT 2060ft
[17:36:07utc] Gear UP, IAS 3kt, GS 8kt, ALT 2060ft
[17:36:07utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 2060ft
[17:36:08utc] Gear UP, IAS 3kt, GS 6kt, ALT 2060ft
[17:36:09utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 2060ft
[17:36:09utc] Gear UP, IAS 3kt, GS 6kt, ALT 2060ft
[17:36:10utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 2060ft
[17:36:11utc] Gear UP, IAS 5kt, GS 6kt, ALT 2060ft
[17:36:11utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 2060ft
[17:36:43utc] Landing lights ON
[17:36:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[17:36:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[17:36:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[17:36:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[17:36:51utc] Engine(s) shutdown
[17:36:51utc] Aircraft parked
[17:36:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[17:36:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft

Altitude Profile