Flight Report
Pilot
Flight Date
08 Nov 2025
Review Status
Approved
Flight Number
M4761
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SUKU8Q SUKUN DCT GIANO GIAN3M
Aircraft
PMDG 737-800BCF Poste Air Cargo (EI-FXY | 2025)
Fuel Used
2,704kg
Distance
298nm
Passengers
0
Cargo
16,200kg
Departure Time
09:44:31
Arrival Time
10:55:00
Flight Duration
01:10:29
Earnings
$117.47
Flight XP
475
Performance Score
95%
Landing Rate
-73fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -73fpm)
Take-off G-Force
1.13g
Rotate Speed
136kt
Rotate Pitch
-8.04°
Rotate Bank
-0.24°
Gear-up Speed
NA
Gear-up Altitude
30ft
Take-Off Winds
230/7kt
TAT Departure/Arrival
21°C/19°C
Touch-down G-Force
1.01g
Touch-down Speed
134kt
Touch-down Pitch
-1.47°
Touch-down Bank
-0.82°
Gear-down Speed
186kt
Gear-down Altitude
1,830ft
Landing Winds
238/15kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[09:34:22utc] You have successfully logged in Christian Urban.
[09:44:30utc] Your flight to LICJ has now been started.
[09:44:31utc] Aircraft boarding in progress
[09:44:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:44:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:45:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:45:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:45:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:45:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:45:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:45:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:46:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:46:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:47:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:47:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:47:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:47:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:47:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:47:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:47:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:47:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:47:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:47:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:47:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:47:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:47:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:47:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:48:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:48:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:48:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:48:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:48:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:48:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:48:35utc] FLAPS 1
[09:48:35utc] FLAPS 3
[09:48:36utc] FLAPS 5
[09:48:36utc] FLAPS 6
[09:48:36utc] FLAPS UP
[09:48:38utc] FLAPS 6
[09:48:39utc] FLAPS 5
[09:48:39utc] FLAPS UP
[09:48:39utc] FLAPS 5
[09:48:39utc] FLAPS UP
[09:48:40utc] FLAPS 5
[09:48:40utc] FLAPS UP
[09:48:42utc] FLAPS 5
[09:48:43utc] FLAPS UP
[09:48:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:48:45utc] FLAPS 1
[09:48:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:48:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:48:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:48:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:48:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:48:53utc] FLAPS 2
[09:48:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:48:57utc] FLAPS 3
[09:48:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:49:01utc] FLAPS 4
[09:49:05utc] FLAPS 5
[09:49:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:49:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:49:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:49:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:49:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:49:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:49:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:49:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:49:24utc] Starting engine(s)
[09:49:29utc] FLAPS 6
[09:49:29utc] FLAPS 5
[09:49:29utc] FLAPS 6
[09:49:30utc] FLAPS 5
[09:49:30utc] FLAPS 6
[09:49:31utc] FLAPS 5
[09:49:31utc] FLAPS 6
[09:49:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:49:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:50:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:50:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:50:06utc] Landing lights OFF
[09:50:15utc] Detected aircraft taxiing
[09:51:13utc] Gear UP, IAS 4kt, GS 0kt, ALT 30ft
[09:51:13utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:51:13utc] Gear UP, IAS 4kt, GS 2kt, ALT 30ft
[09:51:14utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 30ft
[09:51:14utc] Gear UP, IAS 4kt, GS 2kt, ALT 30ft
[09:51:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 30ft
[09:51:23utc] Gear UP, IAS 7kt, GS 4kt, ALT 30ft
[09:51:23utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 30ft
[09:51:29utc] Gear UP, IAS 4kt, GS 2kt, ALT 30ft
[09:51:30utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[09:51:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[09:51:31utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 30ft
[09:51:40utc] Gear UP, IAS 7kt, GS 14kt, ALT 30ft
[09:51:41utc] Gear DOWN, IAS 9kt, GS 16kt, ALT 30ft
[09:51:49utc] Spoilers DEPLOYED
[09:51:54utc] Spoilers RETRACTED
[09:52:00utc] Gear UP, IAS 13kt, GS 19kt, ALT 30ft
[09:52:01utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 30ft
[09:52:02utc] Gear UP, IAS 13kt, GS 19kt, ALT 30ft
[09:52:03utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 30ft
[09:54:04utc] Gear UP, IAS 6kt, GS 10kt, ALT 10ft
[09:54:05utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 10ft
[09:54:07utc] Gear UP, IAS 12kt, GS 16kt, ALT 10ft
[09:54:09utc] Gear DOWN, IAS 16kt, GS 17kt, ALT 10ft
[09:54:10utc] Gear UP, IAS 18kt, GS 17kt, ALT 10ft
[09:54:10utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 10ft
[09:54:13utc] Gear UP, IAS 24kt, GS 21kt, ALT 10ft
[09:54:14utc] Gear DOWN, IAS 25kt, GS 21kt, ALT 10ft
[09:54:15utc] Gear UP, IAS 25kt, GS 21kt, ALT 10ft
[09:54:15utc] Gear DOWN, IAS 25kt, GS 21kt, ALT 10ft
[09:54:17utc] Gear UP, IAS 26kt, GS 21kt, ALT 10ft
[09:54:18utc] Gear DOWN, IAS 27kt, GS 21kt, ALT 10ft
[09:54:18utc] Gear UP, IAS 27kt, GS 21kt, ALT 10ft
[09:54:19utc] Gear DOWN, IAS 27kt, GS 21kt, ALT 10ft
[09:54:19utc] Gear UP, IAS 27kt, GS 21kt, ALT 10ft
[09:54:20utc] Gear DOWN, IAS 27kt, GS 21kt, ALT 10ft
[09:54:23utc] Landing lights ON
[09:54:26utc] Gear UP, IAS 26kt, GS 19kt, ALT 10ft
[09:54:26utc] Gear DOWN, IAS 26kt, GS 19kt, ALT 10ft
[09:54:28utc] Gear UP, IAS 26kt, GS 19kt, ALT 10ft
[09:54:31utc] Gear DOWN, IAS 26kt, GS 19kt, ALT 10ft
[09:54:36utc] Gear UP, IAS 27kt, GS 21kt, ALT 10ft
[09:54:36utc] Gear DOWN, IAS 28kt, GS 21kt, ALT 10ft
[09:54:42utc] Gear UP, IAS 39kt, GS 33kt, ALT 20ft
[09:54:43utc] Gear DOWN, IAS 41kt, GS 35kt, ALT 20ft
[09:54:46utc] Gear UP, IAS 48kt, GS 43kt, ALT 20ft
[09:54:47utc] Detected take-off roll, WIND 230/7kt
[09:54:48utc] Gear DOWN, IAS 61kt, GS 56kt, ALT 20ft
[09:55:01utc] Departing LIEO, IAS 136kt, G-force 1.13g, pitch -8.04deg, bank -0.24deg, VS 45fpm, HDG 235deg
[09:55:05utc] Gear UP, IAS 149kt, GS 142kt, ALT 120ft
[09:55:08utc] FLAPS 5, IAS 153kt
[09:55:08utc] FLAPS 4, IAS 153kt
[09:55:09utc] FLAPS 6, IAS 153kt
[09:55:12utc] FLAPS 5, IAS 155kt
[09:55:15utc] FLAPS 4, IAS 156kt
[09:55:21utc] Aircraft climbing, IAS 165kt, GS 163kt, VS 2858fpm, ALT 960ft, PITCH -13.85deg, HDG 235deg, TAT 21deg, WIND 239/5kt
[09:55:25utc] FLAPS 3, IAS 173kt
[09:55:25utc] FLAPS 4, IAS 174kt
[09:55:25utc] FLAPS 2, IAS 174kt
[09:55:26utc] FLAPS 1, IAS 174kt
[09:55:26utc] FLAPS 4, IAS 176kt
[09:55:27utc] FLAPS 1, IAS 176kt
[09:55:27utc] FLAPS 4, IAS 176kt
[09:55:27utc] FLAPS 1, IAS 177kt
[09:55:28utc] FLAPS 4, IAS 177kt
[09:55:29utc] FLAPS 3, IAS 179kt
[09:55:30utc] FLAPS 1, IAS 181kt
[09:55:31utc] FLAPS 3, IAS 181kt
[09:55:33utc] FLAPS 2, IAS 183kt
[09:55:36utc] Gear DOWN, IAS 186kt, GS 187kt, ALT 1830ft
[09:55:37utc] Gear UP, IAS 186kt, GS 187kt, ALT 1850ft
[09:55:37utc] FLAPS 1, IAS 186kt
[09:56:07utc] FLAPS UP, IAS 211kt
[09:56:35utc] Gear DOWN, IAS 250kt, GS 264kt, ALT 4250ft
[09:56:35utc] Gear UP, IAS 250kt, GS 264kt, ALT 4260ft
[09:57:41utc] Aircraft at 6830ft, IAS 252kt, GS 276kt, HDG 236deg, TAT 13deg, WIND 270/4kt
[09:58:17utc] Aircraft descending, ALT 6830ft, IAS 248kt, GS 272kt, HDG 232deg, VS -86fpm, TAT 13deg, WIND 269/6kt
[09:58:18utc] Gear DOWN, IAS 248kt, GS 272kt, ALT 6830ft
[09:58:18utc] Gear UP, IAS 248kt, GS 272kt, ALT 6830ft
[09:58:21utc] Aircraft at 6820ft, IAS 249kt, GS 272kt, HDG 224deg, TAT 13deg, WIND 272/6kt
[09:58:22utc] Aircraft climbing, IAS 248kt, GS 272kt, VS 66fpm, ALT 6820ft, PITCH -3.65deg, HDG 221deg, TAT 13deg, WIND 271/5kt
[09:58:39utc] Aircraft at 6840ft, IAS 250kt, GS 278kt, HDG 191deg, TAT 13deg, WIND 276/6kt
[09:58:55utc] Aircraft climbing, IAS 250kt, GS 280kt, VS 54fpm, ALT 6840ft, PITCH -3.12deg, HDG 167deg, TAT 13deg, WIND 273/4kt
[09:59:00utc] Aircraft at 6850ft, IAS 250kt, GS 280kt, HDG 165deg, TAT 13deg, WIND 275/5kt
[09:59:33utc] Gear DOWN, IAS 250kt, GS 280kt, ALT 6830ft
[09:59:34utc] Gear UP, IAS 250kt, GS 280kt, ALT 6830ft
[10:00:40utc] Aircraft climbing, IAS 249kt, GS 282kt, VS 55fpm, ALT 6840ft, PITCH -3.18deg, HDG 128deg, TAT 13deg, WIND 276/7kt
[10:00:48utc] Aircraft at 6840ft, IAS 248kt, GS 284kt, HDG 113deg, TAT 13deg, WIND 278/7kt
[10:02:26utc] Aircraft climbing, IAS 245kt, GS 278kt, VS 1913fpm, ALT 7010ft, PITCH -7.2deg, HDG 096deg, TAT 12deg, WIND 277/6kt
[10:03:35utc] Aircraft at 9290ft, IAS 253kt, GS 295kt, HDG 059deg, TAT 9deg, WIND 272/6kt
[10:04:01utc] Aircraft climbing, IAS 251kt, GS 294kt, VS 59fpm, ALT 9310ft, PITCH -2.67deg, HDG 060deg, TAT 9deg, WIND 278/6kt
[10:04:09utc] Aircraft at 9300ft, IAS 251kt, GS 294kt, HDG 060deg, TAT 9deg, WIND 282/6kt
[10:04:44utc] Aircraft climbing, IAS 249kt, GS 292kt, VS 91fpm, ALT 9300ft, PITCH -2.83deg, HDG 059deg, TAT 9deg, WIND 277/5kt
[10:04:47utc] Aircraft at 9300ft, IAS 249kt, GS 292kt, HDG 060deg, TAT 9deg, WIND 275/5kt
[10:05:47utc] Gear DOWN, IAS 250kt, GS 292kt, ALT 9300ft
[10:05:48utc] Gear UP, IAS 250kt, GS 292kt, ALT 9300ft
[10:06:43utc] Aircraft climbing, IAS 240kt, GS 280kt, VS 3858fpm, ALT 9620ft, PITCH -11.1deg, HDG 101deg, TAT 8deg, WIND 284/5kt
[10:06:46utc] Landing lights OFF, ALT 9790ft
[10:06:47utc] Gear DOWN, IAS 239kt, GS 282kt, ALT 9850ft
[10:06:47utc] Gear UP, IAS 239kt, GS 282kt, ALT 9860ft
[10:08:12utc] Gear DOWN, IAS 289kt, GS 356kt, ALT 13090ft
[10:08:12utc] Gear UP, IAS 289kt, GS 356kt, ALT 13100ft
[10:12:01utc] Gear DOWN, IAS 280kt, GS 416kt, ALT 22980ft
[10:12:01utc] Gear UP, IAS 280kt, GS 416kt, ALT 22980ft
[10:14:47utc] Gear DOWN, IAS 280kt, GS 445kt, ALT 28020ft
[10:14:47utc] Gear UP, IAS 280kt, GS 445kt, ALT 28020ft
[10:19:14utc] Aircraft descending, ALT 34440ft, IAS 251kt, GS 445kt, HDG 138deg, VS -79fpm, TAT -28deg, WIND 252/32kt
[10:19:24utc] Aircraft at 34450ft, IAS 249kt, GS 441kt, HDG 138deg, TAT -28deg, WIND 251/32kt
[10:20:43utc] Aircraft climbing, IAS 212kt, GS 383kt, VS 94fpm, ALT 34460ft, PITCH -5deg, HDG 139deg, TAT -34deg, WIND 251/33kt
[10:21:14utc] Aircraft at 34490ft, IAS 222kt, GS 398kt, HDG 139deg, TAT -33deg, WIND 251/33kt
[10:21:30utc] Gear DOWN, IAS 227kt, GS 408kt, ALT 34490ft
[10:21:30utc] Gear UP, IAS 227kt, GS 408kt, ALT 34490ft
[10:21:37utc] Gear DOWN, IAS 230kt, GS 412kt, ALT 34480ft
[10:21:37utc] Gear UP, IAS 230kt, GS 412kt, ALT 34480ft
[10:21:44utc] Aircraft descending, ALT 34320ft, IAS 236kt, GS 420kt, HDG 138deg, VS -1945fpm, TAT -30deg, WIND 250/33kt
[10:22:56utc] Spoilers DEPLOYED, IAS 264kt, ALT 32300ft
[10:23:02utc] Spoilers RETRACTED , IAS 261kt, ALT 32120ft
[10:24:21utc] Gear DOWN, IAS 261kt, GS 420kt, ALT 29750ft
[10:24:21utc] Gear UP, IAS 261kt, GS 420kt, ALT 29740ft
[10:24:31utc] Gear DOWN, IAS 261kt, GS 416kt, ALT 29450ft
[10:24:32utc] Gear UP, IAS 261kt, GS 416kt, ALT 29440ft
[10:24:40utc] Gear DOWN, IAS 261kt, GS 414kt, ALT 29220ft
[10:24:40utc] Gear UP, IAS 261kt, GS 414kt, ALT 29220ft
[10:24:55utc] Gear DOWN, IAS 261kt, GS 412kt, ALT 28770ft
[10:24:55utc] Gear UP, IAS 261kt, GS 412kt, ALT 28760ft
[10:25:01utc] Gear DOWN, IAS 261kt, GS 410kt, ALT 28580ft
[10:25:01utc] Gear UP, IAS 261kt, GS 410kt, ALT 28570ft
[10:25:07utc] Gear DOWN, IAS 261kt, GS 410kt, ALT 28410ft
[10:25:07utc] Gear UP, IAS 261kt, GS 410kt, ALT 28410ft
[10:25:32utc] Gear DOWN, IAS 262kt, GS 406kt, ALT 27660ft
[10:25:32utc] Gear UP, IAS 262kt, GS 406kt, ALT 27660ft
[10:27:05utc] Gear DOWN, IAS 283kt, GS 418kt, ALT 24690ft
[10:27:06utc] Gear UP, IAS 283kt, GS 416kt, ALT 24680ft
[10:28:20utc] Gear DOWN, IAS 281kt, GS 400kt, ALT 22320ft
[10:28:21utc] Gear UP, IAS 281kt, GS 400kt, ALT 22320ft
[10:28:30utc] Gear DOWN, IAS 280kt, GS 398kt, ALT 22040ft
[10:28:30utc] Gear UP, IAS 280kt, GS 398kt, ALT 22030ft
[10:30:20utc] Aircraft at 19840ft, IAS 306kt, GS 420kt, HDG 138deg, TAT 1deg, WIND 241/32kt
[10:30:25utc] Gear DOWN, IAS 306kt, GS 420kt, ALT 19830ft
[10:30:25utc] Gear UP, IAS 306kt, GS 420kt, ALT 19830ft
[10:30:43utc] Gear DOWN, IAS 306kt, GS 422kt, ALT 19840ft
[10:30:43utc] Gear UP, IAS 306kt, GS 422kt, ALT 19840ft
[10:30:52utc] Gear DOWN, IAS 306kt, GS 424kt, ALT 19840ft
[10:30:52utc] Gear UP, IAS 306kt, GS 424kt, ALT 19840ft
[10:31:08utc] Aircraft descending, ALT 19820ft, IAS 296kt, GS 412kt, HDG 129deg, VS -63fpm, TAT -1deg, WIND 241/33kt
[10:31:21utc] Gear DOWN, IAS 292kt, GS 402kt, ALT 19530ft
[10:31:21utc] Gear UP, IAS 292kt, GS 402kt, ALT 19520ft
[10:31:24utc] Gear DOWN, IAS 292kt, GS 402kt, ALT 19430ft
[10:31:24utc] Gear UP, IAS 292kt, GS 402kt, ALT 19430ft
[10:31:55utc] Spoilers DEPLOYED, IAS 292kt, ALT 18290ft
[10:33:41utc] Gear DOWN, IAS 295kt, GS 367kt, ALT 12520ft
[10:33:41utc] Gear UP, IAS 295kt, GS 367kt, ALT 12510ft
[10:35:00utc] Gear DOWN, IAS 256kt, GS 315kt, ALT 10100ft
[10:35:00utc] Gear UP, IAS 256kt, GS 315kt, ALT 10090ft
[10:35:07utc] Gear DOWN, IAS 254kt, GS 313kt, ALT 9870ft
[10:35:07utc] Gear UP, IAS 254kt, GS 313kt, ALT 9860ft
[10:35:11utc] Landing lights ON, ALT 9740ft
[10:35:12utc] Gear DOWN, IAS 252kt, GS 311kt, ALT 9730ft
[10:35:12utc] Gear UP, IAS 252kt, GS 311kt, ALT 9720ft
[10:36:47utc] Gear DOWN, IAS 251kt, GS 299kt, ALT 6620ft
[10:36:47utc] Gear UP, IAS 251kt, GS 299kt, ALT 6620ft
[10:37:41utc] Spoilers RETRACTED , IAS 245kt, ALT 5060ft
[10:38:14utc] Aircraft at 4940ft, IAS 241kt, GS 272kt, HDG 020deg, TAT 17deg, WIND 256/20kt
[10:38:28utc] Aircraft descending, ALT 4910ft, IAS 239kt, GS 276kt, HDG 038deg, VS -105fpm, TAT 17deg, WIND 256/23kt
[10:38:39utc] Aircraft climbing, IAS 240kt, GS 280kt, VS 58fpm, ALT 4930ft, PITCH -3.38deg, HDG 060deg, TAT 17deg, WIND 259/20kt
[10:38:50utc] Aircraft at 4930ft, IAS 241kt, GS 282kt, HDG 083deg, TAT 17deg, WIND 256/19kt
[10:39:32utc] Aircraft descending, ALT 4910ft, IAS 245kt, GS 276kt, HDG 136deg, VS -72fpm, TAT 17deg, WIND 253/21kt
[10:39:41utc] Aircraft at 4920ft, IAS 242kt, GS 266kt, HDG 155deg, TAT 17deg, WIND 255/22kt
[10:40:22utc] Aircraft climbing, IAS 211kt, GS 216kt, VS 115fpm, ALT 4940ft, PITCH -4.26deg, HDG 210deg, TAT 15deg, WIND 257/21kt
[10:40:31utc] Aircraft at 4930ft, IAS 214kt, GS 218kt, HDG 209deg, TAT 15deg, WIND 254/22kt
[10:42:06utc] Aircraft descending, ALT 4910ft, IAS 198kt, GS 202kt, HDG 209deg, VS -163fpm, TAT 14deg, WIND 259/20kt
[10:42:09utc] FLAPS 2, IAS 197kt
[10:42:10utc] FLAPS UP, IAS 197kt
[10:42:10utc] FLAPS 2, IAS 196kt
[10:42:10utc] FLAPS UP, IAS 197kt
[10:42:11utc] FLAPS 2, IAS 197kt
[10:42:11utc] FLAPS UP, IAS 196kt
[10:42:11utc] FLAPS 2, IAS 196kt
[10:42:11utc] FLAPS UP, IAS 196kt
[10:42:12utc] FLAPS 2, IAS 196kt
[10:42:13utc] FLAPS UP, IAS 196kt
[10:42:13utc] FLAPS 2, IAS 196kt
[10:42:13utc] FLAPS UP, IAS 196kt
[10:42:13utc] FLAPS 1, IAS 196kt
[10:42:14utc] FLAPS UP, IAS 196kt
[10:42:14utc] FLAPS 1, IAS 196kt
[10:42:15utc] FLAPS UP, IAS 196kt
[10:42:15utc] FLAPS 1, IAS 195kt
[10:42:15utc] FLAPS UP, IAS 194kt
[10:42:16utc] FLAPS 1, IAS 194kt
[10:42:17utc] FLAPS UP, IAS 193kt
[10:42:17utc] FLAPS 1, IAS 193kt
[10:45:03utc] Aircraft at 2960ft, IAS 181kt, GS 175kt, HDG 209deg, TAT 17deg, WIND 252/21kt
[10:45:25utc] Aircraft descending, ALT 2910ft, IAS 189kt, GS 185kt, HDG 208deg, VS -509fpm, TAT 17deg, WIND 251/21kt
[10:46:30utc] FLAPS 2, IAS 190kt
[10:46:30utc] FLAPS 1, IAS 189kt
[10:46:30utc] FLAPS 2, IAS 189kt
[10:46:30utc] FLAPS 1, IAS 189kt
[10:46:31utc] FLAPS 2, IAS 189kt
[10:46:31utc] FLAPS 1, IAS 190kt
[10:46:33utc] FLAPS 2, IAS 189kt
[10:46:34utc] Spoilers DEPLOYED, IAS 188kt, ALT 1800ft
[10:46:39utc] Gear DOWN, IAS 189kt, GS 179kt, ALT 1720ft
[10:46:41utc] FLAPS 3, IAS 186kt
[10:46:41utc] FLAPS 4, IAS 187kt
[10:46:42utc] FLAPS 2, IAS 187kt
[10:46:44utc] FLAPS 5, IAS 181kt
[10:46:44utc] FLAPS 2, IAS 181kt
[10:46:44utc] FLAPS 3, IAS 182kt
[10:46:48utc] FLAPS 4, IAS 177kt
[10:46:52utc] FLAPS 5, IAS 173kt
[10:46:52utc] On approach, IAS 172, VS -877fpm, ALT 1500ft, pitch -3.74deg, HDG 207deg
[10:47:05utc] FLAPS 6, IAS 162kt
[10:47:05utc] FLAPS 5, IAS 163kt
[10:47:06utc] FLAPS 6, IAS 162kt
[10:47:06utc] FLAPS 5, IAS 161kt
[10:47:07utc] FLAPS 6, IAS 160kt
[10:47:07utc] FLAPS 5, IAS 160kt
[10:47:07utc] FLAPS 6, IAS 158kt
[10:47:08utc] Spoilers RETRACTED , IAS 157kt, ALT 1290ft
[10:47:14utc] FLAPS 7, IAS 156kt
[10:47:14utc] FLAPS FULL, IAS 154kt
[10:47:15utc] FLAPS 6, IAS 154kt
[10:47:18utc] FLAPS 7, IAS 152kt
[10:47:22utc] FLAPS FULL, IAS 146kt
[10:49:04utc] Spoilers DEPLOYED
[10:49:04utc] Landed with a landing rate of -73fpm, touchdown speed 134kt, G-force 1.01g, pitch -1.47deg, bank -0.82deg
[10:49:29utc] Aircraft taxiing to the ramp
[10:49:50utc] Spoilers RETRACTED
[10:49:51utc] FLAPS 6
[10:49:51utc] FLAPS 1
[10:49:51utc] FLAPS FULL
[10:49:55utc] Gear UP, IAS 8kt, GS 17kt, ALT 60ft
[10:49:55utc] Gear DOWN, IAS 8kt, GS 17kt, ALT 60ft
[10:49:58utc] FLAPS 7
[10:50:01utc] Landing lights OFF
[10:50:02utc] FLAPS 6
[10:50:06utc] FLAPS 5
[10:50:08utc] FLAPS 4
[10:50:12utc] FLAPS 3
[10:50:14utc] Gear UP, IAS 3kt, GS 17kt, ALT 60ft
[10:50:14utc] Gear DOWN, IAS 4kt, GS 17kt, ALT 60ft
[10:50:16utc] FLAPS 2
[10:50:16utc] Gear UP, IAS 5kt, GS 17kt, ALT 70ft
[10:50:19utc] Gear DOWN, IAS 3kt, GS 17kt, ALT 70ft
[10:50:20utc] FLAPS 1
[10:50:28utc] FLAPS UP
[10:52:32utc] Gear UP, IAS 17kt, GS 25kt, ALT 60ft
[10:52:33utc] Gear DOWN, IAS 17kt, GS 25kt, ALT 60ft
[10:52:38utc] Gear UP, IAS 15kt, GS 23kt, ALT 60ft
[10:52:39utc] Gear DOWN, IAS 15kt, GS 23kt, ALT 60ft
[10:52:39utc] Gear UP, IAS 14kt, GS 23kt, ALT 60ft
[10:52:40utc] Gear DOWN, IAS 14kt, GS 23kt, ALT 60ft
[10:53:15utc] Gear UP, IAS 7kt, GS 14kt, ALT 60ft
[10:53:15utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 60ft
[10:54:37utc] Landing lights ON
[10:54:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[10:54:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[10:54:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[10:54:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[10:54:52utc] Engine(s) shutdown
[10:54:52utc] Aircraft parked
[10:54:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[10:54:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft