Flight Report

Flight Date
30 Oct 2025
Review Status
Approved
Flight Number
FR9236
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TSL3A TSL L617 LEKPO UL617 SKP UN137 NEVRA DCT AKINA UL995 USINI L995 CODIC CODI2D
Aircraft
PMDG 737-800 Ryanair SP-RSO
Fuel Used
3,160kg
Distance
428nm
Passengers
189
Cargo
1,161kg
Departure Time
05:01:04
Arrival Time
06:21:17
Flight Duration
01:20:12
Earnings
$133.67
Flight XP
500
Performance Score
100%
Landing Rate
-105fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -105fpm)

Take-off G-Force
1.02g
Rotate Speed
162kt
Rotate Pitch
-9.21°
Rotate Bank
-0.37°
Gear-up Speed
3kt
Gear-up Altitude
30ft
Take-Off Winds
344/3kt
TAT Departure/Arrival
13°C/22°C
Touch-down G-Force
1.01g
Touch-down Speed
134kt
Touch-down Pitch
-3.67°
Touch-down Bank
0.36°
Gear-down Speed
250kt
Gear-down Altitude
8,100ft
Landing Winds
347/2kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[05:01:04utc] Your flight to LGRP has now been started.
[05:01:05utc] Aircraft boarding in progress
[05:01:06utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[05:01:09utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[05:01:14utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[05:01:15utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[05:01:16utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:01:17utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:01:18utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:01:19utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:01:27utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:01:29utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:01:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:01:32utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:01:35utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:01:36utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:01:38utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:01:39utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:01:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:01:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[05:02:04utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[05:02:04utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:02:21utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:02:22utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:02:29utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[05:02:30utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[05:02:33utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[05:02:33utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[05:02:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:02:44utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:02:48utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:02:49utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:03:06utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:03:09utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:03:09utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:03:10utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:03:10utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:03:11utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:03:12utc] Starting engine(s)
[05:03:18utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:03:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[05:03:21utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[05:03:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[05:03:30utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:03:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:03:37utc] FLAPS 1
[05:03:37utc] FLAPS UP
[05:03:48utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[05:03:49utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[05:03:49utc] FLAPS 1
[05:03:50utc] FLAPS UP
[05:03:51utc] FLAPS 1
[05:03:51utc] FLAPS UP
[05:03:51utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[05:03:53utc] FLAPS 1
[05:03:53utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[05:03:53utc] FLAPS UP
[05:03:56utc] FLAPS 1
[05:04:04utc] Landing lights OFF
[05:04:04utc] Landing lights ON
[05:04:04utc] Landing lights OFF
[05:04:12utc] Detected aircraft taxiing
[05:04:13utc] Gear UP, IAS 4kt, GS 2kt, ALT 30ft
[05:04:14utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 30ft
[05:04:15utc] Gear UP, IAS 6kt, GS 4kt, ALT 30ft
[05:04:15utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 30ft
[05:05:07utc] Gear UP, IAS 22kt, GS 21kt, ALT 30ft
[05:05:08utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 30ft
[05:05:29utc] Gear UP, IAS 24kt, GS 23kt, ALT 30ft
[05:05:30utc] Gear DOWN, IAS 24kt, GS 23kt, ALT 30ft
[05:06:46utc] Gear UP, IAS 14kt, GS 17kt, ALT 30ft
[05:06:47utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 30ft
[05:06:55utc] Gear UP, IAS 15kt, GS 19kt, ALT 30ft
[05:06:56utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 30ft
[05:07:02utc] Gear UP, IAS 17kt, GS 19kt, ALT 30ft
[05:07:03utc] Gear DOWN, IAS 17kt, GS 19kt, ALT 30ft
[05:07:05utc] Gear UP, IAS 16kt, GS 19kt, ALT 30ft
[05:07:08utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 30ft
[05:08:01utc] Gear UP, IAS 17kt, GS 19kt, ALT 30ft
[05:08:01utc] Gear DOWN, IAS 17kt, GS 19kt, ALT 30ft
[05:08:03utc] Landing lights ON
[05:08:28utc] Gear UP, IAS 22kt, GS 19kt, ALT 30ft
[05:08:30utc] Gear DOWN, IAS 23kt, GS 19kt, ALT 30ft
[05:08:34utc] Gear UP, IAS 32kt, GS 29kt, ALT 30ft
[05:08:35utc] Gear DOWN, IAS 34kt, GS 31kt, ALT 30ft
[05:08:41utc] Detected take-off roll, WIND 346/4kt
[05:09:02utc] Departing LGTS, IAS 162kt, G-force 1.02g, pitch -9.21deg, bank -0.37deg, VS 79fpm, HDG 346deg
[05:09:08utc] Gear UP, IAS 175kt, GS 171kt, ALT 150ft
[05:09:22utc] Aircraft climbing, IAS 181kt, GS 177kt, VS 3422fpm, ALT 1010ft, PITCH -15.78deg, HDG 338deg, TAT 16deg, WIND 357/3kt
[05:09:50utc] FLAPS UP, IAS 214kt
[05:09:50utc] FLAPS 1, IAS 214kt
[05:09:57utc] FLAPS UP, IAS 210kt
[05:11:49utc] Gear DOWN, IAS 250kt, GS 272kt, ALT 8100ft
[05:11:49utc] Gear UP, IAS 250kt, GS 272kt, ALT 8110ft
[05:12:12utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 9380ft
[05:12:12utc] Gear UP, IAS 249kt, GS 276kt, ALT 9390ft
[05:12:23utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 9960ft
[05:12:24utc] Gear UP, IAS 249kt, GS 282kt, ALT 9970ft
[05:12:26utc] Landing lights OFF, ALT 10090ft
[05:12:31utc] Gear DOWN, IAS 250kt, GS 286kt, ALT 10340ft
[05:12:31utc] Gear UP, IAS 250kt, GS 286kt, ALT 10350ft
[05:13:45utc] Gear DOWN, IAS 287kt, GS 367kt, ALT 12940ft
[05:13:45utc] Gear UP, IAS 287kt, GS 367kt, ALT 12950ft
[05:15:34utc] Gear DOWN, IAS 288kt, GS 400kt, ALT 17470ft
[05:15:34utc] Gear UP, IAS 288kt, GS 402kt, ALT 17480ft
[05:16:02utc] Gear DOWN, IAS 288kt, GS 410kt, ALT 18530ft
[05:16:02utc] Gear UP, IAS 288kt, GS 410kt, ALT 18540ft
[05:22:53utc] Gear DOWN, IAS 288kt, GS 480kt, ALT 30350ft
[05:22:54utc] Gear UP, IAS 288kt, GS 480kt, ALT 30360ft
[05:23:01utc] Gear DOWN, IAS 288kt, GS 480kt, ALT 30490ft
[05:23:01utc] Gear UP, IAS 288kt, GS 480kt, ALT 30490ft
[05:25:35utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 33810ft
[05:25:36utc] Gear UP, IAS 269kt, GS 476kt, ALT 33810ft
[05:26:01utc] Gear DOWN, IAS 267kt, GS 476kt, ALT 34260ft
[05:26:01utc] Gear UP, IAS 267kt, GS 476kt, ALT 34260ft
[05:27:00utc] Gear DOWN, IAS 260kt, GS 478kt, ALT 35330ft
[05:27:00utc] Gear UP, IAS 260kt, GS 478kt, ALT 35340ft
[05:29:06utc] Aircraft at 37080ft, IAS 249kt, GS 472kt, HDG 146deg, TAT -33deg, WIND 301/35kt
[05:29:19utc] Aircraft climbing, IAS 249kt, GS 472kt, VS 58fpm, ALT 37090ft, PITCH -3.87deg, HDG 146deg, TAT -33deg, WIND 301/35kt
[05:29:28utc] Aircraft at 37100ft, IAS 249kt, GS 472kt, HDG 146deg, TAT -33deg, WIND 301/35kt
[05:36:15utc] Aircraft climbing, IAS 248kt, GS 468kt, VS 86fpm, ALT 37140ft, PITCH -4deg, HDG 132deg, TAT -33deg, WIND 302/30kt
[05:36:27utc] Aircraft at 37150ft, IAS 248kt, GS 468kt, HDG 131deg, TAT -33deg, WIND 302/30kt
[05:39:48utc] Aircraft climbing, IAS 252kt, GS 468kt, VS 196fpm, ALT 37170ft, PITCH -3.92deg, HDG 132deg, TAT -32deg, WIND 297/24kt
[05:40:02utc] Aircraft at 37180ft, IAS 252kt, GS 468kt, HDG 132deg, TAT -32deg, WIND 296/24kt
[05:45:44utc] Aircraft descending, ALT 37060ft, IAS 245kt, GS 455kt, HDG 133deg, VS -1461fpm, TAT -33deg, WIND 293/23kt
[05:56:06utc] Gear DOWN, IAS 238kt, GS 342kt, ALT 22700ft
[05:56:06utc] Gear UP, IAS 238kt, GS 342kt, ALT 22700ft
[05:56:27utc] Gear DOWN, IAS 237kt, GS 340kt, ALT 22240ft
[05:56:28utc] Gear UP, IAS 237kt, GS 340kt, ALT 22230ft
[06:01:11utc] Gear DOWN, IAS 241kt, GS 317kt, ALT 16030ft
[06:01:11utc] Gear UP, IAS 241kt, GS 317kt, ALT 16030ft
[06:05:58utc] Landing lights ON, ALT 10000ft
[06:06:32utc] Gear DOWN, IAS 245kt, GS 290kt, ALT 9300ft
[06:06:32utc] Gear UP, IAS 245kt, GS 290kt, ALT 9300ft
[06:06:45utc] Spoilers DEPLOYED, IAS 247kt, ALT 9000ft
[06:06:52utc] Gear DOWN, IAS 245kt, GS 288kt, ALT 8850ft
[06:06:53utc] Gear UP, IAS 245kt, GS 288kt, ALT 8840ft
[06:06:59utc] Spoilers RETRACTED , IAS 242kt, ALT 8710ft
[06:08:17utc] Spoilers DEPLOYED, IAS 245kt, ALT 7170ft
[06:08:42utc] Gear DOWN, IAS 236kt, GS 266kt, ALT 6670ft
[06:08:42utc] Gear UP, IAS 236kt, GS 266kt, ALT 6670ft
[06:09:22utc] Gear DOWN, IAS 239kt, GS 262kt, ALT 5620ft
[06:09:22utc] Gear UP, IAS 239kt, GS 262kt, ALT 5610ft
[06:10:21utc] Gear DOWN, IAS 234kt, GS 251kt, ALT 4110ft
[06:10:21utc] Gear UP, IAS 235kt, GS 251kt, ALT 4100ft
[06:11:43utc] FLAPS 1, IAS 198kt
[06:11:44utc] FLAPS UP, IAS 198kt
[06:11:44utc] FLAPS 1, IAS 197kt
[06:11:44utc] FLAPS 2, IAS 198kt
[06:11:45utc] FLAPS UP, IAS 197kt
[06:11:51utc] FLAPS 1, IAS 194kt
[06:11:57utc] Spoilers RETRACTED , IAS 189kt, ALT 2600ft
[06:11:59utc] FLAPS 2, IAS 187kt
[06:12:07utc] FLAPS 3, IAS 184kt
[06:12:08utc] FLAPS 2, IAS 184kt
[06:12:10utc] FLAPS 3, IAS 183kt
[06:12:17utc] Aircraft at 2580ft, IAS 182kt, GS 194kt, HDG 257deg, TAT 22deg, WIND 120/4kt
[06:12:21utc] Aircraft descending, ALT 2570ft, IAS 181kt, GS 194kt, HDG 254deg, VS -88fpm, TAT 22deg, WIND 121/5kt
[06:12:36utc] Aircraft at 2560ft, IAS 179kt, GS 192kt, HDG 250deg, TAT 22deg, WIND 118/5kt
[06:12:41utc] Aircraft climbing, IAS 181kt, GS 192kt, VS 53fpm, ALT 2560ft, PITCH -4.99deg, HDG 250deg, TAT 22deg, WIND 115/4kt
[06:12:44utc] Aircraft at 2560ft, IAS 181kt, GS 194kt, HDG 250deg, TAT 22deg, WIND 116/5kt
[06:13:28utc] Gear DOWN, IAS 185kt, GS 196kt, ALT 2540ft
[06:13:29utc] Gear UP, IAS 185kt, GS 196kt, ALT 2540ft
[06:13:36utc] Gear DOWN, IAS 185kt, GS 196kt, ALT 2530ft
[06:13:36utc] Gear UP, IAS 184kt, GS 196kt, ALT 2530ft
[06:13:48utc] Spoilers DEPLOYED, IAS 188kt, ALT 2460ft
[06:13:50utc] Aircraft descending, ALT 2430ft, IAS 189kt, GS 200kt, HDG 249deg, VS -1032fpm, TAT 22deg, WIND 108/4kt
[06:14:10utc] FLAPS 4, IAS 183kt
[06:14:10utc] FLAPS 3, IAS 182kt
[06:14:11utc] FLAPS 4, IAS 182kt
[06:14:11utc] FLAPS 3, IAS 180kt
[06:14:12utc] FLAPS 4, IAS 183kt
[06:14:12utc] FLAPS 3, IAS 183kt
[06:14:13utc] FLAPS 4, IAS 182kt
[06:14:13utc] Gear DOWN, IAS 182kt, GS 192kt, ALT 2040ft
[06:14:24utc] FLAPS 5, IAS 175kt
[06:14:24utc] FLAPS 4, IAS 174kt
[06:14:25utc] FLAPS 5, IAS 173kt
[06:14:25utc] FLAPS 4, IAS 174kt
[06:14:25utc] FLAPS 5, IAS 174kt
[06:14:26utc] FLAPS 4, IAS 174kt
[06:14:26utc] FLAPS 5, IAS 173kt
[06:14:33utc] Spoilers RETRACTED , IAS 168kt, ALT 1730ft
[06:14:49utc] FLAPS 6, IAS 160kt
[06:14:49utc] On approach, IAS 160, VS -818fpm, ALT 1500ft, pitch -3.38deg, HDG 251deg
[06:14:50utc] FLAPS 5, IAS 160kt
[06:14:50utc] FLAPS 6, IAS 160kt
[06:14:50utc] FLAPS 7, IAS 159kt
[06:14:50utc] FLAPS FULL, IAS 159kt
[06:14:51utc] FLAPS 5, IAS 159kt
[06:14:51utc] FLAPS 6, IAS 158kt
[06:14:55utc] FLAPS 7, IAS 155kt
[06:15:00utc] FLAPS FULL, IAS 150kt
[06:16:47utc] Landed with a landing rate of -105fpm, touchdown speed 134kt, G-force 1.01g, pitch -3.67deg, bank 0.36deg
[06:16:47utc] Spoilers DEPLOYED
[06:17:34utc] Spoilers RETRACTED
[06:17:36utc] FLAPS 4
[06:17:36utc] FLAPS 2
[06:17:37utc] FLAPS UP
[06:17:37utc] FLAPS FULL
[06:17:39utc] Aircraft taxiing to the ramp
[06:17:43utc] FLAPS 7
[06:17:48utc] FLAPS 6
[06:17:51utc] FLAPS 5
[06:17:54utc] FLAPS 4
[06:17:57utc] FLAPS 3
[06:18:01utc] FLAPS 2
[06:18:06utc] FLAPS 1
[06:18:13utc] FLAPS UP
[06:18:30utc] Gear UP, IAS 12kt, GS 12kt, ALT 30ft
[06:18:30utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 30ft
[06:18:32utc] Gear UP, IAS 12kt, GS 12kt, ALT 30ft
[06:18:32utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 30ft
[06:18:34utc] Landing lights OFF
[06:18:38utc] Gear UP, IAS 12kt, GS 12kt, ALT 30ft
[06:18:39utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 30ft
[06:18:40utc] Gear UP, IAS 12kt, GS 12kt, ALT 30ft
[06:18:41utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 30ft
[06:19:16utc] Gear UP, IAS 20kt, GS 19kt, ALT 20ft
[06:19:16utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 20ft
[06:19:27utc] Gear UP, IAS 21kt, GS 21kt, ALT 20ft
[06:19:28utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 20ft
[06:19:49utc] Gear UP, IAS 21kt, GS 21kt, ALT 30ft
[06:19:50utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 30ft
[06:19:54utc] Gear UP, IAS 21kt, GS 21kt, ALT 30ft
[06:19:55utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 30ft
[06:19:55utc] Gear UP, IAS 20kt, GS 19kt, ALT 30ft
[06:19:56utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 30ft
[06:20:26utc] Landing lights ON
[06:20:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:20:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:20:32utc] Engine(s) shutdown
[06:20:32utc] Aircraft parked
[06:20:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:20:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:20:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:20:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:20:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:20:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:20:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:20:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:20:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:20:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:20:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:20:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:20:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:20:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:21:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:21:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[06:21:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[06:21:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft

Altitude Profile