Flight Report

Flight Date
03 Nov 2024
Review Status
Approved
Flight Number
AEA2236
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BIMB1X BIMBO DCT EKNOT EKNO1P
Aircraft
iFly 737-MAX8 Air Europa EC-NBL (178Seat)
Fuel Used
2,285kg
Distance
300nm
Passengers
170
Cargo
4,137kg
Departure Time
14:19:34
Arrival Time
15:21:43
Flight Duration
01:02:08
Earnings
$525.00
Flight XP
475
Performance Score
95%
Landing Rate
-251fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -251fpm)

Take-off G-Force
1.1g
Rotate Speed
151kt
Rotate Pitch
-7.89°
Rotate Bank
3.83°
Gear-up Speed
NA
Gear-up Altitude
2,060ft
Take-Off Winds
140/12kt
TAT Departure/Arrival
22°C/22°C
Touch-down G-Force
1.07g
Touch-down Speed
133kt
Touch-down Pitch
-4.55°
Touch-down Bank
0.96°
Gear-down Speed
170kt
Gear-down Altitude
2,230ft
Landing Winds
263/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:56:50utc] You have successfully logged in Gerhard Urban.
[14:20:12utc] Your flight to LPMA has now been started.
[14:20:13utc] Aircraft boarding in progress
[14:20:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:15utc] Landing lights OFF
[14:20:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:17utc] Landing lights ON
[14:20:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:19utc] Landing lights OFF
[14:20:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:24utc] Landing lights ON
[14:20:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:25utc] Landing lights OFF
[14:20:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:25utc] Landing lights ON
[14:20:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:31utc] Landing lights OFF
[14:20:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:39utc] Landing lights ON
[14:20:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:44utc] Landing lights OFF
[14:20:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:46utc] Landing lights ON
[14:20:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:47utc] Landing lights OFF
[14:20:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:48utc] Landing lights ON
[14:20:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:49utc] Landing lights OFF
[14:20:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:50utc] Landing lights ON
[14:20:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:20:51utc] Landing lights OFF
[14:20:51utc] Detected aircraft taxiing
[14:20:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2060ft
[14:20:52utc] Landing lights ON
[14:20:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 2060ft
[14:20:56utc] Landing lights OFF
[14:20:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2060ft
[14:20:58utc] Landing lights ON
[14:20:59utc] Gear UP, IAS 0kt, GS 2kt, ALT 2060ft
[14:20:59utc] Landing lights OFF
[14:21:00utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2060ft
[14:21:00utc] Landing lights ON
[14:21:05utc] Landing lights OFF
[14:21:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 2060ft
[14:21:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2060ft
[14:21:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 2060ft
[14:21:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2060ft
[14:21:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 2060ft
[14:21:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2070ft
[14:21:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 2070ft
[14:21:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2070ft
[14:21:31utc] Gear UP, IAS 0kt, GS 2kt, ALT 2070ft
[14:21:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2070ft
[14:21:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 2070ft
[14:21:35utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:21:36utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:21:37utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:21:46utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:21:48utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:21:51utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:21:52utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:21:52utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:21:54utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2070ft
[14:21:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 2070ft
[14:21:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2070ft
[14:22:11utc] Gear UP, IAS 0kt, GS 2kt, ALT 2070ft
[14:22:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2070ft
[14:22:30utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:30utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:32utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:33utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:33utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:34utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:35utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:37utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:37utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:40utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:40utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:41utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:44utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:44utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:47utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:48utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:48utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:49utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:51utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:53utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:54utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:54utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:55utc] Gear UP, IAS 0kt, GS 4kt, ALT 2070ft
[14:22:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2070ft
[14:23:13utc] Landing lights ON
[14:23:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 2070ft
[14:23:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2070ft
[14:23:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 2070ft
[14:23:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 2070ft
[14:23:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 2070ft
[14:23:19utc] Starting engine(s)
[14:23:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2070ft
[14:23:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 2070ft
[14:23:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2070ft
[14:24:14utc] Spoilers DEPLOYED
[14:24:14utc] Spoilers RETRACTED
[14:24:17utc] FLAPS 1
[14:24:17utc] FLAPS 3
[14:24:18utc] FLAPS 4
[14:24:18utc] FLAPS 5
[14:28:11utc] Detected take-off roll, WIND 140/12kt
[14:28:33utc] Departing GCXO, IAS 151kt, G-force 1.1g, pitch -7.89deg, bank 3.83deg, VS -99fpm, HDG 111deg
[14:28:39utc] Gear UP, IAS 163kt, GS 159kt, ALT 2130ft
[14:28:42utc] Aircraft at 2220ft, IAS 162kt, GS 161kt, HDG 111deg, TAT 22deg, WIND 143/9kt
[14:28:58utc] Aircraft climbing, IAS 165kt, GS 175kt, VS 2515fpm, ALT 2840ft, PITCH -13.32deg, HDG 112deg, TAT 21deg, WIND 220/7kt
[14:30:47utc] FLAPS 3, IAS 194kt
[14:30:56utc] FLAPS 4, IAS 196kt
[14:30:56utc] FLAPS 3, IAS 197kt
[14:30:56utc] FLAPS 4, IAS 197kt
[14:30:58utc] FLAPS 3, IAS 198kt
[14:30:58utc] FLAPS 4, IAS 198kt
[14:30:58utc] FLAPS 3, IAS 198kt
[14:30:59utc] FLAPS 4, IAS 199kt
[14:31:03utc] FLAPS 3, IAS 202kt
[14:31:48utc] FLAPS 2, IAS 234kt
[14:31:48utc] FLAPS UP, IAS 234kt
[14:32:39utc] Landing lights OFF, ALT 10990ft
[14:43:59utc] Aircraft descending, ALT 32540ft, IAS 275kt, GS 465kt, HDG 001deg, VS -90fpm, TAT -16deg, WIND 258/54kt
[14:44:09utc] Aircraft at 32540ft, IAS 274kt, GS 463kt, HDG 001deg, TAT -17deg, WIND 258/54kt
[14:45:42utc] Aircraft climbing, IAS 273kt, GS 474kt, VS 63fpm, ALT 32540ft, PITCH -2.71deg, HDG 016deg, TAT -17deg, WIND 258/54kt
[14:45:53utc] Aircraft descending, ALT 32510ft, IAS 273kt, GS 467kt, HDG 005deg, VS -138fpm, TAT -17deg, WIND 258/54kt
[14:46:07utc] Aircraft climbing, IAS 271kt, GS 447kt, VS 168fpm, ALT 32540ft, PITCH -3.18deg, HDG 347deg, TAT -17deg, WIND 258/54kt
[14:46:19utc] Aircraft at 32530ft, IAS 272kt, GS 437kt, HDG 336deg, TAT -17deg, WIND 259/53kt
[14:55:35utc] Aircraft descending, ALT 32400ft, IAS 262kt, GS 428kt, HDG 348deg, VS -303fpm, TAT -20deg, WIND 263/56kt
[15:08:17utc] Spoilers DEPLOYED, IAS 273kt, ALT 11090ft
[15:09:06utc] Landing lights ON, ALT 9640ft
[15:11:42utc] Spoilers RETRACTED , IAS 233kt, ALT 5660ft
[15:12:36utc] Spoilers DEPLOYED, IAS 235kt, ALT 4500ft
[15:13:15utc] Spoilers RETRACTED , IAS 214kt, ALT 3680ft
[15:13:16utc] FLAPS 1, IAS 213kt
[15:13:31utc] Aircraft at 3610ft, IAS 197kt, GS 202kt, HDG 309deg, TAT 21deg, WIND 262/13kt
[15:13:39utc] Aircraft descending, ALT 3580ft, IAS 188kt, GS 192kt, HDG 309deg, VS -339fpm, TAT 20deg, WIND 263/13kt
[15:13:52utc] FLAPS 2, IAS 177kt
[15:13:52utc] FLAPS 4, IAS 177kt
[15:13:52utc] FLAPS 5, IAS 177kt
[15:13:53utc] FLAPS 4, IAS 176kt
[15:13:53utc] FLAPS 3, IAS 176kt
[15:13:53utc] FLAPS 4, IAS 176kt
[15:13:54utc] FLAPS 3, IAS 175kt
[15:13:54utc] FLAPS 4, IAS 175kt
[15:14:35utc] Aircraft at 3050ft, IAS 175kt, GS 179kt, HDG 309deg, TAT 20deg, WIND 257/12kt
[15:14:58utc] Aircraft descending, ALT 3020ft, IAS 181kt, GS 183kt, HDG 288deg, VS -187fpm, TAT 21deg, WIND 263/11kt
[15:15:21utc] Aircraft climbing, IAS 179kt, GS 179kt, VS 454fpm, ALT 3020ft, PITCH -5.74deg, HDG 235deg, TAT 20deg, WIND 255/11kt
[15:15:48utc] Aircraft descending, ALT 3040ft, IAS 181kt, GS 183kt, HDG 231deg, VS -84fpm, TAT 20deg, WIND 263/12kt
[15:15:57utc] Aircraft at 3040ft, IAS 183kt, GS 183kt, HDG 229deg, TAT 21deg, WIND 254/13kt
[15:16:10utc] Aircraft descending, ALT 3020ft, IAS 180kt, GS 183kt, HDG 228deg, VS -215fpm, TAT 20deg, WIND 266/11kt
[15:17:07utc] Gear DOWN, IAS 170kt, GS 169kt, ALT 2230ft
[15:17:47utc] FLAPS 5, IAS 163kt
[15:17:47utc] FLAPS 6, IAS 163kt
[15:17:47utc] FLAPS 5, IAS 162kt
[15:17:48utc] FLAPS 6, IAS 161kt
[15:17:51utc] FLAPS 7, IAS 160kt
[15:17:51utc] FLAPS FULL, IAS 160kt
[15:18:00utc] On approach, IAS 148, VS -579fpm, ALT 1500ft, pitch -2.94deg, HDG 228deg
[15:19:54utc] Landed with a landing rate of -251fpm, touchdown speed 133kt, G-force 1.07g, pitch -4.55deg, bank 0.96deg
[15:19:54utc] Spoilers DEPLOYED
[15:19:55utc] Spoilers RETRACTED
[15:19:56utc] Spoilers DEPLOYED
[15:20:31utc] Spoilers RETRACTED
[15:20:32utc] FLAPS 7
[15:20:32utc] FLAPS UP
[15:20:41utc] Aircraft taxiing to the ramp
[15:22:16utc] Engine(s) shutdown
[15:22:16utc] Aircraft parked

Altitude Profile