Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
A3867 | LGAV | FenixA320... | 2025-04-16 13:05:02 |
EW4228 | LEAL | Fenix A320... | 2025-04-15 12:30:09 |
EW4228 | LEAL | Fenix A320... | 2025-04-14 12:43:53 |
QS8036 | EDDM | iFly 737-M... | 2024-11-19 13:05:04 |
OK416 | EDDF | iFly 737-M... | 2024-10-18 04:14:47 |
TN701 | EDNY | TBM 930 D-... | 2024-10-17 15:30:11 |
TN311 | EDNY | TBM 930 D-... | 2024-10-17 15:30:27 |
TN1588 | EDNY | TBM 930 Ke... | 2024-10-17 15:50:50 |
Runway Information (Airport elevation: 1,188ft)
Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.010 Mhz |
Type | APP/DEP | Frequency | 120.530 Mhz |
Type | APP/DEP | Frequency | 127.580 Mhz |
Type | APP/DEP | Frequency | 136.080 Mhz |
Type | ATIS | Frequency | 122.160 Mhz |
Type | Clearance | Frequency | 120.060 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | UC | Frequency | 118.310 Mhz |
Type | UC | Frequency | 127.580 Mhz |
Type | Tower | Frequency | 134.560 Mhz |
Type | APP/DEP | Frequency | 118.310 Mhz |
Type | APP/DEP | Frequency | 120.530 Mhz |
Type | APP/DEP | Frequency | 127.580 Mhz |
Type | Ground | Frequency | 131.950 Mhz |
Type | UC | Frequency | 118.310 Mhz |
Type | UC | Frequency | 126.100 Mhz |
Type | UC | Frequency | 127.580 Mhz |
Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
Type | NDB | Ident | PG | Frequency | 307 Khz |
Type | NDB | Ident | PR | Frequency | 356 Khz |