Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TN8993 | LSZH | SUKHOI SUP... | 2025-02-25 12:07:00 |
GDS208 | GCTS | Airbus A32... | 2024-11-21 14:28:14 |
TNC257 | LEAL | Cessna Lon... | 2024-11-13 09:05:26 |
TN8905 | LEAL | Airbus A32... | 2024-11-13 08:47:53 |
GDS1754 | EDDH | Airbus A32... | 2024-11-13 12:11:16 |
TOM1354 | GCTS | Boeing 787... | 2024-08-24 10:24:27 |
TN831 | LSZH | A321 | 2024-08-24 12:00:00 |
TN807 | EDNY | A320neo Wo... | 2024-07-30 09:44:26 |
Runway Information (Airport elevation: -11ft)
Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | APP/DEP | Frequency | 131.155 Mhz |
Type | APP/DEP | Frequency | 118.405 Mhz |
Type | APP/DEP | Frequency | 126.680 Mhz |
Type | ATIS | Frequency | 122.205 Mhz |
Type | ATIS | Frequency | 132.980 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | D | Frequency | 118.080 Mhz |
Type | D | Frequency | 119.055 Mhz |
Type | D | Frequency | 121.205 Mhz |
Type | Ground | Frequency | 121.560 Mhz |
Type | Ground | Frequency | 121.590 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.280 Mhz |
Type | Tower | Frequency | 119.230 Mhz |
Type | Tower | Frequency | 135.110 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |